event burgee venue burgee

Offshore June July Tuesday Series

Kingston Yacht Club

Preliminary Results as of 20:57 on July 31, 2007

Overall

Sailed:8, Discards:2, To count:6, To qualify:1, Ratings:PHRFTOT, Entries:10, Scoring system:Kingston Yacht Club
Rank Boat Class SailNo Helm PHRF June 5 June 12 June 19 June 26 July 3 July 10 July 24 July 31 Total Nett
1st Free Flight Pearson 30 Flyer 14 J. Humphrys 129 (1.0) 1.0 1.0 1.0 1.0 (3.0) 1.0 1.0 RCD 10.0 6.0
2nd Seattle Slewp San Juan 30 54093 P. Kraszewski 174 (11.0 DNC) 2.0 2.0 DNF 2.0 (4.0) 2.0 2.0 4.0 29.0 14.0
3rd Dragon III Hughes 35 24960 R. Sellens 147 2.0 4.0 2.0 DNF 5.0 DNF (6.0) (11.0 DNC) 3.2 REG 3.0 36.2 19.2
4th Tantrum Antrim 27 USA16 P. Sentesy 90 (11.0 DNC) 5.0 2.0 DNF 4.0 3.0 5.0 (6.0) 1.0 37.0 20.0
5th Cara Mia V X-95 TM 8495 R. Colwell 141 (11.0 DNC) 6.0 2.0 DNF 3.8 RCD (8.0 OCS) 4.0 5.0 2.0 41.8 22.8
6th Force 10 F-3 Frers 36 TM Mod 34338 B. Crowson 93 (11.0 DNC) 3.0 (11.0 DNC) 3.0 5.0 3.8 RCD 3.0 5.0 44.8 22.8
7th Benecuda Beneteau First 36.7 CAN175 S. Marshall 78 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 2.0 1.0 4.0 6.0 57.0 35.0
8th Allons-y Pearson 30 Flyer 30625 S. Marshall 132 (11.0 DNC) 8.0 DNF 2.0 DNF (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 76.0 54.0
9th Chiriya III C&C 29-2 34529 S. Harrison 177 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 7.0 7.0 80.0 58.0
10th Bagatelle C&C 41 Redline 2465 D. Currie 114 (11.0 DNC) 7.0 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 84.0 62.0

June 5

Start:Start 1, Finishes:Finish time, Time:1805, Course:EC20, Wind dir:290, Ave wind:18 kts
Rank Boat Class SailNo Helm PHRF Finish Elapsed Corrected Nett
1 Free Flight Pearson 30 Flyer 14 J. Humphrys 129 190150 0:56:50 1:00:33 1.0
2 Dragon III Hughes 35 24960 R. Sellens 147 191210 1:07:10 1:09:36 2.0

June 12

Start:Start 1, Finishes:Finish time, Time:1805, Course:PG30, Wind dir:045, Ave wind:8 kts
Rank Boat Class SailNo Helm PHRF Finish Elapsed Corrected Nett
1 Free Flight Pearson 30 Flyer 14 J. Humphrys 129 194647 1:41:47 1:48:26 1.0
2 Seattle Slewp San Juan 30 54093 P. Kraszewski 174 195517 1:50:17 1:49:48 2.0
3 Force 10 F-3 Frers 36 TM Mod 34338 B. Crowson 93 194750 1:42:50 1:56:02 3.0
4 Dragon III Hughes 35 24960 R. Sellens 147 195717 1:52:17 1:56:21 4.0
5 Tantrum Antrim 27 USA16 P. Sentesy 90 194757 1:42:57 1:56:45 5.0
6 Cara Mia V X-95 TM 8495 R. Colwell 141 195758 1:52:58 1:58:08 6.0
7 Bagatelle C&C 41 Redline 2465 D. Currie 114 195818 1:53:18 2:03:35 7.0
8 Allons-y Pearson 30 Flyer 30625 S. Marshall 132   DNF   8.0

June 19

Start:Start 1, Finishes:Finish time, Time:1805, Course:GS20, Wind dir:245, Ave wind:15 kts
Rank Boat Class SailNo Helm PHRF Finish Elapsed Corrected Nett
1 Free Flight Pearson 30 Flyer 14 J. Humphrys 129 191030 1:05:30 1:09:47 1.0
2 Seattle Slewp San Juan 30 54093 P. Kraszewski 174   DNF   2.0
2 Dragon III Hughes 35 24960 R. Sellens 147   DNF   2.0
2 Tantrum Antrim 27 USA16 P. Sentesy 90   DNF   2.0
2 Cara Mia V X-95 TM 8495 R. Colwell 141   DNF   2.0
2 Allons-y Pearson 30 Flyer 30625 S. Marshall 132   DNF   2.0

June 26

Start:Start 1, Finishes:Finish time, Time:1805, Course:FRS0FS0, Wind dir:265, Ave wind:4 kts
Rank Boat Class SailNo Helm PHRF Finish Elapsed Corrected Nett
1 Free Flight Pearson 30 Flyer 14 J. Humphrys 129 190857 1:03:57 1:08:07 1.0
2 Seattle Slewp San Juan 30 54093 P. Kraszewski 174 191607 1:11:07 1:10:48 2.0
3 Force 10 F-3 Frers 36 TM Mod 34338 B. Crowson 93 190806 1:03:06 1:11:12 3.0
4 Cara Mia V X-95 TM 8495 R. Colwell 141   RCD   3.8
5 Tantrum Antrim 27 USA16 P. Sentesy 90 191115 1:06:15 1:15:08 4.0
6 Dragon III Hughes 35 24960 R. Sellens 147   DNF   5.0

July 3

Start:PHRF, Finishes:Finish time, Time:1805, Course:GP20, Wind dir:230, Ave wind:< 5 kts
Rank Boat Class SailNo Helm PHRF Finish Elapsed Corrected Nett
1 Free Flight Pearson 30 Flyer 14 J. Humphrys 129 193001 1:25:01 1:30:34 1.0
2 Benecuda Beneteau First 36.7 CAN175 S. Marshall 78 192550 1:20:50 1:33:31 2.0
3 Tantrum Antrim 27 USA16 P. Sentesy 90 192825 1:23:25 1:34:36 3.0
4 Seattle Slewp San Juan 30 54093 P. Kraszewski 174 194027 1:35:27 1:35:02 4.0
5 Force 10 F-3 Frers 36 TM Mod 34338 B. Crowson 93 192942 1:24:42 1:35:35 5.0
6 Dragon III Hughes 35 24960 R. Sellens 147 193911 1:34:11 1:37:36 6.0
7 Cara Mia V X-95 TM 8495 R. Colwell 141 195310 OCS   8.0

July 10

Start:PHRF, Finishes:Finish time, Time:1835, Course:Ro2, Wind dir:270, Ave wind:< 5 kts
Rank Boat Class SailNo Helm PHRF Finish Elapsed Corrected Nett
1 Benecuda Beneteau First 36.7 CAN175 S. Marshall 78 191628 0:41:28 0:47:59 1.0
2 Seattle Slewp San Juan 30 54093 P. Kraszewski 174 192528 0:50:28 0:50:15 2.0
3 Free Flight Pearson 30 Flyer 14 J. Humphrys 129 192443 0:49:43 0:52:58 3.0
4 Force 10 F-3 Frers 36 TM Mod 34338 B. Crowson 93   RCD   3.8
5 Cara Mia V X-95 TM 8495 R. Colwell 141 192827 0:53:27 0:55:54 4.0
6 Tantrum Antrim 27 USA16 P. Sentesy 90 192928 0:54:28 1:01:46 5.0

July 24

Start:PHRF, Finishes:Finish time, Time:1805, Course:GR30, Wind dir:240, Ave wind:10 kts
Rank Boat Class SailNo Helm PHRF Finish Elapsed Corrected Nett
1 Free Flight Pearson 30 Flyer 14 J. Humphrys 129 191242 1:07:42 1:12:07 1.0
2 Seattle Slewp San Juan 30 54093 P. Kraszewski 174 191904 1:14:04 1:13:45 2.0
3 Force 10 F-3 Frers 36 TM Mod 34338 B. Crowson 93 191047 1:05:47 1:14:14 3.0
4 Dragon III Hughes 35 24960 R. Sellens 147   REG   3.2
5 Benecuda Beneteau First 36.7 CAN175 S. Marshall 78 191036 1:05:36 1:15:54 4.0
6 Cara Mia V X-95 TM 8495 R. Colwell 141 192005 1:15:05 1:18:31 5.0
7 Tantrum Antrim 27 USA16 P. Sentesy 90 191625 1:11:25 1:20:59 6.0
8 Chiriya III C&C 29-2 34529 S. Harrison 177 195530 1:50:30 1:49:32 7.0

July 31

Start:PHRF, Finishes:Finish time, Time:1805, Course:H02, Wind dir:205 - 210, Ave wind:<5 kts
Rank Boat Class SailNo Helm PHRF Finish Elapsed Corrected Nett
1 Free Flight Pearson 30 Flyer 14 J. Humphrys 129   RCD   1.0
1 Tantrum Antrim 27 USA16 P. Sentesy 90 191951 1:14:51 1:24:53 1.0
3 Cara Mia V X-95 TM 8495 R. Colwell 141 193051 1:25:51 1:29:47 2.0
4 Dragon III Hughes 35 24960 R. Sellens 147 193141 1:26:41 1:29:50 3.0
5 Seattle Slewp San Juan 30 54093 P. Kraszewski 174 193546 1:30:46 1:30:22 4.0
6 Force 10 F-3 Frers 36 TM Mod 34338 B. Crowson 93 192712 1:22:12 1:32:45 5.0
7 Benecuda Beneteau First 36.7 CAN175 S. Marshall 78 192633 1:21:33 1:34:21 6.0
8 Chiriya III C&C 29-2 34529 S. Harrison 177 203021 2:25:21 2:24:05 7.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area11
DNFStarted but did not finishVaries
OCSOn course side at start or broke rule 30.18
RCDRace Committee DutyVaries
REGRegatta Points - Representing KYC at conflicting event3.2

www.kingstonyachtclub.com
race@kingstonyachtclub.com


Sailwave Scoring Software 1.94 Build 29
www.sailwave.com