event burgee venue burgee

Offshore June July Thursday Series

Kingston Yacht Club

Preliminary Results as of 20:31 on July 19, 2007

Overall

Sailed:6, Discards:1, To count:5, To qualify:1, Ratings:PHRFTOT, Entries:9, Scoring system:Kingston Yacht Club
Rank Boat Class SailNo Helm PHRF June 7 June 14 June 28 July 5 July 12 July 19 Total Nett
1st Free Flight Pearson 30 Flyer 14 J. Humphrys 129 1.0 1.0 1.0 (4.0) 1.0 2.0 10.0 6.0
2nd Seattle Slewp San Juan 30 54093 P. Kraszewski 174 2.0 (5.0) 4.0 2.0 2.3 REG 1.0 16.3 11.3
3rd Cara Mia V X-95 TM 8495 R. Colwell 141 3.0 (6.0) 5.0 1.0 3.0 3.0 21.0 15.0
4th Allons-y Pearson 30 Flyer 30625 S. Marshall 132 4.0 3.0 3.0 3.0 2.0 (10.0 DNC) 25.0 15.0
5th Force 10 F-3 Frers 36 TM Mod 34338 B. Crowson 93 5.5 2.0 2.0 (10.0 DNC) 4.9 REG 10.0 DNC 34.4 24.4
6th Dragon III Hughes 35 24960 R. Sellens 147 5.5 7.0 (10.0 DNC) 5.0 6.9 REG 10.0 DNC 44.4 34.4
7th Bagatelle C&C 41 Redline 2465 D. Currie 114 7.0 4.0 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 51.0 41.0
8th Slipstream Antrim 27 USA16 P. Sentesy 90 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 RCD 60.0 50.0
DNQ Alchemy Abbott 33 CAN14 R. Shaw 132 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 60.0 50.0

June 7

Start:Start 1, Finishes:Finish time, Time:1812, Course:EC20, Wind dir:290, Ave wind:18 kts
Rank Boat Class SailNo Helm PHRF Finish Elapsed Corrected Nett
1 Free Flight Pearson 30 Flyer 14 J. Humphrys 129 185934 0:47:34 0:50:40 1.0
2 Seattle Slewp San Juan 30 54093 P. Kraszewski 174 190526 0:53:26 0:53:12 2.0
3 Cara Mia V X-95 TM 8495 R. Colwell 141 190416 0:52:16 0:54:40 3.0
4 Allons-y Pearson 30 Flyer 30625 S. Marshall 132 190405 0:52:05 0:55:14 4.0
5 Force 10 F-3 Frers 36 TM Mod 34338 B. Crowson 93 190103 0:49:03 0:55:21 5.5
5 Dragon III Hughes 35 24960 R. Sellens 147 190525 0:53:25 0:55:21 5.5
7 Bagatelle C&C 41 Redline 2465 D. Currie 114 190527 0:53:27 0:58:18 7.0

June 14

Start:Start 1, Finishes:Finish time, Time:1805, Course:GKS0, Wind dir:250, Ave wind:<5 kts
Rank Boat Class SailNo Helm PHRF Finish Elapsed Corrected Nett
1 Free Flight Pearson 30 Flyer 14 J. Humphrys 129 191248 1:07:48 1:12:14 1.0
2 Force 10 F-3 Frers 36 TM Mod 34338 B. Crowson 93 191347 1:08:47 1:17:37 2.0
3 Allons-y Pearson 30 Flyer 30625 S. Marshall 132 192121 1:16:21 1:20:57 3.0
4 Bagatelle C&C 41 Redline 2465 D. Currie 114 192759 1:22:59 1:30:31 4.0
5 Seattle Slewp San Juan 30 54093 P. Kraszewski 174 193942 1:34:42 1:34:17 5.0
6 Cara Mia V X-95 TM 8495 R. Colwell 141 194226 1:37:26 1:41:54 6.0
7 Dragon III Hughes 35 24960 R. Sellens 147 194550 1:40:50 1:44:30 7.0

June 28

Start:Start 1, Finishes:Finish time, Time:1805, Course:SG20, Wind dir:030-060, Ave wind:11 kts
Rank Boat Class SailNo Helm PHRF Finish Elapsed Corrected Nett
1 Free Flight Pearson 30 Flyer 14 J. Humphrys 129 191137 1:06:37 1:10:58 1.0
2 Force 10 F-3 Frers 36 TM Mod 34338 B. Crowson 93 190826 1:03:26 1:11:35 2.0
3 Allons-y Pearson 30 Flyer 30625 S. Marshall 132 191425 1:09:25 1:13:36 3.0
4 Seattle Slewp San Juan 30 54093 P. Kraszewski 174 192020 1:15:20 1:15:00 4.0
5 Cara Mia V X-95 TM 8495 R. Colwell 141 191851 1:13:51 1:17:14 5.0

July 5

Start:Start 1, Finishes:Finish time, Time:1810, Course:GR20, Wind dir:245, Ave wind:< 5 kts
Rank Boat Class SailNo Helm PHRF Finish Elapsed Corrected Nett
1 Cara Mia V X-95 TM 8495 R. Colwell 141 192852 1:18:52 1:22:29 1.0
2 Seattle Slewp San Juan 30 54093 P. Kraszewski 174 193340 1:23:40 1:23:18 2.0
3 Allons-y Pearson 30 Flyer 30625 S. Marshall 132 193058 1:20:58 1:25:51 3.0
4 Free Flight Pearson 30 Flyer 14 J. Humphrys 129 193533 1:25:33 1:31:08 4.0
5 Dragon III Hughes 35 24960 R. Sellens 147 193819 1:28:19 1:31:31 5.0

July 12

Start:Start 1, Finishes:Finish time, Time:1810, Course:BS20, Wind dir:210, Ave wind:10 kts
Rank Boat Class SailNo Helm PHRF Finish Elapsed Corrected Nett
1 Free Flight Pearson 30 Flyer 14 J. Humphrys 129 195122 1:41:22 1:47:59 1.0
2 Allons-y Pearson 30 Flyer 30625 S. Marshall 132 195505 1:45:05 1:51:25 2.0
3 Seattle Slewp San Juan 30 54093 P. Kraszewski 174   REG   2.3
4 Cara Mia V X-95 TM 8495 R. Colwell 141 200047 1:50:47 1:55:51 3.0
5 Force 10 F-3 Frers 36 TM Mod 34338 B. Crowson 93   REG   4.9
6 Dragon III Hughes 35 24960 R. Sellens 147   REG   6.9

July 19

Start:Start 1, Finishes:Finish time, Time:1909, Course:S02, Wind dir:045, Ave wind:5 kts
Rank Boat Class SailNo Helm PHRF Finish Elapsed Corrected Nett
1 Seattle Slewp San Juan 30 54093 P. Kraszewski 174 195551 0:46:51 0:46:39 1.0
2 Free Flight Pearson 30 Flyer 14 J. Humphrys 129 195446 0:45:46 0:48:45 2.0
3 Cara Mia V X-95 TM 8495 R. Colwell 141 200244 0:53:44 0:56:12 3.0
4 Slipstream Antrim 27 USA16 P. Sentesy 90   RCD   10.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area10
RCDRace Committee Duty10
REGRegatta Points - Representing KYC at conflicting eventVaries

www.kingstonyachtclub.com
race@kingstonyachtclub.com


Sailwave Scoring Software 1.94 Build 29
www.sailwave.com