Rank | Boat | Class | SailNo | Owner | Club | Place | Nett | Notes |
---|---|---|---|---|---|---|---|---|
1 | Force 10 | F-3 Frers 36 TM | 34338 | B. Crowson | KYC | 1 | 1.0 | |
2 | Cariad | Shark | 281 | M. Gummer | KYC | 2 | 2.0 | |
3 | "O"ffliction | Olsen 29 | 18 | D. Wilby | CBYC | 3 | 3.0 | Provisional Rating |
4 | Felix | Shark | 849 | I. Lauritsen | KYC | 4 | 4.0 | |
5 | Ritalin | Olsen 30 | 41742 | B. Rotteveel | CBYC | 5 | 5.0 | |
6 | Cara Mia V | X-95 TM | 8495 | B. Colwell | KYC | 6 | 6.0 | |
7 | Dragon III | Hughes 35 | 24960 | R. Sellens | KYC | 7 | 7.0 | |
8 | Lei Line | Aloha 30 | 1990 | J. Brown | CBYC | 8 | 8.0 |
Sailwave Scoring Software 1.94 Build 29
www.sailwave.com