Rank | Boat | Class | SailNo | Owner | Club | PHRFTOT | Distance | Course 1 | Course 2 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Free Flight | Pearson 30 Flyer | 14 | Humphrys / Miles | KYC | 129 | 2.0 | 1.0 | 1.0 | 4.0 | 4.0 | |
2nd | Force 10 | F-3 Frers 36 TM | 34338 | B. Crowson | KYC | 93 | 1.0 | 5.0 | 2.0 | 8.0 | 8.0 | |
3rd | Seattle Slewp | San Juan 30 | 54093 | P. Kraszewski | KYC | 174 | 3.0 | 2.0 | 4.0 | 9.0 | 9.0 | |
4th | Cara Mia V | X-95 TM | 8495 | B. Colwell | KYC | 141 | 5.0 | 4.0 | 2.0 | 11.0 | 11.0 | |
5th | Tantrim | Antrim 27 | USA16 | P. Sentesy | KYC | 90 | 4.0 | 3.0 | 5.0 | 12.0 | 12.0 | Provisional Rating |
Sailwave Scoring Software 1.94 Build 29
www.sailwave.com