event burgee venue burgee

Offshore August

Kingston Yacht Club

Preliminary Results as of 11:14 on August 31, 2007

Overall

Sailed:8, Discards:2, To count:6, To qualify:1, Ratings:PHRFTOT, Entries:8, Scoring system:Kingston Yacht Club
Rank Boat Class SailNo Helm PHRF Aug 1 Aug 9 Aug 14 Aug 16 Aug 21 Aug 23 Aug 28 Aug 30 Total Nett
1st Benecuda Beneteau First 36.7 CAN175 S. Marshall 78 1.0 1.4 RCD (7.0 DNF) 3.0 (4.0) 1.0 1.0 1.0 19.4 8.4
2nd Free Flight Pearson 30 Flyer 14 J. Humphrys 129 3.0 1.0 1.0 1.0 (6.0) 2.0 (4.0) 2.0 20.0 10.0
3rd Seattle Slewp San Juan 30 54093 P. Kraszewski 174 (4.0) 2.4 REG 3.0 2.0 1.0 (4.0) 3.0 3.0 22.4 14.4
4th Cara Mia V X-95 TM 8495 R. Colwell 141 (5.0) 3.0 2.0 4.0 DNF 3.0 (6.0 DNF) 5.0 5.0 33.0 22.0
5th Force 10 F-3 Frers 36 TM Mod 34338 B. Crowson 93 2.0 3.8 REG (9.0 DNC) (9.0 DNC) 2.0 3.0 8.0 RAF 4.0 40.8 22.8
6th Chiriya III C&C 29-2 34529 S. Harrison 177 7.0 4.0 6.0 4.0 DNF (8.0) 5.0 7.0 DNF (9.0 DNC) 50.0 33.0
7th Dragon III Hughes 35 24960 R. Sellens 147 6.0 2.0 5.0 (9.0 DNC) 5.0 (9.0 DNC) 9.0 DNC 9.0 DNC 54.0 36.0
8th Tantrim Antrim 27 USA16 P. Sentesy 90 (9.0 DNC) (9.0 DNC) 4.0 9.0 DNC 7.0 6.2 RCD 2.0 9.0 DNC 55.2 37.2

Aug 1

Start:Start 1, Finishes:Finish time, Course:GP20, Wind dir:245, Ave wind:5 kts
Rank Boat Class SailNo Helm PHRF Finish Elapsed Corrected Nett
1 Benecuda Beneteau First 36.7 CAN175 S. Marshall 78 190619 1:01:19 1:10:57 1.0
2 Force 10 F-3 Frers 36 TM Mod 34338 B. Crowson 93 190910 1:04:10 1:12:24 2.0
3 Free Flight Pearson 30 Flyer 14 J. Humphrys 129 191302 1:08:02 1:12:28 3.0
4 Seattle Slewp San Juan 30 54093 P. Kraszewski 174 191927 1:14:27 1:14:08 4.0
5 Cara Mia V X-95 TM 8495 R. Colwell 141 191715 1:12:15 1:15:33 5.0
6 Dragon III Hughes 35 24960 R. Sellens 147 192022 1:15:22 1:18:06 6.0
7 Chiriya III C&C 29-2 34529 S. Harrison 177 193322 1:28:22 1:27:36 7.0

Aug 9

Start:Start 1, Finishes:Finish time, Time:1805, Course:CG20, Wind dir:090, Ave wind:7 kts
Rank Boat Class SailNo Helm PHRF Finish Elapsed Corrected Nett
1 Free Flight Pearson 30 Flyer 14 J. Humphrys 129 191704 1:12:04 1:16:46 1.0
2 Benecuda Beneteau First 36.7 CAN175 S. Marshall 78   RCD   1.4
3 Dragon III Hughes 35 24960 R. Sellens 147 192330 1:18:30 1:21:21 2.0
4 Seattle Slewp San Juan 30 54093 P. Kraszewski 174   REG   2.4
5 Cara Mia V X-95 TM 8495 R. Colwell 141 192910 1:24:10 1:28:01 3.0
6 Force 10 F-3 Frers 36 TM Mod 34338 B. Crowson 93   REG   3.8
7 Chiriya III C&C 29-2 34529 S. Harrison 177 193626 1:31:26 1:30:38 4.0

Aug 14

Start:Start 1, Finishes:Finish time, Time:1805, Course:GS20, Wind dir:240, Ave wind:7-14 kts
Rank Boat Class SailNo Helm PHRF Finish Elapsed Corrected Nett
1 Free Flight Pearson 30 Flyer 14 J. Humphrys 129 191335 1:08:35 1:13:04 1.0
2 Cara Mia V X-95 TM 8495 R. Colwell 141 191604 1:11:04 1:14:19 2.0
3 Seattle Slewp San Juan 30 54093 P. Kraszewski 174 192252 1:17:52 1:17:32 3.0
4 Tantrim Antrim 27 USA16 P. Sentesy 90 191422 1:09:22 1:18:40 4.0
5 Dragon III Hughes 35 24960 R. Sellens 147 192222 1:17:22 1:20:10 5.0
6 Chiriya III C&C 29-2 34529 S. Harrison 177 194104 1:36:04 1:35:14 6.0
7 Benecuda Beneteau First 36.7 CAN175 S. Marshall 78   DNF   7.0

Aug 16

Start:Start 1, Finishes:Finish time, Time:1810, Course:FM20, Wind dir:285 - 290, Ave wind:14-20
Rank Boat Class SailNo Helm PHRF Finish Elapsed Corrected Nett
1 Free Flight Pearson 30 Flyer 14 J. Humphrys 129 194051 1:30:51 1:36:47 1.0
2 Seattle Slewp San Juan 30 54093 P. Kraszewski 174 195229 1:42:29 1:42:02 2.0
3 Benecuda Beneteau First 36.7 CAN175 S. Marshall 78 194231 1:32:31 1:47:02 3.0
4 Cara Mia V X-95 TM 8495 R. Colwell 141   DNF   4.0
4 Chiriya III C&C 29-2 34529 S. Harrison 177   DNF   4.0

Aug 21

Start:Start 1, Finishes:Finish time, Time:1805, Course:HS20, Wind dir:215, Ave wind:6-9
Rank Boat Class SailNo Helm PHRF Finish Elapsed Corrected Nett
1 Seattle Slewp San Juan 30 54093 P. Kraszewski 174 192335 1:18:35 1:18:14 1.0
2 Force 10 F-3 Frers 36 TM Mod 34338 B. Crowson 93 191435 1:09:35 1:18:31 2.0
3 Cara Mia V X-95 TM 8495 R. Colwell 141 192036 1:15:36 1:19:04 3.0
4 Benecuda Beneteau First 36.7 CAN175 S. Marshall 78 191324 1:08:24 1:19:08 4.0
5 Dragon III Hughes 35 24960 R. Sellens 147 192144 1:16:44 1:19:31 5.0
6 Free Flight Pearson 30 Flyer 14 J. Humphrys 129 192107 1:16:07 1:21:05 6.0
7 Tantrim Antrim 27 USA16 P. Sentesy 90 191725 1:12:25 1:22:07 7.0
8 Chiriya III C&C 29-2 34529 S. Harrison 177 194617 1:41:17 1:40:24 8.0

Aug 23

Start:Start 1, Finishes:Finish time, Time:1805, Course:HP20, Wind dir:195, Ave wind:14
Rank Boat Class SailNo Helm PHRF Finish Elapsed Corrected Nett
1 Benecuda Beneteau First 36.7 CAN175 S. Marshall 78 190248 0:57:48 1:06:52 1.0
2 Free Flight Pearson 30 Flyer 14 J. Humphrys 129 190809 1:03:09 1:07:16 2.0
3 Force 10 F-3 Frers 36 TM Mod 34338 B. Crowson 93 190452 0:59:52 1:07:33 3.0
4 Seattle Slewp San Juan 30 54093 P. Kraszewski 174 191420 1:09:20 1:09:02 4.0
5 Chiriya III C&C 29-2 34529 S. Harrison 177 195805 1:53:05 1:52:06 5.0
6 Cara Mia V X-95 TM 8495 R. Colwell 141   DNF   6.0
7 Tantrim Antrim 27 USA16 P. Sentesy 90   RCD   6.2

Aug 28

Start:Start 1, Finishes:Finish time, Time:1805, Course:XS0HS0YS0, Wind dir:215, Ave wind:4 and less
Rank Boat Class SailNo Helm PHRF Finish Elapsed Corrected Nett
1 Benecuda Beneteau First 36.7 CAN175 S. Marshall 78 190831 1:03:31 1:13:29 1.0
2 Tantrim Antrim 27 USA16 P. Sentesy 90 191648 1:11:48 1:21:25 2.0
3 Seattle Slewp San Juan 30 54093 P. Kraszewski 174 200638 2:01:38 2:01:06 3.0
4 Free Flight Pearson 30 Flyer 14 J. Humphrys 129 200256 1:57:56 2:05:38 4.0
5 Cara Mia V X-95 TM 8495 R. Colwell 141 200552 2:00:52 2:06:24 5.0
6 Chiriya III C&C 29-2 34529 S. Harrison 177   DNF   7.0
7 Force 10 F-3 Frers 36 TM Mod 34338 B. Crowson 93 190338 RAF   8.0

Aug 30

Start:Start 1, Finishes:Finish time, Time:1805, Course:SHSY0, Wind dir:030-035, Ave wind:7-10
Rank Boat Class SailNo Helm PHRF Finish Elapsed Corrected Nett
1 Benecuda Beneteau First 36.7 CAN175 S. Marshall 78 190437 0:59:37 1:08:59 1.0
2 Free Flight Pearson 30 Flyer 14 J. Humphrys 129 191005 1:05:05 1:09:20 2.0
3 Seattle Slewp San Juan 30 54093 P. Kraszewski 174 191511 1:10:11 1:09:53 3.0
4 Force 10 F-3 Frers 36 TM Mod 34338 B. Crowson 93 190807 1:03:07 1:11:13 4.0
5 Cara Mia V X-95 TM 8495 R. Colwell 141 192003 1:15:03 1:18:29 5.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area9
DNFStarted but did not finishVaries
RAFRetired after finishing8
RCDRace Committee DutyVaries
REGRegatta Points - Representing KYC at conflicting eventVaries

www.kingstonyachtclub.com
race@kingstonyachtclub.com


Sailwave Scoring Software 1.94 Build 29
www.sailwave.com