Kingston Yacht Club | ||
May Midweek Racing Series Shark Fleet, 2006 |
Preliminary Results
Sailed:8, Discards:2, To count:6, To qualify:1, Ratings:None, Entries:10, Scoring system:My scoring system | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Boat | SailNo | Helm | May 2 | May 5 | May 9 | May 11 | May 16 | May 18 | May 25 | May 30 | Total | Nett | Notes |
1st | Shagreen | 36 | P. Van Rossem | (5.0) | (DNC) | 1.0 | 1.0 | 1.3 OOD | 1.3 OOD | 2.0 | 1.0 | 17.6 | 7.6 | |
2nd | Cariad | 281 | M. Gummer | (2.0) | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | (3.0) | 2.0 | 14.0 | 9.0 | |
3rd | ahdunno | 109 | H. Mosscrop | 1.0 | 2.0 | (3.0) | 3.0 | 2.0 | 3.0 | 1.0 | (4.0) | 19.0 | 12.0 | |
4th | Felix | 849 | I. Lauritsen | 4.0 | 3.0 | 4.0 | (DNC) | 3.0 | 2.0 | (8.0 DNF) | 3.0 | 35.0 | 19.0 | |
5th | Cirrus | 266 | M. Fair | 3.0 | 4.0 | 6.0 | 4.0 | 4.0 | (7.0) | (8.0 DNF) | 6.0 DNF | 42.0 | 27.0 | |
6th | J. Roger | 493 | J. Berry | (DNC) | DNC | 4.8 OOD | (6.0) | 5.0 | 5.0 | 4.0 | 4.8 OOD | 40.6 | 28.6 | |
7th | Nimrod | 395 | P. Girard | (DNC) | 5.2 OOD | 5.0 | (7.0) | 6.0 | 4.0 | 5.0 | 6.0 DNF | 44.2 | 31.2 | |
8th | Comfortably Numb | 801 | C. Walmsley | DNC | DNC | (DNC) | 5.0 | (DNC) | 6.0 | 6.0 FOC | DNC | 49.0 | 35.0 | |
9th | Heavy Fuel | 193 | Paul Davis | DNC | DNC | DNC | (DNC) | DNC | (DNC) | 6.4 OOD | DNC | 54.4 | 38.4 | |
10th | Shadfly | 927 | J. Shadwell | DNC | DNC | DNC | (DNC) | DNC | (DNC) | 8.0 DNF | DNC | 56.0 | 40.0 |
www.kingstonyachtclub.com |