Soling 2007 Series A - May 16

RMC

Results as of 20:54 on May 17, 2007

Overall

Sailed:8, Discards:2, To count:6, To qualify:1, Entries:7, Scoring system:Default scoring system
Rank SailNo Helm R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st 33 John Lowther 1.0 1.0 1.0 (2.0) 2.0 (3.0) 1.0 2.0 13.0 8.0
2nd 72 Terry Doble 4.0 2.0 (5.0) (5.0) 1.0 1.0 3.0 1.0 22.0 12.0
3rd 49 Bernie Skinner 2.0 (3.0) 2.0 1.0 (3.0) 2.0 2.0 3.0 18.0 12.0
4th 40 Tony Daicar Sr 3.0 4.0 3.0 4.0 (5.0) (5.0) 4.0 5.0 33.0 23.0
5th 111 Michael Nicoll-Griffith (6.0) 5.0 4.0 3.0 4.0 4.0 (6.0) 4.0 36.0 24.0
6th 35 Created from sailno wizard 5.0 6.0 (7.0 DNS) (7.0 DNS) 7.0 DNS 7.0 DNS 5.0 7.0 DNF 51.0 37.0
7th 569 Paul Switzer (8.0 RCD) (8.0 RCD) 7.0 RCD 7.0 RCD 7.0 RCD 7.0 RCD 8.0 RCD 7.0 RCD 59.0 43.0

Scoring codes used

CodeDescriptionPoints
DNFStarted but did not finish7
DNSCame to the start area but did nto start7
RCDRace officer duty points scored as RDGaVaries



Sailwave Scoring Software 1.94 Build 28
www.sailwave.com