event burgee venue burgee

Midweek Racing September Series Offshore Fleet, 2006

Kingston Yacht Club

Preliminary Results as of 19:44 on September 28, 2006

Overall

Sailed:8, Discards:2, To count:6, To qualify:1, Ratings:PHRFTOT, Entries:9, Scoring system:KYC Midweek Racing
Rank Boat Class SailNo Helm PHRFTOT Sept 5 Sept 7 Sept 12 Sept 14 Sept 19 Sept 21 Sept 26 Sept 28 Total Nett
1st Seattle Slewp San Juan 30 54093 P. Kraszewski 174 1.0 3.0 (DNC) (DNC) 3.0 1.0 2.0 2.0 25.0 12.0
2nd Allons-y Pearson 30 Flyer 30625 S. Marshall 135 (5.0) (6.0) 2.0 2.0 2.0 4.0 1.0 4.0 26.0 15.0
3rd Force 10 F-3 Frers 36 TM Mod 34338 B. Crowson 99 4.0 2.0 (5.0) (DNC) OOD 3.0 3.0 1.0 26.6 15.6
4th Roller Coaster Abbott 33 13 D. Ruddy 132 2.0 5.0 4.0 3.0 1.0 (6.0) (OCS) 3.0 30.0 18.0
5th Free Flight Pearson 30 Flyer 14 Humphrys / Miles 132 3.0 4.0 1.0 1.0 DNC (DNC) (DNC) DNC 32.0 19.0
6th Devil's Advocate X-95 TM 8495 P. Sentesy 141 (DNC) 1.0 (DNC) 4.0 DNC 2.0 DNC 5.0 38.0 22.0
7th Dragon Aye Aye Aye Hughes 35 24960 R. Sellens 147 (6.0) OOD 3.0 5.0 DNC (DNC) 4.0 DNC 39.4 26.4
8th Bagatelle C&C 41 Redline 2465 D. Currie 114 (7.0) (DNC) 6.0 DNC DNC 5.0 5.0 DNC 47.0 32.0
9th Mindemoya Tanzer 22 40 M. Nichol-Grifith 219 (8.0) (7.0) DNC DNC DNC DNC DNC DNC 51.0 36.0

Sept 5

Start:Start 1, Finishes:Finish time, Time:1805, Course:G02, Wind dir:240, Ave wind:7.5
Rank Boat Class SailNo Helm PHRFTOT Finish Elapsed Corrected Nett
1 Seattle Slewp San Juan 30 54093 P. Kraszewski 174 191354 1:08:54 1:08:36 1.0
2 Roller Coaster Abbott 33 13 D. Ruddy 132 191037 1:05:37 1:09:35 2.0
3 Free Flight Pearson 30 Flyer 14 Humphrys / Miles 132 191113 1:06:13 1:10:13 3.0
4 Force 10 F-3 Frers 36 TM Mod 34338 B. Crowson 99 190905 1:04:05 1:11:36 4.0
5 Allons-y Pearson 30 Flyer 30625 S. Marshall 135 191254 1:07:54 1:11:40 5.0
6 Dragon Aye Aye Aye Hughes 35 24960 R. Sellens 147 191625 1:11:25 1:14:00 6.0
7 Bagatelle C&C 41 Redline 2465 D. Currie 114 191726 1:12:26 1:19:00 7.0
8 Mindemoya Tanzer 22 40 M. Nichol-Grifith 219 193353 1:28:53 1:23:04 8.0

Sept 7

Start:Start 1, Finishes:Finish time, Time:1805, Course:GPG0, Wind dir:240, Ave wind:9
Rank Boat Class SailNo Helm PHRFTOT Finish Elapsed Corrected Nett
1 Devil's Advocate X-95 TM 8495 P. Sentesy 141 191036 1:05:36 1:08:36 1.0
2 Force 10 F-3 Frers 36 TM Mod 34338 B. Crowson 99 190731 1:02:31 1:09:51 2.0
3 Seattle Slewp San Juan 30 54093 P. Kraszewski 174 191612 1:11:12 1:10:53 3.0
4 Free Flight Pearson 30 Flyer 14 Humphrys / Miles 132 191316 1:08:16 1:12:23 4.0
5 Dragon Aye Aye Aye Hughes 35 24960 R. Sellens 147   OOD   4.4
6 Roller Coaster Abbott 33 13 D. Ruddy 132 191432 1:09:32 1:13:44 5.0
7 Allons-y Pearson 30 Flyer 30625 S. Marshall 135 191715 1:12:15 1:16:15 6.0
8 Mindemoya Tanzer 22 40 M. Nichol-Grifith 219 193622 1:31:22 1:25:23 7.0

Sept 12

Start:Start 1, Finishes:Finish time, Time:1830, Course:RPERE0, Ave wind:<5
Rank Boat Class SailNo Helm PHRFTOT Finish Elapsed Corrected Nett
1 Free Flight Pearson 30 Flyer 14 Humphrys / Miles 132 191303 0:43:03 0:45:39 1.0
2 Allons-y Pearson 30 Flyer 30625 S. Marshall 135 191332 0:43:32 0:45:57 2.0
3 Dragon Aye Aye Aye Hughes 35 24960 R. Sellens 147 191543 0:45:43 0:47:23 3.0
4 Roller Coaster Abbott 33 13 D. Ruddy 132 191605 0:46:05 0:48:52 4.0
5 Force 10 F-3 Frers 36 TM Mod 34338 B. Crowson 99 191430 0:44:30 0:49:43 5.0
6 Bagatelle C&C 41 Redline 2465 D. Currie 114 191719 0:47:19 0:51:37 6.0

Sept 14

Start:Start 1, Finishes:Finish time, Time:1805, Course:P03, Wind dir:050, Ave wind:5 kts
Rank Boat Class SailNo Helm PHRFTOT Finish Elapsed Corrected Nett
1 Free Flight Pearson 30 Flyer 14 Humphrys / Miles 132 191300 1:08:00 1:12:06 1.0
2 Allons-y Pearson 30 Flyer 30625 S. Marshall 135 191400 1:09:00 1:12:50 2.0
3 Roller Coaster Abbott 33 13 D. Ruddy 132 191345 1:08:45 1:12:54 3.0
4 Devil's Advocate X-95 TM 8495 P. Sentesy 141 191522 1:10:22 1:13:35 4.0
5 Dragon Aye Aye Aye Hughes 35 24960 R. Sellens 147 191827 1:13:27 1:16:07 5.0

Sept 19

Start:Start 1, Finishes:Finish time, Time:1805, Course:GC20, Wind dir:270, Ave wind:25
Rank Boat Class SailNo Helm PHRFTOT Finish Elapsed Corrected Nett
1 Roller Coaster Abbott 33 13 D. Ruddy 132 191053 1:05:53 1:09:51 1.0
2 Allons-y Pearson 30 Flyer 30625 S. Marshall 135 191653 1:11:53 1:15:52 2.0
3 Force 10 F-3 Frers 36 TM Mod 34338 B. Crowson 99   OOD   2.6
4 Seattle Slewp San Juan 30 54093 P. Kraszewski 174 192123 1:16:23 1:16:03 3.0

Sept 21

Start:Start 1, Finishes:Finish time, Time:1805, Course:EMRM0, Wind dir:310 - 270, Ave wind:4 - 20
Rank Boat Class SailNo Helm PHRFTOT Finish Elapsed Corrected Nett
1 Seattle Slewp San Juan 30 54093 P. Kraszewski 174 185922 0:54:22 0:54:08 1.0
2 Devil's Advocate X-95 TM 8495 P. Sentesy 141 185814 0:53:14 0:55:40 2.0
3 Force 10 F-3 Frers 36 TM Mod 34338 B. Crowson 99 185606 0:51:06 0:57:06 3.0
4 Allons-y Pearson 30 Flyer 30625 S. Marshall 135 185936 0:54:36 0:57:38 4.0
5 Bagatelle C&C 41 Redline 2465 D. Currie 114 190124 0:56:24 1:01:31 5.0
6 Roller Coaster Abbott 33 13 D. Ruddy 132 190851 1:03:51 1:07:42 6.0

Sept 26

Start:Start 1, Finishes:Finish time, Time:181600, Course:XC20, Wind dir:260, Ave wind:18
Rank Boat Class SailNo Helm PHRFTOT Finish Elapsed Corrected Nett
1 Allons-y Pearson 30 Flyer 30625 S. Marshall 135 191124 0:55:24 0:58:28 1.0
2 Seattle Slewp San Juan 30 54093 P. Kraszewski 174 191457 0:58:57 0:58:42 2.0
3 Force 10 F-3 Frers 36 TM Mod 34338 B. Crowson 99 191007 0:54:07 1:00:28 3.0
4 Dragon Aye Aye Aye Hughes 35 24960 R. Sellens 147 191440 0:58:40 1:00:48 4.0
5 Bagatelle C&C 41 Redline 2465 D. Currie 114 191417 0:58:17 1:03:34 5.0
6 Roller Coaster Abbott 33 13 D. Ruddy 132 191117 OCS   6.0

Sept 28

Start:Start 1, Finishes:Finish time, Time:1805, Course:PO3, Wind dir:040 - 335, Ave wind:<5
Rank Boat Class SailNo Helm PHRFTOT Finish Elapsed Corrected Nett
1 Force 10 F-3 Frers 36 TM Mod 34338 B. Crowson 99 183838 0:33:38 0:37:35 1.0
2 Seattle Slewp San Juan 30 54093 P. Kraszewski 174 184300 0:38:00 0:37:50 2.0
3 Roller Coaster Abbott 33 13 D. Ruddy 132 184300 0:38:00 0:40:18 3.0
4 Allons-y Pearson 30 Flyer 30625 S. Marshall 135 184435 0:39:35 0:41:47 4.0
5 Devil's Advocate X-95 TM 8495 P. Sentesy 141 185133 0:46:33 0:48:41 5.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area
OCSOn course side at start or broke rule 30.1
OODRace Committee Duty



Sailwave Scoring Software 1.94 Build 26
www.sailwave.com