Kingston Yacht Club
Weekend Racing Series, Offshore Fleet 2006

Sailed:1, Discards:0, To count:1, To qualify:1, Ratings:PHRFTOT, Entries:0, Scoring system:My scoring system


Pigeon Island Race


  Date:May 27 2006  Published start time:103500 Start:Start 1  Time:1035  Wind dir:055 060  Ave wind:4-6 kts
Rank Boat Class SailNo Skipper Club Rating Finish Elapsed Corrected Points
1 Seattle Slewp San Juan 30 54093 P. Kraszewski KYC 174 163609 6:01:09 5:59:35 1.0
2 Free Flight Pearson 30 Flyer 14 C. Humphrys KYC 132 162000 5:45:00 6:05:49 2.0
3 Obsession Kirby 30 74180 D. Collins KYC 129 163059 5:55:59 6:19:13 3.0
4 Allons-y Pearson 30 Flyer 30625 S. Marshall KYC 135 163716 6:02:16 6:22:21 4.0
5 Take Five C&C 37 32914 P. Van Rossem KYC 105 162418 5:49:18 6:26:31 5.0
6 Devils Advocate X-95 TM 8495 P. Sentesy KYC 141 164707 6:12:07 6:29:09 6.0
7 Bagatelle C&C 41 Redline Custom 2465 D. Currie KYC 114 163809 6:03:09 6:36:05 7.0
8 Force 10 F-3 Frers 36 TM 34338 B. Crowson KYC 93   DNF   9.0

www.kingstonyachtclub.com
office@kingstonyachtclub.com
Sailwave Scoring Software 1.93 Build 3
www.sailwave.com
www.kingstonyachtclub.com/race
race@kingstonyachtclub.com