Kingston Yacht Club | ||
Midweek Racing May Series Offshore Fleet, 2006 |
Preliminary Results - after Handicap adjustements - 6/5/06
Sailed:8, Discards:2, To count:6, To qualify:1, Ratings:PHRFTOT, Entries:10, Scoring system:My scoring system | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Boat | Class | SailNo | Helm | PHRFTOT | May 2 | May 5 | May 9 | May 11 | May 16 | May 18 | May 25 | May 30 | Total | Nett |
1st | Free Flight | Pearson 30 Flyer | 14 | C. Humphrys | 132 | (DNC) | (DNC) | 2.0 | 1.0 | 1.0 | 1.0 | 3.0 | 1.0 | 23.0 | 9.0 |
2nd | Allons-y | Pearson 30 Flyer | 30625 | S. Marshall | 135 | 2.0 | 1.0 | (4.0) | 2.4 OOD | 3.0 | 2.0 | (8.0) | 4.0 | 26.4 | 14.4 |
3rd | Roller Coaster | Abbott 33 | 13 | D. Ruddy | 132 | 1.0 | 2.0 | 3.0 | DNC | 2.0 | (6.0) | 5.0 | (6.0) | 30.0 | 18.0 |
4th | Seattle Slewp | San Juan 30 | 54093 | P. Kraszewski | 174 | 3.4 OOD | (DNC) | 5.0 FOC | 3.0 | 5.0 | (7.0) | 1.0 | 3.0 | 35.4 | 20.4 |
5th | Force 10 | F-3 Frers 36 TM | 34338 | B. Crowson | 93 | DNC | 3.0 | 1.0 | DNC | 4.0 | 5.0 | (7.0) | (7.0) | 38.0 | 24.0 |
6th | Devil's Advocate | X-95 TM | 8495 | P. Sentesy | 141 | DNC | 4.0 | DNC | 2.0 | (DNC) | 4.0 | 2.0 | (DNC) | 42.0 | 25.0 |
7th | Mindemoya | Tanzer 22 | 40 | M. Nichol-Grifith | 219 | 4.0 | 6.0 | 6.0 FOC | DNC | (7.0) | (DNC) | 6.0 | 2.0 | 44.0 | 29.0 |
8th | Royal Roads | Martin 242 | 264 | RMCYC | 156 | DNC | (DNC) | DNC | 4.0 | 6.0 | 3.0 | 4.0 | (DNC) | 47.0 | 30.0 |
9th | Dragon III | Hughes 35 | 24960 | R. Sellens | 147 | 5.0 | 5.0 | DNC | DNC | (DNC) | DNC | (DNC) | 5.0 | 52.0 | 35.0 |
10th | Bagatelle | C&C 41 Redline | 2465 | D. Currie | 114 | 3.0 | 7.0 | DNC | DNC | (DNC) | DNC | (DNC) | 8.0 | 55.0 | 38.0 |
May 2
Date:May 2 2006 Published start time:1805 Start:Start 1 Time:1805 Course:CF20 Wind:106 2-3 Ave wind:13 kts | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Boat | Class | SailNo | Helm | PHRFTOT | Finish | Elapsed | Corrected | Points |
1 | Roller Coaster | Abbott 33 | 13 | D. Ruddy | 132 | 192305 | 1:18:05 | 1:22:48 | 1.0 |
2 | Allons-y | Pearson 30 Flyer | 30625 | S. Marshall | 135 | 192602 | 1:21:02 | 1:25:32 | 2.0 |
3 | Bagatelle | C&C 41 Redline | 2465 | D. Currie | 114 | 192654 | 1:21:54 | 1:29:20 | 3.0 |
4 | Seattle Slewp | San Juan 30 | 54093 | P. Kraszewski | 174 | OOD | 3.4 | ||
5 | Mindemoya | Tanzer 22 | 40 | M. Nichol-Grifith | 219 | 194427 | 1:39:27 | 1:32:56 | 4.0 |
6 | Dragon III | Hughes 35 | 24960 | R. Sellens | 147 | 193718 | 1:32:18 | 1:35:39 | 5.0 |
May 5
Date:May 5 2006 Published start time:1805 Start:Start 1 Time:1805 Course:XKCXC0 Wind:265 2-3 Ave wind:5 kts | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Boat | Class | SailNo | Helm | PHRFTOT | Finish | Elapsed | Corrected | Points |
1 | Allons-y | Pearson 30 Flyer | 30625 | S. Marshall | 135 | 191523 | 1:10:23 | 1:14:17 | 1.0 |
2 | Roller Coaster | Abbott 33 | 13 | D. Ruddy | 132 | 191624 | 1:11:24 | 1:15:42 | 2.0 |
3 | Force 10 | F-3 Frers 36 TM | 34338 | B. Crowson | 93 | 191306 | 1:08:06 | 1:16:51 | 3.0 |
4 | Devil's Advocate | X-95 TM | 8495 | P. Sentesy | 141 | 191942 | 1:14:42 | 1:18:07 | 4.0 |
5 | Dragon III | Hughes 35 | 24960 | R. Sellens | 147 | 192049 | 1:15:49 | 1:18:34 | 5.0 |
6 | Mindemoya | Tanzer 22 | 40 | M. Nichol-Grifith | 219 | 193645 | 1:31:45 | 1:25:45 | 6.0 |
7 | Bagatelle | C&C 41 Redline | 2465 | D. Currie | 114 | 192403 | 1:19:03 | 1:26:13 | 7.0 |
May 9
Date:May 9 2006 Published start time:1805 Start:Start 1 Time:1805 Course:XKCXC0 Wind:265 0-1 Ave wind:3 kts | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Boat | Class | SailNo | Helm | PHRFTOT | Finish | Elapsed | Corrected | Points |
1 | Force 10 | F-3 Frers 36 TM | 34338 | B. Crowson | 93 | 192942 | 1:24:42 | 1:35:35 | 1.0 |
2 | Free Flight | Pearson 30 Flyer | 14 | C. Humphrys | 132 | 194203 | 1:37:03 | 1:42:54 | 2.0 |
3 | Roller Coaster | Abbott 33 | 13 | D. Ruddy | 132 | 194213 | 1:37:13 | 1:43:05 | 3.0 |
4 | Allons-y | Pearson 30 Flyer | 30625 | S. Marshall | 135 | 200110 | 1:56:10 | 2:02:36 | 4.0 |
5 | Seattle Slewp | San Juan 30 | 54093 | P. Kraszewski | 174 | FOC | 5.0 | ||
6 | Mindemoya | Tanzer 22 | 40 | M. Nichol-Grifith | 219 | FOC | 6.0 |
May 11
Date:May 11 2006 Published start time:1805 Start:Start 1 Time:1805 Course:ME20 Wind:150 2-3 Ave wind:12-16 kts | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Boat | Class | SailNo | Helm | PHRFTOT | Finish | Elapsed | Corrected | Points |
1 | Free Flight | Pearson 30 Flyer | 14 | C. Humphrys | 132 | 191801 | 1:13:01 | 1:17:25 | 1.0 |
2 | Devil's Advocate | X-95 TM | 8495 | P. Sentesy | 141 | 192239 | 1:17:39 | 1:21:12 | 2.0 |
3 | Allons-y | Pearson 30 Flyer | 30625 | S. Marshall | 135 | OOD | 2.4 | ||
4 | Seattle Slewp | San Juan 30 | 54093 | P. Kraszewski | 174 | 192640 | 1:21:40 | 1:21:19 | 3.0 |
5 | Royal Roads | Martin 242 | 264 | RMCYC | 156 | 192434 | 1:19:34 | 1:21:21 | 4.0 |
May 16
Date:May 16 2006 Published start time:1805 Start:Start 1 Time:1805 Course:GSXS0 Wind:240 - 245 4 Ave wind:11-14 kts | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Boat | Class | SailNo | Helm | PHRFTOT | Finish | Elapsed | Corrected | Points |
1 | Free Flight | Pearson 30 Flyer | 14 | C. Humphrys | 132 | 191214 | 1:07:14 | 1:11:17 | 1.0 |
2 | Roller Coaster | Abbott 33 | 13 | D. Ruddy | 132 | 191218 | 1:07:18 | 1:11:22 | 2.0 |
3 | Allons-y | Pearson 30 Flyer | 30625 | S. Marshall | 135 | 191339 | 1:08:39 | 1:12:27 | 3.0 |
4 | Force 10 | F-3 Frers 36 TM | 34338 | B. Crowson | 93 | 191017 | 1:05:17 | 1:13:40 | 4.0 |
5 | Seattle Slewp | San Juan 30 | 54093 | P. Kraszewski | 174 | 192036 | 1:15:36 | 1:15:16 | 5.0 |
6 | Royal Roads | Martin 242 | 264 | RMCYC | 156 | 192203 | 1:17:03 | 1:18:46 | 6.0 |
7 | Mindemoya | Tanzer 22 | 40 | M. Nichol-Grifith | 219 | 193155 | 1:26:55 | 1:21:14 | 7.0 |
May 18
Date:May 18 2006 Published start time:1824 Start:Start 1 Time:1824 Course:RS02 Wind:245 2-3 Ave wind:4-8 kts | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Boat | Class | SailNo | Helm | PHRFTOT | Finish | Elapsed | Corrected | Points |
1 | Free Flight | Pearson 30 Flyer | 14 | C. Humphrys | 132 | 185546 | 0:31:46 | 0:33:41 | 1.0 |
2 | Allons-y | Pearson 30 Flyer | 30625 | S. Marshall | 135 | 185617 | 0:32:17 | 0:34:04 | 2.0 |
3 | Royal Roads | Martin 242 | 264 | RMCYC | 156 | 185754 | 0:33:54 | 0:34:40 | 3.0 |
4 | Devil's Advocate | X-95 TM | 8495 | P. Sentesy | 141 | 185722 | 0:33:22 | 0:34:54 | 4.0 |
5 | Force 10 | F-3 Frers 36 TM | 34338 | B. Crowson | 93 | 185504 | 0:31:04 | 0:35:03 | 5.0 |
6 | Roller Coaster | Abbott 33 | 13 | D. Ruddy | 132 | 185705 | 0:33:05 | 0:35:05 | 6.0 |
7 | Seattle Slewp | San Juan 30 | 54093 | P. Kraszewski | 174 | 185951 | 0:35:51 | 0:35:42 | 7.0 |
May 25
Date:May 25 2006 Published start time:1803 Start:Start 1 Time:1808 Course:XS20 Wind:240-245 0-1 Ave wind:<4 kts | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Boat | Class | SailNo | Helm | PHRFTOT | Finish | Elapsed | Corrected | Points |
1 | Seattle Slewp | San Juan 30 | 54093 | P. Kraszewski | 174 | 193130 | 1:23:30 | 1:23:08 | 1.0 |
2 | Devil's Advocate | X-95 TM | 8495 | P. Sentesy | 141 | 192953 | 1:21:53 | 1:25:38 | 2.0 |
3 | Free Flight | Pearson 30 Flyer | 14 | C. Humphrys | 132 | 192914 | 1:21:14 | 1:26:08 | 3.0 |
4 | Royal Roads | Martin 242 | 264 | RMCYC | 156 | 193228 | 1:24:28 | 1:26:21 | 4.0 |
5 | Roller Coaster | Abbott 33 | 13 | D. Ruddy | 132 | 193020 | 1:22:20 | 1:27:18 | 5.0 |
6 | Mindemoya | Tanzer 22 | 40 | M. Nichol-Grifith | 219 | 194159 | 1:33:59 | 1:27:50 | 6.0 |
7 | Force 10 | F-3 Frers 36 TM | 34338 | B. Crowson | 93 | 192644 | 1:18:44 | 1:28:51 | 7.0 |
8 | Allons-y | Pearson 30 Flyer | 30625 | S. Marshall | 135 | 193312 | 1:25:12 | 1:29:55 | 8.0 |
May 30
Date:May 30 2006 Published start time:1805 Start:Start 1 Time:1805 Course:RC02 Wind:various 0-1 Ave wind:<3 kts | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Boat | Class | SailNo | Helm | PHRFTOT | Finish | Elapsed | Corrected | Points |
1 | Free Flight | Pearson 30 Flyer | 14 | C. Humphrys | 132 | 190711 | 1:02:11 | 1:05:56 | 1.0 |
2 | Mindemoya | Tanzer 22 | 40 | M. Nichol-Grifith | 219 | 191554 | 1:10:54 | 1:06:16 | 2.0 |
3 | Seattle Slewp | San Juan 30 | 54093 | P. Kraszewski | 174 | 191252 | 1:07:52 | 1:07:34 | 3.0 |
4 | Allons-y | Pearson 30 Flyer | 30625 | S. Marshall | 135 | 190907 | 1:04:07 | 1:07:40 | 4.0 |
5 | Dragon III | Hughes 35 | 24960 | R. Sellens | 147 | 191331 | 1:08:31 | 1:11:00 | 5.0 |
6 | Roller Coaster | Abbott 33 | 13 | D. Ruddy | 132 | 191410 | 1:09:10 | 1:13:20 | 6.0 |
7 | Force 10 | F-3 Frers 36 TM | 34338 | B. Crowson | 93 | 191052 | 1:05:52 | 1:14:19 | 7.0 |
8 | Bagatelle | C&C 41 Redline | 2465 | D. Currie | 114 | 191406 | 1:09:06 | 1:15:22 | 8.0 |
www.kingstonyachtclub.com |