event burgee venue burgee

Midweek Racing June July Thursday Series Offshore Fleet, 2006

Kingston Yacht Club

Preliminary Results

Overall

Sailed:9, Discards:2, To count:7, To qualify:1, Ratings:PHRFTOT, Entries:12, Scoring system:KYC Midweek
Rank Boat Class SailNo Helm PHRFTOT June 1 June 8 June 15 June 22 June 29 July 6 July 13 July 20 July 27 Total Nett
1st Free Flight Pearson 30 Flyer 14 Humphrys / Miles 132 1.0 1.0 1.0 (2.0) 1.0 (2.0) 1.0 1.0 1.0 OOD 11.0 7.0
2nd Roller Coaster Abbott 33 13 D. Ruddy 132 1.5 OOD (2.0) (2.0) 1.0 2.0 1.0 2.0 2.0 1.0 14.5 10.5
3rd Allons-y Pearson 30 Flyer 30625 S. Marshall 135 2.0 (6.0) 4.0 (5.0) 3.0 3.0 3.2 REG 4.0 3.0 33.2 22.2
4th Force 10 F-3 Frers 36 TM 34338 B. Crowson 93 5.0 (7.0) 3.0 3.0 (DNC) 5.0 DNC 3.0 2.0 39.0 24.0
5th Seattle Slewp San Juan 30 54093 P. Kraszewski 174 4.0 3.0 (5.0) 4.0 5.0 (6.0) DNC 5.0 4.0 39.0 28.0
6th Devil's Advocate X-95 TM 8495 P. Sentesy 141 3.0 4.0 7.0 5.0 OOD (9.0 RAF) (8.0) DNC 5.0 OOD DNC 52.0 35.0
7th Dragon III Hughes 35 24960 R. Sellens 147 6.0 5.0 6.0 6.0 4.0 (9.0) 5.4 REG 5.4 REG (DNC) 54.8 37.8
8th Royal Roads Martin 242 264 Uri.Planet 156 DNC (DNC) 5.8 OOD DNC (DNC) 7.0 DNC 6.0 5.0 57.8 40.8
9th Bagatelle C&C 41 Redline 2465 D. Currie 114 DNC 6.2 OOD (8.0) DNC 6.0 (DNC) DNC DNC 7.0 61.2 43.2
10th Obsession Kirby 30 74180 D. Collins 129 DNC (DNC) (DNC) DNC DNC 4.0 DNC DNC DNC 62.0 44.0
11th Foreplay C&C 27-5 34584   177 DNC (DNC) DNC DNC DNC (DNC) DNC DNC 6.0 66.0 47.0
12th Mindemoya Tanzer 22 40 M. Nichol-Grifith 219 DNC 8.0 (DNC) DNC DNC (DNC) DNC DNC DNC 67.0 48.0

June 1

Start:Start 1, Finishes:Finish time, Time:1805, Course:PFGPG0, Wind:050 - 060 4, Ave wind:6 kts
Rank Boat Class SailNo Helm PHRFTOT Finish Elapsed Corrected Nett
1 Free Flight Pearson 30 Flyer 14 Humphrys / Miles 132 191213 1:07:13 1:11:16 1.0
2 Roller Coaster Abbott 33 13 D. Ruddy 132   OOD   1.5
3 Allons-y Pearson 30 Flyer 30625 S. Marshall 135 191349 1:08:49 1:12:38 2.0
4 Devil's Advocate X-95 TM 8495 P. Sentesy 141 191502 1:10:02 1:13:14 3.0
5 Seattle Slewp San Juan 30 54093 P. Kraszewski 174 192001 1:15:01 1:14:41 4.0
6 Force 10 F-3 Frers 36 TM 34338 B. Crowson 93 191208 1:07:08 1:15:45 5.0
7 Dragon III Hughes 35 24960 R. Sellens 147 192157 1:16:57 1:19:45 6.0

June 8

Start:Start 1, Finishes:Finish time, Time:1805, Course:PMGPG0, Wind:055 - 060 2-3, Ave wind:8 kys
Rank Boat Class SailNo Helm PHRFTOT Finish Elapsed Corrected Nett
1 Free Flight Pearson 30 Flyer 14 Humphrys / Miles 132 192047 1:15:47 1:20:21 1.0
2 Roller Coaster Abbott 33 13 D. Ruddy 132 192139 1:16:39 1:21:16 2.0
3 Seattle Slewp San Juan 30 54093 P. Kraszewski 174 192704 1:22:04 1:21:43 3.0
4 Devil's Advocate X-95 TM 8495 P. Sentesy 141 192416 1:19:16 1:22:54 4.0
5 Dragon III Hughes 35 24960 R. Sellens 147 192514 1:20:14 1:23:09 5.0
6 Allons-y Pearson 30 Flyer 30625 S. Marshall 135 192359 1:18:59 1:23:22 6.0
7 Bagatelle C&C 41 Redline 2465 D. Currie 114   OOD   6.2
8 Force 10 F-3 Frers 36 TM 34338 B. Crowson 93 191946 1:14:46 1:24:22 7.0
9 Mindemoya Tanzer 22 40 M. Nichol-Grifith 219 194308 1:38:08 1:31:43 8.0

June 15

Start:Start 1, Finishes:Finish time, Time:1805, Course:EYCECEC0, Wind:280 2-3, Ave wind:7-9 kts
Rank Boat Class SailNo Helm PHRFTOT Finish Elapsed Corrected Nett
1 Free Flight Pearson 30 Flyer 14 Humphrys / Miles 132 193218 1:27:18 1:32:34 1.0
2 Roller Coaster Abbott 33 13 D. Ruddy 132 193316 1:28:16 1:33:36 2.0
3 Force 10 F-3 Frers 36 TM 34338 B. Crowson 93 192810 1:23:10 1:33:51 3.0
4 Allons-y Pearson 30 Flyer 30625 S. Marshall 135 193452 1:29:52 1:34:51 4.0
5 Seattle Slewp San Juan 30 54093 P. Kraszewski 174 194042 1:35:42 1:35:17 5.0
6 Royal Roads Martin 242 264 Uri.Planet 156   OOD   5.8
7 Dragon III Hughes 35 24960 R. Sellens 147 193744 1:32:44 1:36:06 6.0
8 Devil's Advocate X-95 TM 8495 P. Sentesy 141 193715 1:32:15 1:36:28 7.0
9 Bagatelle C&C 41 Redline 2465 D. Currie 114 193857 1:33:57 1:42:28 8.0

June 22

Start:Start 1, Finishes:Finish time, Time:1805, Course:GKSGS0, Wind dir:235, Ave wind:4-6 kts
Rank Boat Class SailNo Helm PHRFTOT Finish Elapsed Corrected Nett
1 Roller Coaster Abbott 33 13 D. Ruddy 132 191540 1:10:40 1:14:56 1.0
2 Free Flight Pearson 30 Flyer 14 Humphrys / Miles 132 191601 1:11:01 1:15:18 2.0
3 Force 10 F-3 Frers 36 TM 34338 B. Crowson 93 191338 1:08:38 1:17:27 3.0
4 Seattle Slewp San Juan 30 54093 P. Kraszewski 174 192425 1:19:25 1:19:04 4.0
5 Allons-y Pearson 30 Flyer 30625 S. Marshall 135 192053 1:15:53 1:20:05 5.0
5 Devil's Advocate X-95 TM 8495 P. Sentesy 141 191338 OOD   5.0
7 Dragon III Hughes 35 24960 R. Sellens 147 192243 1:17:43 1:20:32 6.0

June 29

Start:Start 1, Finishes:Finish time, Time:1815, Course:GYRGRGR0, Wind dir:225-255, Ave wind:9-14 knots
Rank Boat Class SailNo Helm PHRFTOT Finish Elapsed Corrected Nett
1 Free Flight Pearson 30 Flyer 14 Humphrys / Miles 132 191655 1:01:55 1:05:39 1.0
2 Roller Coaster Abbott 33 13 D. Ruddy 132 191832 1:03:32 1:07:22 2.0
3 Allons-y Pearson 30 Flyer 30625 S. Marshall 135 192005 1:05:05 1:08:41 3.0
4 Dragon III Hughes 35 24960 R. Sellens 147 192429 1:09:29 1:12:00 4.0
5 Seattle Slewp San Juan 30 54093 P. Kraszewski 174 192934 1:14:34 1:14:15 5.0
6 Bagatelle C&C 41 Redline 2465 D. Currie 114 192534 1:10:34 1:16:58 6.0
12 Devil's Advocate X-95 TM 8495 P. Sentesy 141 192239 RAF   9.0

July 6

Start:Start 1, Finishes:Finish time, Time:1805, Course:EKRK0, Wind dir:325, Ave wind:4-5 kts
Rank Boat Class SailNo Helm PHRFTOT Finish Elapsed Corrected Nett
1 Roller Coaster Abbott 33 13 D. Ruddy 132 185939 0:54:39 0:57:57 1.0
2 Free Flight Pearson 30 Flyer 14 Humphrys / Miles 132 190214 0:57:14 1:00:41 2.0
3 Allons-y Pearson 30 Flyer 30625 S. Marshall 135 190415 0:59:15 1:02:32 3.0
4 Obsession Kirby 30 74180 D. Collins 129 190534 1:00:34 1:04:31 4.0
5 Force 10 F-3 Frers 36 TM 34338 B. Crowson 93 190221 0:57:21 1:04:43 5.0
6 Seattle Slewp San Juan 30 54093 P. Kraszewski 174 191352 1:08:52 1:08:34 6.0
7 Royal Roads Martin 242 264 Uri.Planet 156 191247 1:07:47 1:09:18 7.0
8 Devil's Advocate X-95 TM 8495 P. Sentesy 141 191224 1:07:24 1:10:29 8.0
9 Dragon III Hughes 35 24960 R. Sellens 147 191312 1:08:12 1:10:40 9.0

July 13

Start:Start 1, Finishes:Finish time, Time:1805, Course:FS20, Wind dir:265, Ave wind:7 kts
Rank Boat Class SailNo Helm PHRFTOT Finish Elapsed Corrected Nett
1 Free Flight Pearson 30 Flyer 14 Humphrys / Miles 132 192343 1:18:43 1:23:28 1.0
2 Roller Coaster Abbott 33 13 D. Ruddy 132 192432 1:19:32 1:24:20 2.0
11 Allons-y Pearson 30 Flyer 30625 S. Marshall 135   REG   3.2
12 Dragon III Hughes 35 24960 R. Sellens 147   REG   5.4

July 20

Start:Start 1, Finishes:Finish time, Time:1805, Course:HKSKS0, Wind dir:220, Ave wind:4-6 kts
Rank Boat Class SailNo Helm PHRFTOT Finish Elapsed Corrected Nett
1 Free Flight Pearson 30 Flyer 14 Humphrys / Miles 132 193621 1:31:21 1:36:52 1.0
2 Roller Coaster Abbott 33 13 D. Ruddy 132 193631 1:31:31 1:37:02 2.0
3 Force 10 F-3 Frers 36 TM 34338 B. Crowson 93 193118 1:26:18 1:37:23 3.0
4 Allons-y Pearson 30 Flyer 30625 S. Marshall 135 193752 1:32:52 1:38:01 4.0
5 Seattle Slewp San Juan 30 54093 P. Kraszewski 174 194402 1:39:02 1:38:36 5.0
5 Devil's Advocate X-95 TM 8495 P. Sentesy 141   OOD   5.0
7 Dragon III Hughes 35 24960 R. Sellens 147   REG   5.4
8 Royal Roads Martin 242 264 Uri.Planet 156 194634 1:41:34 1:43:50 6.0

July 27

Start:Start 1, Finishes:Finish time, Time:1805, Course:B0W0W0, Wind dir:210, Ave wind:14 kts
Rank Boat Class SailNo Helm PHRFTOT Finish Elapsed Corrected Nett
1 Free Flight Pearson 30 Flyer 14 Humphrys / Miles 132   OOD   1.0
1 Roller Coaster Abbott 33 13 D. Ruddy 132 191900 1:14:00 1:18:28 1.0
3 Force 10 F-3 Frers 36 TM 34338 B. Crowson 93 191531 1:10:31 1:19:34 2.0
4 Allons-y Pearson 30 Flyer 30625 S. Marshall 135 192124 1:16:24 1:20:38 3.0
5 Seattle Slewp San Juan 30 54093 P. Kraszewski 174 192817 1:23:17 1:22:55 4.0
6 Royal Roads Martin 242 264 Uri.Planet 156 193020 1:25:20 1:27:15 5.0
7 Foreplay C&C 27-5 34584   177 193443 1:29:43 1:28:56 6.0
8 Bagatelle C&C 41 Redline 2465 D. Currie 114 192745 1:22:45 1:30:15 7.0

www.kingstonyachtclub.com

www.kingstonyachtclub.com/Racing

Sailwave Scoring Software 1.94 Build 8
www.sailwave.com