Kingston Yacht Club | ||
Evening Racing, Shark Fleet, May Series, 2005 |
Results after Race Committee Duty Points Awarded - Corrected June 7 2005
Sailed: 8 Discards: 2
Rank | Boat Name | Sail No | Skipper | May 05 | May 10 | May 12 | May 17 | May 19 | May 24 | May 26 | May 31 | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Shagreen | 36 | P. Van Rossem | OOD | OOD | 1.0 | 3.0 | 2.0 | 1.0 | 10.6 | |||
2nd | Cariad | 281 | M. Gummer | 2.0 | 1.0 | 2.0 | 3.0 | 2.0 | 3.0 | 13.0 | |||
3rd | Felix | 849 | I. Lauritsen | 2.0 | 2.0 | 5.0 | 2.0 | OOD | 4.0 | 18.7 | |||
4th | 109 | H. Mosscrop | 3.0 | 3.0 | 3.0 | 4.0 | 4.0 | 4.0 | 21.0 | ||||
5th | Shanti | 334 | P. Shell | 6.0 | DNC | 1.0 | 5.0 | 1.0 | 3.0 | 22.0 | |||
6th | J. Roger | 463 | J. Berry | 3.0 | 1.0 | 6.0 | 6.0 | 5.0 | 5.0 | 26.0 | Sail # 293 | ||
7th | Cirrus | 266 | B. Boucher | DNC | OCS | OOD | 6.0 | 1.0 | 5.0 | 29.9 | |||
8th | Nimrod | 395 | P. Girard | DNF | 4.0 | 4.0 | 7.0 | 7.0 | OOD | 34.0 | |||
9th | Comfortably Numb | 801 | Walmsley | 1.0 | DNC | 5.0 | DNC | 8.0 | DNC | 38.0 | |||
10th | Meltemi | 1847 | D. Young | DNC | DNC | DNC | DNC | DNC | 2.0 | 38.0 | |||
11th | Chimera | 935 | R. Smith | DNC | OOD | DNC | OOD | DNC | 7.0 | 41.6 | |||
12th | Moonshine | 1123 | Comm. Club | DNC | DNC | DNC | DNC | DNC | DNC | 46.0 |
May 05
Date: May 05 2005 Published start: 18:11:00 Course: EC Wind strength: < 5 kts Wind direction: SW
Rank | Boat Name | Sail No | Skipper | Fin Pos | Nett | Notes |
---|---|---|---|---|---|---|
1st | Comfortably Numb | 801 | Walmsley | 1 | 1.0 | |
2nd | Shagreen | 36 | P. Van Rossem | OOD | 1.8 | |
3rd | Felix | 849 | I. Lauritsen | 2 | 2.0 | |
4th | J. Roger | 463 | J. Berry | 3 | 3.0 | Sail # 293 |
5th | Cariad | 281 | M. Gummer | 4 | 4.0 | |
6th | 109 | H. Mosscrop | DNC | 6.0 | ||
6th | Shanti | 334 | P. Shell | DNC | 6.0 | |
6th | Cirrus | 266 | B. Boucher | DNC | 6.0 | |
6th | Nimrod | 395 | P. Girard | DNF | 6.0 | |
6th | Meltemi | 1847 | D. Young | DNC | 6.0 | |
6th | Chimera | 935 | R. Smith | DNC | 6.0 | |
6th | Moonshine | 1123 | Comm. Club | DNC | 6.0 |
May 10
Date: May 10 2005 Published start: 18:11:00 Course: EC Wind strength: Really low Wind direction: SW Wind index: 0-1
Rank | Boat Name | Sail No | Skipper | Fin Pos | Nett | Notes |
---|---|---|---|---|---|---|
1st | J. Roger | 463 | J. Berry | 1 | 1.0 | Sail # 293 |
2nd | Cariad | 281 | M. Gummer | 2 | 2.0 | |
3rd | 109 | H. Mosscrop | 3 | 3.0 | ||
4th | Nimrod | 395 | P. Girard | 4 | 4.0 | |
5th | Felix | 849 | I. Lauritsen | 5 | 5.0 | |
6th | Shanti | 334 | P. Shell | 6 | 6.0 | |
7th | Cirrus | 266 | B. Boucher | 7 | 7.0 | |
8th | Chimera | 935 | R. Smith | OOD | 7.3 | |
9th | Shagreen | 36 | P. Van Rossem | DNC | 8.0 | |
9th | Comfortably Numb | 801 | Walmsley | DNC | 8.0 | |
9th | Meltemi | 1847 | D. Young | DNC | 8.0 | |
9th | Moonshine | 1123 | Comm. Club | DNC | 8.0 |
May 12
Date: May 12 2005 Published start: 18:22>00 Course: SY20 Wind strength: 10-15
Rank | Boat Name | Sail No | Skipper | Fin Pos | Nett | Notes |
---|---|---|---|---|---|---|
1st | Cariad | 281 | M. Gummer | 1 | 1.0 | |
2nd | Shagreen | 36 | P. Van Rossem | OOD | 1.8 | |
3rd | Felix | 849 | I. Lauritsen | 3 | 2.0 | |
4th | 109 | H. Mosscrop | 4 | 3.0 | ||
5th | Nimrod | 395 | P. Girard | 5 | 4.0 | |
6th | Comfortably Numb | 801 | Walmsley | 7 | 5.0 | |
7th | Shanti | 334 | P. Shell | DNC | 6.0 | |
7th | J. Roger | 463 | J. Berry | OCS | 6.0 | Sail # 293 |
7th | Cirrus | 266 | B. Boucher | OCS | 6.0 | |
7th | Meltemi | 1847 | D. Young | DNC | 6.0 | |
7th | Chimera | 935 | R. Smith | DNC | 6.0 | |
7th | Moonshine | 1123 | Comm. Club | DNC | 6.0 |
May 17
Date: May 17 2005 Published start: 18:11:00 Course: GRX0 Wind strength: 8-12 Wind direction: SW
Rank | Boat Name | Sail No | Skipper | Fin Pos | Nett | Notes |
---|---|---|---|---|---|---|
1st | Shanti | 334 | P. Shell | 1 | 1.0 | |
2nd | Cariad | 281 | M. Gummer | 2 | 2.0 | |
3rd | 109 | H. Mosscrop | 3 | 3.0 | ||
4th | Shagreen | 36 | P. Van Rossem | 4 | 4.0 | |
5th | Felix | 849 | I. Lauritsen | 5 | 5.0 | |
6th | Cirrus | 266 | B. Boucher | OOD | 5.9 | |
7th | J. Roger | 463 | J. Berry | 6 | 6.0 | Sail # 293 |
8th | Nimrod | 395 | P. Girard | 7 | 7.0 | |
9th | Comfortably Numb | 801 | Walmsley | DNC | 8.0 | |
9th | Meltemi | 1847 | D. Young | DNC | 8.0 | |
9th | Chimera | 935 | R. Smith | DNC | 8.0 | |
9th | Moonshine | 1123 | Comm. Club | DNC | 8.0 |
May 19
Date: May 19 2005 Published start: 18:11:00 Course: E0 Wind strength: <5 Wind direction: WNW Wind index: 0-1
Rank | Boat Name | Sail No | Skipper | Fin Pos | Nett | Notes |
---|---|---|---|---|---|---|
1st | Shagreen | 36 | P. Van Rossem | 1 | 1.0 | |
2nd | Felix | 849 | I. Lauritsen | 2 | 2.0 | |
3rd | Cariad | 281 | M. Gummer | 3 | 3.0 | |
4th | 109 | H. Mosscrop | 4 | 4.0 | ||
5th | Shanti | 334 | P. Shell | 5 | 5.0 | |
6th | J. Roger | 463 | J. Berry | 6 | 6.0 | Sail # 293 |
7th | Nimrod | 395 | P. Girard | 7 | 7.0 | |
8th | Chimera | 935 | R. Smith | OOD | 7.3 | |
9th | Comfortably Numb | 801 | Walmsley | 8 | 8.0 | |
10th | Cirrus | 266 | B. Boucher | DNF | 10.0 | |
10th | Meltemi | 1847 | D. Young | DNC | 10.0 | |
10th | Moonshine | 1123 | Comm. Club | DNC | 10.0 |
May 24
Date: May 24 2005 Published start: 182000 Course: CX20 Wind strength: 11-17 Wind direction: NE
Rank | Boat Name | Sail No | Skipper | Fin Pos | Nett | Notes |
---|---|---|---|---|---|---|
1st | Shanti | 334 | P. Shell | 1 | 1.0 | |
2nd | Cariad | 281 | M. Gummer | 2 | 2.0 | |
3rd | Shagreen | 36 | P. Van Rossem | 3 | 3.0 | |
4th | Felix | 849 | I. Lauritsen | OOD | 3.7 | |
5th | 109 | H. Mosscrop | 4 | 4.0 | ||
6th | J. Roger | 463 | J. Berry | 5 | 5.0 | Sail # 293 |
7th | Cirrus | 266 | B. Boucher | 6 | 6.0 | |
8th | Nimrod | 395 | P. Girard | 7 | 7.0 | |
9th | Comfortably Numb | 801 | Walmsley | DNC | 8.0 | |
9th | Meltemi | 1847 | D. Young | DNC | 8.0 | |
9th | Chimera | 935 | R. Smith | DNC | 8.0 | |
9th | Moonshine | 1123 | Comm. Club | DNC | 8.0 |
May 26
Date: May 26 2005 Published start: 182000 Course: CX20 Wind strength: 12-14 Wind direction: NE
Rank | Boat Name | Sail No | Skipper | Fin Pos | Nett | Notes |
---|---|---|---|---|---|---|
1st | Cirrus | 266 | B. Boucher | 1 | 1.0 | |
2nd | Shagreen | 36 | P. Van Rossem | 2 | 2.0 | |
3rd | Cariad | 281 | M. Gummer | 3 | 3.0 | |
4th | Felix | 849 | I. Lauritsen | 4 | 4.0 | |
5th | J. Roger | 463 | J. Berry | 5 | 5.0 | Sail # 293 |
6th | 109 | H. Mosscrop | 6 | 6.0 | ||
7th | Nimrod | 395 | P. Girard | 7 | 7.0 | |
8th | Shanti | 334 | P. Shell | 8 | 8.0 | |
9th | Chimera | 935 | R. Smith | 9 | 9.0 | |
10th | Comfortably Numb | 801 | Walmsley | 10 | 10.0 | |
11th | Moonshine | 1123 | Comm. Club | 11 | 11.0 | |
12th | Meltemi | 1847 | D. Young | DNC | 12.0 |
May 31
Date: May 31 2005 Published start: 181100 Course: X0X0 Wind strength: 3-8
Rank | Boat Name | Sail No | Skipper | Fin Pos | Nett | Notes |
---|---|---|---|---|---|---|
1st | Shagreen | 36 | P. Van Rossem | 1 | 1.0 | |
2nd | Meltemi | 1847 | D. Young | 2 | 2.0 | |
3rd | Shanti | 334 | P. Shell | 3 | 3.0 | |
4th | 109 | H. Mosscrop | 4 | 4.0 | ||
5th | Cirrus | 266 | B. Boucher | 5 | 5.0 | |
6th | Felix | 849 | I. Lauritsen | 6 | 6.0 | |
6th | Nimrod | 395 | P. Girard | OOD | 6.0 | |
8th | Chimera | 935 | R. Smith | 7 | 7.0 | |
9th | J. Roger | 463 | J. Berry | 8 | 8.0 | Sail # 293 |
10th | Cariad | 281 | M. Gummer | 9 | 9.0 | |
11th | Comfortably Numb | 801 | Walmsley | DNC | 10.0 | |
11th | Moonshine | 1123 | Comm. Club | DNC | 10.0 |
www.kingstonyachtclub.com office@kingstonyachtclub.com |
Sailwave Scoring Software 1.57 www.sailwave.com |
www.kingstonyachtclub.com/racing race@kingstonyachtclub.com |