|
Kingston Yacht Club |
|
| Evening Racing, Shark Fleet, June Series, 2005 |
Preliminary Results
Sailed: 8 Discards: 2 To qualify: 1
| Rank | Fleet | Boat Name | Sail No | Skipper | June 2 | June 7 | June 14 | June 16 | June 21 | June 23 | June 28 | June 30 | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Shanti | 334 | P. Shell | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 7.0 | ||||
| 2nd | Shagreen | 36 | P. Van Rossem | 2.0 | 4.0 | 2.0 | 5.0 | 2.0 | 1.0 | 16.0 | ||||
| 3rd | Chimera | 935 | R. Smith | 6.0 | 2.0 | 5.0 | 4.0 | 1.0 | 4.0 | 22.0 | ||||
| 4th | Cariad | 281 | M. Gummer | OOD | 4.0 | 3.0 | 4.0 | 3.0 | 6.0 | 24.9 | ||||
| 5th | Shadfly | 927 | J. Shadwell | DNC | 5.0 | 2.0 | 1.0 | 4.0 | 3.0 | 25.0 | ||||
| 6th | Felix | 849 | I. Lauritsen | 2.0 | 6.0 | 6.0 | 7.0 | 2.0 | 7.0 | 30.0 | ||||
| 7th | 109 | H. Mosscrop | 9.0 | 3.0 | 4.0 | 3.0 | 8.0 | 7.0 | 34.0 | |||||
| 8th | J. Roger | 493 | J. Berry | 4.0 | 9.0 | 8.0 | 6.0 | dnf | 5.0 | 42.0 | Sail # 493 on Jib, ?63 on Main | |||
| 9th | Cirrus | 266 | B. Boucher | 7.0 | 10.0 | 3.0 | 5.0 | 8.0 | OCS | 43.0 | ||||
| 10th | Meltemi | 1847 | D. Young | DNC | 8.0 | 5.0 | 6.0 | DNC | 5.0 | 44.0 | ||||
| 11th | Comfortably Numb | 801 | Walmsley | 3.0 | 7.0 | DNC | 9.0 | DNC | OOD | 52.9 | ||||
| 12th | Nimrod | 395 | P. Girard | 8.0 | 9.0 | 9.0 | 7.0 | dnf | DNC | 54.0 | ||||
| 13th | Bad Dog | 5 | Comm. Club | DNC | 9.0 | DNC | DNC | DNC | 8.0 | 61.0 | ||||
| 14th | Playmate | 2 | Comm. Club | DNC | DNC | DNC | 8.0 | dnf | DNC | 63.0 | ||||
| 15th | Moonshine | 1123 | Comm. Club | DNC | 11.0 | 10.0 | DNC | DNC | DNF | 63.0 | ||||
| 16th | Impulse | 3 | Comm. Club | DNC | 10.0 | DNF | DNC | DNC | DNF | 64.0 | ||||
| 17th | Bianca | 4 | Comm. Club | DNC | 11.0 | DNC | DNC | DNC | DNC | 66.0 |
June 2
Date: June 2 2005 Published start: 182100 Course: R02R0 Wind strength: <5 Wind direction: W?
| Rank | Fleet | Boat Name | Sail No | Skipper | Fin Pos | Nett | Notes |
|---|---|---|---|---|---|---|---|
| 1st | Shanti | 334 | P. Shell | 1 | 1.0 | ||
| 2nd | Felix | 849 | I. Lauritsen | 2 | 2.0 | ||
| 3rd | Comfortably Numb | 801 | Walmsley | 3 | 3.0 | ||
| 4th | J. Roger | 493 | J. Berry | 4 | 4.0 | Sail # 493 on Jib, ?63 on Main | |
| 5th | Cariad | 281 | M. Gummer | OOD | 4.9 | ||
| 6th | Shagreen | 36 | P. Van Rossem | 5 | 5.0 | ||
| 7th | Chimera | 935 | R. Smith | 6 | 6.0 | ||
| 8th | Cirrus | 266 | B. Boucher | 7 | 7.0 | ||
| 9th | Nimrod | 395 | P. Girard | 8 | 8.0 | ||
| 10th | 109 | H. Mosscrop | 9 | 9.0 | |||
June 7
Date: June 7 2005 Published start: 180500 Course: XS30 Wind strength: 20 Wind direction: wsw
| Rank | Fleet | Boat Name | Sail No | Skipper | Fin Pos | Nett | Notes |
|---|---|---|---|---|---|---|---|
| 1st | Shanti | 334 | P. Shell | 1 | 1.0 | ||
| 2nd | Shagreen | 36 | P. Van Rossem | 2 | 2.0 | ||
| 3rd | 109 | H. Mosscrop | 3 | 3.0 | |||
| 4th | Cariad | 281 | M. Gummer | 4 | 4.0 | ||
| 5th | Shadfly | 927 | J. Shadwell | 5 | 5.0 | ||
| 6th | Felix | 849 | I. Lauritsen | 6 | 6.0 | ||
| 7th | Chimera | 935 | R. Smith | 7 | 7.0 | ||
| 8th | Meltemi | 1847 | D. Young | 8 | 8.0 | ||
| 9th | Nimrod | 395 | P. Girard | 9 | 9.0 | ||
| 10th | Cirrus | 266 | B. Boucher | 10 | 10.0 | ||
| 11th | Moonshine | 1123 | Comm. Club | 11 | 11.0 | ||
| 12th | J. Roger | 493 | J. Berry | DNF | 13.0 | Sail # 493 on Jib, ?63 on Main | |
June 14
Date: June 14 2005 Published start: 181100 Course: GSXS0 Wind strength: 8-12 Wind direction: wsw
| Rank | Fleet | Boat Name | Sail No | Skipper | Fin Pos | Nett | Notes |
|---|---|---|---|---|---|---|---|
| 1st | Shanti | 334 | P. Shell | 1 | 1.0 | ||
| 2nd | Shadfly | 927 | J. Shadwell | 2 | 2.0 | ||
| 3rd | Cirrus | 266 | B. Boucher | 3 | 3.0 | ||
| 4th | 109 | H. Mosscrop | 4 | 4.0 | |||
| 5th | Meltemi | 1847 | D. Young | 5 | 5.0 | ||
| 6th | Shagreen | 36 | P. Van Rossem | 6 | 6.0 | ||
| 7th | Chimera | 935 | R. Smith | 7 | 7.0 | ||
| 8th | Cariad | 281 | M. Gummer | 8 | 8.0 | ||
| 9th | J. Roger | 493 | J. Berry | 9 | 9.0 | Sail # 493 on Jib, ?63 on Main | |
| 10th | Moonshine | 1123 | Comm. Club | 10 | 10.0 | ||
| 11th | Bianca | 4 | Comm. Club | 11 | 11.0 | ||
| 12th | Bad Dog | 5 | Comm. Club | DNF | 13.0 | ||
June 16
Date: June 16 2005 Published start: 181100 Course: PMPC0 Wind strength: 10 Wind direction: NW
| Rank | Fleet | Boat Name | Sail No | Skipper | Fin Pos | Nett | Notes |
|---|---|---|---|---|---|---|---|
| 1st | Shanti | 334 | P. Shell | 1 | 1.0 | ||
| 2nd | Chimera | 935 | R. Smith | 2 | 2.0 | ||
| 3rd | Cariad | 281 | M. Gummer | 3 | 3.0 | ||
| 4th | Shagreen | 36 | P. Van Rossem | 4 | 4.0 | ||
| 5th | Cirrus | 266 | B. Boucher | 5 | 5.0 | ||
| 6th | Felix | 849 | I. Lauritsen | 6 | 6.0 | ||
| 7th | Comfortably Numb | 801 | Walmsley | 7 | 7.0 | ||
| 8th | J. Roger | 493 | J. Berry | 8 | 8.0 | Sail # 493 on Jib, ?63 on Main | |
| 9th | Bad Dog | 5 | Comm. Club | 9 | 9.0 | ||
| 10th | Impulse | 3 | Comm. Club | 10 | 10.0 | ||
| 11th | 109 | H. Mosscrop | DNF | 12.0 | |||
June 21
Date: June 21 2005 Published start: 181100 Course: GC20 Wind strength: 12 Wind direction: WSW
| Rank | Fleet | Boat Name | Sail No | Skipper | Fin Pos | Nett | Notes |
|---|---|---|---|---|---|---|---|
| 1st | Shanti | 334 | P. Shell | 1 | 1.0 | ||
| 2nd | Shagreen | 36 | P. Van Rossem | 2 | 2.0 | ||
| 3rd | 109 | H. Mosscrop | 3 | 3.0 | |||
| 4th | Cariad | 281 | M. Gummer | 4 | 4.0 | ||
| 5th | Chimera | 935 | R. Smith | 5 | 5.0 | ||
| 6th | Meltemi | 1847 | D. Young | 6 | 6.0 | ||
| 7th | Felix | 849 | I. Lauritsen | 7 | 7.0 | ||
| 8th | Cirrus | 266 | B. Boucher | 8 | 8.0 | ||
| 9th | Nimrod | 395 | P. Girard | 9 | 9.0 | ||
| 10th | J. Roger | 493 | J. Berry | 10 | 10.0 | Sail # 493 on Jib, ?63 on Main | |
| 11th | Impulse | 3 | Comm. Club | DNF | 12.0 | ||
June 23
Date: Jne 23 2005 Published start: 182000 Course: YS20 Wind strength: 7-11 Wind direction: SW
| Rank | Fleet | Boat Name | Sail No | Skipper | Fin Pos | Nett | Notes |
|---|---|---|---|---|---|---|---|
| 1st | Shadfly | 927 | J. Shadwell | 1 | 1.0 | ||
| 2nd | Felix | 849 | I. Lauritsen | 2 | 2.0 | ||
| 3rd | Cariad | 281 | M. Gummer | 3 | 3.0 | ||
| 4th | Chimera | 935 | R. Smith | 4 | 4.0 | ||
| 5th | Shagreen | 36 | P. Van Rossem | 5 | 5.0 | ||
| 6th | J. Roger | 493 | J. Berry | 6 | 6.0 | Sail # 493 on Jib, ?63 on Main | |
| 7th | Nimrod | 395 | P. Girard | 7 | 7.0 | ||
| 8th | Playmate | 2 | Comm. Club | 8 | 8.0 | ||
| 9th | Comfortably Numb | 801 | Walmsley | 9 | 9.0 | ||
| 10th | Shanti | 334 | P. Shell | OCS | 10.0 | ||
| 10th | Cirrus | 266 | B. Boucher | OCS | 10.0 | ||
June 28
Date: June 28 2005 Published start: 181100 Course: GCX0 Wind strength: 3-8 Wind direction: SW
| Rank | Fleet | Boat Name | Sail No | Skipper | Fin Pos | Nett | Notes |
|---|---|---|---|---|---|---|---|
| 1st | Chimera | 935 | R. Smith | 1 | 1.0 | ||
| 2nd | Shagreen | 36 | P. Van Rossem | 2 | 2.0 | ||
| 3rd | Shanti | 334 | P. Shell | 3 | 3.0 | ||
| 4th | Shadfly | 927 | J. Shadwell | 4 | 4.0 | ||
| 5th | Meltemi | 1847 | D. Young | 5 | 5.0 | ||
| 6th | Cariad | 281 | M. Gummer | 6 | 6.0 | ||
| 7th | Felix | 849 | I. Lauritsen | 7 | 7.0 | ||
| 8th | 109 | H. Mosscrop | 8 | 8.0 | |||
| 9th | J. Roger | 493 | J. Berry | dnf | 10.0 | Sail # 493 on Jib, ?63 on Main | |
| 9th | Nimrod | 395 | P. Girard | dnf | 10.0 | ||
| 9th | Playmate | 2 | Comm. Club | dnf | 10.0 | ||
June 30
Date: June 30 2005 Published start: 182700 Course: YC20 Wind strength: 3-6 Wind direction: ssw
| Rank | Fleet | Boat Name | Sail No | Skipper | Fin Pos | Nett | Notes |
|---|---|---|---|---|---|---|---|
| 1st | Shagreen | 36 | P. Van Rossem | 1 | 1.0 | ||
| 2nd | Shanti | 334 | P. Shell | 2 | 2.0 | ||
| 3rd | Shadfly | 927 | J. Shadwell | 3 | 3.0 | ||
| 4th | Chimera | 935 | R. Smith | 4 | 4.0 | ||
| 5th | J. Roger | 493 | J. Berry | 5 | 5.0 | Sail # 493 on Jib, ?63 on Main | |
| 6th | Cariad | 281 | M. Gummer | 6 | 6.0 | ||
| 7th | 109 | H. Mosscrop | 7 | 7.0 | |||
| 8th | Bad Dog | 5 | Comm. Club | 8 | 8.0 | ||
| 9th | Comfortably Numb | 801 | Walmsley | OOD | 9.9 | ||
| 10th | Moonshine | 1123 | Comm. Club | DNF | 10.0 | ||
| 10th | Impulse | 3 | Comm. Club | DNF | 10.0 | ||
| www.kingstonyachtclub.com office@kingstonyachtclub.com |
Sailwave Scoring Software 1.57 www.sailwave.com |
www.kingstonyachtclub.com/race race@kingstonyachtclub.com |