![]() |
Kingston Yacht Club |
![]() |
Evening Racing, Shark Fleet, July Series, 2005 |
Preliminary Results
Sailed: 7 Discards: 1 To qualify: 1
Rank | Boat Name | Sail No | Skipper | July 5 | July 7 | July 12 | July 19 | July 21 | July 26 | July 28 | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
July 5 2005 | July 7 2005 | July 12 2005 | July 19 2005 | July 21 2005 | July 26 2005 | July 28 2005 | ||||||
1st | Chimera | 935 | R. Smith | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 8.0 | ||
2nd | Shagreen | 36 | P. Van Rossem | REG | REG | 2.0 | 2.0 | 2.0 | 5.0 | 16.6 | ||
3rd | Cariad | 281 | M. Gummer | 1.0 | 3.0 | 4.0 | 4.0 | 1.0 | 4.0 | 17.0 | ||
4th | 109 | H. Mosscrop | 7.0 | 6.0 | 5.0 | OOD | 5.0 | 2.0 | 30.5 | |||
5th | Shanti | 334 | P. Shell | 4.0 | 8.0 | 3.0 | 3.0 | DNC | 6.0 | 43.0 | ||
6th | Cirrus | 266 | B. Boucher | 4.0 | DNC | 7.0 | 6.0 | 4.0 | 3.0 | 43.0 | ||
7th | Felix | 849 | I. Lauritsen | 5.0 | 1.0 | 6.0 | 7.0 | DNC | 7.0 | 45.0 | ||
8th | Nimrod | 395 | P. Girard | 10.0 | 10.0 | 3.0 | 10.0 | 9.0 | 8.0 | 50.0 | ||
9th | J. Roger | 493 | J. Berry | 8.0 | 7.0 | 5.0 | 8.0 | 7.0 | DNC | 54.0 | Sail # 493 on Jib, ?63 on Main | |
10th | 1894 | Urquhart | 9.0 | 9.0 | 8.0 | DNC | 5.0 | DNC | 69.0 | |||
11th | Shadfly | 927 | J. Shadwell | 6.0 | 5.0 | DNC | DNC | DNC | 2.0 | 70.0 | ||
12th | Comfortably Numb | 801 | C. Walmsley | 11.0 | DNC | DNC | 10.0 | DNC | 9.0 | 87.0 | ||
13th | Meltemi | 1847 | D. Young | 3.0 | DNC | 9.0 | DNC | DNC | DNC | 88.0 | ||
14th | Impulse | 3 | Community Club | 12.0 | DNC | DNC | 11.0 | DNC | DNC | 99.0 | ||
15th | Bad Dog | 5 | Community Club | DNC | DNC | DNC | DNC | DNC | DNC | 114.0 | ||
DNQ | Bianca | 4 | Community Club | DNC | DNC | DNC | DNC | DNC | DNC | 114.0 | ||
DNQ | Moonshine | 1123 | Community Club | DNC | DNC | DNC | DNC | DNC | DNC | 114.0 | ||
DNQ | Playmate | 2 | Community Club | DNC | DNC | DNC | DNC | DNC | DNC | 114.0 |
July 5
Date: July 5 2005 Published start: 1819 Course: PM20 Wind strength: 3-6 Wind direction: 300-325
Rank | Boat Name | Sail No | Skipper | Fin Pos | Nett | Notes |
---|---|---|---|---|---|---|
1st | Cariad | 281 | M. Gummer | 1 | 1.0 | |
2nd | Chimera | 935 | R. Smith | 2 | 2.0 | |
3rd | Shagreen | 36 | P. Van Rossem | REG | 2.8 | |
4th | Meltemi | 1847 | D. Young | 3 | 3.0 | |
5th | Shanti | 334 | P. Shell | 4 | 4.0 | |
6th | Felix | 849 | I. Lauritsen | 5 | 5.0 | |
7th | Shadfly | 927 | J. Shadwell | 6 | 6.0 | |
8th | 109 | H. Mosscrop | 7 | 7.0 | ||
9th | J. Roger | 493 | J. Berry | 8 | 8.0 | Sail # 493 on Jib, ?63 on Main |
10th | 1894 | Urquhart | 9 | 9.0 | ||
11th | Nimrod | 395 | P. Girard | 10 | 10.0 | |
12th | Bad Dog | 5 | Community Club | DNF | 19.0 | |
July 7
Date: July 7 2005 Published start: 1811 Course: CX20 Wind strength: 7-11 Wind direction: 095
Rank | Boat Name | Sail No | Skipper | Fin Pos | Nett | Notes |
---|---|---|---|---|---|---|
1st | Felix | 849 | I. Lauritsen | 1 | 1.0 | |
2nd | Chimera | 935 | R. Smith | 2 | 2.0 | |
3rd | Shagreen | 36 | P. Van Rossem | REG | 2.8 | |
4th | Cariad | 281 | M. Gummer | 3 | 3.0 | |
5th | Cirrus | 266 | B. Boucher | 4 | 4.0 | |
6th | Shadfly | 927 | J. Shadwell | 5 | 5.0 | |
7th | 109 | H. Mosscrop | 6 | 6.0 | ||
8th | J. Roger | 493 | J. Berry | 7 | 7.0 | Sail # 493 on Jib, ?63 on Main |
9th | Shanti | 334 | P. Shell | 8 | 8.0 | |
10th | 1894 | Urquhart | 9 | 9.0 | ||
11th | Nimrod | 395 | P. Girard | 10 | 10.0 | |
12th | Comfortably Numb | 801 | C. Walmsley | 11 | 11.0 | |
13th | Impulse | 3 | Community Club | 12 | 12.0 | |
July 12
Date: July 12 2005 Published start: 1911 Course: K0(stbd)K0 Wind strength: <5 Wind direction: 170
Rank | Boat Name | Sail No | Skipper | Fin Pos | Nett | Notes |
---|---|---|---|---|---|---|
1st | Chimera | 935 | R. Smith | 1 | 1.0 | |
2nd | Shagreen | 36 | P. Van Rossem | 2 | 2.0 | |
3rd | Nimrod | 395 | P. Girard | 3 | 3.0 | |
4th | Cariad | 281 | M. Gummer | 4 | 4.0 | |
5th | 109 | H. Mosscrop | 5 | 5.0 | ||
July 19
Date: July 19 2005 Published start: 1811 Course: XS20 Wind strength: 11
Rank | Boat Name | Sail No | Skipper | Fin Pos | Nett | Notes |
---|---|---|---|---|---|---|
1st | Chimera | 935 | R. Smith | 1 | 1.0 | |
2nd | Shagreen | 36 | P. Van Rossem | 2 | 2.0 | |
3rd | Shanti | 334 | P. Shell | 3 | 3.0 | |
4th | Cariad | 281 | M. Gummer | 4 | 4.0 | |
5th | J. Roger | 493 | J. Berry | 5 | 5.0 | Sail # 493 on Jib, ?63 on Main |
6th | 109 | H. Mosscrop | OOD | 5.5 | ||
7th | Felix | 849 | I. Lauritsen | 6 | 6.0 | |
8th | Cirrus | 266 | B. Boucher | 7 | 7.0 | |
9th | 1894 | Urquhart | 8 | 8.0 | ||
10th | Meltemi | 1847 | D. Young | 9 | 9.0 | |
11th | Nimrod | 395 | P. Girard | 10 | 10.0 | |
July 21
Date: July 21 2005 Published start: 1811 Course: GSXSXS0 Wind strength: 12 Wind direction: 245
Rank | Boat Name | Sail No | Skipper | Fin Pos | Nett | Notes |
---|---|---|---|---|---|---|
1st | Chimera | 935 | R. Smith | 1 | 1.0 | |
2nd | Shagreen | 36 | P. Van Rossem | 2 | 2.0 | |
3rd | Shanti | 334 | P. Shell | 3 | 3.0 | |
4th | Cariad | 281 | M. Gummer | 4 | 4.0 | |
5th | 109 | H. Mosscrop | 5 | 5.0 | ||
6th | Cirrus | 266 | B. Boucher | 6 | 6.0 | |
7th | Felix | 849 | I. Lauritsen | 7 | 7.0 | |
8th | J. Roger | 493 | J. Berry | 8 | 8.0 | Sail # 493 on Jib, ?63 on Main |
9th | Nimrod | 395 | P. Girard | 9 | 9.0 | |
10th | Comfortably Numb | 801 | C. Walmsley | 10 | 10.0 | |
11th | Impulse | 3 | Community Club | 11 | 11.0 | |
July 26
Starts: 1Date: July 26 2005 Published start: 1905 Course: EP20 Wind strength: 11 Wind direction: 255
Rank | Boat Name | Sail No | Skipper | Fin Pos | Nett | Notes |
---|---|---|---|---|---|---|
1st | Cariad | 281 | M. Gummer | 1 | 1.0 | |
2nd | 109 | H. Mosscrop | 2 | 2.0 | ||
3rd | Chimera | 935 | R. Smith | 3 | 3.0 | |
4th | Cirrus | 266 | B. Boucher | 4 | 4.0 | |
5th | 1894 | Urquhart | 5 | 5.0 | ||
6th | Shagreen | 36 | P. Van Rossem | 6 | 6.0 | |
7th | J. Roger | 493 | J. Berry | 7 | 7.0 | Sail # 493 on Jib, ?63 on Main |
8th | Nimrod | 395 | P. Girard | 8 | 8.0 | |
July 28
Date: July 28 2005 Published start: 1811 Course: XS20 Wind strength: 11 Wind direction: 240
Rank | Boat Name | Sail No | Skipper | Fin Pos | Nett | Notes |
---|---|---|---|---|---|---|
1st | Chimera | 935 | R. Smith | 1 | 1.0 | |
2nd | Shadfly | 927 | J. Shadwell | 2 | 2.0 | |
3rd | Cirrus | 266 | B. Boucher | 3 | 3.0 | |
4th | Cariad | 281 | M. Gummer | 4 | 4.0 | |
5th | Shagreen | 36 | P. Van Rossem | 5 | 5.0 | |
6th | Shanti | 334 | P. Shell | 6 | 6.0 | |
7th | Felix | 849 | I. Lauritsen | 7 | 7.0 | |
8th | 109 | H. Mosscrop | 8 | 8.0 | ||
9th | Comfortably Numb | 801 | C. Walmsley | 9 | 9.0 | |
www.kingstonyachtclub.com office@kingstonyachtclub.com |
Sailwave Scoring Software 1.57 www.sailwave.com |
www.kingstonyachtclub.com/racing race@kingstonyachtclub.com |