![]() |
Kingston Yacht Club |
![]() |
Carruthers Series - 2005 - Shark Fleet |
Preliminary Results
Sailed: 3 Discards: 0
Rank | Boat Name | Class | Sail No | Skipper | Club | Distance | Course 1 | Course 2 | Nett |
---|---|---|---|---|---|---|---|---|---|
Sept 10 2005 | Sept 11 2005 | Sept 11 2005 | |||||||
1st | Shagreen | Shark | 36 | P. Van Rossem | KYC | 1.0 | 3.0 | 1.0 | 5.0 |
2nd | Cariad | Shark | 281 | M. Gummer | KYC | 2.0 | 2.0 | 3.0 | 7.0 |
3rd | Shadfly | Shark | 927 | J. Shadwell | KYC | DNF | 1.0 | 2.0 | 8.0 |
4th | J. Roger | Shark | 493 | J. Berry | KYC | DNC | DNF | DNF | 15.0 |
Distance
Starts: 1Date: Sept 10 2005 Published start: 10:41 Course: Distance Wind strength: 7-12 Wind direction: NE
Rank | Boat Name | Class | Sail No | Skipper | Club | Fin Pos | Nett |
---|---|---|---|---|---|---|---|
1st | Shagreen | Shark | 36 | P. Van Rossem | KYC | 1 | 1.0 |
2nd | Cariad | Shark | 281 | M. Gummer | KYC | 2 | 2.0 |
3rd | Shadfly | Shark | 927 | J. Shadwell | KYC | DNF | 5.0 |
Course 1
Starts: 1Date: Sept 11 2005 Published start: 1041 Course: BFCBC0 Wind strength: 7-14 Wind index: 220-230
Rank | Boat Name | Class | Sail No | Skipper | Club | Fin Pos | Nett |
---|---|---|---|---|---|---|---|
1st | Shadfly | Shark | 927 | J. Shadwell | KYC | 1 | 1.0 |
2nd | Cariad | Shark | 281 | M. Gummer | KYC | 2 | 2.0 |
3rd | Shagreen | Shark | 36 | P. Van Rossem | KYC | 3 | 3.0 |
4th | J. Roger | Shark | 493 | J. Berry | KYC | DNF | 5.0 |
Course 2
Starts: 1Date: Sept 11 2005 Published start: 1316 Course: HC04 Wind strength: 11-14 Wind direction: 220-240
Rank | Boat Name | Class | Sail No | Skipper | Club | Fin Pos | Nett |
---|---|---|---|---|---|---|---|
1st | Shagreen | Shark | 36 | P. Van Rossem | KYC | 1 | 1.0 |
2nd | Shadfly | Shark | 927 | J. Shadwell | KYC | 2 | 2.0 |
3rd | Cariad | Shark | 281 | M. Gummer | KYC | 3 | 3.0 |
4th | J. Roger | Shark | 493 | J. Berry | KYC | DNF | 5.0 |
Sailwave Scoring Software 1.57 www.sailwave.com |
www.kingstonyachtclub.com race@kingstonyachtclub.com |