Kingston Yacht Club | ||
Evening Racing, Shark Fleet, August Series, 2005 |
Preliminary Results
Sailed: 8 Discards: 2 To qualify: 1
Rank | Boat Name | Sail No | Skipper | Club | Aug 2 | Aug 4 | Aug 9 | Aug 11 | Aug 16 | Aug 18 | Aug 23 | Aug 25 | Aug 30 | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
August 2 2005 | Aug 4 2005 | August 9 2005 | Aug 11 2005 | Aug 16 2005 | Aug 18 2005 | Aug 23 2005 | August 25 2005 | Aug 30 2005 | |||||||
1st | Shagreen | 36 | P. Van Rossem | 1.0 | 1.0 | 3.0 | 1.0 | 1.0 | 1.0 | 8.0 | |||||
2nd | Shanti | 334 | P. Shell | 2.0 | 3.0 | 1.0 | 1.0 | 2.0 | 2.0 | 11.0 | |||||
3rd | noname | 109 | H. Mosscrop | 3.0 | 2.0 | 4.0 | 3.0 | 5.0 | 6.0 | 23.0 | |||||
4th | Felix | 849 | I. Lauritsen | 4.0 | 5.0 | 3.0 | 5.0 | DNC | 3.0 | 26.0 | |||||
5th | Chimera | 935 | R. Smith | DNC | 2.0 | DNC | DNC | 2.0 | 2.0 | 28.0 | |||||
6th | Shadfly | 927 | J. Shadwell | 2.0 | 5.0 | DNC | DNC | 3.0 | 4.0 | 28.0 | |||||
7th | Cirrus | 266 | B. Boucher | OOD | 4.0 | DNC | 4.0 | 7.0 | 5.0 | 31.2 | |||||
8th | Meltemi | 1847 | D. Young | 5.0 | 6.0 | DNC | 3.0 | DNC | 1.0 | 32.0 | |||||
9th | Cariad | 281 | M. Gummer | 6.0 | 4.0 | DNC | DNF | DNC | DNC | 40.0 | |||||
10th | Comfortably Numb | 801 | C. Walmsley | 6.0 | DNC | 6.0 | DNC | 7.0 | 9.0 | 42.0 | |||||
11th | Nimrod | 395 | P. Girard | 8.0 | DNC | 5.0 | 5.0 | 9.0 | 8.0 | 43.0 | |||||
12th | unknown | 1894 | S. Urquhart | 9.0 | DNF | DNC | DNF | DNC | 6.0 | 46.0 | |||||
13th | J. Roger | 493 | J. Berry | DNC | DNC | DNC | OOD | 8.0 | OOD | 46.6 | Sail # 493 on Jib, ?63 on Main | ||||
14th | Bad Dog | 5 | Community Club | DNF | DNC | DNC | DNC | DNC | 10.0 | 50.0 |
Aug 2
Starts: 1Date: August 2 2005 Published start: 1820 Course: XP20 Wind strength: 14 Wind direction: WSW
Rank | Boat Name | Sail No | Skipper | Club | Fin Pos | Nett | Notes |
---|---|---|---|---|---|---|---|
1st | Shagreen | 36 | P. Van Rossem | 1 | 1.0 | ||
2nd | Shanti | 334 | P. Shell | 2 | 2.0 | ||
3rd | noname | 109 | H. Mosscrop | 3 | 3.0 | ||
4th | Felix | 849 | I. Lauritsen | 4 | 4.0 | ||
5th | Meltemi | 1847 | D. Young | 5 | 5.0 | ||
6th | Cariad | 281 | M. Gummer | 6 | 6.0 | ||
7th | Cirrus | 266 | B. Boucher | 7 | 7.0 | ||
8th | Nimrod | 395 | P. Girard | 8 | 8.0 | ||
9th | unknown | 1894 | S. Urquhart | 9 | 9.0 | ||
Aug 4
Starts: 1Date: Aug 4 2005 Published start: 1811 Course: GKYSYS0 Wind strength: 17 Wind direction: 215-315
Rank | Boat Name | Sail No | Skipper | Club | Fin Pos | Nett | Notes |
---|---|---|---|---|---|---|---|
1st | Shagreen | 36 | P. Van Rossem | 1 | 1.0 | ||
2nd | Shadfly | 927 | J. Shadwell | 2 | 2.0 | ||
3rd | Shanti | 334 | P. Shell | 3 | 3.0 | ||
4th | Cariad | 281 | M. Gummer | 4 | 4.0 | ||
5th | Felix | 849 | I. Lauritsen | 5 | 5.0 | ||
6th | Cirrus | 266 | B. Boucher | OOD | 5.2 | ||
7th | Comfortably Numb | 801 | C. Walmsley | 6 | 6.0 | ||
8th | unknown | 1894 | S. Urquhart | DNF | 9.0 | ||
8th | Bad Dog | 5 | Community Club | DNF | 9.0 | ||
14th | Nimrod | 395 | P. Girard | DSQ | 11.0 |
Aug 9
Date: August 9 2005 Published start: 1811 Course: YS30 Wind strength: 10-15 Wind direction: 215
Rank | Boat Name | Sail No | Skipper | Club | Fin Pos | Nett | Notes |
---|---|---|---|---|---|---|---|
1st | Shanti | 334 | P. Shell | 1 | 1.0 | ||
2nd | noname | 109 | H. Mosscrop | 2 | 2.0 | ||
3rd | Felix | 849 | I. Lauritsen | 3 | 3.0 | ||
4th | Shagreen | 36 | P. Van Rossem | 4 | 4.0 | ||
5th | Shadfly | 927 | J. Shadwell | 5 | 5.0 | ||
6th | Meltemi | 1847 | D. Young | 6 | 6.0 | ||
7th | Cirrus | 266 | B. Boucher | 7 | 7.0 | ||
Aug 11
Date: Aug 11 2005 Published start: 1811 Course: XS20 Wind strength: 8-14 Wind direction: 240
Rank | Boat Name | Sail No | Skipper | Club | Fin Pos | Nett | Notes |
---|---|---|---|---|---|---|---|
1st | Shanti | 334 | P. Shell | 1 | 1.0 | ||
2nd | Chimera | 935 | R. Smith | 2 | 2.0 | ||
3rd | Shagreen | 36 | P. Van Rossem | 3 | 3.0 | ||
4th | Cirrus | 266 | B. Boucher | 4 | 4.0 | ||
5th | Felix | 849 | I. Lauritsen | 5 | 5.0 | ||
6th | Comfortably Numb | 801 | C. Walmsley | 6 | 6.0 | ||
7th | Cariad | 281 | M. Gummer | DNF | 8.0 | ||
7th | unknown | 1894 | S. Urquhart | DNF | 8.0 | ||
Aug 16
Starts: 1Date: Aug 16 2005 Published start: 1821 Course: EP20 Wind strength: 20-25 Wind direction: 240 - 260
Rank | Boat Name | Sail No | Skipper | Club | Fin Pos | Nett | Notes |
---|---|---|---|---|---|---|---|
1st | Shagreen | 36 | P. Van Rossem | 1 | 1.0 | ||
2nd | Shanti | 334 | P. Shell | 2 | 2.0 | ||
3rd | Meltemi | 1847 | D. Young | 3 | 3.0 | ||
4th | noname | 109 | H. Mosscrop | 4 | 4.0 | ||
5th | Nimrod | 395 | P. Girard | 5 | 5.0 | ||
Aug 18
Starts: 1Date: Aug 18 2005 Published start: 1826 Course: ME20 Wind strength: 6-12 Wind direction: 120-85
Rank | Boat Name | Sail No | Skipper | Club | Fin Pos | Nett | Notes |
---|---|---|---|---|---|---|---|
1st | Shagreen | 36 | P. Van Rossem | 1 | 1.0 | ||
2nd | Shanti | 334 | P. Shell | 2 | 2.0 | ||
3rd | noname | 109 | H. Mosscrop | 3 | 3.0 | ||
4th | Cirrus | 266 | B. Boucher | 4 | 4.0 | ||
5th | Nimrod | 395 | P. Girard | 5 | 5.0 | ||
6th | unknown | 1894 | S. Urquhart | 6 | 6.0 | ||
7th | Comfortably Numb | 801 | C. Walmsley | 7 | 7.0 | ||
8th | J. Roger | 493 | J. Berry | OOD | 7.8 | Sail # 493 on Jib, ?63 on Main | |
Aug 23
Starts: 1Date: Aug 23 2005 Published start: 1820 Course: PY20 Wind strength: 4-7 Wind direction: 020
Rank | Boat Name | Sail No | Skipper | Club | Fin Pos | Nett | Notes |
---|---|---|---|---|---|---|---|
1st | Meltemi | 1847 | D. Young | 1 | 1.0 | ||
2nd | Chimera | 935 | R. Smith | 2 | 2.0 | ||
3rd | Shadfly | 927 | J. Shadwell | 3 | 3.0 | ||
4th | Shagreen | 36 | P. Van Rossem | 4 | 4.0 | ||
5th | noname | 109 | H. Mosscrop | 5 | 5.0 | ||
6th | Shanti | 334 | P. Shell | 6 | 6.0 | ||
7th | Cirrus | 266 | B. Boucher | 7 | 7.0 | ||
8th | J. Roger | 493 | J. Berry | 8 | 8.0 | Sail # 493 on Jib, ?63 on Main | |
9th | Nimrod | 395 | P. Girard | 9 | 9.0 | ||
Aug 25
Date: August 25 2005 Published start: 1811 Course: XC30 Wind strength: 4-12 Wind direction: 260
Rank | Boat Name | Sail No | Skipper | Club | Fin Pos | Nett | Notes |
---|---|---|---|---|---|---|---|
1st | Shagreen | 36 | P. Van Rossem | 1 | 1.0 | ||
2nd | Chimera | 935 | R. Smith | 2 | 2.0 | ||
3rd | Felix | 849 | I. Lauritsen | 3 | 3.0 | ||
4th | Shadfly | 927 | J. Shadwell | 4 | 4.0 | ||
5th | Cirrus | 266 | B. Boucher | 5 | 5.0 | ||
6th | noname | 109 | H. Mosscrop | 6 | 6.0 | ||
7th | Shanti | 334 | P. Shell | 7 | 7.0 | ||
8th | J. Roger | 493 | J. Berry | OOD | 7.8 | Sail # 493 on Jib, ?63 on Main | |
9th | Nimrod | 395 | P. Girard | 8 | 8.0 | ||
10th | Comfortably Numb | 801 | C. Walmsley | 9 | 9.0 | ||
11th | Bad Dog | 5 | Community Club | 10 | 10.0 | ||
Sailwave Scoring Software 1.57 www.sailwave.com |
www.kingstonyachtclub.com race@kingstonyachtclub.com |