Kingston Yacht Club | ||
505 North Americans 2005 |
Final Results
Sailed: 9 Discards: 2
Rank | Sail No | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 8883 | Nelson/Moore | 1.0 | 1.0 | 2.0 | 4.0 | 3.0 | 3.0 | 2.0 | 16.0 | ||
2nd | 8822 | Smit/Holt | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 8.0 | 3.0 | 18.0 | ||
3rd | 8629 | Falsone/Martin | 3.0 | 3.0 | 2.0 | 4.0 | 3.0 | 2.0 | 1.0 | 18.0 | ||
4th | 8627 | Smith/Collins | 5.0 | 3.0 | 2.0 | 1.0 | 5.0 | 1.0 | 4.0 | 21.0 | ||
5th | 8830 | Buttner/Hagan | 4.0 | 7.0 | 6.0 | 2.0 | 1.0 | 7.0 | 5.0 | 32.0 | ||
6th | 8264 | tenHove/Boyd | 6.0 | 9.0 | 6.0 | 6.0 | 2.0 | 9.0 | 11.0 | 49.0 | ||
7th | 8722 | Hyrniewicz/Nelson | 4.0 | 3.0 | 10.0 | 9.0 | 10.0 | 8.0 | 6.0 | 50.0 | ||
8th | 8698 | Fowler/Fowler | 7.0 | 9.0 | 5.0 | 8.0 | 9.0 | 3.0 | 9.0 | 50.0 | ||
9th | 7771 | Trip/Taugher | 11.0 | 6.0 | 6.0 | 7.0 | 4.0 | 4.0 | 14.0 | 52.0 | ||
10th | 8012 | Amthor/Amthor | 7.0 | 11.0 | 9.0 | 9.0 | 5.0 | 4.0 | 8.0 | 53.0 | ||
11th | 8660 | Nelson/Moon | 12.0 | 10.0 | 5.0 | 16.0 | 6.0 | 6.0 | 7.0 | 62.0 | ||
12th | 8814 | Boothe/Robson | 10.0 | 10.0 | 8.0 | 8.0 | 24.0 | 13.0 | 10.0 | 83.0 | ||
13th | 8835 | Brown/Weofel | 9.0 | 8.0 | 7.0 | 11.0 | 21.0 | 18.0 | 20.0 | 94.0 | ||
14th | 8829 | Yates/Behm | 15.0 | 16.0 | 16.0 | 11.0 | 12.0 | 15.0 | 16.0 | 101.0 | ||
15th | 8194 | Russell/Kivney | 19.0 | 14.0 | 13.0 | 12.0 | 15.0 | 13.0 | 17.0 | 103.0 | ||
16th | 6985 | MacDonnell/Breton | 18.0 | 15.0 | 12.0 | 17.0 | 14.0 | 16.0 | 19.0 | 111.0 | ||
17th | 8018 | Marini/Steele | 16.0 | 13.0 | 17.0 | 14.0 | 24.0 | 19.0 | 12.0 | 115.0 | ||
18th | 8696 | Adams/Ashby | 14.0 | 20.0 | 15.0 | 22.0 | 21.0 | 11.0 | 20.0 | 123.0 | ||
19th | 8790 | Beardsley/Wyles | 20.0 | 18.0 | 19.0 | 18.0 | 13.0 | 21.0 | 15.0 | 124.0 | ||
20th | 8821 | Long/Long | 17.0 | 16.0 | 16.0 | 21.0 | 11.0 | 19.0 | 25.0 | 125.0 | ||
21st | 7610 | Hansen/Desbrisay | 24.0 | 19.0 | 15.0 | 12.0 | 11.0 | 22.0 | 23.0 | 126.0 | ||
22nd | 7605 | Gesing/Gesing | 21.0 | 19.0 | 18.0 | 12.0 | 19.0 | 17.0 | 21.0 | 127.0 | ||
23rd | 8410 | Gillies/Bush | 22.0 | 20.0 | 19.0 | 24.0 | 22.0 | 18.0 | 18.0 | 143.0 | ||
24th | 8013 | Schell/Hamilton | 30.0 | 26.0 | 20.0 | 27.0 | 16.0 | 12.0 | 13.0 | 144.0 | ||
25th | 8015 | Schumpert/de la Rie | 27.0 | 27.0 | 18.0 | 8.0 | 17.0 | 25.0 | 24.0 | 146.0 | ||
26th | 7068 | Gay/Patterson | 21.0 | 17.0 | 13.0 | 26.0 | 30.0 | 24.0 | 22.0 | 153.0 | ||
27th | 8311 | Morris/Bradly | 26.0 | 25.0 | 27.0 | 24.0 | 15.0 | 15.0 | 30.0 | 162.0 | ||
28th | 8755 | Trannor/Jennings | 23.0 | 22.0 | 21.0 | 22.0 | 25.0 | 29.0 | 29.0 | 171.0 | ||
29th | 8735 | Yanic/Beninger | 25.0 | 25.0 | 23.0 | 20.0 | 25.0 | 27.0 | 28.0 | 173.0 | ||
30th | 8442 | Adolph/Davidge | 28.0 | 23.0 | 26.0 | 26.0 | 27.0 | 28.0 | 27.0 | 185.0 | ||
31st | 8351 | Watson/Watson | 25.0 | 30.0 | 22.0 | 27.0 | 30.0 | 31.0 | 26.0 | 191.0 | ||
32nd | 8587 | Powick/Ware | 32.0 | DNF | DNC | 32.0 | 29.0 | 33.0 | 33.0 | 235.0 | ||
33rd | 7857 | Wonnacott/Weldon | 32.0 | DNF | DNC | 33.0 | 32.0 | 31.0 | 31.0 | 235.0 | ||
34th | 8776 | Maldari/Maldari | 33.0 | 28.0 | DNC | 36.0 | 35.0 | 34.0 | 32.0 | 236.0 | ||
35th | 5990 | Doyle/Janidlo | DNC | 29.0 | DNC | 34.0 | 37.0 | 37.0 | 34.0 | 247.0 | ||
36th | 7798 | Kietly/Wilson | DNC | DNC | DNC | 35.0 | 31.0 | 36.0 | DNF | 254.0 | ||
37th | 7061 | Gerbolini/Cashman | DNC | DNC | DNC | 37.0 | 36.0 | 35.0 | DNC | 260.0 |
www.kingstonyachtclub.com office@kingstonyachtclub.com |
Sailwave Scoring Software 1.57 www.sailwave.com |
www.kingstonyachtclub.com/racing/ race@kingstonyachtclub.com |