![]() |
Kingston Yacht Club |
![]() |
Weekend Racing Series, Offshore Fleet 2005 |
Final Results
Sailed: 5 Discards: 1 To qualify: 1 Ratings: PHRFTOT
Rank | Boat Name | Class | Sail No | Skipper | Club | Rating | Pigeon Island Race | Wolfe Island | Main Duck Race | Harbour Race | Carruthers Series | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|
May 28 2005 | June 25 2005 | July 8 2005 | August 6 2005 | Sept 10,11 2005 | ||||||||
1st | Free Flight | Pearson Flyer | 14 | C. Humphrys | KYC | 126 | 4.0 | REG | 2.0 | 1.0 | 9.3 | |
2nd | Force 10 | Frers F-3 | 34338 | B. Crowson | KYC | 87 | 3.0 | REG | 3.0 | 4.0 | 13.3 | |
3rd | Devils Advocate | X-95 | 8495 | P. Sentesy | KYC | 135 | 5.0 | 2.0 | 4.0 | 5.0 | 16.0 | |
4th | Offliction | Olson 30 | 8348 | J. Wilby | CBYC | 108 | 1.0 | 1.0 | DNC | 3.0 | 19.0 | |
5th | Seattle Slewp | San Juan 30 | 54093 | P. Kraszewski | KYC | 168 | 3.0 | DNC | 1.0 | 6.0 | 24.0 | |
6th | Signature | G&S 42 | 26111 | H. Cocaud | KYC | 57 | 1.0 | 3.0 | DNC | DNC | 32.0 | |
7th | Roller Coaster | Abott 33 | 13 | D. Ruddy | KYC | 126 | 2.0 | DNC | DNC | 2.0 | 32.0 | |
8th | Morning Mist IV | C&C33-2 | 33149 | E. Howarth | KYC | 129 | 2.0 | 6.0 | DNC | DNC | 36.0 | |
9th | Dragon III | Hughes 35 | 24960 | R. Sellens | KYC | 141 | 5.0 | 4.0 | DNC | DNC | 37.0 | |
10th | Obsession | Kirby 30 | 74180 | D. Collins | KYC | 123 | 6.0 | DNC | DNC | 7.0 | 41.0 | |
11th | Mindemoya | Tanzer 22 | 40 | M. Nichol Griffith | KYC | 219 | DNC | DNC | DNC | 8.0 | 50.0 | |
12th | Allons-y | Pearson Flyer | 30625 | S. Marshall | KYC | 129 | 8.0 | DNC | DNC | DNC | 50.0 | |
13th | Bagatelle | Abott 33 | 2465 | D. Currie | KYC | 108 | 9.0 | DNC | DNC | DNC | 51.0 |
www.kingstonyachtclub.com office@kingstonyachtclub.com |
Sailwave Scoring Software 1.57 www.sailwave.com |
www.kingstonyachtclub.com/race race@kingstonyachtclub.com |