Kingston Yacht Club | ||
Evening Racing, Offshore Fleet, September Series, 2005 |
Preliminary Results
Sailed: 9 Discards: 2 To qualify: 1 Ratings: PHRFTOT
Rank | Boat Name | Class | Sail No | Skipper | Rating | Sept 1 | Sep 6 | Sep 8 | Sep 13 | Sep 15 | Sep 20 | Sep 22 | Sep 27 | Sep 29 | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sept 1 2005 | Sept 6 2005 | Sept 8 2005 | Sept 13 2005 | Sept 15 2005 | Sept 20 2005 | Sept 22 2005 | Sept 27 2005 | Sept 29 2005 | ||||||||
1st | Free Flight | Pearson Flyer | 14 | C. Humphrys | 126 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 7.0 | |||
2nd | Allons-y | Pearson Flyer | 30625 | S. Marshall | 129 | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 | 2.0 | 2.0 | 14.0 | |||
3rd | Force 10 | Frers F-3 | 34338 | B. Crowson | 87 | 3.0 | 4.0 | 2.0 | 3.0 | OOD | 3.0 | 3.0 | 21.6 | |||
4th | Seattle Slewp | San Juan 30 | 54093 | P. Kraszewski | 168 | 5.0 | 5.0 | 5.0 | 3.0 | 1.5 | 5.0 | DNC | 28.5 | |||
5th | Obsession | Kirby 30 | 74180 | D. Collins | 123 | 4.0 | 6.0 | 5.0 | 6.0 | DNC | 4.0 | DNC | 35.0 | |||
6th | Roller Coaster | Abbott 33 | CAN13 | D. Ruddy | 126 | 2.0 | 4.0 | 5.0 | RAF | DNC | DNC | DNC | 36.0 | |||
7th | Bagatelle | C&C 41 Redline | 2465 | D. Currie | 108 | DNC | 4.0 | DNC | 2.0 | DNC | 6.0 | DNC | 37.0 | |||
8th | Devil's Advocate | X-95 | 8495 | P. Sentesy | 135 | DNS | DNC | 4.0 | DNC | 4.0 | DNC | DNC | 39.0 | |||
9th | Mindemoya | Tanzer 22 | 40 | M. Nichol-Grifith | 219 | DNC | 7.0 | 3.0 | DNC | DNC | DNC | DNC | 40.0 | |||
10th | Hardtack | Martin 242 | 241 | R. Bruneau | 144 | DNC | DNC | 7.0 | DNC | 6.0 | DNC | DNC | 44.0 | |||
DNQ | Alchemy | Abbott 33 | CAN14 | R. Shaw | 126 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 46.0 | |||
DNQ | Royal Roads | Martin 242 | 264 | RMCYC | 144 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 46.0 |
Sept 1
Starts: 1Date: Sept 1 2005 Published start: 1805 Course: GKSGS0 Wind strength: 20 Wind direction: 240
Rank | Boat Name | Class | Sail No | Skipper | Rating | Finish | Elapsed | Corrected | -Ewin | Rwin | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Allons-y | Pearson Flyer | 30625 | S. Marshall | 129 | 191700 | 1:12:00 | 1:16:42 | 0:00:00 | 129.025 | 1.0 | |
2nd | Roller Coaster | Abbott 33 | CAN13 | D. Ruddy | 126 | 191725 | 1:12:25 | 1:17:31 | 0:00:45 | 132.746 | 2.0 | |
3rd | Free Flight | Pearson Flyer | 14 | C. Humphrys | 126 | 191730 | 1:12:30 | 1:17:36 | 0:00:50 | 133.49 | 3.0 | |
4th | Obsession | Kirby 30 | 74180 | D. Collins | 123 | 192129 | 1:16:29 | 1:22:15 | 0:05:09 | 169.065 | 4.0 | |
5th | Seattle Slewp | San Juan 30 | 54093 | P. Kraszewski | 168 | 193429 | 1:29:29 | 1:29:53 | 0:13:07 | 285.167 | 5.0 | |
6th | Devil's Advocate | X-95 | 8495 | P. Sentesy | 135 | DNS | 6.0 | |||||
Sep 6
Starts: 1Date: Sept 6 2005 Published start: 1805 Course: GKPGP0 Wind strength: 4-11 Wind direction: 230
Rank | Boat Name | Class | Sail No | Skipper | Rating | Finish | Elapsed | Corrected | -Ewin | Rwin | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Free Flight | Pearson Flyer | 14 | C. Humphrys | 126 | 192732 | 1:22:32 | 1:28:20 | 0:00:00 | 126.023 | 1.0 | |
2nd | Allons-y | Pearson Flyer | 30625 | S. Marshall | 129 | 192857 | 1:23:57 | 1:29:26 | 0:01:02 | 137.008 | 2.0 | |
3rd | Force 10 | Frers F-3 | 34338 | B. Crowson | 87 | 192447 | 1:19:47 | 1:30:56 | 0:02:17 | 104.697 | 3.0 | |
4th | Roller Coaster | Abbott 33 | CAN13 | D. Ruddy | 126 | 193026 | 1:25:26 | 1:31:26 | 0:02:54 | 148.511 | 4.0 | |
5th | Seattle Slewp | San Juan 30 | 54093 | P. Kraszewski | 168 | 193622 | 1:31:22 | 1:31:46 | 0:03:25 | 194.523 | 5.0 | |
6th | Obsession | Kirby 30 | 74180 | D. Collins | 123 | 193235 | 1:27:35 | 1:34:11 | 0:05:26 | 165.184 | 6.0 | |
7th | Mindemoya | Tanzer 22 | 40 | M. Nichol-Grifith | 219 | 195104 | 1:46:04 | 1:39:07 | 0:11:33 | 308.517 | 7.0 | |
8th | Bagatelle | C&C 41 Redline | 2465 | D. Currie | 108 | 193657 | 1:31:57 | 1:41:16 | 0:11:44 | 199.046 | 8.0 | |
9th | Hardtack | Martin 242 | 241 | R. Bruneau | 144 | 194450 | 1:39:50 | 1:43:56 | 0:14:59 | 260.179 | 9.0 | |
Sep 8
Starts: 1Date: Sept 8 2005 Published start: 1848 Course: SH02 Wind strength: 4-2 Wind direction: 020-040
Rank | Boat Name | Class | Sail No | Skipper | Rating | Finish | Elapsed | Corrected | -Ewin | Rwin | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Free Flight | Pearson Flyer | 14 | C. Humphrys | 126 | 192502 | 0:37:02 | 0:39:38 | 0:00:00 | 126.063 | 1.0 | |
2nd | Allons-y | Pearson Flyer | 30625 | S. Marshall | 129 | 192521 | 0:37:21 | 0:39:47 | 0:00:09 | 131.536 | 2.0 | |
3rd | Mindemoya | Tanzer 22 | 40 | M. Nichol-Grifith | 219 | 193125 | 0:43:25 | 0:40:34 | 0:01:00 | 236.389 | 3.0 | |
4th | Force 10 | Frers F-3 | 34338 | B. Crowson | 87 | 192336 | 0:35:36 | 0:40:35 | 0:00:50 | 101.29 | 4.0 | |
5th | Roller Coaster | Abbott 33 | CAN13 | D. Ruddy | 126 | 192651 | 0:38:51 | 0:41:35 | 0:01:49 | 157.461 | 5.0 | |
6th | Seattle Slewp | San Juan 30 | 54093 | P. Kraszewski | 168 | 192957 | 0:41:57 | 0:42:08 | 0:02:29 | 211.04 | 6.0 | |
7th | Obsession | Kirby 30 | 74180 | D. Collins | 123 | 192833 | 0:40:33 | 0:43:36 | 0:03:42 | 186.843 | 7.0 | |
8th | Devil's Advocate | X-95 | 8495 | P. Sentesy | 135 | 192955 | 0:41:55 | 0:44:15 | 0:04:22 | 210.464 | 8.0 | |
Sep 13
Starts: 1Date: Sept 13 2005 Published start: 1805 Course: YPO3 Wind strength: 2-6 Wind direction: 220
Rank | Boat Name | Class | Sail No | Skipper | Rating | Finish | Elapsed | Corrected | -Ewin | Rwin | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Free Flight | Pearson Flyer | 14 | C. Humphrys | 126 | 185746 | 0:52:46 | 0:56:29 | 0:00:00 | 125.926 | 1.0 | |
2nd | Force 10 | Frers F-3 | 34338 | B. Crowson | 87 | 185604 | 0:51:04 | 0:58:12 | 0:01:31 | 105.31 | 2.0 | |
3rd | Allons-y | Pearson Flyer | 30625 | S. Marshall | 129 | 190024 | 0:55:24 | 0:59:01 | 0:02:23 | 157.862 | 3.0 | |
4th | Bagatelle | C&C 41 Redline | 2465 | D. Currie | 108 | 185948 | 0:54:48 | 1:00:21 | 0:03:31 | 150.585 | 4.0 | |
5th | Obsession | Kirby 30 | 74180 | D. Collins | 123 | 190241 | 0:57:41 | 1:02:02 | 0:05:09 | 185.553 | 5.0 | |
6th | Seattle Slewp | San Juan 30 | 54093 | P. Kraszewski | 168 | 191846 | 1:13:46 | 1:14:05 | 0:17:32 | 380.603 | 6.0 | |
7th | Roller Coaster | Abbott 33 | CAN13 | D. Ruddy | 126 | 193259 | 1:27:59 | 1:34:10 | 0:35:13 | 553.015 | 7.0 | |
Sep 15
Starts: 1Date: Sept 15 2005 Published start: 1805 Course: XS20 Wind strength: 7
Rank | Boat Name | Class | Sail No | Skipper | Rating | Finish | Elapsed | Corrected | -Ewin | Rwin | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Free Flight | Pearson Flyer | 14 | C. Humphrys | 126 | 190445 | 0:59:45 | 1:03:57 | 0:00:00 | 126.012 | 1.0 | |
2nd | Allons-y | Pearson Flyer | 30625 | S. Marshall | 129 | 190517 | 1:00:17 | 1:04:13 | 0:00:15 | 131.725 | 2.0 | |
3rd | Force 10 | Frers F-3 | 34338 | B. Crowson | 87 | 190226 | 0:57:26 | 1:05:28 | 0:01:20 | 101.197 | 3.0 | |
4th | Devil's Advocate | X-95 | 8495 | P. Sentesy | 135 | 190718 | 1:02:18 | 1:05:45 | 0:01:43 | 153.326 | 4.0 | |
5th | Seattle Slewp | San Juan 30 | 54093 | P. Kraszewski | 168 | 191218 | 1:07:18 | 1:07:36 | 0:03:38 | 206.884 | 5.0 | |
6th | Obsession | Kirby 30 | 74180 | D. Collins | 123 | 191017 | 1:05:17 | 1:10:12 | 0:05:49 | 185.282 | 6.0 | |
7th | Hardtack | Martin 242 | 241 | R. Bruneau | 144 | 191530 | 1:10:30 | 1:13:24 | 0:09:04 | 241.16 | 7.0 | |
Sep 20
Starts: 1Date: Sept 20 2005 Published start: 1820 Course: EC02 Wind strength: 20-25 Wind direction: 295
Rank | Boat Name | Class | Sail No | Skipper | Rating | Finish | Elapsed | Corrected | -Ewin | Rwin | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Free Flight | Pearson Flyer | 14 | C. Humphrys | 126 | 184719 | 0:27:19 | 0:29:14 | 0:00:00 | 126.088 | 1.0 | |
2nd | Bagatelle | C&C 41 Redline | 2465 | D. Currie | 108 | 184850 | 0:28:50 | 0:31:45 | 0:02:17 | 161.627 | 2.0 | |
3rd | Seattle Slewp | San Juan 30 | 54093 | P. Kraszewski | 168 | 185246 | 0:32:46 | 0:32:55 | 0:03:40 | 253.794 | 3.0 | |
4th | Force 10 | Frers F-3 | 34338 | B. Crowson | 87 | OOD | 3.6 | |||||
12th | Roller Coaster | Abbott 33 | CAN13 | D. Ruddy | 126 | RAF | 7.0 |
Sep 22
Starts: 1Date: Sept 22 2005 Published start: 1805 Course: XS20 Wind strength: 6-9 Wind direction: 235-240
Rank | Boat Name | Class | Sail No | Skipper | Rating | Finish | Elapsed | Corrected | -Ewin | Rwin | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Free Flight | Pearson Flyer | 14 | C. Humphrys | 126 | 190205 | 0:57:05 | 1:01:06 | 0:00:00 | 125.969 | 1.5 | |
1st | Seattle Slewp | San Juan 30 | 54093 | P. Kraszewski | 168 | 190550 | 1:00:50 | 1:01:06 | 0:00:00 | 168.01 | 1.5 | |
3rd | Allons-y | Pearson Flyer | 30625 | S. Marshall | 129 | 190339 | 0:58:39 | 1:02:29 | 0:01:18 | 143.533 | 3.0 | |
4th | Devil's Advocate | X-95 | 8495 | P. Sentesy | 135 | 190416 | 0:59:16 | 1:02:33 | 0:01:23 | 150.446 | 4.0 | |
5th | Force 10 | Frers F-3 | 34338 | B. Crowson | 87 | 190005 | 0:55:05 | 1:02:47 | 0:01:29 | 103.546 | 5.0 | |
6th | Hardtack | Martin 242 | 241 | R. Bruneau | 144 | 190852 | 1:03:52 | 1:06:29 | 0:05:10 | 202.017 | 6.0 | |
Sep 27
Starts: 1Date: Sept 27 2005 Published start: 1805 Course: GKSRS0 Wind strength: 16-18 Wind direction: 255-270
Rank | Boat Name | Class | Sail No | Skipper | Rating | Finish | Elapsed | Corrected | -Ewin | Rwin | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Free Flight | Pearson Flyer | 14 | C. Humphrys | 126 | 185734 | 0:52:34 | 0:56:16 | 0:00:00 | 125.956 | 1.0 | |
2nd | Allons-y | Pearson Flyer | 30625 | S. Marshall | 129 | 185845 | 0:53:45 | 0:57:16 | 0:00:56 | 140.362 | 2.0 | |
3rd | Force 10 | Frers F-3 | 34338 | B. Crowson | 87 | 185557 | 0:50:57 | 0:58:04 | 0:01:35 | 106.274 | 3.0 | |
4th | Obsession | Kirby 30 | 74180 | D. Collins | 123 | 190016 | 0:55:16 | 0:59:26 | 0:02:57 | 158.826 | 4.0 | |
5th | Seattle Slewp | San Juan 30 | 54093 | P. Kraszewski | 168 | 190549 | 1:00:49 | 1:01:05 | 0:04:48 | 226.392 | 5.0 | |
6th | Bagatelle | C&C 41 Redline | 2465 | D. Currie | 108 | 190048 | 0:55:48 | 1:01:27 | 0:04:42 | 165.319 | 6.0 | |
Sep 29
Starts: 1Date: Sept 29 2005 Published start: 1805 Course: FM0 Wind strength: 23-27 Wind direction: 255-270
Rank | Boat Name | Class | Sail No | Skipper | Rating | Finish | Elapsed | Corrected | -Ewin | Rwin | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Free Flight | Pearson Flyer | 14 | C. Humphrys | 126 | 185141 | 0:46:41 | 0:49:58 | 0:00:00 | 125.988 | 1.0 | |
2nd | Allons-y | Pearson Flyer | 30625 | S. Marshall | 129 | 185424 | 0:49:24 | 0:52:38 | 0:02:30 | 163.231 | 2.0 | |
3rd | Force 10 | Frers F-3 | 34338 | B. Crowson | 87 | 185141 | 0:46:41 | 0:53:12 | 0:02:51 | 125.988 | 3.0 | |
Sailwave Scoring Software 1.57 www.sailwave.com |
www.kingstonyachtclub.com race@kingstonyachtclub.com |