|
Kingston Yacht Club |
|
| Weeknight Racing, Offshore Fleet, 2005 |
Preliminary Results
Sailed: 5 Discards: 1 To qualify: 1 Ratings: PHRFTOT
| Rank | Boat Name | Class | Sail No | Skipper | Club | May | June July Tuesday | June July Thursday | August | Sepember | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| May 2005 | June July Tuesday 20 | June July Thursday 2 | August 2005 | September 2005 | |||||||
| 1st | Free Flight | Pearson Flyer | 14 | C. Humphrys | KYC | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | |
| 2nd | Roller Coaster | Abbott 33 | CAN13 | D. Ruddy | KYC | 2.0 | 1.0 | 2.0 | 6.0 | 11.0 | |
| 3rd | Force 10 | Frers F-3 | 34338 | B. Crowson | KYC | 4.0 | 3.0 | 3.0 | 3.0 | 13.0 | |
| 4th | Seattle Slewp | San Juan 30 | 54093 | P. Kraszewski | KYC | 3.0 | 5.0 | 4.0 | 4.0 | 16.0 | |
| 5th | Allons-y | Pearson Flyer | 30625 | S. Marshall | KYC | 4.0 | 6.0 | 5.0 | 2.0 | 17.0 | |
| 6th | Obsession | Kirby 30 | 74180 | D. Collins | KYC | 3.0 | 7.0 | 6.0 | 5.0 | 21.0 | |
| 7th | Alchemy | Abbott 33 | CAN14 | R. Shaw | KYC | 2.0 | 8.0 | 4.0 | 9.0 | 23.0 | |
| 8th | Royal Roads | Martin 242 | 264 | RMCYC | RMCYC | 9.0 | 6.0 | 9.0 | 7.0 | 31.0 | |
| 9th | Devil's Advocate | X-95 | 8495 | P. Sentesy | KYC | 11.0 | 7.0 | 10.0 | 8.0 | 36.0 | |
| 10th | Dragon III | Hughes 35 | 24960 | R. Sellens | KYC | 7.0 | 9.0 | 10.0 | DNC | 37.0 | |
| 11th | Hardtack | Martin 242 | 241 | R. Bruneau | KYC | 11.0 | 11.0 | 8.0 | 10.0 | 40.0 | |
| 12th | Bagatelle | C&C 41 Redline | 2465 | D. Currie | KYC | DNC | 12.0 | DNC | 7.0 | 43.0 | |
| 13th | Mindemoya | Tanzer 22 | 40 | M. Nichol-Grifith | KYC | 10.0 | 13.0 | 11.0 | 9.0 | 43.0 | |
| 14th | Offliction | Olsen 30 | 41742 | D. Wilby | CBYC | 10.0 | DNC | DNC | DNC | 45.0 |
| Sailwave Scoring Software 1.57 www.sailwave.com |