Kingston Yacht Club
Evening Racing, Offshore Fleet, May Series, 2005

Results after Race Committee Duty Points Awarded

Sailed: 8  Discards: 2  Ratings: PHRFTOT

Rank Boat Name Class Sail No Skipper PHRFTOT May 05 May 10 May 12 May 17 May 19 May 24 May 26 May 31 Nett Notes
1 Free Flight Pearson Flyer 14 C. Humphrys 126 1.0 2.0 1.0 1.0 2.0 1.0 1.0 1.0 6.0  
2 Alchemy Abbott 33 14 R. Shaw 126 DNC 1.0 9.0 2.0 1.0 5.0 3.0 7.0 19.0  
3 Obsession Kirby 30 74180 D. Collins 123 DNC 6.0 3.0 6.0 7.0 2.0 2.0 5.0 24.0  
4 Force 10 Frers F-3 34338 B. Crowson 87 DNC 4.0 7.0 8.0 DNC 3.0 4.0 2.0 27.0  
5 Seattle Slewp San Juan 30 54093 P. Kraszewski 168 DNC 10.0 2.0 5.0 5.0 7.0 5.0 3.0 27.0  
6 Allons-y Pearson Flyer 30625 S. Marshall 129 4.0 9.0 DSQ 4.0 3.0 6.0 OOD 4.0 27.1  
7 Dragon III Hughes 35 24960 R. Sellens 141 3.0 3.0 6.0 7.0 8.0 8.0 7.0 9.0 34.0  
8 Roller Coaster Abbott 33 13 D. Ruddy 126 DNC 5.0 DNC 3.0 9.0 4.0 DNC 6.0 34.0  
9 Royal Roads Martin 242 264 RMCYC 144 5.0 7.0 4.0 9.0 4.0 10.0 8.0 8.0 36.0  
10 Offliction Olsen 30 41742 D. Wilby 108 2.0 DNC 5.0 DNC DNC DNC DNC DNC 48.0  
11 Devil's Advocate X-95 8495 P. Sentesy 135 DNC DNC 8.0 DNC 6.0 DNC 6.0 DNC 48.0  
12 Bagatelle C&C 41 Redline 2465 D. Currie 108 6.0 8.0 10.0 DNC DNC 9.0 DNC DNF 53.0  
13 Mindemoya Tanzer 22 40 M. Nichol-Grifith 219 DNC DNF DNC DNC DNC DNC DNC 10.0 58.0  

May 05

Date: May 03 05  Published start: 18:05:00  Course: EYC  Wind strength: < 5 kts  Wind direction: SW

Rank Boat Name Class Sail No Skipper PHRFTOT Elapsed Corrected -Ewin Rwin Nett Notes
1 Free Flight Pearson Flyer 14 C. Humphrys 126 1:17:45 1:23:13 0:00:00 125.974 1.0  
2 Offliction Olsen 30 41742 D. Wilby 108 1:21:21 1:29:35 0:05:47 155.625 2.0  
3 Dragon III Hughes 35 24960 R. Sellens 141 1:29:17 1:33:22 0:09:43 220.968 3.0  
4 Allons-y Pearson Flyer 30625 S. Marshall 129 1:33:32 1:39:38 0:15:25 255.973 4.0  
5 Royal Roads Martin 242 264 RMCYC 144 1:48:40 1:53:07 0:28:44 380.618 5.0  
6 Bagatelle C&C 41 Redline 2465 D. Currie 108 1:44:03 1:54:35 0:28:29 342.593 6.0  
7 Alchemy Abbott 33 14 R. Shaw 126 DNC       7.0  
7 Obsession Kirby 30 74180 D. Collins 123 DNC       7.0  
7 Force 10 Frers F-3 34338 B. Crowson 87 DNC       7.0  
7 Seattle Slewp San Juan 30 54093 P. Kraszewski 168 DNC       7.0  
7 Roller Coaster Abbott 33 13 D. Ruddy 126 DNC       7.0  
7 Devil's Advocate X-95 8495 P. Sentesy 135 DNC       7.0  
7 Mindemoya Tanzer 22 40 M. Nichol-Grifith 219 DNC       7.0  

May 10

Date: May 10 2005  Published start: 18:05:00  Course: FK  Wind strength: Really Low  Wind direction: SW  Wind index: 0-1

Rank Boat Name Class Sail No Skipper PHRFTOT Elapsed Corrected -Ewin Rwin Nett Notes
1 Alchemy Abbott 33 14 R. Shaw 126 1:22:01 1:27:47 0:00:00 125.974 1.0  
2 Free Flight Pearson Flyer 14 C. Humphrys 126 1:24:22 1:30:18 0:02:21 144.323 2.0  
3 Dragon III Hughes 35 24960 R. Sellens 141 1:30:03 1:34:10 0:06:07 188.698 3.0  
4 Force 10 Frers F-3 34338 B. Crowson 87 1:22:57 1:34:32 0:05:55 133.261 4.0  
5 Roller Coaster Abbott 33 13 D. Ruddy 126 1:31:22 1:37:47 0:09:21 198.979 5.0  
6 Obsession Kirby 30 74180 D. Collins 123 1:31:10 1:38:02 0:09:32 197.417 6.0  
7 Royal Roads Martin 242 264 RMCYC 144 1:37:52 1:41:53 0:13:32 249.73 7.0  
8 Bagatelle C&C 41 Redline 2465 D. Currie 108 1:33:03 1:42:28 0:13:20 212.122 8.0  
9 Allons-y Pearson Flyer 30625 S. Marshall 129 1:36:22 1:42:39 0:13:58 238.018 9.0  
10 Seattle Slewp San Juan 30 54093 P. Kraszewski 168 1:50:28 1:50:57 0:23:04 348.111 10.0  
11 Offliction Olsen 30 41742 D. Wilby 108 DNC       12.0  
11 Devil's Advocate X-95 8495 P. Sentesy 135 DNC       12.0  
11 Mindemoya Tanzer 22 40 M. Nichol-Grifith 219 DNF       12.0  

May 12

Date: May 12 2005  Published start: 18:05  Course: SH20  Wind strength: 10-15  Wind direction: NE

Rank Boat Name Class Sail No Skipper PHRFTOT Elapsed Corrected -Ewin Rwin Nett Notes
1 Free Flight Pearson Flyer 14 C. Humphrys 126 1:17:32 1:22:59 0:00:00 125.985 1.0  
2 Seattle Slewp San Juan 30 54093 P. Kraszewski 168 1:22:51 1:23:13 0:00:14 169.899 2.0  
3 Obsession Kirby 30 74180 D. Collins 123 1:18:38 1:24:33 0:01:28 135.071 3.0  
4 Royal Roads Martin 242 264 RMCYC 144 1:21:32 1:24:53 0:01:49 159.024 4.0  
5 Offliction Olsen 30 41742 D. Wilby 108 1:17:21 1:25:11 0:02:00 124.471 5.0  
6 Dragon III Hughes 35 24960 R. Sellens 141 1:22:32 1:26:19 0:03:11 167.283 6.0  
7 Force 10 Frers F-3 34338 B. Crowson 87 1:16:56 1:27:41 0:04:07 121.029 7.0  
8 Devil's Advocate X-95 8495 P. Sentesy 135 1:24:32 1:29:13 0:05:55 183.802 8.0  
9 Alchemy Abbott 33 14 R. Shaw 126 1:24:52 1:30:50 0:07:20 186.556 9.0  
10 Bagatelle C&C 41 Redline 2465 D. Currie 108 1:25:04 1:33:41 0:09:43 188.208 10.0  
11 Roller Coaster Abbott 33 13 D. Ruddy 126 DNC       12.0  
11 Mindemoya Tanzer 22 40 M. Nichol-Grifith 219 DNC       12.0  
13 Allons-y Pearson Flyer 30625 S. Marshall 129 DSQ       13.0  

May 17

Date: May 17 2005  Published start: 18:05:00  Course: GCGC0  Wind strength: 8-12  Wind direction: SW

Rank Boat Name Class Sail No Skipper PHRFTOT Elapsed Corrected -Ewin Rwin Nett Notes
1 Free Flight Pearson Flyer 14 C. Humphrys 126 1:10:22 1:15:19 0:00:00 125.953 1.0  
2 Alchemy Abbott 33 14 R. Shaw 126 1:12:10 1:17:14 0:01:48 142.334 2.0  
3 Roller Coaster Abbott 33 13 D. Ruddy 126 1:14:12 1:19:25 0:03:50 160.838 3.0  
4 Allons-y Pearson Flyer 30625 S. Marshall 129 1:14:48 1:19:41 0:04:06 166.298 4.0  
5 Seattle Slewp San Juan 30 54093 P. Kraszewski 168 1:19:54 1:20:15 0:04:55 212.71 5.0  
6 Obsession Kirby 30 74180 D. Collins 123 1:15:53 1:21:36 0:05:50 176.157 6.0  
7 Dragon III Hughes 35 24960 R. Sellens 141 1:19:10 1:22:47 0:07:09 206.036 7.0  
8 Force 10 Frers F-3 34338 B. Crowson 87 1:14:04 1:24:25 0:07:59 159.625 8.0  
9 Royal Roads Martin 242 264 RMCYC 144 1:24:14 1:27:41 0:11:53 252.145 9.0  
10 Offliction Olsen 30 41742 D. Wilby 108 DNC       10.0  
10 Devil's Advocate X-95 8495 P. Sentesy 135 DNC       10.0  
10 Bagatelle C&C 41 Redline 2465 D. Currie 108 DNC       10.0  
10 Mindemoya Tanzer 22 40 M. Nichol-Grifith 219 DNC       10.0  

May 19

Date: May 19 2005  Published start: 18:05:00  Course: ECR  Wind strength: <5  Wind direction: WNW  Wind index: 0-1

Rank Boat Name Class Sail No Skipper PHRFTOT Elapsed Corrected -Ewin Rwin Nett Notes
1 Alchemy Abbott 33 14 R. Shaw 126 1:42:08 1:49:19 0:00:00 125.961 1.0  
2 Free Flight Pearson Flyer 14 C. Humphrys 126 1:45:26 1:52:51 0:03:18 146.652 2.0  
3 Allons-y Pearson Flyer 30625 S. Marshall 129 1:47:32 1:54:33 0:04:55 159.819 3.0  
4 Royal Roads Martin 242 264 RMCYC 144 1:50:22 1:54:54 0:05:21 177.583 4.0  
5 Seattle Slewp San Juan 30 54093 P. Kraszewski 168 1:55:32 1:56:02 0:06:42 209.978 5.0  
6 Devil's Advocate X-95 8495 P. Sentesy 135 1:49:57 1:56:03 0:06:23 174.971 6.0  
7 Obsession Kirby 30 74180 D. Collins 123 1:50:32 1:58:51 0:08:52 178.628 7.0  
8 Dragon III Hughes 35 24960 R. Sellens 141 1:55:35 2:00:52 0:11:03 210.292 8.0  
9 Roller Coaster Abbott 33 13 D. Ruddy 126 1:53:15 2:01:12 0:11:07 195.662 9.0  
10 Force 10 Frers F-3 34338 B. Crowson 87 DNC       10.0  
10 Offliction Olsen 30 41742 D. Wilby 108 DNC       10.0  
10 Bagatelle C&C 41 Redline 2465 D. Currie 108 DNC       10.0  
10 Mindemoya Tanzer 22 40 M. Nichol-Grifith 219 DNC       10.0  

May 24

Date: May 24 2005  Published start: 180500  Course: CG20  Wind strength: 11-17  Wind direction: NE

Rank Boat Name Class Sail No Skipper PHRFTOT Elapsed Corrected -Ewin Rwin Nett Notes
1 Free Flight Pearson Flyer 14 C. Humphrys 126 1:08:35 1:13:24 0:00:00 126.022 1.0  
2 Obsession Kirby 30 74180 D. Collins 123 1:09:45 1:15:00 0:01:29 136.916 2.0  
3 Force 10 Frers F-3 34338 B. Crowson 87 1:06:27 1:15:44 0:02:03 106.101 3.0  
4 Roller Coaster Abbott 33 13 D. Ruddy 126 1:10:59 1:15:58 0:02:24 148.433 4.0  
5 Alchemy Abbott 33 14 R. Shaw 126 1:11:48 1:16:51 0:03:13 156.059 5.0  
6 Allons-y Pearson Flyer 30625 S. Marshall 129 1:13:15 1:18:02 0:04:21 169.599 6.0  
7 Seattle Slewp San Juan 30 54093 P. Kraszewski 168 1:20:10 1:20:31 0:07:05 234.187 7.0  
8 Dragon III Hughes 35 24960 R. Sellens 141 1:18:51 1:22:28 0:08:40 221.892 8.0  
9 Bagatelle C&C 41 Redline 2465 D. Currie 108 1:17:24 1:25:14 0:10:45 208.352 9.0  
10 Royal Roads Martin 242 264 RMCYC 144 1:22:16 1:25:38 0:11:45 253.797 10.0  
11 Offliction Olsen 30 41742 D. Wilby 108 DNC       11.0  
11 Devil's Advocate X-95 8495 P. Sentesy 135 DNC       11.0  
11 Mindemoya Tanzer 22 40 M. Nichol-Grifith 219 DNC       11.0  

May 26

Date: May 26 2005  Published start: 180500  Course: CPGCX0  Wind strength: 12-14  Wind direction: NE

Rank Boat Name Class Sail No Skipper PHRFTOT Elapsed Corrected -Ewin Rwin Nett Notes
1 Free Flight Pearson Flyer 14 C. Humphrys 126 1:04:09 1:08:39 0:00:00 126.071 1.0  
2 Obsession Kirby 30 74180 D. Collins 123 1:07:03 1:12:06 0:03:12 155.025 2.0  
3 Alchemy Abbott 33 14 R. Shaw 126 1:07:27 1:12:11 0:03:18 159.019 3.0  
4 Force 10 Frers F-3 34338 B. Crowson 87 1:03:49 1:12:44 0:03:35 122.743 4.0  
5 Seattle Slewp San Juan 30 54093 P. Kraszewski 168 1:13:24 1:13:43 0:05:03 218.425 5.0  
6 Devil's Advocate X-95 8495 P. Sentesy 135 1:12:00 1:15:59 0:06:57 204.447 6.0  
7 Allons-y Pearson Flyer 30625 S. Marshall 129 OOD       6.1  
8 Dragon III Hughes 35 24960 R. Sellens 141 1:15:19 1:18:46 0:09:40 237.561 7.0  
9 Royal Roads Martin 242 264 RMCYC 144 1:15:44 1:18:50 0:09:47 241.721 8.0  
10 Roller Coaster Abbott 33 13 D. Ruddy 126 DNC       10.0  
10 Offliction Olsen 30 41742 D. Wilby 108 DNC       10.0  
10 Bagatelle C&C 41 Redline 2465 D. Currie 108 DNC       10.0  
10 Mindemoya Tanzer 22 40 M. Nichol-Grifith 219 DNC       10.0  

May 31

Date: May 31 2005  Published start: 180500  Course: X0X0  Wind strength: 3-8

Rank Boat Name Class Sail No Skipper PHRFTOT Elapsed Corrected -Ewin Rwin Nett Notes
1 Free Flight Pearson Flyer 14 C. Humphrys 126 0:42:35 0:45:35 0:00:00 125.891 1.0  
2 Force 10 Frers F-3 34338 B. Crowson 87 0:40:30 0:46:09 0:00:30 94.565 2.0  
3 Seattle Slewp San Juan 30 54093 P. Kraszewski 168 0:46:11 0:46:23 0:00:48 180.022 3.0  
4 Allons-y Pearson Flyer 30625 S. Marshall 129 0:44:07 0:47:00 0:01:20 148.947 4.0  
5 Obsession Kirby 30 74180 D. Collins 123 0:44:46 0:48:08 0:02:23 158.72 5.0  
6 Roller Coaster Abbott 33 13 D. Ruddy 126 0:45:05 0:48:15 0:02:30 163.482 6.0  
7 Alchemy Abbott 33 14 R. Shaw 126 0:45:29 0:48:41 0:02:54 169.496 7.0  
8 Royal Roads Martin 242 264 RMCYC 144 0:47:32 0:49:29 0:03:45 200.321 8.0  
9 Dragon III Hughes 35 24960 R. Sellens 141 0:49:18 0:51:33 0:05:43 226.885 9.0  
10 Mindemoya Tanzer 22 40 M. Nichol-Grifith 219 0:57:40 0:53:54 0:08:53 352.69 10.0  
11 Offliction Olsen 30 41742 D. Wilby 108 DNC       12.0  
11 Devil's Advocate X-95 8495 P. Sentesy 135 DNC       12.0  
11 Bagatelle C&C 41 Redline 2465 D. Currie 108 DNF       12.0  

www.kingstonyachtclub.com
office@kingstonyachtclub.com
Sailwave Scoring Software 1.57
www.sailwave.com
www.kingstonyachtclub.com/racing
race@kingstonyachtclub.com