Kingston Yacht Club | ||
Evening Racing, Offshore Fleet, June July Tuesday Series, 2005 |
Preliminary Results
Sailed: 8 Discards: 2 To qualify: 1 Ratings: PHRFTOT
Rank | Boat Name | Class | Sail No | Skipper | Club | PHRFTOT | June 7 | June 14 | June 21 | June 28 | July 5 | July 12 | July 19 | July 26 | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
June 7 2005 | June 14 2005 | June 21 2005 | June 28 2005 | July 5 2005 | July 12 2005 | July 19 2005 | July 26 2005 | |||||||||
1st | Free Flight | Pearson Flyer | 14 | C. Humphrys | 126 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 6.0 | ||||
2nd | Roller Coaster | Abbott 33 | 13 | D. Ruddy | 126 | 3.0 | 2.0 | 1.0 | 2.0 | OOD | 2.0 | 12.0 | ||||
3rd | Seattle Slewp | San Juan 30 | 54093 | P. Kraszewski | 168 | 4.0 | 2.0 | OOD | 2.0 | 5.0 | 3.0 | 19.2 | ||||
4th | Allons-y | Pearson Flyer | 30625 | S. Marshall | 129 | 4.0 | 3.0 | 3.0 | 4.0 | 4.0 | 2.0 | 20.0 | ||||
5th | Force 10 | Frers F-3 | 34338 | B. Crowson | 87 | 2.0 | 5.0 | OOD | 5.0 | 4.0 | 3.0 | 22.8 | ||||
6th | Royal Roads | Martin 242 | 264 | RMCYC | RMCYC | 144 | 6.0 | OOD | 3.0 | 1.0 | 7.0 | 4.0 | 25.2 | |||
7th | Obsession | Kirby 30 | 74180 | D. Collins | 123 | 2.0 | 6.0 | 6.0 | DNC | 6.0 | OOD | 32.4 | ||||
8th | Alchemy | Abbott 33 | CAN14 | R. Shaw | 126 | OOD | 4.0 | OCS | 4.0 | DNC | DNC | 33.6 | ||||
9th | Dragon III | Hughes 35 | 24960 | R. Sellens | 141 | OOD | 6.0 | 5.0 | 5.0 | DNC | DNC | 34.8 | ||||
10th | Mindemoya | Tanzer 22 | 40 | M. Nichol-Grifith | 219 | DNC | DNC | DNC | DNC | DNC | 5.0 | 42.0 | ||||
11th | Hardtack | Martin 242 | 241 | R. Bruneau | KYC | 144 | DNC | DNC | DNC | 8.0 | 6.0 | DNC | 42.0 | |||
DNQ | Devil's Advocate | X-95 | 8495 | P. Sentesy | 135 | DNC | DNC | DNC | DNC | DNC | DNC | 43.0 | ||||
DNQ | Offliction | Olsen 30 | 41742 | D. Wilby | 108 | DNC | DNC | DNC | DNC | DNC | DNC | 43.0 | ||||
DNQ | Bagatelle | C&C 41 Redline | 2465 | D. Currie | 108 | DNC | DNC | DNC | DNC | DNC | DNC | 43.0 |
June 7
Date: June 7 2005 Published start: 180500 Course: GS30 Wind strength: 20 Wind direction: WSW
Rank | Boat Name | Class | Sail No | Skipper | Club | PHRFTOT | Finish | Elapsed | Corrected | Rwin | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Free Flight | Pearson Flyer | 14 | C. Humphrys | 126 | 192714 | 1:22:14 | 1:28:01 | 125.964 | 1.0 | ||
2nd | Force 10 | Frers F-3 | 34338 | B. Crowson | 87 | 192502 | 1:20:02 | 1:31:13 | 108.832 | 2.0 | ||
3rd | Roller Coaster | Abbott 33 | 13 | D. Ruddy | 126 | 193100 | 1:26:00 | 1:32:03 | 155.296 | 3.0 | ||
4th | Allons-y | Pearson Flyer | 30625 | S. Marshall | 129 | 193357 | 1:28:57 | 1:34:45 | 178.268 | 4.0 | ||
5th | Seattle Slewp | San Juan 30 | 54093 | P. Kraszewski | 168 | 194155 | 1:36:55 | 1:37:21 | 240.307 | 5.0 | ||
6th | Dragon III | Hughes 35 | 24960 | R. Sellens | 141 | OOD | 5.8 | |||||
7th | Royal Roads | Martin 242 | 264 | RMCYC | RMCYC | 144 | 194237 | 1:37:37 | 1:41:37 | 245.758 | 6.0 | |
June 14
Date: June 14 2005 Published start: 180500 Course: GKSXS0 Wind strength: 8-12 Wind direction: WSW
Rank | Boat Name | Class | Sail No | Skipper | Club | PHRFTOT | Finish | Elapsed | Corrected | Rwin | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Free Flight | Pearson Flyer | 14 | C. Humphrys | 126 | 191415 | 1:09:15 | 1:14:07 | 125.994 | 1.0 | ||
2nd | Roller Coaster | Abbott 33 | 13 | D. Ruddy | 126 | 191611 | 1:11:11 | 1:16:11 | 143.873 | 2.0 | ||
3rd | Allons-y | Pearson Flyer | 30625 | S. Marshall | 129 | 191751 | 1:12:51 | 1:17:36 | 159.286 | 3.0 | ||
4th | Seattle Slewp | San Juan 30 | 54093 | P. Kraszewski | 168 | 192333 | 1:18:33 | 1:18:54 | 211.998 | 4.0 | ||
5th | Force 10 | Frers F-3 | 34338 | B. Crowson | 87 | 191545 | 1:10:45 | 1:20:38 | 139.866 | 5.0 | ||
6th | Alchemy | Abbott 33 | CAN14 | R. Shaw | 126 | OOD | 5.6 | |||||
7th | Dragon III | Hughes 35 | 24960 | R. Sellens | 141 | 192406 | 1:19:06 | 1:22:43 | 217.084 | 6.0 | ||
8th | Royal Roads | Martin 242 | 264 | RMCYC | RMCYC | 144 | 192507 | 1:20:07 | 1:23:24 | 226.486 | 7.0 | |
June 21
Date: June 21 2005 Published start: 180500 Course: GYCGC0 Wind strength: 12 Wind direction: WSW
Rank | Boat Name | Class | Sail No | Skipper | Club | PHRFTOT | Finish | Elapsed | Corrected | Rwin | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Free Flight | Pearson Flyer | 14 | C. Humphrys | 126 | 191912 | 1:14:12 | 1:19:25 | 125.977 | 1.0 | ||
2nd | Obsession | Kirby 30 | 74180 | D. Collins | 123 | 192100 | 1:16:00 | 1:21:43 | 141.512 | 2.0 | ||
3rd | Allons-y | Pearson Flyer | 30625 | S. Marshall | 129 | 192253 | 1:17:53 | 1:22:58 | 157.766 | 3.0 | ||
4th | Force 10 | Frers F-3 | 34338 | B. Crowson | 87 | OOD | 3.8 | |||||
5th | Alchemy | Abbott 33 | CAN14 | R. Shaw | 126 | 192358 | 1:18:58 | 1:24:31 | 167.116 | 4.0 | ||
6th | Dragon III | Hughes 35 | 24960 | R. Sellens | 141 | 192600 | 1:21:00 | 1:24:42 | 184.665 | 5.0 | ||
7th | Seattle Slewp | San Juan 30 | 54093 | P. Kraszewski | 168 | 192930 | 1:24:30 | 1:24:52 | 214.872 | 6.0 | ||
8th | Royal Roads | Martin 242 | 264 | RMCYC | RMCYC | 144 | 192636 | 1:21:36 | 1:24:57 | 189.843 | 7.0 | |
June 28
Date: June 28 2005 Published start: 180500 Course: GKCX0 Wind strength: 3-8 kts Wind direction: SW
Rank | Boat Name | Class | Sail No | Skipper | Club | PHRFTOT | Finish | Elapsed | Corrected | Rwin | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Roller Coaster | Abbott 33 | 13 | D. Ruddy | 126 | 185844 | 0:53:44 | 0:57:31 | 125.915 | 1.0 | ||
2nd | Seattle Slewp | San Juan 30 | 54093 | P. Kraszewski | 168 | 190359 | 0:58:59 | 0:59:15 | 188.478 | 2.0 | ||
3rd | Free Flight | Pearson Flyer | 14 | C. Humphrys | 126 | 190052 | 0:55:52 | 0:59:48 | 151.337 | 3.0 | ||
4th | Allons-y | Pearson Flyer | 30625 | S. Marshall | 129 | 190532 | 1:00:32 | 1:04:29 | 206.949 | 4.0 | ||
5th | Royal Roads | Martin 242 | 264 | RMCYC | RMCYC | 144 | OOD | 4.2 | ||||
6th | Dragon III | Hughes 35 | 24960 | R. Sellens | 141 | 190657 | 1:01:57 | 1:04:47 | 223.831 | 5.0 | ||
7th | Obsession | Kirby 30 | 74180 | D. Collins | 123 | 190618 | 1:01:18 | 1:05:55 | 216.085 | 6.0 | ||
8th | Alchemy | Abbott 33 | CAN14 | R. Shaw | 126 | OCS | 7.0 | |||||
July 5
Date: July 5 2005 Published start: 181100 Course: PYMPM0 Wind strength: 3-7 Wind direction: 300-325
Rank | Boat Name | Class | Sail No | Skipper | Club | PHRFTOT | Finish | Elapsed | Corrected | Rwin | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Free Flight | Pearson Flyer | 14 | C. Humphrys | 126 | 190652 | 0:55:52 | 0:59:48 | 125.917 | 1.0 | ||
2nd | Roller Coaster | Abbott 33 | 13 | D. Ruddy | 126 | 190744 | 0:56:44 | 1:00:43 | 135.851 | 2.0 | ||
3rd | Royal Roads | Martin 242 | 264 | RMCYC | RMCYC | 144 | 191125 | 1:00:25 | 1:02:54 | 178.068 | 3.0 | |
4th | Seattle Slewp | San Juan 30 | 54093 | P. Kraszewski | 168 | OOD | 3.2 | |||||
5th | Alchemy | Abbott 33 | CAN14 | R. Shaw | 126 | 190947 | 0:58:47 | 1:02:55 | 159.347 | 4.0 | ||
6th | Force 10 | Frers F-3 | 34338 | B. Crowson | 87 | 190622 | 0:55:22 | 1:03:06 | 120.186 | 5.0 | ||
7th | Obsession | Kirby 30 | 74180 | D. Collins | 123 | 191101 | 1:00:01 | 1:04:32 | 173.483 | 6.0 | ||
8th | Allons-y | Pearson Flyer | 30625 | S. Marshall | 129 | 191226 | 1:01:26 | 1:05:27 | 189.721 | 7.0 | ||
9th | Hardtack | Martin 242 | 241 | R. Bruneau | KYC | 144 | 191902 | 1:08:02 | 1:10:49 | 265.368 | 8.0 | |
July 12
Date: July 12 2005 Published start: 1905 Course: KP20 Wind strength: <5 Wind direction: 170
Rank | Boat Name | Class | Sail No | Skipper | Club | PHRFTOT | Finish | Elapsed | Corrected | Rwin | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Royal Roads | Martin 242 | 264 | RMCYC | RMCYC | 144 | 200159 | 0:56:59 | 0:59:19 | 144.038 | 1.0 | |
2nd | Roller Coaster | Abbott 33 | 13 | D. Ruddy | 126 | OOD | 2.0 | |||||
2nd | Seattle Slewp | San Juan 30 | 54093 | P. Kraszewski | 168 | 200417 | 0:59:17 | 0:59:33 | 170.615 | 2.0 | ||
4th | Free Flight | Pearson Flyer | 14 | C. Humphrys | 126 | 200211 | 0:57:11 | 1:01:12 | 146.349 | 3.0 | ||
5th | Force 10 | Frers F-3 | 34338 | B. Crowson | 87 | 195918 | 0:54:18 | 1:01:53 | 113.032 | 4.0 | ||
6th | Allons-y | Pearson Flyer | 30625 | S. Marshall | 129 | 200313 | 0:58:13 | 1:02:01 | 158.289 | 5.0 | ||
7th | Hardtack | Martin 242 | 241 | R. Bruneau | KYC | 144 | 200621 | 1:01:21 | 1:03:52 | 194.495 | 6.0 | |
July 19
Starts: 1Date: July 19 2005 Published start: 1805 Course: GKSKS0 Wind strength: 11 Wind direction: W
Rank | Boat Name | Class | Sail No | Skipper | Club | PHRFTOT | Finish | Elapsed | Corrected | Rwin | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Free Flight | Pearson Flyer | 14 | C. Humphrys | 126 | 191818 | 1:13:18 | 1:18:27 | 126.005 | 1.0 | ||
2nd | Roller Coaster | Abbott 33 | 13 | D. Ruddy | 126 | 191934 | 1:14:34 | 1:19:48 | 137.072 | 2.0 | ||
3rd | Force 10 | Frers F-3 | 34338 | B. Crowson | 87 | 191535 | 1:10:35 | 1:20:27 | 102.27 | 3.0 | ||
4th | Allons-y | Pearson Flyer | 30625 | S. Marshall | 129 | 192129 | 1:16:29 | 1:21:29 | 153.817 | 4.0 | ||
5th | Seattle Slewp | San Juan 30 | 54093 | P. Kraszewski | 168 | 192646 | 1:21:46 | 1:22:08 | 199.977 | 5.0 | ||
6th | Obsession | Kirby 30 | 74180 | D. Collins | 123 | 192129 | 1:16:29 | 1:22:15 | 153.817 | 6.0 | ||
7th | Royal Roads | Martin 242 | 264 | RMCYC | RMCYC | 144 | 192506 | 1:20:06 | 1:23:23 | 185.416 | 7.0 | |
8th | Alchemy | Abbott 33 | CAN14 | R. Shaw | 126 | 192300 | 1:18:00 | 1:23:29 | 167.068 | 8.0 | ||
9th | Hardtack | Martin 242 | 241 | R. Bruneau | KYC | 144 | 193639 | 1:31:39 | 1:35:25 | 286.327 | 9.0 | |
July 26
Starts: 1Date: July 26 2005 Published start: 1850
Rank | Boat Name | Class | Sail No | Skipper | Club | PHRFTOT | Finish | Elapsed | Corrected | Rwin | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Free Flight | Pearson Flyer | 14 | C. Humphrys | 126 | 192418 | 0:34:18 | 0:36:43 | 125.887 | 1.0 | ||
2nd | Allons-y | Pearson Flyer | 30625 | S. Marshall | 129 | 192514 | 0:35:14 | 0:37:32 | 143.31 | 2.0 | ||
3rd | Seattle Slewp | San Juan 30 | 54093 | P. Kraszewski | 168 | 192754 | 0:37:54 | 0:38:04 | 193.09 | 3.0 | ||
4th | Royal Roads | Martin 242 | 264 | RMCYC | RMCYC | 144 | 192713 | 0:37:13 | 0:38:45 | 180.334 | 4.0 | |
5th | Mindemoya | Tanzer 22 | 40 | M. Nichol-Grifith | 219 | 193249 | 0:42:49 | 0:40:01 | 284.872 | 5.0 | ||
6th | Obsession | Kirby 30 | 74180 | D. Collins | 123 | OOD | 5.4 | |||||
www.kingstonyachtclub.com office@kingstonyachtclub.com |
Sailwave Scoring Software 1.57 www.sailwave.com |
www.kingstonyachtclub.com/race race@kingstonyachtclub.com |