![]() |
Kingston Yacht Club |
![]() |
Evening Racing, Offshore Fleet, June July Thursday Series, 2005 |
Preliminary Results
Sailed: 7 Discards: 1 To qualify: 1 Ratings: PHRFTOT
Rank | Boat Name | Class | Sail No | Skipper | PHRFTOT | June 2 | June 16 | June 23 | June 30 | July 7 | July 21 | July 28 | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
June 2 2005 | June 16 2005 | June 23 2005 | June 30 2005 | July 7 2005 | July 21 2005 | July 28 2005 | ||||||||
1st | Roller Coaster | Abbott 33 | 13 | D. Ruddy | 126 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 5.0 | 12.0 | ||
2nd | Free Flight | Pearson Flyer | 14 | C. Humphrys | 126 | 3.0 | REG | 4.0 | 1.0 | 1.0 | 2.0 | 13.2 | ||
3rd | Force 10 | Frers F-3 | 34338 | B. Crowson | 87 | 2.0 | 2.0 | REG | 2.0 | 3.0 | 3.0 | 14.4 | ||
4th | Alchemy | Abbott 33 | CAN14 | R. Shaw | 126 | 4.0 | OOD | 3.0 | 5.0 | 3.0 | 4.0 | 22.8 | ||
5th | Seattle Slewp | San Juan 30 | 54093 | P. Kraszewski | 168 | 3.0 | 2.0 | 1.0 | OCS | 8.0 | 1.0 | 24.0 | ||
6th | Allons-y | Pearson Flyer | 30625 | S. Marshall | 129 | 6.0 | 7.0 | 3.0 | 5.0 | 4.0 | 6.0 | 31.0 | ||
7th | Devil's Advocate | X-95 | 8495 | P. Sentesy | 135 | DNC | 4.0 | 7.0 | 4.0 | 6.0 | 7.0 | 35.0 | ||
8th | Obsession | Kirby 30 | 74180 | D. Collins | 123 | 6.0 | DNC | 5.0 | 6.0 | 5.0 | 9.0 | 38.0 | ||
9th | Royal Roads | Martin 242 | 264 | RMCYC | 144 | 5.0 | DNC | OOD | 6.0 | 9.0 | 8.0 | 42.0 | ||
10th | Dragon III | Hughes 35 | 24960 | R. Sellens | 141 | 8.0 | 5.0 | 6.0 | 8.0 | DNC | DNC | 46.0 | ||
11th | Hardtack | Martin 242 | 241 | R. Bruneau | 144 | DNC | DNC | 9.0 | 8.0 | DNC | 10.0 | 52.0 | ||
12th | Bagatelle | C&C 41 Redline | 2465 | D. Currie | 108 | 10.0 | DNC | DNC | DNC | DNC | DNC | 55.0 | ||
13th | Mindemoya | Tanzer 22 | 40 | M. Nichol-Grifith | 219 | DNC | DNC | DNC | DNC | DNC | 11.0 | 56.0 |
June 2
Date: June 2 2005 Published start: 180800 Course: X0X0 Wind strength: <5 Wind direction: W
Rank | Boat Name | Class | Sail No | Skipper | PHRFTOT | Finish | Elapsed | Corrected | Rwin | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Roller Coaster | Abbott 33 | 13 | D. Ruddy | 126 | 185908 | 0:51:08 | 0:54:44 | 125.918 | 1.0 | |
2nd | Force 10 | Frers F-3 | 34338 | B. Crowson | 87 | 185607 | 0:48:07 | 0:54:50 | 88.141 | 2.0 | |
3rd | Free Flight | Pearson Flyer | 14 | C. Humphrys | 126 | 190110 | 0:53:10 | 0:56:54 | 151.381 | 3.0 | |
4th | Alchemy | Abbott 33 | CAN14 | R. Shaw | 126 | 190131 | 0:53:31 | 0:57:17 | 155.764 | 4.0 | |
5th | Royal Roads | Martin 242 | 264 | RMCYC | 144 | 190445 | 0:56:45 | 0:59:05 | 196.254 | 5.0 | |
6th | Obsession | Kirby 30 | 74180 | D. Collins | 123 | 190444 | 0:56:44 | 1:01:00 | 196.045 | 6.0 | |
7th | Devil's Advocate | X-95 | 8495 | P. Sentesy | 135 | 191010 | 1:02:10 | 1:05:37 | 264.086 | 7.0 | |
8th | Dragon III | Hughes 35 | 24960 | R. Sellens | 141 | 191158 | 1:03:58 | 1:06:54 | 286.626 | 8.0 | |
9th | Seattle Slewp | San Juan 30 | 54093 | P. Kraszewski | 168 | 191648 | 1:08:48 | 1:09:06 | 347.153 | 9.0 | |
10th | Bagatelle | C&C 41 Redline | 2465 | D. Currie | 108 | 191315 | 1:05:15 | 1:11:51 | 302.697 | 10.0 | |
11th | Allons-y | Pearson Flyer | 30625 | S. Marshall | 129 | 191554 | 1:07:54 | 1:12:20 | 335.882 | 11.0 | |
June 16
Date: June 16 2005 Published start: 180500 Course: PRMPM0 Wind strength: 10 Wind direction: NW
Rank | Boat Name | Class | Sail No | Skipper | PHRFTOT | Finish | Elapsed | Corrected | Rwin | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Roller Coaster | Abbott 33 | 13 | D. Ruddy | 126 | 190333 | 0:58:33 | 1:02:40 | 125.974 | 1.0 | |
2nd | Force 10 | Frers F-3 | 34338 | B. Crowson | 87 | 190047 | 0:55:47 | 1:03:34 | 95.714 | 2.0 | |
3rd | Seattle Slewp | San Juan 30 | 54093 | P. Kraszewski | 168 | 190835 | 1:03:35 | 1:03:52 | 181.026 | 3.0 | |
4th | Alchemy | Abbott 33 | CAN14 | R. Shaw | 126 | OOD | 3.8 | ||||
5th | Free Flight | Pearson Flyer | 14 | C. Humphrys | 126 | 190445 | 0:59:45 | 1:03:57 | 139.099 | 4.0 | |
6th | Dragon III | Hughes 35 | 24960 | R. Sellens | 141 | 190850 | 1:03:50 | 1:06:45 | 183.76 | 5.0 | |
7th | Allons-y | Pearson Flyer | 30625 | S. Marshall | 129 | 191035 | 1:05:35 | 1:09:52 | 202.901 | 6.0 | |
June 23
Date: June 23 2005 Published start: 180500 Course: HS20 Wind strength: 7-11 Wind direction: SW
Rank | Boat Name | Class | Sail No | Skipper | PHRFTOT | Finish | Elapsed | Corrected | Rwin | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Roller Coaster | Abbott 33 | 13 | D. Ruddy | 126 | 192501 | 1:20:01 | 1:25:38 | 126.044 | 1.0 | |
2nd | Seattle Slewp | San Juan 30 | 54093 | P. Kraszewski | 168 | 193045 | 1:25:45 | 1:26:08 | 171.934 | 2.0 | |
3rd | Free Flight | Pearson Flyer | 14 | C. Humphrys | 126 | REG | 2.2 | ||||
4th | Force 10 | Frers F-3 | 34338 | B. Crowson | 87 | REG | 2.4 | ||||
5th | Alchemy | Abbott 33 | CAN14 | R. Shaw | 126 | 192546 | 1:20:46 | 1:26:27 | 132.047 | 3.0 | |
6th | Devil's Advocate | X-95 | 8495 | P. Sentesy | 135 | 192810 | 1:23:10 | 1:27:47 | 151.257 | 4.0 | |
7th | Obsession | Kirby 30 | 74180 | D. Collins | 123 | 192657 | 1:21:57 | 1:28:07 | 141.519 | 5.0 | |
8th | Dragon III | Hughes 35 | 24960 | R. Sellens | 141 | 192939 | 1:24:39 | 1:28:31 | 163.129 | 6.0 | |
9th | Allons-y | Pearson Flyer | 30625 | S. Marshall | 129 | 192840 | 1:23:40 | 1:29:08 | 155.259 | 7.0 | |
9th | Royal Roads | Martin 242 | 264 | RMCYC | 144 | OOD | 7.0 | ||||
June 30
Date: June 30 2005 Published start: 182100 Course: HCYC0 Wind strength: 3-6 Wind direction: SSW
Rank | Boat Name | Class | Sail No | Skipper | PHRFTOT | Finish | Elapsed | Corrected | Rwin | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Seattle Slewp | San Juan 30 | 54093 | P. Kraszewski | 168 | 195153 | 1:30:53 | 1:31:17 | 167.997 | 1.0 | |
2nd | Roller Coaster | Abbott 33 | 13 | D. Ruddy | 126 | 194652 | 1:25:52 | 1:31:54 | 130.328 | 2.0 | |
3rd | Allons-y | Pearson Flyer | 30625 | S. Marshall | 129 | 194826 | 1:27:26 | 1:33:08 | 142.092 | 3.0 | |
4th | Free Flight | Pearson Flyer | 14 | C. Humphrys | 126 | 194929 | 1:28:29 | 1:34:42 | 149.976 | 4.0 | |
5th | Alchemy | Abbott 33 | CAN14 | R. Shaw | 126 | 195236 | 1:31:36 | 1:38:02 | 173.378 | 5.0 | |
6th | Obsession | Kirby 30 | 74180 | D. Collins | 123 | 195246 | 1:31:46 | 1:38:41 | 174.629 | 6.0 | |
7th | Devil's Advocate | X-95 | 8495 | P. Sentesy | 135 | 195435 | 1:33:35 | 1:38:46 | 188.27 | 7.0 | |
8th | Dragon III | Hughes 35 | 24960 | R. Sellens | 141 | 195828 | 1:37:28 | 1:41:56 | 217.428 | 8.0 | |
9th | Hardtack | Martin 242 | 241 | R. Bruneau | 144 | 200335 | 1:42:35 | 1:46:47 | 255.847 | 9.0 | |
10th | Royal Roads | Martin 242 | 264 | RMCYC | 144 | DNF | 11.0 | ||||
July 7
Date: July 7 2005 Published start: 1805 Course: CPGCG0 Wind strength: 7-11 Wind direction: 095
Rank | Boat Name | Class | Sail No | Skipper | PHRFTOT | Finish | Elapsed | Corrected | Rwin | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Free Flight | Pearson Flyer | 14 | C. Humphrys | 126 | 192155 | 1:16:55 | 1:22:19 | 126.037 | 1.0 | |
2nd | Force 10 | Frers F-3 | 34338 | B. Crowson | 87 | 191729 | 1:12:29 | 1:22:36 | 89.123 | 2.0 | |
3rd | Alchemy | Abbott 33 | CAN14 | R. Shaw | 126 | 192216 | 1:17:16 | 1:22:42 | 128.951 | 3.0 | |
4th | Devil's Advocate | X-95 | 8495 | P. Sentesy | 135 | 192626 | 1:21:26 | 1:25:57 | 163.645 | 4.0 | |
5th | Allons-y | Pearson Flyer | 30625 | S. Marshall | 129 | 192603 | 1:21:03 | 1:26:20 | 160.453 | 5.0 | |
6th | Royal Roads | Martin 242 | 264 | RMCYC | 144 | 193000 | 1:25:00 | 1:28:29 | 193.343 | 6.0 | |
7th | Roller Coaster | Abbott 33 | 13 | D. Ruddy | 126 | 192817 | 1:23:17 | 1:29:08 | 179.049 | 7.0 | |
8th | Hardtack | Martin 242 | 241 | R. Bruneau | 144 | 193510 | 1:30:10 | 1:33:52 | 236.363 | 8.0 | |
9th | Seattle Slewp | San Juan 30 | 54093 | P. Kraszewski | 168 | OCS | 9.0 | ||||
July 21
Starts: 1Date: July 21 2005 Published start: 1805 Course: GS30 Wind strength: 12 Wind direction: 240
Rank | Boat Name | Class | Sail No | Skipper | PHRFTOT | Finish | Elapsed | Corrected | Rwin | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Free Flight | Pearson Flyer | 14 | C. Humphrys | 126 | 195437 | 1:49:37 | 1:57:19 | 126.014 | 1.0 | |
2nd | Roller Coaster | Abbott 33 | 13 | D. Ruddy | 126 | 195652 | 1:51:52 | 1:59:44 | 139.159 | 2.0 | |
3rd | Force 10 | Frers F-3 | 34338 | B. Crowson | 87 | 195014 | 1:45:14 | 1:59:56 | 100.404 | 3.0 | |
4th | Allons-y | Pearson Flyer | 30625 | S. Marshall | 129 | 195827 | 1:53:27 | 2:00:51 | 148.409 | 4.0 | |
5th | Obsession | Kirby 30 | 74180 | D. Collins | 123 | 195741 | 1:52:41 | 2:01:10 | 143.93 | 5.0 | |
6th | Devil's Advocate | X-95 | 8495 | P. Sentesy | 135 | 200006 | 1:55:06 | 2:01:29 | 158.049 | 6.0 | |
7th | Alchemy | Abbott 33 | CAN14 | R. Shaw | 126 | 195831 | 1:53:31 | 2:01:30 | 148.799 | 7.0 | |
8th | Seattle Slewp | San Juan 30 | 54093 | P. Kraszewski | 168 | 200618 | 2:01:18 | 2:01:50 | 194.272 | 8.0 | |
9th | Royal Roads | Martin 242 | 264 | RMCYC | 144 | 200540 | 2:00:40 | 2:05:37 | 190.572 | 9.0 | |
July 28
Starts: 1Date: July 28 2005 Published start: 1805 Course: GKSGS0 Wind strength: 11 Wind direction: 240
Rank | Boat Name | Class | Sail No | Skipper | PHRFTOT | Finish | Elapsed | Corrected | Rwin | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Seattle Slewp | San Juan 30 | 54093 | P. Kraszewski | 168 | 194437 | 1:39:37 | 1:40:03 | 168.031 | 1.0 | |
2nd | Free Flight | Pearson Flyer | 14 | C. Humphrys | 126 | 194106 | 1:36:06 | 1:42:51 | 143.94 | 2.0 | |
3rd | Force 10 | Frers F-3 | 34338 | B. Crowson | 87 | 193607 | 1:31:07 | 1:43:51 | 109.801 | 3.0 | |
4th | Alchemy | Abbott 33 | CAN14 | R. Shaw | 126 | 194237 | 1:37:37 | 1:44:29 | 154.33 | 4.0 | |
5th | Roller Coaster | Abbott 33 | 13 | D. Ruddy | 126 | 194427 | 1:39:27 | 1:46:26 | 166.89 | 5.0 | |
6th | Allons-y | Pearson Flyer | 30625 | S. Marshall | 129 | 194512 | 1:40:12 | 1:46:44 | 172.028 | 6.0 | |
7th | Devil's Advocate | X-95 | 8495 | P. Sentesy | 135 | 194621 | 1:41:21 | 1:46:58 | 179.906 | 7.0 | |
8th | Royal Roads | Martin 242 | 264 | RMCYC | 144 | 194748 | 1:42:48 | 1:47:01 | 189.839 | 8.0 | |
9th | Obsession | Kirby 30 | 74180 | D. Collins | 123 | 194550 | 1:40:50 | 1:48:26 | 176.366 | 9.0 | |
10th | Hardtack | Martin 242 | 241 | R. Bruneau | 144 | 195101 | 1:46:01 | 1:50:22 | 211.876 | 10.0 | |
11th | Mindemoya | Tanzer 22 | 40 | M. Nichol-Grifith | 219 | 200507 | 2:00:07 | 1:52:15 | 308.47 | 11.0 | |
www.kingstonyachtclub.com office@kingstonyachtclub.com` |
Sailwave Scoring Software 1.57 www.sailwave.com |
www.kingstonyachtclub.com/race race@kingstonyachtclub.com |