Kingston Yacht Club | ||
Carruthers Series - 2005 - Offshore |
Preliminary Results
Sailed: 3 Discards: 0 Ratings: PHRFTOT
Rank | Boat Name | Class | Sail No | Skipper | Club | Rating | Distance | Course 1 | Course 2 | Nett |
---|---|---|---|---|---|---|---|---|---|---|
Sept 10 2005 | Sept 11 2005 | Sept 11 2005 | ||||||||
1st | Free Flight | Pearson Flyer | 14 | C. Humphrys | KYC | 126 | 3.0 | 1.0 | 1.0 | 5.0 |
2nd | Roller Coaster | Abott 33 | 13 | D. Ruddy | KYC | 126 | 1.0 | 4.0 | 3.0 | 8.0 |
3rd | Offliction | Olson 30 | 8348 | D. Wilby | CBYC | 108 | 5.0 | 2.0 | 2.0 | 9.0 |
4th | Force 10 | Frers F-3 | 34338 | B. Crowson | KYC | 87 | 2.0 | 6.0 | 4.0 | 12.0 |
5th | Devils Advocate | X-95 | 8495 | P. Sentesy | KYC | 135 | 4.0 | 7.0 | 5.0 | 16.0 |
6th | Seattle Slewp | San Juan 30 | 54093 | P. Kraszewski | KYC | 168 | DNC | 3.0 | 6.0 | 18.0 |
7th | Obsession | Kirby 30 | 74180 | D. Collins | KYC | 123 | 6.0 | 5.0 | 7.0 | 18.0 |
8th | Mindemoya | Tanzer 22 | 40 | M. Nichol Griffith | KYC | 219 | DNC | 8.0 | 8.0 | 25.0 |
Distance
Starts: 1Date: Sept 10 2005 Published start: 10:35 Course: Distance Wind strength: 7-12 Wind direction: NE
Rank | Boat Name | Class | Sail No | Skipper | Club | Rating | Finish | Elapsed | Corrected | -Ewin | Rwin | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Roller Coaster | Abott 33 | 13 | D. Ruddy | KYC | 126 | 151816 | 4:43:16 | 5:03:03 | 0:00:00 | 126.004 | 1.0 |
2nd | Force 10 | Frers F-3 | 34338 | B. Crowson | KYC | 87 | 151011 | 4:35:11 | 5:13:30 | 0:09:10 | 107.729 | 2.0 |
3rd | Free Flight | Pearson Flyer | 14 | C. Humphrys | KYC | 126 | 153019 | 4:55:19 | 5:15:57 | 0:12:03 | 153.246 | 3.0 |
4th | Devils Advocate | X-95 | 8495 | P. Sentesy | KYC | 135 | 153632 | 5:01:32 | 5:18:07 | 0:14:17 | 167.301 | 4.0 |
5th | Offliction | Olson 30 | 8348 | D. Wilby | CBYC | 108 | 153055 | 4:55:55 | 5:25:44 | 0:20:37 | 154.603 | 5.0 |
6th | Obsession | Kirby 30 | 74180 | D. Collins | KYC | 123 | 1555 | 5:20:00 | 5:43:58 | 0:38:04 | 209.051 | 6.0 |
Course 1
Starts: 1Date: Sept 11 2005 Published start: 1034 Course: BFCBC0 Wind strength: 7-14 Wind direction: 220-230
Rank | Boat Name | Class | Sail No | Skipper | Club | Rating | Finish | Elapsed | Corrected | -Ewin | Rwin | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Free Flight | Pearson Flyer | 14 | C. Humphrys | KYC | 126 | 122817 | 1:53:17 | 2:01:12 | 0:00:00 | 125.977 | 1.0 |
2nd | Offliction | Olson 30 | 8348 | D. Wilby | CBYC | 108 | 122535 | 1:50:35 | 2:01:44 | 0:00:29 | 110.714 | 2.0 |
3rd | Seattle Slewp | San Juan 30 | 54093 | P. Kraszewski | KYC | 168 | 123640 | 2:01:40 | 2:02:09 | 0:00:57 | 173.368 | 3.0 |
4th | Roller Coaster | Abott 33 | 13 | D. Ruddy | KYC | 126 | 122920 | 1:54:20 | 2:02:19 | 0:01:03 | 131.913 | 4.0 |
5th | Obsession | Kirby 30 | 74180 | D. Collins | KYC | 123 | 123010 | 1:55:10 | 2:03:47 | 0:02:25 | 136.624 | 5.0 |
6th | Force 10 | Frers F-3 | 34338 | B. Crowson | KYC | 87 | 122340 | 1:48:40 | 2:03:48 | 0:02:17 | 99.879 | 6.0 |
7th | Devils Advocate | X-95 | 8495 | P. Sentesy | KYC | 135 | 123237 | 1:57:37 | 2:04:05 | 0:02:44 | 150.474 | 7.0 |
8th | Mindemoya | Tanzer 22 | 40 | M. Nichol Griffith | KYC | 219 | 125929 | 2:24:29 | 2:14:58 | 0:14:45 | 302.35 | 8.0 |
Course 2
Starts: 1Date: Sept 11 2005 Published start: 1310 Course: HRDHGC0 Wind strength: 11-14 Wind direction: 220-240
Rank | Boat Name | Class | Sail No | Skipper | Club | Rating | Finish | Elapsed | Corrected | -Ewin | Rwin | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Free Flight | Pearson Flyer | 14 | C. Humphrys | KYC | 126 | 151750 | 2:07:50 | 2:16:46 | 0:00:00 | 125.978 | 1.0 |
2nd | Offliction | Olson 30 | 8348 | D. Wilby | CBYC | 108 | 151510 | 2:05:10 | 2:17:47 | 0:00:55 | 112.619 | 2.0 |
3rd | Roller Coaster | Abott 33 | 13 | D. Ruddy | KYC | 126 | 152027 | 2:10:27 | 2:19:34 | 0:02:37 | 139.086 | 3.0 |
4th | Force 10 | Frers F-3 | 34338 | B. Crowson | KYC | 87 | 151240 | 2:02:40 | 2:19:45 | 0:02:37 | 100.095 | 4.0 |
5th | Devils Advocate | X-95 | 8495 | P. Sentesy | KYC | 135 | 152424 | 2:14:24 | 2:21:48 | 0:04:46 | 158.874 | 5.0 |
6th | Seattle Slewp | San Juan 30 | 54093 | P. Kraszewski | KYC | 168 | 153158 | 2:21:58 | 2:22:32 | 0:05:45 | 196.78 | 6.0 |
7th | Obsession | Kirby 30 | 74180 | D. Collins | KYC | 123 | 152259 | 2:12:59 | 2:22:56 | 0:05:45 | 151.777 | 7.0 |
8th | Mindemoya | Tanzer 22 | 40 | M. Nichol Griffith | KYC | 219 | 154357 | 2:33:57 | 2:23:49 | 0:07:33 | 256.811 | 8.0 |
Sailwave Scoring Software 1.57 www.sailwave.com |
www.kingstonyachtclub.com race@kingstonyachtclub.com |