![]() |
Kingston Yacht Club |
![]() |
Evening Racing, Offshore Fleet, August Series, 2005 |
Preliminary Results
Sailed: 8 Discards: 2 To qualify: 1 Ratings: PHRFTOT
Rank | Boat Name | Sail No | Skipper | Club | PHRFTOT | Aug 2 | Aug 4 | Aug 9 | Aug 11 | Aug 16 | Aug 18 | Aug 23 | Aug 25 | Aug 30 | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Free Flight | 14 | C. Humphrys | 126 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 8.0 | |||||
2nd | Roller Coaster | CAN13 | D. Ruddy | 126 | 1.0 | 3.0 | 1.0 | OOD | 1.0 | 2.0 | 9.6 | |||||
3rd | Force 10 | 34338 | B. Crowson | 87 | 2.0 | 2.0 | REG | 1.0 | 3.0 | 3.0 | 13.2 | |||||
4th | Seattle Slewp | 54093 | P. Kraszewski | 168 | 5.0 | REG | 2.0 | 5.0 | 3.0 | 4.0 | 22.8 | |||||
5th | Allons-y | 30625 | S. Marshall | 129 | 4.0 | 4.0 | DNF | 4.0 | 2.0 | 5.0 | 26.0 | Did not show for OOD - Aug 2 | ||||
6th | Obsession | 74180 | D. Collins | 123 | 5.0 | 4.0 | 6.0 | 3.0 | 6.0 | 6.0 | 30.0 | |||||
7th | Royal Roads | 264 | RMCYC | RMCYC | 144 | 7.0 | REG | 3.0 | 7.0 | 4.0 | 6.0 | 32.4 | ||||
8th | Hardtack | 241 | R. Bruneau | KYC | 144 | 7.0 | DNC | 4.0 | 8.0 | 8.0 | 7.0 | 39.0 | ||||
9th | Alchemy | CAN14 | R. Shaw | 126 | 2.0 | DNF | DNC | DNC | DNC | DNC | 40.0 | |||||
10th | Devil's Advocate | 8495 | P. Sentesy | 135 | 5.0 | OOD | DNC | DNC | OOD | DNF | 45.0 | |||||
11th | Mindemoya | 40 | M. Nichol-Grifith | 219 | 8.0 | DNC | DNC | DNC | DNC | DNC | 46.0 | |||||
DNQ | Bagatelle | 2465 | D. Currie | 108 | DNC | DNC | DNC | DNC | DNC | DNC | 47.0 | |||||
DNQ | Dragon III | 24960 | R. Sellens | 141 | DNC | DNC | DNC | DNC | DNC | DNC | 47.0 |
Aug 2
Starts: 1Date: Aug 2 2005 Published start: 1805 Course: GP20 Wind strength: 14 Wind direction: WSW
Rank | Boat Name | Sail No | Skipper | Club | PHRFTOT | Start | Finish | Elapsed | Corrected | -Ewin | Rwin | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Free Flight | 14 | C. Humphrys | 126 | 1805 | 190022 | 0:55:22 | 0:59:15 | 0:00:00 | 126.077 | 1.0 | ||
2nd | Alchemy | CAN14 | R. Shaw | 126 | 1805 | 190119 | 0:56:19 | 1:00:16 | 0:00:57 | 137.067 | 2.0 | ||
3rd | Roller Coaster | CAN13 | D. Ruddy | 126 | 1805 | 190148 | 0:56:48 | 1:00:47 | 0:01:26 | 142.658 | 3.0 | ||
4th | Force 10 | 34338 | B. Crowson | 87 | 1805 | 185840 | 0:53:40 | 1:01:10 | 0:01:41 | 106.411 | 4.0 | ||
5th | Obsession | 74180 | D. Collins | 123 | 1805 | 190323 | 0:58:23 | 1:02:47 | 0:03:17 | 160.974 | 5.0 | ||
6th | Seattle Slewp | 54093 | P. Kraszewski | 168 | 1805 | 190851 | 1:03:51 | 1:04:08 | 0:04:52 | 224.213 | 6.0 | ||
7th | Royal Roads | 264 | RMCYC | RMCYC | 144 | 1805 | 191048 | 1:05:48 | 1:08:30 | 0:08:53 | 246.771 | 7.0 | |
8th | Mindemoya | 40 | M. Nichol-Grifith | 219 | 1805 | 191828 | 1:13:28 | 1:08:40 | 0:10:04 | 335.46 | 8.0 | ||
9th | Hardtack | 241 | R. Bruneau | KYC | 144 | 1805 | 191134 | 1:06:34 | 1:09:18 | 0:09:39 | 255.64 | 9.0 | |
Aug 4
Starts: 1Date: Aug 4 2005 Published start: 1805 Course: HKYSHS0 Wind strength: 17 Wind direction: 210-315
Rank | Boat Name | Sail No | Skipper | Club | PHRFTOT | Start | Finish | Elapsed | Corrected | -Ewin | Rwin | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Roller Coaster | CAN13 | D. Ruddy | 126 | 1805 | 191646 | 1:11:46 | 1:16:49 | 0:00:00 | 125.941 | 1.0 | ||
2nd | Force 10 | 34338 | B. Crowson | 87 | 1805 | 191353 | 1:08:53 | 1:18:30 | 0:01:29 | 100.213 | 2.0 | ||
3rd | Free Flight | 14 | C. Humphrys | 126 | 1805 | 191825 | 1:13:25 | 1:18:35 | 0:01:39 | 140.663 | 3.0 | ||
4th | Obsession | 74180 | D. Collins | 123 | 1805 | 192010 | 1:15:10 | 1:20:50 | 0:03:44 | 156.278 | 4.0 | ||
5th | Devil's Advocate | 8495 | P. Sentesy | 135 | 1805 | 192410 | 1:19:10 | 1:23:33 | 0:06:23 | 191.968 | 5.0 | ||
6th | Seattle Slewp | 54093 | P. Kraszewski | 168 | 1805 | 193141 | 1:26:41 | 1:27:04 | 0:10:12 | 259.037 | 6.0 | ||
7th | Alchemy | CAN14 | R. Shaw | 126 | DNF | 8.0 | |||||||
Aug 9
Starts: 1Date: August 9 2005 Published start: 1805 Course: HS30 Wind strength: 10-17 Wind direction: 215
Rank | Boat Name | Sail No | Skipper | Club | PHRFTOT | Start | Finish | Elapsed | Corrected | -Ewin | Rwin | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Free Flight | 14 | C. Humphrys | 126 | 1805 | 195831 | 1:53:31 | 2:01:30 | 0:00:00 | 125.964 | 1.0 | ||
2nd | Force 10 | 34338 | B. Crowson | 87 | 1805 | 195334 | 1:48:34 | 2:03:44 | 0:01:57 | 98.04 | 2.0 | ||
3rd | Roller Coaster | CAN13 | D. Ruddy | 126 | 1805 | 200053 | 1:55:53 | 2:04:02 | 0:02:22 | 139.315 | 3.0 | ||
4th | Allons-y | 30625 | S. Marshall | 129 | 1805 | 200159 | 1:56:59 | 2:04:37 | 0:02:56 | 145.52 | 4.0 | Did not show for OOD - Aug 2 | |
5th | Seattle Slewp | 54093 | P. Kraszewski | 168 | 1805 | 200959 | 2:04:59 | 2:05:32 | 0:04:01 | 190.65 | 5.0 | ||
6th | Obsession | 74180 | D. Collins | 123 | 1805 | 200258 | 1:57:58 | 2:06:51 | 0:04:59 | 151.068 | 6.0 | ||
7th | Hardtack | 241 | R. Bruneau | KYC | 144 | 1805 | 201401 | 2:09:01 | 2:14:18 | 0:12:18 | 213.403 | 7.0 | |
8th | Royal Roads | 264 | RMCYC | RMCYC | 144 | 1805 | 201431 | 2:09:31 | 2:14:50 | 0:12:48 | 216.224 | 8.0 | |
Aug 11
Starts: 1Date: Aug 11 2005 Published start: 1805 Course: GS20 Wind strength: 8-14 Wind direction: 240
Rank | Boat Name | Sail No | Skipper | Club | PHRFTOT | Start | Finish | Elapsed | Corrected | -Ewin | Rwin | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Roller Coaster | CAN13 | D. Ruddy | 126 | 1805 | 191327 | 1:08:27 | 1:13:16 | 0:00:00 | 125.94 | 1.0 | ||
2nd | Free Flight | 14 | C. Humphrys | 126 | 1805 | 191547 | 1:10:47 | 1:15:45 | 0:02:20 | 147.768 | 2.0 | ||
3rd | Force 10 | 34338 | B. Crowson | 87 | REG | 2.2 | |||||||
4th | Obsession | 74180 | D. Collins | 123 | 1805 | 191606 | 1:11:06 | 1:16:27 | 0:02:58 | 150.731 | 3.0 | ||
5th | Seattle Slewp | 54093 | P. Kraszewski | 168 | REG | 3.8 | |||||||
6th | Allons-y | 30625 | S. Marshall | 129 | 1805 | 191651 | 1:11:51 | 1:16:32 | 0:03:04 | 157.747 | 4.0 | Did not show for OOD - Aug 2 | |
12th | Royal Roads | 264 | RMCYC | RMCYC | 144 | REG | 5.4 | ||||||
13th | Devil's Advocate | 8495 | P. Sentesy | 135 | OOD | 7.5 |
Aug 16
Date: Aug 16 2005 Published start: 1805 Course: GPFP0 Wind strength: 20-25 Wind direction: 240-260
Rank | Boat Name | Sail No | Skipper | Club | PHRFTOT | Start | Finish | Elapsed | Corrected | -Ewin | Rwin | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Force 10 | 34338 | B. Crowson | 87 | 1805 | 185524 | 0:50:24 | 0:57:26 | 0:00:00 | 87.064 | 1.0 | ||
2nd | Roller Coaster | CAN13 | D. Ruddy | 126 | OOD | 1.6 | |||||||
3rd | Seattle Slewp | 54093 | P. Kraszewski | 168 | 1805 | 190748 | 1:02:48 | 1:03:05 | 0:05:37 | 235.046 | 2.0 | ||
4th | Royal Roads | 264 | RMCYC | RMCYC | 144 | 1805 | 190738 | 1:02:38 | 1:05:12 | 0:07:28 | 233.057 | 3.0 | |
5th | Hardtack | 241 | R. Bruneau | KYC | 144 | 1805 | 191904 | 1:14:04 | 1:17:06 | 0:18:54 | 369.502 | 4.0 | |
6th | Free Flight | 14 | C. Humphrys | 126 | OCS | 7.0 | |||||||
6th | Allons-y | 30625 | S. Marshall | 129 | DNF | 7.0 | Did not show for OOD - Aug 2 | ||||||
6th | Obsession | 74180 | D. Collins | 123 | RAF | 7.0 | |||||||
Aug 18
Starts: 1Date: Aug 18 2005 Published start: 1820 Course: ME20 Wind strength: 6-12 Wind direction: 120-85
Rank | Boat Name | Sail No | Skipper | Club | PHRFTOT | Start | Finish | Elapsed | Corrected | -Ewin | Rwin | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Roller Coaster | CAN13 | D. Ruddy | 126 | 1820 | 192536 | 1:05:36 | 1:10:13 | 0:00:00 | 125.935 | 1.0 | ||
2nd | Free Flight | 14 | C. Humphrys | 126 | 1820 | 192717 | 1:07:17 | 1:12:01 | 0:01:41 | 142.367 | 2.0 | ||
3rd | Force 10 | 34338 | B. Crowson | 87 | 1820 | 192312 | 1:03:12 | 1:12:02 | 0:01:35 | 102.508 | 3.0 | ||
4th | Allons-y | 30625 | S. Marshall | 129 | 1820 | 192750 | 1:07:50 | 1:12:16 | 0:01:55 | 147.735 | 4.0 | Did not show for OOD - Aug 2 | |
5th | Seattle Slewp | 54093 | P. Kraszewski | 168 | 1820 | 193245 | 1:12:45 | 1:13:04 | 0:02:50 | 195.729 | 5.0 | ||
6th | Obsession | 74180 | D. Collins | 123 | 1820 | 192914 | 1:09:14 | 1:14:27 | 0:03:56 | 161.401 | 6.0 | ||
7th | Royal Roads | 264 | RMCYC | RMCYC | 144 | 1820 | 193220 | 1:12:20 | 1:15:18 | 0:04:53 | 191.662 | 7.0 | |
8th | Hardtack | 241 | R. Bruneau | KYC | 144 | 1820 | 193708 | 1:17:08 | 1:20:18 | 0:09:41 | 238.516 | 8.0 | |
Aug 23
Starts: 1Date: Aug 23 2005 Published start: 1812 Course: YP20 Wind strength: 4-7 Wind direction: 020
Rank | Boat Name | Sail No | Skipper | Club | PHRFTOT | Start | Finish | Elapsed | Corrected | -Ewin | Rwin | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Free Flight | 14 | C. Humphrys | 126 | 1812 | 190446 | 0:52:46 | 0:56:28 | 0:00:00 | 126.088 | 1.0 | ||
2nd | Allons-y | 30625 | S. Marshall | 129 | 1812 | 190526 | 0:53:26 | 0:56:55 | 0:00:26 | 134.18 | 2.0 | Did not show for OOD - Aug 2 | |
3rd | Seattle Slewp | 54093 | P. Kraszewski | 168 | 1812 | 190853 | 0:56:53 | 0:57:08 | 0:00:40 | 176.058 | 3.0 | ||
4th | Royal Roads | 264 | RMCYC | RMCYC | 144 | 1812 | 190727 | 0:55:27 | 0:57:43 | 0:01:12 | 158.659 | 4.0 | |
5th | Roller Coaster | CAN13 | D. Ruddy | 126 | 1812 | 190638 | 0:54:38 | 0:58:28 | 0:01:52 | 148.746 | 5.0 | ||
6th | Obsession | 74180 | D. Collins | 123 | 1812 | 190659 | 0:54:59 | 0:59:07 | 0:02:28 | 152.995 | 6.0 | ||
7th | Force 10 | 34338 | B. Crowson | 87 | 1812 | 190629 | 0:54:29 | 1:02:06 | 0:04:56 | 146.926 | 7.0 | ||
8th | Devil's Advocate | 8495 | P. Sentesy | 135 | OOD | 7.5 | |||||||
9th | Hardtack | 241 | R. Bruneau | KYC | 144 | 1812 | 191653 | 1:04:53 | 1:07:33 | 0:10:38 | 273.164 | 8.0 | |
Aug 25
Starts: 1Date: August 25 2005 Published start: 1805 Course: AC0XC0 Wind strength: 4-12 Wind direction: 260
Rank | Boat Name | Sail No | Skipper | Club | PHRFTOT | Start | Finish | Elapsed | Corrected | -Ewin | Rwin | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Free Flight | 14 | C. Humphrys | 126 | 1805 | 195650 | 1:51:50 | 1:59:41 | 0:00:00 | 126.044 | 1.0 | ||
2nd | Roller Coaster | CAN13 | D. Ruddy | 126 | 1805 | 200050 | 1:55:50 | 2:03:58 | 0:04:00 | 148.952 | 2.0 | ||
3rd | Force 10 | 34338 | B. Crowson | 87 | 1805 | 195416 | 1:49:16 | 2:04:32 | 0:04:15 | 111.345 | 3.0 | ||
4th | Seattle Slewp | 54093 | P. Kraszewski | 168 | 1805 | 201028 | 2:05:28 | 2:06:01 | 0:06:18 | 204.12 | 4.0 | ||
5th | Allons-y | 30625 | S. Marshall | 129 | 1805 | 200359 | 1:58:59 | 2:06:45 | 0:06:38 | 166.991 | 5.0 | Did not show for OOD - Aug 2 | |
6th | Royal Roads | 264 | RMCYC | RMCYC | 144 | 1805 | 201101 | 2:06:01 | 2:11:11 | 0:11:03 | 207.27 | 6.0 | |
7th | Hardtack | 241 | R. Bruneau | KYC | 144 | 1805 | 201357 | 2:08:57 | 2:14:14 | 0:13:59 | 224.069 | 7.0 | |
8th | Devil's Advocate | 8495 | P. Sentesy | 135 | DNF | 9.0 | |||||||
Sailwave Scoring Software 1.57 www.sailwave.com |
www.kingstonyachtclub.com race@kingstonyachtclub.com |