![]() |
Kingston Yacht Club |
|
Dinghy Racing - Weeknights - 2005 |
Preliminary Results
July 6
Starts: 2Date: July 6 2005 Wind strength: 8-14 Wind index: 2-3
Rank | Fleet | Boat Name | Class | Sail No | Helm | Crew | USPN | Start | Elapsed | Corrected | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Single Handed | Laser Radial | 134837 | Robert Davis | 97.3 | 190000 | 0:18:13 | 0:18:43 | 1.0 | |||
2nd | Laser | Laser | 136796 | Corey Lynam | 92.2 | 190000 | 0:18:14 | 0:19:47 | 2.0 | |||
3rd | Laser | Laser | 162519 | Tyler Woodbury | 92.2 | 190000 | 0:19:02 | 0:20:39 | 3.0 | |||
4th | Laser | Yellow Laser | Laser | 109795 | Chris Walmsley | 92.2 | 190000 | 0:19:12 | 0:20:49 | 4.0 | ||
5th | Single Handed | Byte | 2139 | Sophie Erdale | 97.3 | 190000 | 0:20:57 | 0:21:32 | 5.0 | |||
6th | Double Handed | Go Girls | 420 | 6 | Erika Vines | Cynthia Cruikshank | 100.0 | 185500 | 0:22:00 | 0:22:00 | 6.0 | |
7th | Single Handed | Byte | 1752 | Cory Houde-Shulman | 97.3 | 190000 | 0:21:27 | 0:22:03 | 7.0 | |||
8th | Double Handed | 420 | 8 | Brandon Tattersall | Matt White | 100.0 | 185500 | 0:22:04 | 0:22:04 | 8.0 | ||
9th | Double Handed | 420 | 4 | Marianne Davis | Katrina Davis | 100.0 | 185500 | 0:22:34 | 0:22:34 | 9.0 | ||
10th | Single Handed | Byte | 2016 | Danielle Boyd | 97.3 | 190000 | 0:22:22 | 0:22:59 | 10.0 | |||
11th | Double Handed | Blue Crunch | Laser 2 | 6788 | Lauren David | Diane Tomatty | 97.3 | 185500 | 0:22:26 | 0:23:03 | 11.0 | |
12th | Double Handed | Blue Boat | Laser 2 | 5388 | Keempee Stein | Skylar van Rossen | 97.3 | 185500 | 0:22:38 | 0:23:16 | 12.0 | |
13th | Double Handed | 420 | 5 | John Curtis | Jamie Curtis | 100.0 | DNF | 16.0 |
July 6 (2)
Date: July 6 2005 Wind strength: 8-14 Wind index: 4
Rank | Fleet | Boat Name | Class | Sail No | Helm | Crew | USPN | Start | Elapsed | Corrected | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Double Handed | Blue Crunch | Laser 2 | 6788 | Lauren David | Diane Tomatty | 93.5 | 193100 | 0:18:28 | 0:19:45 | 1.0 | |
2nd | Double Handed | Go Girls | 420 | 6 | Erika Vines | Cynthia Cruikshank | 94.9 | 192800 | 0:19:38 | 0:20:41 | 2.0 | |
3rd | Double Handed | 420 | 4 | Marianne Davis | Katrina Davis | 94.9 | 192800 | 0:19:51 | 0:20:55 | 3.0 | ||
4th | Double Handed | 420 | 8 | Brandon Tattersall | Matt White | 94.9 | 192800 | 0:20:16 | 0:21:21 | 4.0 | ||
5th | Laser | Laser | 136796 | Corey Lynam | 91.0 | 193100 | 0:20:26 | 0:22:27 | 5.0 | |||
6th | Single Handed | Laser Radial | 134837 | Robert Davis | 93.5 | 193100 | 0:21:05 | 0:22:33 | 6.0 | |||
7th | Laser | Laser | 162519 | Tyler Woodbury | 91.0 | 193100 | 0:20:45 | 0:22:48 | 7.0 | |||
8th | Laser | Yellow Laser | Laser | 109795 | Chris Walmsley | 91.0 | 1931 | 0:21:34 | 0:23:42 | 8.0 | ||
9th | Double Handed | Blue Boat | Laser 2 | 5388 | Keempee Stein | Skylar van Rossen | 93.5 | 192800 | 0:22:13 | 0:23:46 | 9.0 | |
10th | Single Handed | Byte | 2139 | Sophie Erdale | 96.1 | 1931 | 0:23:31 | 0:24:28 | 10.0 | |||
11th | Single Handed | Byte | 1752 | Cory Houde-Shulman | 96.1 | 1931 | 0:24:24 | 0:25:23 | 11.0 | |||
12th | Single Handed | Byte | 2016 | Danielle Boyd | 96.1 | 1931 | 0:24:29 | 0:25:29 | 12.0 | |||
13th | Double Handed | 420 | 5 | John Curtis | Jamie Curtis | 94.9 | DNF | 16.0 |
July 6 (3)
Date: July 6 2005 Published start: 2001 Wind strength: 8-11 Wind index: 2-3
Rank | Fleet | Boat Name | Class | Sail No | Helm | Crew | USPN | Start | Elapsed | Corrected | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Double Handed | Go Girls | 420 | 6 | Erika Vines | Cynthia Cruikshank | 100.0 | 2001 | 0:20:36 | 0:20:36 | 1.0 | |
2nd | Double Handed | 420 | 8 | Brandon Tattersall | Matt White | 100.0 | 2001 | 0:21:32 | 0:21:32 | 2.0 | ||
3rd | Double Handed | Blue Boat | Laser 2 | 5388 | Keempee Stein | Skylar van Rossen | 97.3 | 2001 | 0:22:01 | 0:22:38 | 3.0 | |
4th | Double Handed | Blue Crunch | Laser 2 | 6788 | Lauren David | Diane Tomatty | 97.3 | 2001 | 0:24:40 | 0:25:21 | 4.0 | |
R4
Starts: 1Date: July 13 2005 Published start: 1840 Wind strength: <5 Wind index: 0-1
Rank | Fleet | Boat Name | Class | Sail No | Helm | Crew | USPN | Start | Elapsed | Corrected | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Double Handed | 420 | 2 | Mike Hull | Kimberly Ronson | 103.2 | 1840 | 0:30:33 | 0:29:36 | 1.0 | ||
2nd | Single Handed | Byte | 2016 | Danielle Boyd | 97.5 | 1840 | 0:29:20 | 0:30:05 | 2.0 | |||
3rd | Double Handed | 420 | 4 | Marianne Davis | Katrina Davis | 103.2 | 1840 | 0:31:21 | 0:30:23 | 3.0 | ||
4th | Double Handed | 420 | 8 | Brandon Tattersall | Matt White | 103.2 | 1840 | 0:31:49 | 0:30:50 | 4.0 | ||
5th | Double Handed | Go Girls | 420 | 6 | Erika Vines | Cynthia Cruikshank | 103.2 | OCS | 16.0 | |||
5th | Double Handed | 420 | 7 | Leah Erdahl | The Phanton | 103.2 | OCS | 16.0 | ||||
R5
Starts: 1Date: July 13 2005 Published start: 1918 Wind index: 0-1
Rank | Fleet | Boat Name | Class | Sail No | Helm | Crew | USPN | Start | Elapsed | Corrected | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Double Handed | Go Girls | 420 | 6 | Erika Vines | Cynthia Cruikshank | 103.2 | 1918 | 0:31:33 | 0:30:34 | 1.0 | |
2nd | Double Handed | 420 | 7 | Leah Erdahl | The Phanton | 103.2 | 1918 | 0:31:50 | 0:30:51 | 2.0 | ||
3rd | Double Handed | 420 | 2 | Mike Hull | Kimberly Ronson | 103.2 | 1918 | 0:32:52 | 0:31:51 | 3.0 | ||
4th | Double Handed | 420 | 4 | Marianne Davis | Katrina Davis | 103.2 | 1918 | 0:33:18 | 0:32:16 | 4.0 | ||
5th | Double Handed | 420 | 8 | Brandon Tattersall | Matt White | 103.2 | 1918 | 0:33:55 | 0:32:52 | 5.0 | ||
www.kingstonyachtclub.com office@kingstonyachtclub.com |
Sailwave Scoring Software 1.57 www.sailwave.com |
www.kingstonyachtclub.com race@kingstonyachtclub.com |