|
Kingston Yacht Club |
|
| Weekend Racing Series Shark Fleet,2005 |
Final Results
Sailed: 2 Discards: 1 To qualify: 1
| Rank | Boat Name | Class | Sail No | Skipper | Shark Cdns | Carruthers Series | Nett |
|---|---|---|---|---|---|---|---|
| July 22-24 2005 | Sept 10,11 2005 | ||||||
| 1st | Shagreen | 36 | P. Van Rossem | 1.0 | 1.0 | ||
| 2nd | 193 | P. Davis | 1.0 | 1.0 | |||
| 3rd | Cariad | 281 | M. Gummer | 2.0 | 2.0 | ||
| 4th | Shadfly | 927 | J. Shadwell | 3.0 | 3.0 | ||
| 5th | 109 | H. Mosscrop | 3.0 | 3.0 | |||
| 6th | J. Roger | 493 | J. Berry | 4.0 | 4.0 | ||
| 7th | Cirrus | 266 | B. Boucher | 5.0 | 5.0 | ||
| 8th | Chimera | 935 | R. Smith | 6.0 | 6.0 | ||
| 9th | Comfortably Numb | 801 | C. Walmsley | 7.0 | 7.0 | ||
| DNQ | Felix | 849 | I. Lauritsen | DNC | 15.0 | ||
| DNQ | Shanti | 334 | P. Shell | DNC | 15.0 | ||
| DNQ | 1894 | S. Urqhart | DNC | 15.0 | |||
| DNQ | Meltemi | 1847 | D. Young | DNC | 15.0 | ||
| DNQ | Nimrod | 395 | P. Girard | DNC | 15.0 |
| www.kingstonyachtclub.com office@kingstonyachtclub.com |
Sailwave Scoring Software 1.57 www.sailwave.com |
www.kingstonyachtclub.com/race race@kingstonyachtclub.com |