|
Kingston Yacht Club |
|
| Evening Racing, Shark Fleet, September Series, 2005 |
Preliminary Results - Corrected Oct 1
Sailed: 8 Discards: 2 To qualify: 1
| Rank | Boat Name | Sail No | Skipper | Sep 1 | Sep 6 | Sep 8 | Sep 13 | Sep 15 | Sep 22 | Sep 27 | Sep 29 | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sept 1 2005 | Sept 6 2005 | Sept 8 2005 | Sept 13 2005 | Sept 15 2005 | Sept 22 2005 | Sept 27 2005 | Sept 29 2005 | ||||||
| 1st | Shanti | 334 | P. Shell | 1.0 | 1.0 | 1.0 | 1.0 | OOD | OOD | 6.0 | |||
| 2nd | 109 | H. Mosscrop | 2.0 | 2.0 | 5.0 | OOD | 1.0 | 2.0 | 14.4 | ||||
| 3rd | Cariad | 281 | M. Gummer | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 15.0 | |||
| 4th | Chimera | 935 | R. Smith | 4.0 | 3.0 | 4.0 | 3.0 | 2.0 | 4.0 | 20.0 | |||
| 5th | Felix | 849 | I. Lauritsen | OOD | 1.0 | 3.0 | 6.0 | DNC | DNC | 30.0 | |||
| 6th | Cirrus | 266 | B. Boucher | 6.0 | 5.0 | 4.0 | 4.0 | 5.0 | DNS | 31.0 | |||
| 7th | J. Roger | 493 | J. Berry | 4.0 | 8.0 | 6.0 | 5.0 | 6.0 | DNC | 36.0 | Sail # 493 on Jib, ?63 on Main | ||
| 8th | Shagreen | 36 | P. Van Rossem | DNC | 9.0 | 1.0 | DNC | DNC | 1.0 | 38.0 | |||
| 9th | Nimrod | 395 | P. Girard | OOD | 7.0 | 7.0 | 6.0 | 7.0 | 5.0 | 38.4 | |||
| 10th | Comfortably Numb | 801 | C. Walmsley | 6.0 | OOD | 8.0 | 7.0 | DNC | 4.0 | 39.6 | |||
| 11th | Shadfly | 927 | J. Shadwell | 3.0 | OOD | OOD | DNC | DNC | DNC | 40.6 | |||
| 12th | Meltemi | 1847 | D. Young | DNC | 5.0 | DNC | DNC | 2.0 | DNC | 44.0 | |||
| 13th | Bianca | 4 | Comm. Club | 7.0 | DNC | DNC | DNC | DNC | DNC | 52.0 | |||
| 14th | Moonshine | 1123 | Comm. Club | DNC | 10.0 | 8.0 | OCS | DNC | DNC | 52.0 | |||
| 15th | Impulse | 3 | Comm. Club | DNC | DNC | 10.0 | 8.0 | DNC | DNC | 53.0 | |||
| 16th | 1894 | S. Urqhart | DNC | DNC | DNC | DNC | DNC | DNC | 56.0 | ||||
| DNQ | Bad Dog | 5 | Comm. Club | DNC | DNC | DNC | DNC | DNC | DNC | 55.0 | |||
| DNQ | Playmate | 2 | Comm. Club | DNC | DNC | DNC | DNC | DNC | DNC | 55.0 |
Sep 1
Starts: 1Date: Sept 1 2005 Published start: 1811 Course: XS20 Wind strength: 20 Wind direction: 240
| Rank | Boat Name | Sail No | Skipper | Fin Pos | Nett | Notes |
|---|---|---|---|---|---|---|
| 1st | Shanti | 334 | P. Shell | 1 | 1.0 | |
| 2nd | 109 | H. Mosscrop | 2 | 2.0 | ||
| 3rd | Cariad | 281 | M. Gummer | 3 | 3.0 | |
| 4th | J. Roger | 493 | J. Berry | 4 | 4.0 | Sail # 493 on Jib, ?63 on Main |
| 5th | Chimera | 935 | R. Smith | 5 | 5.0 | |
| 5th | Felix | 849 | I. Lauritsen | OOD | 5.0 | |
| 7th | Comfortably Numb | 801 | C. Walmsley | 6 | 6.0 | |
| 8th | Bianca | 4 | Comm. Club | 7 | 7.0 | |
| 9th | Nimrod | 395 | P. Girard | 8 | 8.0 | |
| 10th | Moonshine | 1123 | Comm. Club | DNF | 10.0 | |
Sep 6
Starts: 1Date: Sept 6 2005 Published start: 1811 Course: XP03 Wind strength: 4-11 Wind direction: 230
| Rank | Boat Name | Sail No | Skipper | Fin Pos | Nett | Notes |
|---|---|---|---|---|---|---|
| 1st | Shanti | 334 | P. Shell | 1 | 1.0 | |
| 2nd | Cariad | 281 | M. Gummer | 2 | 2.0 | |
| 3rd | Shadfly | 927 | J. Shadwell | 3 | 3.0 | |
| 4th | Chimera | 935 | R. Smith | 4 | 4.0 | |
| 5th | Meltemi | 1847 | D. Young | 5 | 5.0 | |
| 6th | Cirrus | 266 | B. Boucher | 6 | 6.0 | |
| 7th | Nimrod | 395 | P. Girard | OOD | 6.4 | |
| 8th | J. Roger | 493 | J. Berry | OCS | 10.0 | Sail # 493 on Jib, ?63 on Main |
| 16th | 109 | H. Mosscrop | RAF | 11.0 | ||
| 16th | Felix | 849 | I. Lauritsen | RAF | 11.0 | |
| 16th | 1894 | S. Urqhart | DSQ | 11.0 |
Sep 8
Starts: 1Date: Sept 8 2005 Published start: 1854 Course: SH02 Wind strength: 4-2 Wind direction: 020-040
| Rank | Boat Name | Sail No | Skipper | Fin Pos | Nett | Notes |
|---|---|---|---|---|---|---|
| 1st | Felix | 849 | I. Lauritsen | 1 | 1.0 | |
| 2nd | Cariad | 281 | M. Gummer | 2 | 2.0 | |
| 3rd | Chimera | 935 | R. Smith | 3 | 3.0 | |
| 4th | Shanti | 334 | P. Shell | 4 | 4.0 | |
| 5th | Cirrus | 266 | B. Boucher | 5 | 5.0 | |
| 6th | 109 | H. Mosscrop | 6 | 6.0 | ||
| 7th | Comfortably Numb | 801 | C. Walmsley | OOD | 6.6 | |
| 8th | Nimrod | 395 | P. Girard | 7 | 7.0 | |
| 9th | J. Roger | 493 | J. Berry | 8 | 8.0 | Sail # 493 on Jib, ?63 on Main |
| 10th | Shagreen | 36 | P. Van Rossem | 9 | 9.0 | |
| 11th | Moonshine | 1123 | Comm. Club | 10 | 10.0 | |
Sep 13
Date: Sept 13 2005 Published start: 1811 Course: RPO3 Wind strength: 2-6 Wind direction: 220
| Rank | Boat Name | Sail No | Skipper | Fin Pos | Nett | Notes |
|---|---|---|---|---|---|---|
| 1st | Shagreen | 36 | P. Van Rossem | 1 | 1.0 | |
| 2nd | 109 | H. Mosscrop | 2 | 2.0 | ||
| 3rd | Felix | 849 | I. Lauritsen | 3 | 3.0 | |
| 4th | Chimera | 935 | R. Smith | 4 | 4.0 | |
| 5th | Shanti | 334 | P. Shell | 5 | 5.0 | |
| 6th | J. Roger | 493 | J. Berry | 6 | 6.0 | Sail # 493 on Jib, ?63 on Main |
| 7th | Shadfly | 927 | J. Shadwell | OOD | 6.8 | |
| 8th | Nimrod | 395 | P. Girard | 7 | 7.0 | |
| 9th | Moonshine | 1123 | Comm. Club | 8 | 8.0 | |
| 10th | Cariad | 281 | M. Gummer | 9 | 9.0 | |
| 11th | Cirrus | 266 | B. Boucher | DNF | 11.0 | |
Sep 15
Date: Sept 15 2005 Published start: 1811 Course: XSRS0 Wind strength: 7
| Rank | Boat Name | Sail No | Skipper | Fin Pos | Nett | Notes |
|---|---|---|---|---|---|---|
| 1st | Shanti | 334 | P. Shell | 1 | 1.0 | |
| 2nd | Cariad | 281 | M. Gummer | 2 | 2.0 | |
| 3rd | Chimera | 935 | R. Smith | 3 | 3.0 | |
| 4th | Cirrus | 266 | B. Boucher | 4 | 4.0 | |
| 5th | 109 | H. Mosscrop | 5 | 5.0 | ||
| 6th | Felix | 849 | I. Lauritsen | 6 | 6.0 | |
| 7th | Shadfly | 927 | J. Shadwell | OOD | 6.8 | |
| 8th | Nimrod | 395 | P. Girard | 7 | 7.0 | |
| 9th | Comfortably Numb | 801 | C. Walmsley | 8 | 8.0 | |
| 10th | J. Roger | 493 | J. Berry | 9 | 9.0 | Sail # 493 on Jib, ?63 on Main |
| 11th | Impulse | 3 | Comm. Club | 10 | 10.0 | |
Sep 22
Date: Sept 22 2005 Published start: 1820 Course: XSRS0 Wind strength: 6-10 Wind direction: 235-240
| Rank | Boat Name | Sail No | Skipper | Fin Pos | Nett | Notes |
|---|---|---|---|---|---|---|
| 1st | Shanti | 334 | P. Shell | 1 | 1.0 | |
| 2nd | Chimera | 935 | R. Smith | 2 | 2.0 | |
| 3rd | 109 | H. Mosscrop | OOD | 2.4 | ||
| 4th | Cariad | 281 | M. Gummer | 3 | 3.0 | |
| 5th | Cirrus | 266 | B. Boucher | 4 | 4.0 | |
| 6th | J. Roger | 493 | J. Berry | 5 | 5.0 | Sail # 493 on Jib, ?63 on Main |
| 7th | Nimrod | 395 | P. Girard | 6 | 6.0 | |
| 8th | Comfortably Numb | 801 | C. Walmsley | 7 | 7.0 | |
| 9th | Impulse | 3 | Comm. Club | 8 | 8.0 | |
| 10th | Moonshine | 1123 | Comm. Club | OCS | 9.0 | |
Sep 27
Date: Sept 27 2005 Published start: 1811 Course: XSRS0 Wind strength: 16-18 Wind direction: 255-270
| Rank | Boat Name | Sail No | Skipper | Fin Pos | Nett | Notes |
|---|---|---|---|---|---|---|
| 1st | Shanti | 334 | P. Shell | OOD | 1.0 | |
| 1st | 109 | H. Mosscrop | 1 | 1.0 | ||
| 3rd | Meltemi | 1847 | D. Young | 2 | 2.0 | |
| 4th | Cariad | 281 | M. Gummer | 3 | 3.0 | |
| 5th | Chimera | 935 | R. Smith | 4 | 4.0 | |
| 6th | Cirrus | 266 | B. Boucher | 5 | 5.0 | |
| 7th | J. Roger | 493 | J. Berry | 6 | 6.0 | Sail # 493 on Jib, ?63 on Main |
| 8th | Nimrod | 395 | P. Girard | 7 | 7.0 | |
Sep 29
Date: Sept 29 2005 Published start: 1811 Course: E0E0
| Rank | Boat Name | Sail No | Skipper | Fin Pos | Nett | Notes |
|---|---|---|---|---|---|---|
| 1st | Shanti | 334 | P. Shell | OOD | 1.0 | |
| 1st | Shagreen | 36 | P. Van Rossem | 1 | 1.0 | |
| 3rd | 109 | H. Mosscrop | 2 | 2.0 | ||
| 4th | Cariad | 281 | M. Gummer | 3 | 3.0 | |
| 5th | Comfortably Numb | 801 | C. Walmsley | 4 | 4.0 | |
| 6th | Nimrod | 395 | P. Girard | 5 | 5.0 | |
| 7th | Chimera | 935 | R. Smith | DNF | 7.0 | |
| 7th | Cirrus | 266 | B. Boucher | DNS | 7.0 | |
| www.kingstonyachtclub.com office@kingstonyachtclub.com |
Sailwave Scoring Software 1.57 www.sailwave.com |
www.kingstonyachtclub.com/racing race@kingstonyachtclub.com |