Kingston Yacht Club | ||
Shark Fleet, Weekend Series 2004 |
Preliminary Results
Sailed: 4 Discards: 1 Ratings: None
Pos | Boat Name | Sail No | Crew | Pigeon Island | Wolfe Island | Harbour Race | Carruthers Series | North American's | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Cariad | 281 | M. Gummer | 1 | 2 | 1 | 4.0 | ||
2 | Shagreen | 36 | P. Van Rossem | DNC | 1 | 2 | 6.0 | ||
3 | Dartos | J. Clark | DNC | DNC | 1 | 9.0 | |||
4 | Vera II | E. Vines | DNC | DNC | 2 | 10.0 | |||
5 | Chimera | 935 | R. Smith | DNC | 4 | 3 | 10.0 | ||
6 | Nimrod | 395 | P. Girard | DNC | 3 | DNC | 11.0 | ||
7 | Felix | 849 | I. Lauritsen | 2 | DNC | DNC | 12.0 | ||
8 | J. Roger | 63 | J. Berry | DNC | DNC | 4 | 12.0 | ||
9 | Shanti | 334 | P. Shell | DNC | DNC | 5 | 13.0 | ||
10 | Meltemi | 1847 | D. Young | DNC | DNC | DNC | 13.0 | ||
11 | Cirrus | 266 | B. Boucher | DNC | DNC | DNC | 13.0 | ||
12 | Comfortably Numb | 801 | C. Walmsley | DNC | DNC | DNC | 13.0 | ||
13 | Boat 27 | Competitor 27 | DNC | DNC | DNC | 13.0 |
www.kingstonyachtclub.com office@kingstonyachtclub.com |
Sailwave Scoring Software 1.47 Beta 8 www.sailwave.com |
www.kingstonyachtclub.com/racing race@kingstonyachtclub.com |