Kingston Yacht Club | ||
Evening Racing, Shark Fleet, September Series, 2004 |
Preliminary Results
Sailed: 9 Discards: 2 Ratings: None
Pos | Boat Name | Sail No | Crew | Sep 2 | Sep 7 | Sep 9 | Sept 14 | Sept 16 | Sept 21 | Sept 23 | Sept 28 | Sept 30 | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18:12 | 18:34 | 18:16 | 18:11 | 18:11 | 18:11 | 18:11 | 18:11 | 18:11 | |||||
1 | Cariad | 281 | M. Gummer | 3 | 2 | 1 | 2 | 1 | 2 | 1 | 12.0 | ||
2 | Shagreen | 36 | P. Van Rossem | 2 | 1 | 3 | 2 | OOD | 3 | 3 | 16.3 | ||
3 | Shanti | 334 | P. Shell | DNC | 1 | 5 | 1 | 1 | 4 | 2 | 21.0 | ||
4 | Felix | 849 | I. Lauritsen | 6 | 2 | 6 | 4 | 2 | 4 | 8 | 32.0 | ||
5 | Nimrod | 395 | P. Girard | DNC | OOD | 5 | 5 | 6 | 5 | 5 | 38.5 | ||
6 | J. Roger | 63 | J. Berry | DNC | 5 | 6 | 3 | 8 | 6 | 4 | 39.0 | ||
7 | Meltemi | 1847 | D. Young | 5 | DNC | DNC | 4 | DNC | 5 | 1 | 40.0 | ||
8 | Chimera | 935 | R. Smith | 4 | 5 | 6 | 7 | 6 | 7 | 7 | 42.0 | ||
9 | Cirrus | 266 | B. Boucher | 7 | 4 | 4 | 8 | DNF | OOD | 6 | 43.2 | ||
10 | Dartos | 263JC | J. Clark | 1 | DNC | DNC | 4 | DNC | DNC | DNC | 52.0 | ||
11 | Vera II | 263EV | E. Vines | DNC | DNC | 2 | DNC | DNC | 8 | 7 | 53.0 | ||
12 | Comfortably Numb | 801 | Walmsley | 10 | DNC | 7 | 7 | DNC | 3 | 10 | 53.0 | ||
13 | Bad Dog | 5 | Comm. Club | DNC | DNC | 11 | 7 | 9 | 9 | 9 | 61.0 | ||
14 | Impulse | 3 | Comm. Club | DNC | 6 | 8 | DNC | DNC | DNC | DNC | 67.0 |
www.kingstonyachtclub.com office@kingstonyachtclub.com |
Sailwave Scoring Software 1.47 Beta 8 www.sailwave.com |
www.kingstonyachtclub.com/racing race@kingstonyachtclub.com |