Kingston Yacht Club | ||
Evening Racing, Shark Fleet, May 2004 |
Preliminary Results
Sailed: 6 Discards: 1 Ratings: PHRFTOT
Pos | Boat Name | Sail No | Crew | May 4 | May 6 | May 11 | May 13 | May 18 | May 25 | Pts | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dartos | 263 | J. Clark | DNC | 1 | 1 | 1 | 1 | 6.0 | ||
2 | Shanti | 334 | P. Shell | DNC | DNC | 1 | 2 | 2 | 12.0 | ||
3 | Cariad | 281 | M. Gummer | OOD | OOD | 2 | 3 | 3 | 13.4 | ||
4 | Nimrod | 395 | P. Girard | DNC | 3 | 4 | 2 | 6 | 17.0 | ||
5 | Vera II | E. Vines | DNC | 2 | 3 | 5 | 5 | 17.0 | |||
6 | Felix | 849 | I. Lauritsen | DNC | 5 | 4 | 4 | 4 | 19.0 | ||
7 | Chimera | 935 | R. Smith | DNC | DNC | DNC | OOD | OOD | 25.0 | ||
8 | J. Roger | 63 | J. Berry | DNC | DNC | 6 | 8 | 5 | 26.0 | ||
9 | Cirrus | 266 | B. Boucher | DNC | DNC | DNC | 7 | DNC | 31.0 | ||
10 | Comfortably Numb | 801 | Walmsley | DNC | DNC | DNC | 7 | DNC | 31.0 | ||
11 | Isis | 104 | D. Dugeon | DNC | DNC | 7 | DNC | DNC | 32.0 | ||
12 | Impulse | 3 | Comm. Club | DNC | DNC | DNC | DNC | 8 | 32.0 | ||
13 | 36 | DNC | DNC | DNC | DNC | DNC | 33.0 |
www.kingstonyachtclub.com office@kingstonyachtclub.com |
Sailwave Scoring Software 1.47 Beta 8 www.sailwave.com |
www.kingstonyachtclub.com/racing race@kingstonyachtclub.com |