![]() |
Kingston Yacht Club |
![]() |
Evening Racing, Shark Fleet, August Series, 2004 |
Preliminary Results
Sailed: 8 Discards: 1 Ratings: None
Pos | Boat Name | Sail No | Crew | Aug 3 | Aug 5 | Aug 10 | Aug 12 | Aug 17 | Aug 19 | Aug 24 | Aug 26 | Pts | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shagreen | 36 | P. Van Rossem | 2 | OOD | 1 | 2 | 3 | 2 | 3 | 15.2 | ||
2 | Shanti | 334 | P. Shell | 3 | 2 | 4 | 5 | 1 | 2 | 1 | 18.0 | ||
3 | Cariad | 281 | M. Gummer | 4 | 3 | 1 | 4 | 4 | 3 | 1 | 20.0 | ||
4 | Felix | 849 | I. Lauritsen | 7 | 2 | 2 | 5 | 5 | 5 | 4 | 30.0 | ||
5 | Cirrus | 266 | B. Boucher | 5 | 4 | 6 | 3 | 6 | 6 | 4 | 34.0 | ||
6 | Dartos | 263JC | J. Clark | 1 | DNC | DNC | 3 | OOD | OOD | 2 | 39.2 | ||
7 | Meltemi | 1847 | D. Young | DNC | 1 | DNC | 6 | 1 | DNC | 5 | 46.0 | ||
8 | J. Roger | 63 | J. Berry | 8 | 9 | 7 | 10 | 4 | 6 | 7 | 51.0 | ||
9 | Chimera | 935 | R. Smith | DNF | 5 | 8 | 9 | 7 | 7 | 8 | 53.0 | ||
10 | Nimrod | 395 | P. Girard | 6 | 6 | 5 | 8 | 9 | DNC | DNC | 56.0 | ||
11 | Comfortably Numb | 801 | Walmsley | 7 | DNC | 7 | 8 | 8 | 8 | OOD | 57.2 | ||
12 | Bad Dog | 5 | Comm. Club | 10 | 9 | 10 | OOD | 9 | 9 | 9 | 65.3 | ||
13 | Vera II | 263EV | E. Vines | 7 | DNC | 10 | DNC | DNC | DNC | DNC | 74.0 | ||
14 | Impulse | 3 | Comm. Club | DNC | DNC | DNC | DNC | DNC | DNC | 10 | 77.0 | ||
15 | Moonshine | 1123 | Comm. Club | DNC | DNC | DNC | 11 | DNC | DNC | DNC | 78.0 | ||
16 | 737 | Competitor 29 | DNC | DNC | DNC | 12 | DNC | DNC | DNC | 79.0 |
Aug 3
Pos | Boat Name | Sail No | Crew | Fin Pos | Pts | Notes |
---|---|---|---|---|---|---|
1 | Dartos | 263JC | J. Clark | 1 | 1.0 | |
2 | Shagreen | 36 | P. Van Rossem | 2 | 2.0 | |
3 | Shanti | 334 | P. Shell | 3 | 3.0 | |
4 | Cariad | 281 | M. Gummer | 4 | 4.0 | |
5 | Cirrus | 266 | B. Boucher | 5 | 5.0 | |
6 | Nimrod | 395 | P. Girard | 6 | 6.0 | |
7 | Vera II | 263EV | E. Vines | 7 | 7.0 | |
8 | J. Roger | 63 | J. Berry | 8 | 8.0 | |
9 | Felix | 849 | I. Lauritsen | DNF | 9.0 | |
9 | Chimera | 935 | R. Smith | DNF | 9.0 | |
Aug 5
Published start: 18:11
Pos | Boat Name | Sail No | Crew | Fin Pos | Pts | Notes |
---|---|---|---|---|---|---|
1 | Meltemi | 1847 | D. Young | 1 | 1.0 | |
2 | Shanti | 334 | P. Shell | 2 | 2.0 | |
3 | Shagreen | 36 | P. Van Rossem | OOD | 2.2 | |
4 | Cariad | 281 | M. Gummer | 3 | 3.0 | |
5 | Cirrus | 266 | B. Boucher | 4 | 4.0 | |
6 | Chimera | 935 | R. Smith | 5 | 5.0 | |
7 | Nimrod | 395 | P. Girard | 6 | 6.0 | |
8 | Felix | 849 | I. Lauritsen | 7 | 7.0 | |
8 | Comfortably Numb | 801 | Walmsley | 7 | 7.0 | |
10 | J. Roger | 63 | J. Berry | 8 | 9.0 | |
11 | Bad Dog | 5 | Comm. Club | 9 | 10.0 | |
Aug 10
Published start: 18:11 Course: HRYPO
Pos | Boat Name | Sail No | Crew | Fin Pos | Pts | Notes |
---|---|---|---|---|---|---|
1 | Cariad | 281 | M. Gummer | 1 | 1.0 | |
2 | Felix | 849 | I. Lauritsen | 2 | 2.0 | |
3 | Shagreen | 36 | P. Van Rossem | 3 | 3.0 | |
4 | Shanti | 334 | P. Shell | 4 | 4.0 | |
5 | Nimrod | 395 | P. Girard | 5 | 5.0 | |
6 | Cirrus | 266 | B. Boucher | 6 | 6.0 | |
7 | J. Roger | 63 | J. Berry | 7 | 7.0 | |
8 | Chimera | 935 | R. Smith | 8 | 8.0 | |
9 | Bad Dog | 5 | Comm. Club | 9 | 9.0 | |
10 | Vera II | 263EV | E. Vines | 10 | 10.0 | |
Aug 12
Published start: 18:05 Course: XSRSO
Pos | Boat Name | Sail No | Crew | Fin Pos | Pts | Notes |
---|---|---|---|---|---|---|
1 | Shagreen | 36 | P. Van Rossem | 1 | 1.0 | |
2 | Felix | 849 | I. Lauritsen | 2 | 2.0 | |
3 | Cirrus | 266 | B. Boucher | 3 | 3.0 | |
4 | Cariad | 281 | M. Gummer | 4 | 4.0 | |
5 | Shanti | 334 | P. Shell | 5 | 5.0 | |
6 | Meltemi | 1847 | D. Young | 6 | 6.0 | |
7 | Comfortably Numb | 801 | Walmsley | 7 | 7.0 | |
8 | Nimrod | 395 | P. Girard | 8 | 8.0 | |
9 | Chimera | 935 | R. Smith | 9 | 9.0 | |
10 | Bad Dog | 5 | Comm. Club | 10 | 10.0 | |
Aug 17
Published start: 18:11 Course: XSRSO
Pos | Boat Name | Sail No | Crew | Fin Pos | Pts | Notes |
---|---|---|---|---|---|---|
1 | Shanti | 334 | P. Shell | 1 | 1.0 | |
2 | Shagreen | 36 | P. Van Rossem | 2 | 2.0 | |
3 | Dartos | 263JC | J. Clark | 3 | 3.0 | |
4 | Cariad | 281 | M. Gummer | 4 | 4.0 | |
5 | Felix | 849 | I. Lauritsen | 5 | 5.0 | |
6 | Cirrus | 266 | B. Boucher | 6 | 6.0 | |
7 | Chimera | 935 | R. Smith | 7 | 7.0 | |
8 | Comfortably Numb | 801 | Walmsley | 8 | 8.0 | |
9 | Nimrod | 395 | P. Girard | 9 | 9.0 | |
10 | Bad Dog | 5 | Comm. Club | OOD | 9.3 | |
11 | J. Roger | 63 | J. Berry | 10 | 10.0 | |
12 | Moonshine | 1123 | Comm. Club | 11 | 11.0 | |
13 | 737 | Competitor 29 | 12 | 12.0 | ||
Aug 19
Published start: 18:11 Course: GOXSO
Pos | Boat Name | Sail No | Crew | Fin Pos | Pts | Notes |
---|---|---|---|---|---|---|
1 | Meltemi | 1847 | D. Young | 1 | 1.0 | |
2 | Shanti | 334 | P. Shell | 2 | 2.0 | |
3 | Shagreen | 36 | P. Van Rossem | 3 | 3.0 | |
4 | J. Roger | 63 | J. Berry | 4 | 4.0 | |
5 | Felix | 849 | I. Lauritsen | 5 | 5.0 | |
6 | Dartos | 263JC | J. Clark | OOD | 5.6 | |
7 | Cirrus | 266 | B. Boucher | 6 | 6.0 | |
8 | Cariad | 281 | M. Gummer | 7 | 7.0 | |
9 | Comfortably Numb | 801 | Walmsley | 8 | 8.0 | |
10 | Bad Dog | 5 | Comm. Club | 9 | 9.0 | |
Aug 24
Published start: 18:11 Course: CO2CO
Pos | Boat Name | Sail No | Crew | Fin Pos | Pts | Notes |
---|---|---|---|---|---|---|
1 | Shanti | 334 | P. Shell | 1 | 1.0 | |
2 | Shagreen | 36 | P. Van Rossem | 2 | 2.0 | |
3 | Cariad | 281 | M. Gummer | 3 | 3.0 | |
4 | Cirrus | 266 | B. Boucher | 4 | 4.0 | |
5 | Felix | 849 | I. Lauritsen | 5 | 5.0 | |
6 | Dartos | 263JC | J. Clark | OOD | 5.6 | |
7 | J. Roger | 63 | J. Berry | 6 | 6.0 | |
8 | Chimera | 935 | R. Smith | 7 | 7.0 | |
9 | Comfortably Numb | 801 | Walmsley | 8 | 8.0 | |
10 | Bad Dog | 5 | Comm. Club | 9 | 9.0 | |
Aug 26
Published start: 18:11 Course: KPOPO
Pos | Boat Name | Sail No | Crew | Fin Pos | Pts | Notes |
---|---|---|---|---|---|---|
1 | Cariad | 281 | M. Gummer | 1 | 1.0 | |
2 | Dartos | 263JC | J. Clark | 2 | 2.0 | |
3 | Shagreen | 36 | P. Van Rossem | 3 | 3.0 | |
4 | Felix | 849 | I. Lauritsen | 4 | 4.0 | |
5 | Meltemi | 1847 | D. Young | 5 | 5.0 | |
6 | Shanti | 334 | P. Shell | 6 | 6.0 | |
7 | J. Roger | 63 | J. Berry | 7 | 7.0 | |
8 | Chimera | 935 | R. Smith | 8 | 8.0 | |
9 | Comfortably Numb | 801 | Walmsley | OOD | 8.2 | |
10 | Bad Dog | 5 | Comm. Club | 9 | 9.0 | |
11 | Impulse | 3 | Comm. Club | 10 | 10.0 | |
www.kingstonyachtclub.com office@kingstonyachtclub.com |
Sailwave Scoring Software 1.47 Beta 8 www.sailwave.com |
www.kingstonyachtclub.com/racing race@kingstonyachtclub.com |