Kingston Yacht Club | ||
505 East Coast Championship |
Final Results
Sailed: 9 Discards: 2 Ratings: None
Pos | Sail No | Crew/Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 2 | Jul 2 | Jul 2 | Jul 3 | Jul 3 | Jul 3 | Jul 4 | Jul4 | Jul 4 | ||||
1 | 8776 | Falsone / Meller | 1.0 | 1.0 | 3.0 | 1.0 | 3.0 | 1.0 | 1.0 | 11.0 | ||
2 | 8698 | Fowler / Fowler | 2.0 | 2.0 | 1.0 | 1.0 | 3.0 | 1.0 | 3.0 | 13.0 | ||
3 | 8264 | Schell / Boyd | 5.0 | 1.0 | 2.0 | 4.0 | 2.0 | 4.0 | 2.0 | 20.0 | ||
4 | 8722 (8) | Schelter / Nelson | 5.0 | 4.0 | 4.0 | 9.0 | 2.0 | 3.0 | 5.0 | 32.0 | ||
5 | 8012 | Amthor / Amthor | 6.0 | 5.0 | 4.0 | 5.0 | 5.0 | 9.0 | 6.0 | 40.0 | ||
6 | 8830 | Buttner / Herlihy | 3.0 | 3.0 | 12.0 | 9.0 | 5.0 | 5.0 | 7.0 | 44.0 | ||
7 | 8643 | Saunders / Harris | 6.0 | 12.0 | 6.0 | 14.0 | 4.0 | 2.0 | 4.0 | 48.0 | ||
8 | 8696 | Adams / Ashby | 7.0 | 11.0 | 11.0 | 2.0 | 8.0 | 11.0 | 12.0 | 62.0 | ||
9 | 8410 | Gillies / Vines | 3.0 | 10.0 | 8.0 | 7.0 | 7.0 | 14.0 | 13.0 | 62.0 | ||
10 | 8790 | Beardsley / Wyles | 2.0 | 7.0 | 13.0 | 4.0 | 15.0 | 10.0 | 14.0 | 65.0 | ||
11 | 7876 | Marini / Hauser | 11.0 | 17.0 | 5.0 | 3.0 | 13.0 | 8.0 | 13.0 | 70.0 | ||
12 | 8194 | Kitney / Kivney | 7.0 | 7.0 | 6.0 | 18.0 | 15.0 | 8.0 | 14.0 | 75.0 | ||
13 | 7092 | Romey / Tihanskey | 10.0 | 13.0 | 9.0 | 8.0 | 16.0 | 12.0 | 9.0 | 77.0 | ||
14 | 8624 | Stetson / Alexander | 17.0 | 9.0 | 12.0 | 11.0 | 6.0 | 13.0 | 16.0 | 84.0 | ||
15 | 8260 | Loveshin / Loveshin-Moss | 14.0 | 10.0 | 15.0 | 21.0 | 12.0 | 7.0 | 8.0 | 87.0 | ||
16 | 8778 | Hurwitch / Dietz | 9.0 | 11.0 | 13.0 | 12.0 | 7.0 | 19.0 | 18.0 | 89.0 | ||
17 | 7605 | Gesing / Gesing | 16.0 | 8.0 | 9.0 | 20.0 | 11.0 | 15.0 | 11.0 | 90.0 | ||
18 | 8600 | Badtke / Kiaser | 4.0 | 15.0 | 18.0 | 10.0 | 17.0 | 18.0 | 10.0 | 92.0 | ||
19 | 8013 | Gifford / Hamilton | 16.0 | 8.0 | 12.0 | 10.0 | 10.0 | 18.0 | 19.0 | 93.0 | ||
20 | 6910 | Hughes / Hobbs | 15.0 | 17.0 | 15.0 | 18.0 | 21.0 | 17.0 | 21.0 | 124.0 | ||
21 | 8535 | Penny / Hurley | 19.0 | 19.0 | 20.0 | 22.0 | 20.0 | 14.0 | 16.0 | 130.0 | ||
22 | 8311 | Barnes / Bradley | 23.0 | 23.0 | 16.0 | 11.0 | 21.0 | 22.0 | 17.0 | 133.0 | ||
23 | 8767 | Yates / Torrie | 13.0 | 16.0 | 16.0 | 17.0 | 22.0 | 20.0 | DNS | 134.0 | ||
24 | 7798 | Kielty / Wilson | 24.0 | 24.0 | 14.0 | 19.0 | 24.0 | 21.0 | 22.0 | 148.0 | ||
25 | 7068 | Bergquist / Patterson | 21.0 | 24.0 | 21.0 | 17.0 | 25.0 | 19.0 | 23.0 | 150.0 | ||
26 | 8351 | Watson / Watson | 22.0 | 21.0 | 22.0 | 28.0 | 24.0 | 23.0 | DNS | 170.0 | ||
27 | 8660 | Deschamplain / Davidge | 26.0 | 25.0 | 21.0 | 23.0 | 26.0 | 26.0 | 23.0 | 170.0 | ||
28 | 714 (7857) | Woonacott / Wheldon | 25.0 | 27.0 | 23.0 | 29.0 | 27.0 | 24.0 | DNS | 185.0 | ||
29 | 8587 | Ware / Ware | DNF | 29.0 | 27.0 | 25.0 | DNF | DNS | DNS | 201.0 |
www.kingstonyachtclub.com office@kingstonyachtclub.com |
Sailwave Scoring Software 1.56 www.sailwave.com |
www.kingstonyachtclub.com/racing race@kingstonyachtclub.com |