Kingston Yacht Club
Offshore Fleet, Weekend Series 2004

Preliminary Results

Sailed: 5  Discards: 1  Ratings: PHRFTOT

Pos Boat Name Class Sail No Crew PHRFTOT Pigeon Island Wolfe Island Main Duck Harbour Race Carruthers Series Pts
            May 29 June 26 July 17th August 7 2004 Sept 11-12  
              10:35 19:16 10:55    
1 Offliction Olson 30 41742 J. Wilby 108 4 3 1 DNC 3 11.0
2 Alchemy Abott 33 14 R. Shaw 126 2 2 DNC 3 5 12.0
3 Force 10 Frers F-3 34338 B. Crowson 87 1 DNC 4 6 4 15.0
4 Seattle Slewp San Juan 30 54093 P. Kraszewski 168 10 7 5 DNC 1 20.0
5 Signature G&S 42   H. Cocaud 57 DNC 4 3 DNC 7 21.0
6 Obsession Kirby 30 74180 D. Collins 123 3 5 DNC DNC 6 21.0
7 Roller Coaster Abott 33 13 D. Ruddy 126 DNC 1 DNC 4 DNC 23.0
8 Devils Advocate X-95 8495 P. Sentesy 135 9 8 DNF 5 2 23.0
9 Synergy   20760 Jackson/Seymore 138 DNC 6 2 DNC DNC 25.0
10 Journey Kirby 25 124 A. Walker 168 6 DNC DNC DNC 8 29.0
11 Royal Roads Martin 242 264 RMCYC 144 11 11 DNC 1 DNC 30.0
12 Take Five     P. Van Rossem 99 5 10 DNC DNC DNC 30.0
13 Dragon III Hughes 35 24960 R. Sellens 141 8 9 6 DNC DNC 30.0
14 Free Flight Pearson Flyer 54866 C. Humphrys 126 DNC DNC DNC 2 DNC 32.0
15 Allons-y Pearson Flyer 14 S. Marshall 129 7 DNC DNC OOD DNC 34.5
16 Mindemoya Tanzer 22 40 M. Nichol Griffith 219 DNC DNC DNC DNC 9 36.0
17 Mokita Cape Dory 330 330 E. Haley 201 DNF 12 DNC DNC DNC 37.0
18 Just a Numma Girl Hunter 336   J. Romaniec 162 DNC 13 DNF DNC DNC 37.0
18 Caliope Tanzer 22     229 DNC DNC DNC DNC 10 37.0

Pigeon Island

Date: May 29

Pos Boat Name Class Sail No Crew PHRFTOT Elapsed -Ewin Corrected Rwin Pts
1 Force 10 Frers F-3 34338 B. Crowson 87 03:19:02 00:00:00 03:46:50 86.998 1.0
2 Alchemy Abott 33 14 R. Shaw 126 03:32:11 00:00:15 03:47:06 126.733 2.0
3 Obsession Kirby 30 74180 D. Collins 123 03:32:54 00:01:57 03:48:56 128.898 3.0
4 Offliction Olson 30 41742 J. Wilby 108 03:27:56 00:01:57 03:48:59 113.891 4.0
5 Take Five     P. Van Rossem 99 03:27:29 00:04:29 03:51:50 112.531 5.0
6 Journey Kirby 25 124 A. Walker 168 03:52:36 00:06:46 03:53:37 188.425 6.0
7 Allons-y Pearson Flyer 14 S. Marshall 129 03:40:09 00:07:13 03:54:31 150.805 7.0
8 Dragon III Hughes 35 24960 R. Sellens 141 03:45:46 00:08:52 03:56:06 167.777 8.0
9 Devils Advocate X-95 8495 P. Sentesy 135 03:43:50 00:08:55 03:56:14 161.935 9.0
10 Seattle Slewp San Juan 30 54093 P. Kraszewski 168 03:57:11 00:11:21 03:58:14 202.274 10.0
11 Royal Roads Martin 242 264 RMCYC 144 03:53:45 00:15:51 04:03:20 191.9 11.0
19 Mokita Cape Dory 330 330 E. Haley 201 DNF       13.0

Wolfe Island

Date: June 26  Published start: 10:35

Pos Boat Name Class Sail No Crew PHRFTOT Elapsed -Ewin Corrected Rwin Pts
1 Roller Coaster Abott 33 13 D. Ruddy 126 06:54:10 00:00:00 07:23:16 126.004 1.0
2 Alchemy Abott 33 14 R. Shaw 126 07:11:23 00:17:13 07:41:42 152.625 2.0
3 Offliction Olson 30 41742 J. Wilby 108 07:00:15 00:17:44 07:42:47 135.41 3.0
4 Signature G&S 42   H. Cocaud 57 06:32:37 00:23:05 07:50:57 92.681 4.0
5 Obsession Kirby 30 74180 D. Collins 123 07:18:49 00:26:36 07:51:52 164.119 5.0
6 Synergy   20760 Jackson/Seymore 138 07:29:59 00:28:04 07:52:45 181.386 6.0
7 Seattle Slewp San Juan 30 54093 P. Kraszewski 168 08:04:28 00:43:08 08:06:36 234.706 7.0
8 Devils Advocate X-95 8495 P. Sentesy 135 07:43:21 00:43:22 08:09:02 202.054 8.0
9 Dragon III Hughes 35 24960 R. Sellens 141 07:51:23 00:47:31 08:12:58 214.476 9.0
10 Take Five     P. Van Rossem 99 07:21:16 00:44:34 08:13:04 167.907 10.0
11 Royal Roads Martin 242 264 RMCYC 144 07:54:21 00:48:33 08:13:48 219.063 11.0
12 Mokita Cape Dory 330 330 E. Haley 201 08:44:43 01:02:03 08:22:43 296.944 12.0
13 Just a Numma Girl Hunter 336   J. Romaniec 162 08:16:09 00:58:42 08:22:45 252.772 13.0

Main Duck

Date: July 17th  Published start: 19:16

Pos Boat Name Class Sail No Crew PHRFTOT Elapsed -Ewin Corrected Rwin Pts
1 Offliction Olson 30 41742 J. Wilby 108 15:59:03 00:00:00 17:36:07 108.005 1.0
2 Synergy   20760 Jackson/Seymore 138 17:17:20 00:32:04 18:09:48 158.81 2.0
3 Signature G&S 42   H. Cocaud 57 15:09:20 00:28:52 18:10:45 75.739 3.0
4 Force 10 Frers F-3 34338 B. Crowson 87 15:58:24 00:31:43 18:12:16 107.583 4.0
5 Seattle Slewp San Juan 30 54093 P. Kraszewski 168 18:38:20 01:06:50 18:43:15 211.378 5.0
6 Dragon III Hughes 35 24960 R. Sellens 141 19:39:22 02:49:29 20:33:21 250.988 6.0
7 Devils Advocate X-95 8495 P. Sentesy 135 DNF       8.0
7 Just a Numma Girl Hunter 336   J. Romaniec 162 DNF       8.0

Harbour Race

Date: August 7 2004  Published start: 10:55

Pos Boat Name Class Sail No Crew PHRFTOT Elapsed -Ewin Corrected Rwin Pts
1 Royal Roads Martin 242 264 RMCYC 144 05:26:28 00:00:00 05:39:51 144.008 1.0
2 Free Flight Pearson Flyer 54866 C. Humphrys 126 05:20:44 00:03:12 05:43:16 132.445 2.0
3 Alchemy Abott 33 14 R. Shaw 126 05:20:46 00:03:14 05:43:18 132.513 3.0
4 Roller Coaster Abott 33 13 D. Ruddy 126 05:21:04 00:03:32 05:43:38 133.118 4.0
5 Devils Advocate X-95 8495 P. Sentesy 135 05:28:08 00:06:08 05:46:19 147.37 5.0
6 Force 10 Frers F-3 34338 B. Crowson 87 05:09:05 00:10:53 05:52:15 108.95 6.0
19 Allons-y Pearson Flyer 14 S. Marshall 129 OOD       9.5

Carruthers Series

Date: Sept 11-12

Pos Boat Name Class Sail No Crew PHRFTOT Fin Pos Pts
1 Seattle Slewp San Juan 30 54093 P. Kraszewski 168 1 1.0
2 Devils Advocate X-95 8495 P. Sentesy 135 2 2.0
3 Offliction Olson 30 41742 J. Wilby 108 3 3.0
4 Force 10 Frers F-3 34338 B. Crowson 87 4 4.0
5 Alchemy Abott 33 14 R. Shaw 126 5 5.0
6 Obsession Kirby 30 74180 D. Collins 123 6 6.0
7 Signature G&S 42   H. Cocaud 57 7 7.0
8 Journey Kirby 25 124 A. Walker 168 8 8.0
9 Mindemoya Tanzer 22 40 M. Nichol Griffith 219 9 9.0
10 Caliope Tanzer 22     229 10 10.0

www.kingstonyachtclub.com
office@kingstonyachtclub.com
Sailwave Scoring Software 1.47 Beta 8
www.sailwave.com
www.kingstonyachtclub.com/racing
race@kingstonyachtclub.com