Kingston Yacht Club
Evening Racing, Offshore Fleet, September Series, 2004

Preliminary Results

Sailed: 9  Discards: 2  Ratings: PHRFTOT

Pos Boat Name Class Sail No Crew PHRFTOT Sep 2 Sep 7 Sep 9 Sept 14 Sept 16 Sept 21 Sept 23 Sept 28 Sept 30 Pts Notes
1 Free Flight Pearson Flyer 14 C. Humphrys 126 1 2 OOD 5 1 1 1 3 5 10.5  
2 Allons-y Pearson Flyer 30625 S. Marshall 129 6 1 1 2 OOD 3 2 2 6 12.8  
3 Alchemy Abbott 33 14 R. Shaw 126 OOD 3 2 3 5 2 5 DNC 1 18.7  
4 Royal Roads Martin 242 264 RMCYC 144 2 4 3 6 4 5 3 5 2 23.0  
5 Force 10 Frers F-3 34338 B. Crowson 87 7 DNC DNC 1 2 OOD 4 1 7 25.7  
6 Seattle Slewp San Juan 30 54093 P. Kraszewski 168 8 6 DNC 4 8 4 6 4 4 35.0  
7 Journey Kirby 25 124 A. Walker 165 3 DNC DNC DNC 7 DNC 7 DNC 3 43.0  
8 Obsession Kirby 30 74180 D. Collins 123 9 DNC 4 DNC 3 DNC 11 DNC 8 49.0  
9 Devil's Advocate X-95 8495 P. Sentesy 135 4 DNC DNC DNC 6 DNC 9 DNC OOD 49.0  
10 Dragon III Hughes 35 24960 R. Sellens 141 DNF DNC 5 7 DNC 6 8 DNC DNC 52.0  
11 Mindemoya Tanzer 22 40 M. Nichol-Grifith 219 5 5 DNC DNC DNC DNC DNC DNC DNC 53.0  
12 Bagatelle C&C 41 Redline 2465 D. Currie 108 10 7 DNC 8 9 7 10 6 DNC 54.0  
13 Cavalier Sonar 266 RMCYC 153 DNC DNC DNC DNC DNC DNC DNC 7 DNC 61.0  

Sep 2

  Course: HSKO  Wind strength: 3

Pos Boat Name Class Sail No Crew PHRFTOT Elapsed -Ewin Corrected Rwin Pts Notes
1 Free Flight Pearson Flyer 14 C. Humphrys 126 01.45.48 00.00.00 01.53.14 126.005 1.0  
2 Royal Roads Martin 242 264 RMCYC 144 01.52.48 00.04.02 01.57.26 168.377 2.0  
3 Alchemy Abbott 33 14 R. Shaw 126 OOD       2.7  
4 Journey Kirby 25 124 A. Walker 165 02.02.36 00.10.21 02.03.41 227.697 3.0  
5 Devil's Advocate X-95 8495 P. Sentesy 135 01.57.12 00.09.55 02.03.42 195.011 4.0  
6 Mindemoya Tanzer 22 40 M. Nichol-Grifith 219 02.13.55 00.12.45 02.05.09 296.198 5.0  
7 Allons-y Pearson Flyer 30625 S. Marshall 129 02.00.58 00.14.40 02.08.52 217.81 6.0  
8 Force 10 Frers F-3 34338 B. Crowson 87 01.57.00 00.17.39 02.13.20 193.8 7.0  
9 Seattle Slewp San Juan 30 54093 P. Kraszewski 168 02.13.47 00.21.03 02.14.22 295.391 8.0  
10 Obsession Kirby 30 74180 D. Collins 123 02.05.15 00.19.57 02.14.41 243.738 9.0  
11 Bagatelle C&C 41 Redline 2465 D. Currie 108 02.06.03 00.23.13 02.18.49 248.58 10.0  
12 Dragon III Hughes 35 24960 R. Sellens 141 DNF       13.0  

Sep 7

  Course: ROR  Wind strength: 3

Pos Boat Name Class Sail No Crew PHRFTOT Elapsed -Ewin Corrected Rwin Pts Notes
1 Allons-y Pearson Flyer 30625 S. Marshall 129 01:05:09 00:00:00 01:09:24 129.026 1.0  
2 Free Flight Pearson Flyer 14 C. Humphrys 126 01:05:15 00:00:24 01:09:50 130.014 2.0  
3 Alchemy Abbott 33 14 R. Shaw 126 01:07:05 00:02:14 01:11:48 148.12 3.0  
4 Royal Roads Martin 242 264 RMCYC 144 01:09:29 00:02:49 01:12:20 171.823 4.0  
5 Mindemoya Tanzer 22 40 M. Nichol-Grifith 219 01:18:12 00:03:56 01:13:05 257.911 5.0  
6 Seattle Slewp San Juan 30 54093 P. Kraszewski 168 01:21:17 00:12:11 01:21:38 288.362 6.0  
7 Bagatelle C&C 41 Redline 2465 D. Currie 108 01:25:31 00:22:30 01:34:10 330.172 7.0  

Sep 9

  Course: EK2O  Wind strength: 8 Knots

Pos Boat Name Class Sail No Crew PHRFTOT Elapsed -Ewin Corrected Rwin Pts Notes
1 Allons-y Pearson Flyer 30625 S. Marshall 129 01.00.57 00.00.00 01.04.56 128.954 1.0  
2 Free Flight Pearson Flyer 14 C. Humphrys 126 OOD       1.5  
3 Alchemy Abbott 33 14 R. Shaw 126 01.01.51 00.01.11 01.06.12 138.454 2.0  
4 Royal Roads Martin 242 264 RMCYC 144 01.05.39 00.03.16 01.08.21 178.565 3.0  
5 Obsession Kirby 30 74180 D. Collins 123 01.04.51 00.04.28 01.09.44 170.12 4.0  
6 Dragon III Hughes 35 24960 R. Sellens 141 01.07.39 00.05.34 01.10.45 199.676 5.0  

Sept 14

  Published start: 18:05  Course: HPRO

Pos Boat Name Class Sail No Crew PHRFTOT Elapsed -Ewin Corrected Rwin Pts Notes
1 Force 10 Frers F-3 34338 B. Crowson 87 00:34:50 00:00:00 00:39:42 86.978 1.0  
2 Allons-y Pearson Flyer 30625 S. Marshall 129 00:37:24 00:00:08 00:39:50 131.291 2.0  
3 Alchemy Abbott 33 14 R. Shaw 126 00:38:16 00:01:10 00:40:57 146.254 3.0  
4 Seattle Slewp San Juan 30 54093 P. Kraszewski 168 00:41:48 00:02:16 00:41:59 207.256 4.0  
5 Free Flight Pearson Flyer 14 C. Humphrys 126 00:39:28 00:02:22 00:42:14 166.972 5.0  
6 Royal Roads Martin 242 264 RMCYC 144 00:40:44 00:02:36 00:42:24 188.84 6.0  
7 Dragon III Hughes 35 24960 R. Sellens 141 00:41:03 00:03:05 00:42:56 194.307 7.0  
8 Bagatelle C&C 41 Redline 2465 D. Currie 108 00:39:44 00:03:41 00:43:45 171.575 8.0  

Sept 16

  Published start: 18:05  Course: HS2O

Pos Boat Name Class Sail No Crew PHRFTOT Elapsed -Ewin Corrected Rwin Pts Notes
1 Free Flight Pearson Flyer 14 C. Humphrys 126 01:02:18 00:00:00 01:06:41 125.946 1.0  
2 Allons-y Pearson Flyer 30625 S. Marshall 129 OOD       1.8  
3 Force 10 Frers F-3 34338 B. Crowson 87 00:59:51 00:01:20 01:08:13 100.763 2.0  
4 Obsession Kirby 30 74180 D. Collins 123 01:04:18 00:02:17 01:09:09 146.503 3.0  
5 Royal Roads Martin 242 264 RMCYC 144 01:07:27 00:03:24 01:10:13 178.88 4.0  
6 Alchemy Abbott 33 14 R. Shaw 126 01:08:05 00:05:47 01:12:52 185.39 5.0  
7 Devil's Advocate X-95 8495 P. Sentesy 135 01:09:17 00:06:06 01:13:07 197.724 6.0  
8 Journey Kirby 25 124 A. Walker 165 01:15:27 00:09:21 01:16:07 261.109 7.0  
9 Seattle Slewp San Juan 30 54093 P. Kraszewski 168 01:15:49 00:09:26 01:16:09 264.878 8.0  
10 Bagatelle C&C 41 Redline 2465 D. Currie 108 01:14:29 00:13:56 01:22:01 251.173 9.0  

Sept 21

  Published start: 18:05  Course: GS2O

Pos Boat Name Class Sail No Crew PHRFTOT Elapsed -Ewin Corrected Rwin Pts Notes
1 Free Flight Pearson Flyer 14 C. Humphrys 126 01:20:53 00:00:00 01:26:34 126.001 1.0  
2 Alchemy Abbott 33 14 R. Shaw 126 01:21:58 00:01:05 01:27:44 134.579 2.0  
3 Allons-y Pearson Flyer 30625 S. Marshall 129 01:22:36 00:01:20 01:28:00 139.593 3.0  
4 Force 10 Frers F-3 34338 B. Crowson 87 OOD       3.7  
5 Seattle Slewp San Juan 30 54093 P. Kraszewski 168 01:28:03 00:01:52 01:28:26 182.745 4.0  
6 Royal Roads Martin 242 264 RMCYC 144 01:26:39 00:03:30 01:30:12 171.66 5.0  
7 Dragon III Hughes 35 24960 R. Sellens 141 01:30:48 00:08:01 01:34:57 204.518 6.0  
8 Bagatelle C&C 41 Redline 2465 D. Currie 108 01:31:58 00:13:21 01:41:17 213.756 7.0  

Sept 23

  Published start: 18:05  Course: GOXO

Pos Boat Name Class Sail No Crew PHRFTOT Elapsed -Ewin Corrected Rwin Pts Notes
1 Free Flight Pearson Flyer 14 C. Humphrys 126 00:59:19 00:00:00 01:03:29 126.014 1.0  
2 Allons-y Pearson Flyer 30625 S. Marshall 129 01:00:15 00:00:39 01:04:11 136.091 2.0  
3 Royal Roads Martin 242 264 RMCYC 144 01:02:07 00:01:08 01:04:40 156.245 3.0  
4 Force 10 Frers F-3 34338 B. Crowson 87 00:57:43 00:02:01 01:05:47 108.739 4.0  
5 Alchemy Abbott 33 14 R. Shaw 126 01:03:50 00:04:31 01:08:19 174.779 5.0  
6 Seattle Slewp San Juan 30 54093 P. Kraszewski 168 01:09:40 00:06:28 01:09:58 237.76 6.0  
7 Journey Kirby 25 124 A. Walker 165 01:10:09 00:07:13 01:10:46 242.978 7.0  
8 Dragon III Hughes 35 24960 R. Sellens 141 01:09:32 00:08:50 01:12:43 236.32 8.0  
9 Devil's Advocate X-95 8495 P. Sentesy 135 01:10:40 00:10:31 01:14:35 248.556 9.0  
10 Bagatelle C&C 41 Redline 2465 D. Currie 108 01:07:57 00:10:18 01:14:50 219.225 10.0  
11 Obsession Kirby 30 74180 D. Collins 123 01:09:45 00:10:43 01:15:00 238.659 11.0  

Sept 28

  Published start: 18:05  Course: SHSO

Pos Boat Name Class Sail No Crew PHRFTOT Elapsed -Ewin Corrected Rwin Pts Notes
1 Force 10 Frers F-3 34338 B. Crowson 87 00:49:03 00:00:00 00:55:54 87.01 1.0  
2 Allons-y Pearson Flyer 30625 S. Marshall 129 00:52:33 00:00:05 00:55:59 129.924 2.0  
3 Free Flight Pearson Flyer 14 C. Humphrys 126 00:52:40 00:00:26 00:56:22 131.355 3.0  
4 Seattle Slewp San Juan 30 54093 P. Kraszewski 168 00:57:04 00:01:25 00:57:19 185.305 4.0  
5 Royal Roads Martin 242 264 RMCYC 144 00:55:54 00:02:12 00:58:12 171 5.0  
6 Bagatelle C&C 41 Redline 2465 D. Currie 108 00:53:13 00:02:27 00:58:36 138.099 6.0  
7 Cavalier Sonar 266 RMCYC 153 01:08:47 00:14:21 01:10:38 328.967 7.0  

Sept 30

  Published start: 18:05  Course: SHO

Pos Boat Name Class Sail No Crew PHRFTOT Elapsed -Ewin Corrected Rwin Pts Notes
1 Alchemy Abbott 33 14 R. Shaw 126 00:58:10 00:00:00 01:02:15 126.04 1.0  
2 Royal Roads Martin 242 264 RMCYC 144 01:00:19 00:00:31 01:02:47 149.713 2.0  
3 Journey Kirby 25 124 A. Walker 165 01:03:00 00:01:18 01:03:33 179.258 3.0  
4 Seattle Slewp San Juan 30 54093 P. Kraszewski 168 01:03:49 00:01:50 01:04:06 188.25 4.0  
5 Free Flight Pearson Flyer 14 C. Humphrys 126 01:00:22 00:02:12 01:04:37 150.263 5.0  
6 Allons-y Pearson Flyer 30625 S. Marshall 129 01:00:44 00:02:18 01:04:42 154.301 6.0  
7 Force 10 Frers F-3 34338 B. Crowson 87 00:57:17 00:02:40 01:05:17 116.314 7.0  
7 Devil's Advocate X-95 8495 P. Sentesy 135 OOD       7.0  
9 Obsession Kirby 30 74180 D. Collins 123 01:02:37 00:04:44 01:07:20 175.037 8.0  

www.kingstonyachtclub.com
office@kingstonyachtclub.com
Sailwave Scoring Software 1.47 Beta 8
www.sailwave.com
www.kingstonyachtclub.com/racing
race@kingstonyachtclub.com