![]() |
Kingston Yacht Club |
![]() |
Evening Racing, Offshore Fleet, Season Overall 2004 |
Preliminary Results
Sailed: 5 Discards: 0 Ratings: None
Pos | Boat Name | Class | Sail No | Crew | None | May | June/July Tue | June/July Thurs | August | September | Pts | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alchemy | Abbott 33 | 14 | R. Shaw | 126 | 2 | 3 | 1 | 4 | 3 | 13.0 | |
2 | Allons-y | Pearson Flyer | 30625 | S. Marshall | 129 | 3 | 2 | 5 | 2 | 2 | 14.0 | |
3 | Force 10 | Frers F-3 | 34338 | B. Crowson | 87 | 1 | 1 | 7 | 3 | 5 | 17.0 | |
4 | Free Flight | Pearson Flyer | 14 | C. Humphrys | 126 | DNC | 4 | 2 | 1 | 1 | 20.0 | |
5 | Seattle Slewp | San Juan 30 | 54093 | P. Kraszewski | 168 | 4 | 5 | 6 | 5 | 6 | 26.0 | |
6 | Royal Roads | Martin 242 | 264 | RMCYC | 144 | 5 | 6 | 9 | 6 | 4 | 30.0 | |
7 | Devil's Advocate | X-95 | 8495 | P. Sentesy | 135 | 7 | DNC | 4 | 8 | 9 | 40.0 | |
8 | Obsession | Kirby 30 | 74180 | D. Collins | 123 | 11 | DNC | 3 | 7 | 8 | 41.0 | |
9 | Dragon III | Hughes 35 | 24960 | R. Sellens | 141 | 8 | 7 | 8 | DNC | 10 | 46.0 | |
10 | Mindemoya | Tanzer 22 | 40 | M. Nichol-Grifith | 219 | 6 | 10 | 11 | 10 | 11 | 48.0 | |
11 | Journey | Kirby 25 | 124 | A. Walker | 165 | 10 | 11 | 10 | 11 | 7 | 49.0 | |
12 | Bagatelle | C&C 41 Redline | 2465 | D. Currie | 108 | 9 | 9 | 13 | 9 | 12 | 52.0 | |
13 | Sarah's Rock | J-24 | 3887 | H. Moscrop | 159 | DNC | 8 | DNC | DNC | DNC | 62.0 | |
14 | Cavalier | Sonar | 266 | RMCYC | 153 | DNC | DNC | 14 | 12 | 13 | 63.0 | |
15 | Roller Coaster | Abbott 33 | 13 | D. Ruddy | 0 | DNC | DNC | 12 | DNC | DNC | 63.0 |
www.kingstonyachtclub.com office@kingstonyachtclub.com |
Sailwave Scoring Software 1.47 Beta 8 www.sailwave.com |
www.kingstonyachtclub.com/racing race@kingstonyachtclub.com |