Kingston Yacht Club
Evening Racing, Offshore Fleet, May Series, 2004

Preliminary Results

Sailed: 6  Discards: 1  Ratings: PHRFTOT

Pos Boat Name Class Sail No Crew PHRFTOT May 4 May 6 May 11 May 13 May 18 May 25 Pts Notes
1 Force 10 Frers F-3 34338 B. Crowson 87 1 2 1 4 1 3 8.0  
2 Alchemy Abbott 33 14 R. Shaw 126 3 4 3 1 2 2 11.0  
3 Allons-y Pearson Flyer 30625 S. Marshall 129 4 3 OOD 3 7 5 18.8  
4 Seattle Slewp San Juan 30 54093 P. Kraszewski 168 DNC DNC 2 2 4 6 22.0  
5 Royal Roads Martin 242 264 RMCYC 144 5 5 5 6 3 OOD 22.5  
6 Mindemoya Tanzer 22 40 M. Nichol-Grifith 219 2 DNC 4 7 6 4 23.0  
7 Devil's Advocate X-95 8495 P. Sentesy 135 DNC 1 DNC 5 DNC 1 24.0  
8 Dragon III Hughes 35 whitesail 24960 R. Sellens 141 7 6 DNC 8 5 7 33.0  
9 Bagatelle C&C 41 Redline 2465 D. Currie 108 6 7 6 11 DNC 8 36.0  
10 Journey Kirby 25 124 A. Walker 165 DNC DNC 7 10 8 DNC 41.0  
11 Obsession Kirby 30 74180 D. Collins 123 DNC DNC DNC 9 DNC DNC 43.0  

May 4

  Published start: 18:05  Course: YOYO

Pos Boat Name Class Sail No Crew PHRFTOT Elapsed -Ewin Corrected Rwin Pts Notes
1 Force 10 Frers F-3 34338 B. Crowson 87 00:27:12 00:00:00 00:31:00 86.982 1.0  
2 Mindemoya Tanzer 22 40 M. Nichol-Grifith 219 00:34:57 00:01:47 00:32:40 258.335 2.0  
3 Alchemy Abbott 33 14 R. Shaw 126 00:30:35 00:01:37 00:32:44 161.788 3.0  
4 Allons-y Pearson Flyer 30625 S. Marshall 129 00:31:19 00:02:13 00:33:22 178.002 4.0  
5 Royal Roads Martin 242 264 RMCYC 144 00:32:04 00:02:17 00:33:23 194.584 5.0  
6 Bagatelle C&C 41 Redline 2465 D. Currie 108 00:32:33 00:04:24 00:35:51 205.271 6.0  
7 Dragon III Hughes 35 whitesail 24960 R. Sellens 141 00:36:34 00:06:55 00:38:14 294.079 7.0  

May 6

  Published start: 18:05  Course: HPKO

Pos Boat Name Class Sail No Crew PHRFTOT Elapsed -Ewin Corrected Rwin Pts Notes
1 Devil's Advocate X-95 8495 P. Sentesy 135 00:56:20 00:00:00 00:59:27 135.067 1.0  
2 Force 10 Frers F-3 34338 B. Crowson 87 00:52:50 00:00:40 01:00:13 94.715 2.0  
3 Allons-y Pearson Flyer 30625 S. Marshall 129 00:57:22 00:01:34 01:01:07 146.981 3.0  
4 Alchemy Abbott 33 14 R. Shaw 126 00:57:14 00:01:41 01:01:15 145.444 4.0  
5 Royal Roads Martin 242 264 RMCYC 144 01:00:38 00:03:32 01:03:07 184.643 5.0  
6 Dragon III Hughes 35 whitesail 24960 R. Sellens 141 01:00:48 00:03:57 01:03:35 186.564 6.0  
7 Bagatelle C&C 41 Redline 2465 D. Currie 108 01:04:05 00:10:06 01:10:34 224.419 7.0  

May 11

  Published start: 18:05  Course: BSO

Pos Boat Name Class Sail No Crew PHRFTOT Elapsed -Ewin Corrected Rwin Pts Notes
1 Force 10 Frers F-3 34338 B. Crowson 87 01:04:42 00:00:00 01:13:44 87.028 1.0  
2 Seattle Slewp San Juan 30 54093 P. Kraszewski 168 01:13:39 00:00:14 01:13:58 170.225 2.0  
3 Alchemy Abbott 33 14 R. Shaw 126 01:09:38 00:00:44 01:14:32 132.887 3.0  
4 Allons-y Pearson Flyer 30625 S. Marshall 129 OOD       3.8  
5 Mindemoya Tanzer 22 40 M. Nichol-Grifith 219 01:21:20 00:02:26 01:16:01 241.648 4.0  
6 Royal Roads Martin 242 264 RMCYC 144 01:13:30 00:02:40 01:16:31 168.831 5.0  
7 Bagatelle C&C 41 Redline 2465 D. Currie 108 01:10:27 00:03:30 01:17:35 140.479 6.0  
8 Journey Kirby 25 124 A. Walker 165 01:22:16 00:09:11 01:23:00 250.324 7.0  

May 13

  Published start: 18:05  Course: ECO

Pos Boat Name Class Sail No Crew PHRFTOT Elapsed -Ewin Corrected Rwin Pts Notes
1 Alchemy Abbott 33 14 R. Shaw 126 01:27:38 00:00:00 01:33:47 126.053 1.0  
2 Seattle Slewp San Juan 30 54093 P. Kraszewski 168 01:34:22 00:01:00 01:34:47 175.263 2.0  
3 Allons-y Pearson Flyer 30625 S. Marshall 129 01:29:47 00:01:45 01:35:39 141.766 3.0  
4 Force 10 Frers F-3 34338 B. Crowson 87 01:26:29 00:04:12 01:38:34 117.648 4.0  
5 Devil's Advocate X-95 8495 P. Sentesy 135 01:33:24 00:04:33 01:38:35 168.198 5.0  
6 Royal Roads Martin 242 264 RMCYC 144 01:34:57 00:04:52 01:38:51 179.527 6.0  
7 Mindemoya Tanzer 22 40 M. Nichol-Grifith 219 01:49:55 00:09:34 01:42:43 288.91 7.0  
8 Dragon III Hughes 35 whitesail 24960 R. Sellens 141 01:38:47 00:09:06 01:43:18 207.542 8.0  
9 Obsession Kirby 30 74180 D. Collins 123 01:36:53 00:09:40 01:44:11 193.656 9.0  
10 Journey Kirby 25 124 A. Walker 165 01:51:25 00:18:27 01:52:24 299.872 10.0  
11 Bagatelle C&C 41 Redline 2465 D. Currie 108 02:12:54 00:47:44 02:26:21 456.882 11.0  

May 18

  Published start: 18:05  Course: GXGSRO

Pos Boat Name Class Sail No Crew PHRFTOT Elapsed -Ewin Corrected Rwin Pts Notes
1 Force 10 Frers F-3 34338 B. Crowson 87 00:59:29 00:00:00 01:07:47 87.072 1.0  
2 Alchemy Abbott 33 14 R. Shaw 126 01:03:30 00:00:10 01:07:58 127.688 2.0  
3 Royal Roads Martin 242 264 RMCYC 144 01:06:40 00:01:33 01:09:24 159.709 3.0  
4 Seattle Slewp San Juan 30 54093 P. Kraszewski 168 01:09:10 00:01:41 01:09:28 184.988 4.0  
5 Dragon III Hughes 35 whitesail 24960 R. Sellens 141 01:07:42 00:02:53 01:10:48 170.157 5.0  
6 Mindemoya Tanzer 22 40 M. Nichol-Grifith 219 01:16:44 00:04:12 01:11:43 261.5 6.0  
7 Allons-y Pearson Flyer 30625 S. Marshall 129 01:07:20 00:03:42 01:11:44 166.45 7.0  
8 Journey Kirby 25 124 A. Walker 165 01:14:04 00:06:53 01:14:43 234.536 8.0  

May 25

  Published start: 18:05  Course: SGO

Pos Boat Name Class Sail No Crew PHRFTOT Elapsed -Ewin Corrected Rwin Pts Notes
1 Devil's Advocate X-95 8495 P. Sentesy 135 00:50:28 00:00:00 00:53:16 134.971 1.0  
2 Alchemy Abbott 33 14 R. Shaw 126 00:50:11 00:00:25 00:53:43 131.325 2.0  
3 Force 10 Frers F-3 34338 B. Crowson 87 00:47:54 00:01:10 00:54:35 101.944 3.0  
4 Mindemoya Tanzer 22 40 M. Nichol-Grifith 219 00:58:25 00:01:25 00:54:36 237.268 4.0  
5 Royal Roads Martin 242 264 RMCYC 144 OOD       4.5  
6 Allons-y Pearson Flyer 30625 S. Marshall 129 00:51:18 00:01:18 00:54:39 145.694 5.0  
7 Seattle Slewp San Juan 30 54093 P. Kraszewski 168 00:54:37 00:01:35 00:54:51 188.371 6.0  
8 Dragon III Hughes 35 whitesail 24960 R. Sellens 141 00:53:01 00:02:05 00:55:27 167.783 7.0  
9 Bagatelle C&C 41 Redline 2465 D. Currie 108 00:52:53 00:04:31 00:58:14 166.067 8.0  

www.kingstonyachtclub.com
office@kingstonyachtclub.com
Sailwave Scoring Software 1.47 Beta 8
www.sailwave.com
www.kingstonyachtclub.com/racing
race@kingstonyachtclub.com