Kingston Yacht Club | ||
Evening Racing, Offshore Fleet, June/July Tuesdays, 2004 |
Preliminary Results
Sailed: 10 Discards: 1 Ratings: PHRFTOT
Rank | Boat Name | Class | Sail No | Crew | PHRFTOT | June 1 | June 8 | June 15 | June 22 | June 29 | July 6 | July 13 | July 20 | July 27 | July 26 | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Allons-y | Pearson Flyer | 30625 | S. Marshall | 129 | DNC | 2.0 | 2.0 | 2.0 | 4.0 | 6.0 | 1.0 | 2.0 | 2.0 | 24.0 | ||
2nd | Force 10 | Frers F-3 | 34338 | B. Crowson | 87 | DNC | 2.0 | 3.0 | OOD | 1.0 | 1.0 | 3.0 | 3.0 | DNC | 25.9 | ||
3rd | Alchemy | Abbott 33 | 14 | R. Shaw | 126 | DNC | 1.0 | 4.0 | 4.0 | 3.0 | 5.0 | 4.0 | 2.0 | 4.0 | 30.0 | ||
4th | Free Flight | Pearson Flyer | 14 | C. Humphrys | 126 | DNC | OCS | 1.0 | 1.0 | 2.0 | DNC | OCS | 1.0 | 1.0 | 35.0 | ||
5th | Seattle Slewp | San Juan 30 | 54093 | P. Kraszewski | 168 | DNC | 4.0 | 6.0 | 5.0 | 6.0 | OOD | 4.0 | 5.0 | 3.0 | 40.5 | ||
6th | Royal Roads | Martin 242 | 264 | RMCYC | 144 | 2.0 | 7.0 | 6.0 | OOD | 3.0 | 3.0 | 6.0 | 7.0 | 4.0 | 42.8 | ||
7th | Dragon III | Hughes 35 | 24960 | R. Sellens | 141 | DNC | 3.0 | 5.0 | 6.0 | 8.0 | 2.0 | 5.0 | DNC | DNC | 47.0 | ||
8th | Sarah's Rock | J-24 | 3887 | H. Moscrop | 159 | 1.0 | 5.0 | 1.0 | 3.0 | DNC | DNC | DNC | DNC | DNC | 50.0 | ||
9th | Bagatelle | C&C 41 Redline | 2465 | D. Currie | 108 | DNC | DNC | 5.0 | 7.0 | 7.0 | 5.0 | DNC | 6.0 | DNC | 58.0 | ||
10th | Mindemoya | Tanzer 22 | 40 | M. Nichol-Grifith | 219 | DNC | 9.0 | 9.0 | 4.0 | DNC | DNC | DNC | DNC | 5.0 | 64.0 | ||
11th | Journey | Kirby 25 | 124 | A. Walker | 165 | DNC | 8.0 | 8.0 | DNC | 9.0 | DNC | OOD | DNC | DNC | 67.5 | ||
12th | Obsession | Kirby 30 | 74180 | D. Collins | 123 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | OOD | 74.3 |
June 1
Published start: 18:23 Course: GSXO
Rank | Boat Name | Class | Sail No | Crew | PHRFTOT | Finish | Elapsed | Corrected | -Ewin | Rwin | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Sarah's Rock | J-24 | 3887 | H. Moscrop | 159 | 19:12:58 | 0:49:58 | 0:50:51 | 0:00:00 | 159.094 | 1.0 | |
2nd | Royal Roads | Martin 242 | 264 | RMCYC | 144 | 19:15:32 | 0:52:32 | 0:54:41 | 0:03:41 | 193.69 | 2.0 | |
June 8
Published start: 18:15 Course: BSB
Rank | Boat Name | Class | Sail No | Crew | PHRFTOT | Finish | Elapsed | Corrected | -Ewin | Rwin | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Alchemy | Abbott 33 | 14 | R. Shaw | 126 | 19:47:51 | 1:32:51 | 1:39:22 | 0:00:00 | 126.049 | 1.0 | |
2nd | Force 10 | Frers F-3 | 34338 | B. Crowson | 87 | 19:42:38 | 1:27:38 | 1:39:52 | 0:00:27 | 90.066 | 2.0 | |
3rd | Dragon III | Hughes 35 | 24960 | R. Sellens | 141 | 19:53:58 | 1:38:58 | 1:43:30 | 0:03:57 | 168.241 | 3.0 | |
4th | Seattle Slewp | San Juan 30 | 54093 | P. Kraszewski | 168 | 19:58:57 | 1:43:57 | 1:44:24 | 0:05:01 | 202.615 | 4.0 | |
5th | Sarah's Rock | J-24 | 3887 | H. Moscrop | 159 | 19:58:19 | 1:43:19 | 1:45:09 | 0:05:41 | 198.246 | 5.0 | |
6th | Allons-y | Pearson Flyer | 30625 | S. Marshall | 129 | 19:54:14 | 1:39:14 | 1:45:43 | 0:05:57 | 170.08 | 6.0 | |
7th | Royal Roads | Martin 242 | 264 | RMCYC | 144 | 19:57:41 | 1:42:41 | 1:46:54 | 0:07:14 | 193.878 | 7.0 | |
8th | Journey | Kirby 25 | 124 | A. Walker | 165 | 20:01:35 | 1:46:35 | 1:47:31 | 0:08:05 | 220.779 | 8.0 | |
9th | Mindemoya | Tanzer 22 | 40 | M. Nichol-Grifith | 219 | 20:12:45 | 1:57:45 | 1:50:03 | 0:11:25 | 297.804 | 9.0 | |
June 15
Published start: 18:05 Course: HSYSO
Rank | Boat Name | Class | Sail No | Crew | PHRFTOT | Finish | Elapsed | Corrected | -Ewin | Rwin | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Sarah's Rock | J-24 | 3887 | H. Moscrop | 159 | 19:15:11 | 1:10:11 | 1:11:26 | 0:00:00 | 159.006 | 1.0 | |
2nd | Allons-y | Pearson Flyer | 30625 | S. Marshall | 129 | 19:12:17 | 1:07:17 | 1:11:41 | 0:00:14 | 131.18 | 2.0 | |
3rd | Force 10 | Frers F-3 | 34338 | B. Crowson | 87 | 19:08:00 | 1:03:00 | 1:11:48 | 0:00:19 | 90.081 | 3.0 | |
4th | Alchemy | Abbott 33 | 14 | R. Shaw | 126 | 19:12:17 | 1:07:17 | 1:12:01 | 0:00:32 | 131.18 | 4.0 | |
5th | Bagatelle | C&C 41 Redline | 2465 | D. Currie | 108 | 19:13:58 | 1:08:58 | 1:15:57 | 0:04:06 | 147.332 | 5.0 | |
6th | Seattle Slewp | San Juan 30 | 54093 | P. Kraszewski | 168 | 19:21:03 | 1:16:03 | 1:16:23 | 0:04:56 | 215.297 | 6.0 | |
7th | Royal Roads | Martin 242 | 264 | RMCYC | 144 | 19:18:48 | 1:13:48 | 1:16:50 | 0:05:11 | 193.708 | 7.0 | |
8th | Dragon III | Hughes 35 | 24960 | R. Sellens | 141 | 19:21:41 | 1:16:41 | 1:20:12 | 0:08:23 | 221.374 | 8.0 | |
9th | Journey | Kirby 25 | 124 | A. Walker | 165 | 19:26:42 | 1:21:42 | 1:22:25 | 0:10:54 | 269.51 | 9.0 | |
10th | Free Flight | Pearson Flyer | 14 | C. Humphrys | 126 | OCS | 10.0 | |||||
June 22
Published start: 18:05 Course: GKSXSO
Rank | Boat Name | Class | Sail No | Crew | PHRFTOT | Finish | Elapsed | Corrected | -Ewin | Rwin | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Free Flight | Pearson Flyer | 14 | C. Humphrys | 126 | 19:14:36 | 1:09:36 | 1:14:29 | 0:00:00 | 126.063 | 1.0 | |
2nd | Allons-y | Pearson Flyer | 30625 | S. Marshall | 129 | 19:15:21 | 1:10:21 | 1:14:57 | 0:00:26 | 132.964 | 2.0 | |
3rd | Force 10 | Frers F-3 | 34338 | B. Crowson | 87 | OOD | 2.9 | |||||
4th | Sarah's Rock | J-24 | 3887 | H. Moscrop | 159 | 19:19:39 | 1:14:39 | 1:15:59 | 0:01:28 | 172.534 | 3.0 | |
5th | Alchemy | Abbott 33 | 14 | R. Shaw | 126 | 19:16:21 | 1:11:21 | 1:16:22 | 0:01:45 | 142.166 | 4.0 | |
6th | Dragon III | Hughes 35 | 24960 | R. Sellens | 141 | 19:20:28 | 1:15:28 | 1:18:55 | 0:04:15 | 180.049 | 5.0 | |
7th | Royal Roads | Martin 242 | 264 | RMCYC | 144 | 19:22:37 | 1:17:37 | 1:20:48 | 0:06:04 | 199.834 | 6.0 | |
8th | Seattle Slewp | San Juan 30 | 54093 | P. Kraszewski | 168 | 19:26:25 | 1:21:25 | 1:21:46 | 0:07:16 | 234.802 | 7.0 | |
9th | Journey | Kirby 25 | 124 | A. Walker | 165 | 19:27:02 | 1:22:02 | 1:22:45 | 0:08:12 | 240.477 | 8.0 | |
10th | Mindemoya | Tanzer 22 | 40 | M. Nichol-Grifith | 219 | 19:34:48 | 1:29:48 | 1:23:55 | 0:10:06 | 311.947 | 9.0 | |
June 29
Published start: 18:05 Course: GKSGSO
Rank | Boat Name | Class | Sail No | Crew | PHRFTOT | Finish | Elapsed | Corrected | -Ewin | Rwin | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Free Flight | Pearson Flyer | 14 | C. Humphrys | 126 | 19:17:49 | 1:12:49 | 1:17:56 | 0:00:00 | 126 | 1.0 | |
2nd | Allons-y | Pearson Flyer | 30625 | S. Marshall | 129 | 19:19:35 | 1:14:35 | 1:19:27 | 0:01:26 | 141.537 | 2.0 | |
3rd | Alchemy | Abbott 33 | 14 | R. Shaw | 126 | 19:19:54 | 1:14:54 | 1:20:10 | 0:02:05 | 144.322 | 3.0 | |
4th | Mindemoya | Tanzer 22 | 40 | M. Nichol-Grifith | 219 | 19:34:12 | 1:29:12 | 1:23:22 | 0:05:49 | 270.088 | 4.0 | |
5th | Royal Roads | Martin 242 | 264 | RMCYC | 144 | OOD | 4.8 | |||||
6th | Seattle Slewp | San Juan 30 | 54093 | P. Kraszewski | 168 | 19:30:40 | 1:25:40 | 1:26:03 | 0:08:04 | 239.013 | 5.0 | |
7th | Dragon III | Hughes 35 | 24960 | R. Sellens | 141 | 19:29:39 | 1:24:39 | 1:28:31 | 0:10:08 | 230.072 | 6.0 | |
8th | Bagatelle | C&C 41 Redline | 2465 | D. Currie | 108 | 19:27:43 | 1:22:43 | 1:31:05 | 0:11:57 | 213.069 | 7.0 | |
July 6
Published start: 18:05 Course: GSGSRSO
Rank | Boat Name | Class | Sail No | Crew | PHRFTOT | Finish | Elapsed | Corrected | -Ewin | Rwin | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Force 10 | Frers F-3 | 34338 | B. Crowson | 87 | 19:30:32 | 1:25:32 | 1:37:29 | 0:00:00 | 86.979 | 1.0 | |
2nd | Free Flight | Pearson Flyer | 14 | C. Humphrys | 126 | 19:36:09 | 1:31:09 | 1:37:33 | 0:00:04 | 126.47 | 2.0 | |
3rd | Royal Roads | Martin 242 | 264 | RMCYC | 144 | 19:44:15 | 1:39:15 | 1:43:19 | 0:05:36 | 183.422 | 3.0 | |
4th | Allons-y | Pearson Flyer | 30625 | S. Marshall | 129 | 19:42:24 | 1:37:24 | 1:43:45 | 0:05:53 | 170.414 | 4.0 | |
5th | Alchemy | Abbott 33 | 14 | R. Shaw | 126 | 19:42:22 | 1:37:22 | 1:44:13 | 0:06:17 | 170.18 | 5.0 | |
6th | Seattle Slewp | San Juan 30 | 54093 | P. Kraszewski | 168 | 19:52:15 | 1:47:15 | 1:47:43 | 0:10:12 | 239.67 | 6.0 | |
7th | Bagatelle | C&C 41 Redline | 2465 | D. Currie | 108 | 19:44:23 | 1:39:23 | 1:49:27 | 0:10:52 | 184.359 | 7.0 | |
8th | Dragon III | Hughes 35 | 24960 | R. Sellens | 141 | 19:49:41 | 1:44:41 | 1:49:28 | 0:11:28 | 221.624 | 8.0 | |
9th | Journey | Kirby 25 | 124 | A. Walker | 165 | 19:57:33 | 1:52:33 | 1:53:33 | 0:15:55 | 276.934 | 9.0 | |
July 13
Published start: 18:05 Course: XYCXO
Rank | Boat Name | Class | Sail No | Crew | PHRFTOT | Finish | Elapsed | Corrected | -Ewin | Rwin | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Force 10 | Frers F-3 | 34338 | B. Crowson | 87 | 19:01:11 | 0:56:11 | 1:04:02 | 0:00:00 | 86.974 | 1.0 | |
2nd | Dragon III | Hughes 35 | 24960 | R. Sellens | 141 | 19:13:30 | 1:08:30 | 1:11:38 | 0:07:16 | 218.811 | 2.0 | |
3rd | Royal Roads | Martin 242 | 264 | RMCYC | 144 | 19:22:34 | 1:17:34 | 1:20:45 | 0:16:03 | 315.86 | 3.0 | |
4th | Alchemy | Abbott 33 | 14 | R. Shaw | 126 | 19:20:43 | 1:15:43 | 1:21:02 | 0:15:53 | 296.058 | 4.0 | |
5th | Seattle Slewp | San Juan 30 | 54093 | P. Kraszewski | 168 | OOD | 4.5 | |||||
6th | Bagatelle | C&C 41 Redline | 2465 | D. Currie | 108 | 19:19:35 | 1:14:35 | 1:22:08 | 0:16:26 | 283.927 | 5.0 | |
7th | Allons-y | Pearson Flyer | 30625 | S. Marshall | 129 | 19:24:02 | 1:19:02 | 1:24:12 | 0:18:55 | 331.559 | 6.0 | |
July 20
Published start: 18:05 Course: GOXPXPO
Rank | Boat Name | Class | Sail No | Crew | PHRFTOT | Finish | Elapsed | Corrected | -Ewin | Rwin | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Allons-y | Pearson Flyer | 30625 | S. Marshall | 129 | 19:16:14 | 1:11:14 | 1:15:53 | 0:00:00 | 128.999 | 1.0 | |
2nd | Alchemy | Abbott 33 | 14 | R. Shaw | 126 | 19:17:06 | 1:12:06 | 1:17:10 | 0:01:12 | 136.827 | 2.0 | |
3rd | Force 10 | Frers F-3 | 34338 | B. Crowson | 87 | 19:13:42 | 1:08:42 | 1:18:18 | 0:02:07 | 106.117 | 3.0 | |
4th | Seattle Slewp | San Juan 30 | 54093 | P. Kraszewski | 168 | 19:24:29 | 1:19:29 | 1:19:50 | 0:03:56 | 203.517 | 4.0 | |
5th | Dragon III | Hughes 35 | 24960 | R. Sellens | 141 | 19:21:23 | 1:16:23 | 1:19:53 | 0:03:49 | 175.516 | 5.0 | |
6th | Royal Roads | Martin 242 | 264 | RMCYC | 144 | 19:22:22 | 1:17:22 | 1:20:32 | 0:04:28 | 184.398 | 6.0 | |
7th | Journey | Kirby 25 | 124 | A. Walker | 165 | OOD | 7.5 | |||||
8th | Free Flight | Pearson Flyer | 14 | C. Humphrys | 126 | OCS | 8.0 | |||||
July 27
Published start: 18:05 Course: CGOXO Wind strength: 10 knots
Rank | Boat Name | Class | Sail No | Crew | PHRFTOT | Finish | Elapsed | Corrected | -Ewin | Rwin | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Free Flight | Pearson Flyer | 14 | C. Humphrys | 126 | 18:49:10 | 0:44:10 | 0:47:16 | 0:00:00 | 126.047 | 1.0 | |
2nd | Allons-y | Pearson Flyer | 30625 | S. Marshall | 129 | 18:50:03 | 0:45:03 | 0:47:59 | 0:00:41 | 138.856 | 2.0 | |
3rd | Force 10 | Frers F-3 | 34338 | B. Crowson | 87 | 18:47:17 | 0:42:17 | 0:48:11 | 0:00:49 | 98.737 | 3.0 | |
4th | Alchemy | Abbott 33 | 14 | R. Shaw | 126 | 18:50:56 | 0:45:56 | 0:49:10 | 0:01:46 | 151.665 | 4.0 | |
5th | Seattle Slewp | San Juan 30 | 54093 | P. Kraszewski | 168 | 18:55:05 | 0:50:05 | 0:50:18 | 0:03:01 | 211.844 | 5.0 | |
6th | Bagatelle | C&C 41 Redline | 2465 | D. Currie | 108 | 18:51:51 | 0:46:51 | 0:51:36 | 0:03:56 | 164.958 | 6.0 | |
7th | Royal Roads | Martin 242 | 264 | RMCYC | 144 | 18:54:53 | 0:49:53 | 0:51:56 | 0:04:29 | 208.944 | 7.0 | |
July 26
Starts: 1Date: July 26 2005 Published start: 1850 Course: EP20 Wind strength: 8 Wind direction: 255
Rank | Boat Name | Class | Sail No | Crew | PHRFTOT | Finish | Elapsed | Corrected | -Ewin | Rwin | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Free Flight | Pearson Flyer | 14 | C. Humphrys | 126 | 192418 | 0:34:18 | 0:36:43 | 0:00:00 | 125.887 | 1.0 | |
2nd | Allons-y | Pearson Flyer | 30625 | S. Marshall | 129 | 192514 | 0:35:14 | 0:37:32 | 0:00:46 | 143.31 | 2.0 | |
3rd | Seattle Slewp | San Juan 30 | 54093 | P. Kraszewski | 168 | 192754 | 0:37:54 | 0:38:04 | 0:01:21 | 193.09 | 3.0 | |
4th | Royal Roads | Martin 242 | 264 | RMCYC | 144 | 192713 | 0:37:13 | 0:38:45 | 0:01:57 | 180.334 | 4.0 | |
5th | Mindemoya | Tanzer 22 | 40 | M. Nichol-Grifith | 219 | 193249 | 0:42:49 | 0:40:01 | 0:03:32 | 284.872 | 5.0 | |
12th | Obsession | Kirby 30 | 74180 | D. Collins | 123 | OOD | 8.3 |
www.kingstonyachtclub.com office@kingstonyachtclub.com |
Sailwave Scoring Software 1.57 www.sailwave.com |
www.kingstonyachtclub.com/racing race@kingstonyachtclub.com |