Kingston Yacht Club
Evening Racing, Offshore Fleet, June/July Thursdays, 2004

Preliminary Results

Sailed: 7  Discards: 1  Ratings: PHRFTOT

Pos Boat Name Class Sail No Crew PHRFTOT June 3 June 10 June 24 July 8 July 15 July 22 July 29 Pts Notes
1 Alchemy Abbott 33 14 R. Shaw 126 2 1 OOD RDGa 3 6 1 11.4  
2 Free Flight Pearson Flyer 14 C. Humphrys 126 DNC DNC 1 1 2 1 3 17.0  
3 Obsession Kirby 30 74180 D. Collins 123 1 5 2 RDGa 5 7 2 18.7  
4 Devil's Advocate X-95 8495 P. Sentesy 135 4 2 3 RDGa 7 5 4 22.2  
5 Allons-y Pearson Flyer 30625 S. Marshall 129 3 4 7 RDGa 4 4 DNC 27.5  
6 Seattle Slewp San Juan 30 54093 P. Kraszewski 168 OOD 6 6 RDGa 10 3 6 32.5  
7 Force 10 Frers F-3 34338 B. Crowson 87 DNC DNC DNC RDGa 1 2 8 36.8  
8 Dragon III Hughes 35 24960 R. Sellens 141 5 3 4 RDGa 11 9 9 36.8  
9 Royal Roads Martin 242 264 RMCYC 144 6 7 DNC 2 9 8 7 39.0  
10 Journey Kirby 25 124 A. Walker 165 7 8 8 DNC 8 OOD 5 43.2  
11 Mindemoya Tanzer 22 40 M. Nichol-Grifith 219 DNC OOD 5 DNC DNC DNC DNC 56.4  
12 Offliction       108 DNC DNC DNC DNC 6 DNC DNC 57.0  
13 Bagatelle C&C 41 Redline 2465 D. Currie 108 DNC 9 DNC DNC DNC DNC 10 60.0  
14 Cavalier Sonar 266 RMCYC 153 DNC DNC DNC DNC DNC 10 DNC 61.0  

June 3

  Published start: 18:05  Course: SHSYO

Pos Boat Name Class Sail No Crew PHRFTOT Elapsed -Ewin Corrected Rwin Pts Notes
1 Obsession Kirby 30 74180 D. Collins 123 01:02:18 00:00:00 01:06:59 123.078 1.0  
2 Alchemy Abbott 33 14 R. Shaw 126 01:02:40 00:00:05 01:07:04 126.83 2.0  
3 Allons-y Pearson Flyer 30625 S. Marshall 129 01:03:44 00:00:51 01:07:54 137.744 3.0  
4 Devil's Advocate X-95 8495 P. Sentesy 135 01:05:42 00:02:14 01:09:21 157.868 4.0  
5 Dragon III Hughes 35 24960 R. Sellens 141 01:06:28 00:02:25 01:09:31 165.713 5.0  
6 Seattle Slewp San Juan 30 54093 P. Kraszewski 168 OOD       5.3  
7 Royal Roads Martin 242 264 RMCYC 144 01:06:58 00:02:37 01:09:43 170.829 6.0  
8 Journey Kirby 25 124 A. Walker 165 01:15:55 00:09:31 01:16:35 262.411 7.0  

June 10

  Published start: 18:05  Course: YS2O

Pos Boat Name Class Sail No Crew PHRFTOT Elapsed -Ewin Corrected Rwin Pts Notes
1 Alchemy Abbott 33 14 R. Shaw 126 01:00:42 00:00:00 01:04:58 125.986 1.0  
2 Devil's Advocate X-95 8495 P. Sentesy 135 01:03:15 00:01:42 01:06:45 152.889 2.0  
3 Dragon III Hughes 35 24960 R. Sellens 141 01:03:55 00:01:48 01:06:51 159.922 3.0  
4 Allons-y Pearson Flyer 30625 S. Marshall 129 01:04:07 00:03:08 01:08:18 162.032 4.0  
5 Obsession Kirby 30 74180 D. Collins 123 01:04:20 00:03:55 01:09:11 164.318 5.0  
6 Seattle Slewp San Juan 30 54093 P. Kraszewski 168 01:09:31 00:04:50 01:09:49 219.003 6.0  
7 Royal Roads Martin 242 264 RMCYC 144 01:07:15 00:04:51 01:10:00 195.09 7.0  
8 Journey Kirby 25 124 A. Walker 165 01:11:29 00:07:05 01:12:07 239.752 8.0  
9 Bagatelle C&C 41 Redline 2465 D. Currie 108 01:10:42 00:11:42 01:17:51 231.488 9.0  
10 Mindemoya Tanzer 22 40 M. Nichol-Grifith 219 OOD       9.4  

June 24

  Published start: 18:05  Course: HYSHSO

Pos Boat Name Class Sail No Crew PHRFTOT Elapsed -Ewin Corrected Rwin Pts Notes
1 Free Flight Pearson Flyer 14 C. Humphrys 126 01:09:28 00:00:00 01:14:21 125.982 1.0  
2 Alchemy Abbott 33 14 R. Shaw 126 OOD       1.8  
3 Obsession Kirby 30 74180 D. Collins 123 01:11:30 00:02:21 01:16:53 144.727 2.0  
4 Devil's Advocate X-95 8495 P. Sentesy 135 01:13:16 00:02:49 01:17:20 161.013 3.0  
5 Dragon III Hughes 35 24960 R. Sellens 141 01:16:05 00:04:59 01:19:34 186.979 4.0  
6 Mindemoya Tanzer 22 40 M. Nichol-Grifith 219 01:27:10 00:07:37 01:21:28 289.153 5.0  
7 Seattle Slewp San Juan 30 54093 P. Kraszewski 168 01:22:13 00:08:12 01:22:35 243.52 6.0  
8 Allons-y Pearson Flyer 30625 S. Marshall 129 01:18:32 00:08:44 01:23:40 209.565 7.0  
9 Journey Kirby 25 124 A. Walker 165 01:24:16 00:10:34 01:25:01 262.419 8.0  

July 8

  Published start: 18:05  Course: GSOXO

Pos Boat Name Class Sail No Crew PHRFTOT Elapsed -Ewin Corrected Rwin Pts Notes
1 Free Flight Pearson Flyer 14 C. Humphrys 126 00:53:19 00:53:19 00:57:04 0 1.0  
2 Royal Roads Martin 242 264 RMCYC 144 00:58:03 00:58:03 01:00:26 0 2.0  
3 Alchemy Abbott 33 14 R. Shaw 126 RDGa       2.6  
4 Obsession Kirby 30 74180 D. Collins 123 RDGa       3.7  
5 Devil's Advocate X-95 8495 P. Sentesy 135 RDGa       4.2  
6 Allons-y Pearson Flyer 30625 S. Marshall 129 RDGa       5.5  
7 Seattle Slewp San Juan 30 54093 P. Kraszewski 168 RDGa       6.2  
8 Force 10 Frers F-3 34338 B. Crowson 87 RDGa       6.8  
8 Dragon III Hughes 35 24960 R. Sellens 141 RDGa       6.8  

July 15

  Published start: 18:05

Pos Boat Name Class Sail No Crew PHRFTOT Elapsed -Ewin Corrected Rwin Pts Notes
1 Force 10 Frers F-3 34338 B. Crowson 87 01:08:03 00:00:00 01:17:33 87.036 1.0  
2 Free Flight Pearson Flyer 14 C. Humphrys 126 01:13:05 00:00:37 01:18:13 131.522 2.0  
3 Alchemy Abbott 33 14 R. Shaw 126 01:14:07 00:01:39 01:19:19 140.655 3.0  
4 Allons-y Pearson Flyer 30625 S. Marshall 129 01:14:41 00:01:53 01:19:34 145.664 4.0  
5 Obsession Kirby 30 74180 D. Collins 123 01:15:44 00:03:37 01:21:26 154.944 5.0  
6 Offliction       108 01:15:17 00:04:52 01:22:54 150.967 6.0  
7 Devil's Advocate X-95 8495 P. Sentesy 135 01:19:27 00:05:58 01:23:51 187.793 7.0  
8 Journey Kirby 25 124 A. Walker 165 01:23:58 00:07:06 01:24:42 227.712 8.0  
9 Royal Roads Martin 242 264 RMCYC 144 01:22:12 00:07:42 01:25:34 212.098 9.0  
10 Seattle Slewp San Juan 30 54093 P. Kraszewski 168 01:27:23 00:10:10 01:27:46 257.91 10.0  
11 Dragon III Hughes 35 24960 R. Sellens 141 01:23:58 00:09:49 01:27:49 227.712 11.0  

July 22

  Published start: 18:05  Course: HMPHO

Pos Boat Name Class Sail No Crew PHRFTOT Elapsed -Ewin Corrected Rwin Pts Notes
1 Free Flight Pearson Flyer 14 C. Humphrys 126 01:13:57 00:00:00 01:19:09 125.97 1.0  
2 Force 10 Frers F-3 34338 B. Crowson 87 01:10:17 00:00:50 01:20:06 94.218 2.0  
3 Seattle Slewp San Juan 30 54093 P. Kraszewski 168 01:19:52 00:01:04 01:20:13 177.206 3.0  
4 Allons-y Pearson Flyer 30625 S. Marshall 129 01:15:19 00:01:01 01:20:14 137.805 4.0  
5 Devil's Advocate X-95 8495 P. Sentesy 135 01:18:09 00:03:09 01:22:29 162.34 5.0  
6 Alchemy Abbott 33 14 R. Shaw 126 01:17:34 00:03:37 01:23:01 157.289 6.0  
7 Obsession Kirby 30 74180 D. Collins 123 01:17:37 00:04:01 01:23:28 157.722 7.0  
8 Journey Kirby 25 124 A. Walker 165 OOD       7.2  
9 Royal Roads Martin 242 264 RMCYC 144 01:22:04 00:06:02 01:25:26 196.257 8.0  
10 Dragon III Hughes 35 24960 R. Sellens 141 01:23:50 00:08:09 01:27:40 211.556 9.0  
11 Cavalier Sonar 266 RMCYC 153 01:36:36 00:19:32 01:39:12 322.111 10.0  

July 29

  Published start: 18:05  Course: RSX

Pos Boat Name Class Sail No Crew PHRFTOT Elapsed -Ewin Corrected Rwin Pts Notes
1 Alchemy Abbott 33 14 R. Shaw 126 00:59:59 00:00:00 01:04:12 125.982 1.0  
2 Obsession Kirby 30 74180 D. Collins 123 01:20:37 00:20:55 01:26:41 346.267 2.0  
3 Free Flight Pearson Flyer 14 C. Humphrys 126 01:26:01 00:26:02 01:32:04 403.918 3.0  
4 Devil's Advocate X-95 8495 P. Sentesy 135 01:32:13 00:31:23 01:37:20 470.111 4.0  
5 Journey Kirby 25 124 A. Walker 165 01:40:29 00:36:51 01:41:22 558.367 5.0  
6 Seattle Slewp San Juan 30 54093 P. Kraszewski 168 01:42:17 00:38:22 01:42:44 577.584 6.0  
7 Royal Roads Martin 242 264 RMCYC 144 01:39:38 00:37:58 01:43:43 549.292 7.0  
8 Force 10 Frers F-3 34338 B. Crowson 87 01:31:30 00:35:10 01:44:17 462.459 8.0  
9 Dragon III Hughes 35 24960 R. Sellens 141 01:46:15 00:44:52 01:51:07 619.933 9.0  
10 Bagatelle C&C 41 Redline 2465 D. Currie 108 01:46:01 00:47:43 01:56:45 617.442 10.0  

www.kingstonyachtclub.com
office@kingstonyachtclub.com
Sailwave Scoring Software 1.47 Beta 8
www.sailwave.com
www.kingstonyachtclub.com/racing
race@kingstonyachtclub.com