Kingston Yacht Club
Evening Racing, Offshore Fleet,Carruthers Series, 2004

Preliminary Results

Sailed: 3  Discards: 0  Ratings: PHRFTOT

Pos Boat Name Class Sail No Crew PHRFTOT Long Distance Course 1 Course 2 Pts Notes
1 Seattle Slewp San Juan 30 54093 P. Kraszewski 168 3 2 3 8.0  
2 Devil's Advocate X-95 8495 P. Sentesy 135 2 4 4 10.0  
3 Offliction Olsen 30 41742 D. Wilby 108 DNC 1 1 12.0  
4 Force 10 Frers F-3 34338 B. Crowson 87 5 5 2 12.0  
5 Alchemy Abbott 33 14 R. Shaw 126 4 3 6 13.0  
6 Obsession Kirby 30 74180 D. Collins 123 6 6 5 17.0  
7 Signature G&S 42 26111 H. Cacaud 57 1 DNC DNC 21.0  
8 Journey Kirby 25 124 A. Walker 165 7 7 9 23.0  
9 Mindemoya Tanzer 22 40 M. Nichol-Grifith 219 8 9 7 24.0  
10 Caliope Tanzer 22     229 9 8 8 25.0  

Long Distance

Date: Sept. 11  Published start: 10:35  Course: Long Distance

Pos Boat Name Class Sail No Crew PHRFTOT Elapsed -Ewin Corrected Rwin Pts Notes
1 Signature G&S 42 26111 H. Cacaud 57 03:20:28 00:00:00 04:00:28 56.987 1.0  
2 Devil's Advocate X-95 8495 P. Sentesy 135 03:52:10 00:04:20 04:05:02 147.342 2.0  
3 Seattle Slewp San Juan 30 54093 P. Kraszewski 168 04:06:08 00:06:43 04:07:13 187.152 3.0  
4 Alchemy Abbott 33 14 R. Shaw 126 03:52:35 00:07:54 04:08:56 148.53 4.0  
5 Force 10 Frers F-3 34338 B. Crowson 87 03:38:58 00:07:58 04:09:33 109.718 5.0  
6 Obsession Kirby 30 74180 D. Collins 123 03:53:05 00:09:27 04:10:38 149.955 6.0  
7 Journey Kirby 25 124 A. Walker 165 04:09:38 00:11:16 04:11:50 197.128 7.0  
8 Mindemoya Tanzer 22 40 M. Nichol-Grifith 219 04:31:05 00:13:47 04:13:20 258.268 8.0  
9 Caliope Tanzer 22     229 04:58:20 00:37:31 04:35:03 335.939 9.0  

Course 1

Date: Sept 12  Published start: 10:35

Pos Boat Name Class Sail No Crew PHRFTOT Elapsed -Ewin Corrected Rwin Pts Notes
1 Offliction Olsen 30 41742 D. Wilby 108 01:36:14 00:00:00 01:45:58 108.043 1.0  
2 Seattle Slewp San Juan 30 54093 P. Kraszewski 168 01:47:23 00:01:53 01:47:51 180.163 2.0  
3 Alchemy Abbott 33 14 R. Shaw 126 01:41:23 00:02:22 01:48:30 141.354 3.0  
4 Devil's Advocate X-95 8495 P. Sentesy 135 01:43:19 00:02:55 01:49:03 153.859 4.0  
5 Force 10 Frers F-3 34338 B. Crowson 87 01:37:11 00:04:12 01:50:45 114.188 5.0  
6 Obsession Kirby 30 74180 D. Collins 123 01:44:47 00:06:14 01:52:40 163.346 6.0  
7 Journey Kirby 25 124 A. Walker 165 01:52:34 00:07:32 01:53:34 213.69 7.0  
8 Caliope Tanzer 22     229 02:05:11 00:10:15 01:55:25 295.297 8.0  
9 Mindemoya Tanzer 22 40 M. Nichol-Grifith 219 65:24:00 63:30:37 61:07:11 24866.674 9.0  

Course 2

Date: Sept 12  Published start: 12:54

Pos Boat Name Class Sail No Crew PHRFTOT Elapsed -Ewin Corrected Rwin Pts Notes
1 Offliction Olsen 30 41742 D. Wilby 108 01:13:01 00:00:00 01:20:24 108.057 1.0  
2 Force 10 Frers F-3 34338 B. Crowson 87 01:12:14 00:01:41 01:22:19 101.379 2.0  
3 Seattle Slewp San Juan 30 54093 P. Kraszewski 168 01:22:00 00:01:57 01:22:22 184.64 3.0  
4 Devil's Advocate X-95 8495 P. Sentesy 135 01:18:09 00:01:58 01:22:29 151.819 4.0  
5 Obsession Kirby 30 74180 D. Collins 123 01:17:59 00:03:13 01:23:51 150.398 5.0  
6 Alchemy Abbott 33 14 R. Shaw 126 01:19:24 00:04:17 01:24:59 162.475 6.0  
7 Mindemoya Tanzer 22 40 M. Nichol-Grifith 219 01:31:19 00:05:17 01:25:20 264.065 7.0  
8 Caliope Tanzer 22     229 01:36:13 00:09:01 01:28:43 305.837 8.0  
9 Journey Kirby 25 124 A. Walker 165 01:28:16 00:08:34 01:29:03 238.063 9.0  

www.kingstonyachtclub.com
office@kingstonyachtclub.com
Sailwave Scoring Software 1.47 Beta 8
www.sailwave.com
www.kingstonyachtclub.com/racing
race@kingstonyachtclub.com