Kingston Yacht Club | ||
Evening Racing, Offshore Fleet, August 2004 |
Preliminary Results
Sailed: 8 Discards: 1 Ratings: PHRFTOT
Pos | Boat Name | Class | Sail No | Crew | PHRFTOT | Aug 3 | Aug 5 | Aug 10 | Aug 17 | Aug 19 | Aug 24 | Aug 26 | Aug 31 | Pts | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Free Flight | Pearson Flyer | 14 | C. Humphrys | 126 | 2 | 1 | 1 | 1 | 1 | 1 | 4 | 11.0 | ||
2 | Allons-y | Pearson Flyer | 30625 | S. Marshall | 129 | 5 | 1 | 3 | 3 | 2 | 3 | 1 | 18.0 | ||
3 | Force 10 | Frers F-3 | 34338 | B. Crowson | 87 | 1 | 8 | 2 | 7 | 3 | 2 | 2 | 25.0 | ||
4 | Alchemy | Abbott 33 | 14 | R. Shaw | 126 | 7 | 2 | 5 | 2 | 6 | 5 | 3 | 30.0 | ||
5 | Seattle Slewp | San Juan 30 | 54093 | P. Kraszewski | 168 | 3 | 4 | 5 | 3 | 4 | 4 | 7 | 30.0 | ||
6 | Royal Roads | Martin 242 | 264 | RMCYC | 144 | 4 | 5 | 4 | 2 | 6 | 7 | 5 | 33.0 | ||
7 | Obsession | Kirby 30 | 74180 | D. Collins | 123 | DNC | 3 | OOD | 4 | DNC | 6 | DNC | 43.2 | ||
8 | Devil's Advocate | X-95 | 8495 | P. Sentesy | 135 | DNC | 6 | DNC | 5 | DNC | 5 | DNC | 49.0 | ||
9 | Bagatelle | C&C 41 Redline | 2465 | D. Currie | 108 | 6 | 6 | 8 | DNC | DNC | DNC | 6 | 51.0 | ||
10 | Mindemoya | Tanzer 22 | 40 | M. Nichol-Grifith | 219 | DNC | DNC | 6 | 7 | DNC | DNC | OOD | 54.8 | ||
11 | Journey | Kirby 25 | 124 | A. Walker | 165 | DNC | 7 | 7 | 8 | DNC | DNC | DNC | 55.0 | ||
12 | Cavalier | Sonar | 266 | RMCYC | 153 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 61.0 |
Aug 3
Pos | Boat Name | Class | Sail No | Crew | PHRFTOT | Elapsed | -Ewin | Corrected | Rwin | Pts | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Force 10 | Frers F-3 | 34338 | B. Crowson | 87 | 00:57:45 | 00:00:00 | 01:05:49 | 86.994 | 1.0 | |
2 | Free Flight | Pearson Flyer | 14 | C. Humphrys | 126 | 01:03:20 | 00:01:50 | 01:07:47 | 145.139 | 2.0 | |
3 | Seattle Slewp | San Juan 30 | 54093 | P. Kraszewski | 168 | 01:08:18 | 00:02:46 | 01:08:36 | 196.861 | 3.0 | |
4 | Royal Roads | Martin 242 | 264 | RMCYC | 144 | 01:06:11 | 00:02:58 | 01:08:54 | 174.818 | 4.0 | |
5 | Allons-y | Pearson Flyer | 30625 | S. Marshall | 129 | 01:05:16 | 00:03:29 | 01:09:32 | 165.272 | 5.0 | |
6 | Bagatelle | C&C 41 Redline | 2465 | D. Currie | 108 | 01:06:32 | 00:06:46 | 01:13:16 | 178.463 | 6.0 | |
7 | Alchemy | Abbott 33 | 14 | R. Shaw | 126 | 01:09:27 | 00:07:57 | 01:14:20 | 208.837 | 7.0 | |
Aug 5
Course: PHPHO Wind strength: 10 Knots
Pos | Boat Name | Class | Sail No | Crew | PHRFTOT | Elapsed | -Ewin | Corrected | Rwin | Pts | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allons-y | Pearson Flyer | 30625 | S. Marshall | 129 | 01:08:16 | 00:00:00 | 01:12:43 | 129.055 | 1.0 | |
2 | Alchemy | Abbott 33 | 14 | R. Shaw | 126 | 01:08:00 | 00:00:03 | 01:12:47 | 126.542 | 2.0 | |
3 | Obsession | Kirby 30 | 74180 | D. Collins | 123 | 01:08:30 | 00:00:53 | 01:13:40 | 131.255 | 3.0 | |
4 | Free Flight | Pearson Flyer | 14 | C. Humphrys | 126 | 01:08:51 | 00:00:54 | 01:13:41 | 134.554 | 4.0 | |
5 | Royal Roads | Martin 242 | 264 | RMCYC | 144 | 01:11:48 | 00:01:57 | 01:14:45 | 162.36 | 5.0 | |
6 | Devil's Advocate | X-95 | 8495 | P. Sentesy | 135 | 01:11:11 | 00:02:17 | 01:15:08 | 156.547 | 6.0 | |
7 | Journey | Kirby 25 | 124 | A. Walker | 165 | 01:15:32 | 00:03:27 | 01:16:12 | 197.549 | 7.0 | |
8 | Force 10 | Frers F-3 | 34338 | B. Crowson | 87 | 01:07:05 | 00:03:17 | 01:16:27 | 117.902 | 8.0 | |
9 | Bagatelle | C&C 41 Redline | 2465 | D. Currie | 108 | 01:09:45 | 00:03:43 | 01:16:49 | 143.037 | 9.0 | |
10 | Cavalier | Sonar | 266 | RMCYC | 153 | 01:16:31 | 00:05:43 | 01:18:35 | 206.818 | 10.0 | |
11 | Seattle Slewp | San Juan 30 | 54093 | P. Kraszewski | 168 | 01:20:00 | 00:07:36 | 01:20:21 | 239.651 | 11.0 | |
Aug 10
Published start: 18:05 Course: HPHPO
Pos | Boat Name | Class | Sail No | Crew | PHRFTOT | Elapsed | -Ewin | Corrected | Rwin | Pts | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Free Flight | Pearson Flyer | 14 | C. Humphrys | 126 | 01:04:33 | 00:00:00 | 01:09:05 | 126.023 | 1.0 | |
2 | Force 10 | Frers F-3 | 34338 | B. Crowson | 87 | 01:01:43 | 00:01:06 | 01:10:20 | 97.912 | 2.0 | |
3 | Allons-y | Pearson Flyer | 30625 | S. Marshall | 129 | 01:06:46 | 00:01:55 | 01:11:08 | 148.015 | 3.0 | |
4 | Seattle Slewp | San Juan 30 | 54093 | P. Kraszewski | 168 | 01:12:53 | 00:04:06 | 01:13:12 | 208.702 | 4.0 | |
5 | Alchemy | Abbott 33 | 14 | R. Shaw | 126 | 01:08:53 | 00:04:20 | 01:13:43 | 169.016 | 5.0 | |
6 | Bagatelle | C&C 41 Redline | 2465 | D. Currie | 108 | 01:08:34 | 00:05:50 | 01:15:30 | 165.874 | 6.0 | |
7 | Obsession | Kirby 30 | 74180 | D. Collins | 123 | OOD | 6.2 | ||||
8 | Journey | Kirby 25 | 124 | A. Walker | 165 | 01:15:28 | 00:06:59 | 01:16:08 | 234.332 | 7.0 | |
9 | Royal Roads | Martin 242 | 264 | RMCYC | 144 | 01:16:21 | 00:09:59 | 01:19:29 | 243.096 | 8.0 | |
Aug 17
Published start: 18:05 Course: GOXSO
Pos | Boat Name | Class | Sail No | Crew | PHRFTOT | Elapsed | -Ewin | Corrected | Rwin | Pts | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Free Flight | Pearson Flyer | 14 | C. Humphrys | 126 | 00:58:12 | 00:00:00 | 01:02:17 | 126.064 | 1.0 | |
2 | Alchemy | Abbott 33 | 14 | R. Shaw | 126 | 00:59:20 | 00:01:08 | 01:03:30 | 138.536 | 2.0 | |
3 | Allons-y | Pearson Flyer | 30625 | S. Marshall | 129 | 01:00:25 | 00:01:57 | 01:04:22 | 150.458 | 3.0 | |
4 | Royal Roads | Martin 242 | 264 | RMCYC | 144 | 01:02:21 | 00:02:31 | 01:04:54 | 171.734 | 4.0 | |
5 | Seattle Slewp | San Juan 30 | 54093 | P. Kraszewski | 168 | 01:04:53 | 00:02:52 | 01:05:10 | 199.612 | 5.0 | |
6 | Mindemoya | Tanzer 22 | 40 | M. Nichol-Grifith | 219 | 01:10:34 | 00:03:55 | 01:05:57 | 262.156 | 6.0 | |
7 | Force 10 | Frers F-3 | 34338 | B. Crowson | 87 | 00:58:35 | 00:03:56 | 01:06:46 | 130.283 | 7.0 | |
8 | Bagatelle | C&C 41 Redline | 2465 | D. Currie | 108 | 01:01:53 | 00:05:19 | 01:08:09 | 166.598 | 8.0 | |
Aug 19
Published start: 18:05 Course: GS2O
Pos | Boat Name | Class | Sail No | Crew | PHRFTOT | Elapsed | -Ewin | Corrected | Rwin | Pts | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Free Flight | Pearson Flyer | 14 | C. Humphrys | 126 | 01:07:52 | 00:00:00 | 01:12:38 | 126.019 | 1.0 | |
2 | Royal Roads | Martin 242 | 264 | RMCYC | 144 | 01:15:43 | 00:05:57 | 01:18:49 | 200.096 | 2.0 | |
3 | Seattle Slewp | San Juan 30 | 54093 | P. Kraszewski | 168 | 01:19:54 | 00:07:35 | 01:20:15 | 239.572 | 3.0 | |
4 | Obsession | Kirby 30 | 74180 | D. Collins | 123 | 01:14:46 | 00:07:13 | 01:20:24 | 191.131 | 4.0 | |
5 | Devil's Advocate | X-95 | 8495 | P. Sentesy | 135 | 01:17:22 | 00:08:33 | 01:21:39 | 215.666 | 5.0 | |
6 | Alchemy | Abbott 33 | 14 | R. Shaw | 126 | 01:16:36 | 00:08:44 | 01:21:59 | 208.432 | 6.0 | |
7 | Mindemoya | Tanzer 22 | 40 | M. Nichol-Grifith | 219 | 01:28:58 | 00:11:15 | 01:23:09 | 325.131 | 7.0 | |
8 | Journey | Kirby 25 | 124 | A. Walker | 165 | 01:23:53 | 00:11:53 | 01:24:37 | 277.161 | 8.0 | |
Aug 24
Published start: 18:05 Course: CXCXCO
Pos | Boat Name | Class | Sail No | Crew | PHRFTOT | Elapsed | -Ewin | Corrected | Rwin | Pts | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Free Flight | Pearson Flyer | 14 | C. Humphrys | 126 | 01:16:56 | 00:00:00 | 01:22:20 | 126.046 | 1.0 | |
2 | Allons-y | Pearson Flyer | 30625 | S. Marshall | 129 | 01:17:32 | 00:00:15 | 01:22:36 | 131.041 | 2.0 | |
3 | Force 10 | Frers F-3 | 34338 | B. Crowson | 87 | 01:12:49 | 00:00:34 | 01:22:59 | 91.775 | 3.0 | |
4 | Seattle Slewp | San Juan 30 | 54093 | P. Kraszewski | 168 | 01:23:42 | 00:01:44 | 01:24:04 | 182.377 | 4.0 | |
5 | Alchemy | Abbott 33 | 14 | R. Shaw | 126 | 01:19:02 | 00:02:06 | 01:24:35 | 143.528 | 5.0 | |
6 | Royal Roads | Martin 242 | 264 | RMCYC | 144 | 01:21:25 | 00:02:20 | 01:24:45 | 163.369 | 6.0 | |
Aug 26
Published start: 18:05 Course: KPKPO
Pos | Boat Name | Class | Sail No | Crew | PHRFTOT | Elapsed | -Ewin | Corrected | Rwin | Pts | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Free Flight | Pearson Flyer | 14 | C. Humphrys | 126 | 00:56:30 | 00:00:00 | 01:00:28 | 126.036 | 1.0 | |
2 | Force 10 | Frers F-3 | 34338 | B. Crowson | 87 | 00:54:20 | 00:01:17 | 01:01:55 | 101.477 | 2.0 | |
3 | Allons-y | Pearson Flyer | 30625 | S. Marshall | 129 | 00:58:35 | 00:01:49 | 01:02:24 | 149.652 | 3.0 | |
4 | Seattle Slewp | San Juan 30 | 54093 | P. Kraszewski | 168 | 01:02:51 | 00:02:39 | 01:03:08 | 198.016 | 4.0 | |
5 | Devil's Advocate | X-95 | 8495 | P. Sentesy | 135 | 01:00:10 | 00:02:53 | 01:03:30 | 167.599 | 5.0 | |
6 | Obsession | Kirby 30 | 74180 | D. Collins | 123 | 00:59:07 | 00:02:53 | 01:03:34 | 155.697 | 6.0 | |
7 | Royal Roads | Martin 242 | 264 | RMCYC | 144 | 01:02:10 | 00:04:05 | 01:04:43 | 190.27 | 7.0 | |
8 | Alchemy | Abbott 33 | 14 | R. Shaw | 126 | 01:00:50 | 00:04:20 | 01:05:06 | 175.156 | 8.0 | |
Aug 31
Published start: 18:05 Course: GYREO
Pos | Boat Name | Class | Sail No | Crew | PHRFTOT | Elapsed | -Ewin | Corrected | Rwin | Pts | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allons-y | Pearson Flyer | 30625 | S. Marshall | 129 | 00:33:33 | 00:00:00 | 00:35:44 | 129.121 | 1.0 | |
2 | Force 10 | Frers F-3 | 34338 | B. Crowson | 87 | 00:32:01 | 00:00:40 | 00:36:29 | 99.71 | 2.0 | |
3 | Alchemy | Abbott 33 | 14 | R. Shaw | 126 | 00:34:21 | 00:00:58 | 00:36:46 | 144.466 | 3.0 | |
4 | Free Flight | Pearson Flyer | 14 | C. Humphrys | 126 | 00:35:41 | 00:02:18 | 00:38:11 | 170.041 | 4.0 | |
5 | Royal Roads | Martin 242 | 264 | RMCYC | 144 | 00:37:05 | 00:02:45 | 00:38:36 | 196.895 | 5.0 | |
6 | Bagatelle | C&C 41 Redline | 2465 | D. Currie | 108 | 00:35:23 | 00:02:56 | 00:38:58 | 164.287 | 6.0 | |
7 | Seattle Slewp | San Juan 30 | 54093 | P. Kraszewski | 168 | 00:38:49 | 00:03:14 | 00:38:59 | 230.142 | 7.0 | |
8 | Mindemoya | Tanzer 22 | 40 | M. Nichol-Grifith | 219 | OOD | 7.8 | ||||
www.kingstonyachtclub.com office@kingstonyachtclub.com |
Sailwave Scoring Software 1.47 Beta 8 www.sailwave.com |
www.kingstonyachtclub.com/racing race@kingstonyachtclub.com |