|
Kingston Yacht Club |
|
| Evening Racing, Shark Fleet, Overall Season, June 2004 |
Preliminary Results
Sailed: 8 Discards: 1 Ratings: None
| Pos | Boat Name | Sail No | Crew | June 1 | June 3 | June 8 | June 10 | June 15 | June 22 | June 24 | June 26 | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shanti | 334 | P. Shell | 2 | 3 | 1 | 2 | 1 | 2 | 2 | 13.0 | ||
| 2 | Cariad | 281 | M. Gummer | 4 | 2 | 5 | 4 | 2 | 3 | 3 | 23.0 | ||
| 3 | Dartos | J. Clark | 1 | 1 | 1 | 1 | DNC | DNC | 1 | 27.0 | |||
| 4 | 36 | DNC | 8 | 2 | 3 | 3 | 1 | 4 | 28.0 | ||||
| 5 | Vera II | E. Vines | 5 | 4 | 2 | 4 | 6 | 7 | 5 | 33.0 | |||
| 6 | Nimrod | 395 | P. Girard | OOD | 5 | 7 | 8 | 7 | 4 | 5 | 42.0 | ||
| 7 | Felix | 849 | I. Lauritsen | DNC | 4 | 7 | 5 | 5 | 8 | DNC | 45.0 | ||
| 8 | J. Roger | 63 | J. Berry | 3 | DNC | OOD | 10 | 6 | 7 | 6 | 47.8 | ||
| 9 | Chimera | 935 | R. Smith | DNC | 7 | 6 | 3 | 9 | 9 | 7 | 48.0 | ||
| 10 | Meltemi | 1847 | D. Young | DNC | DNC | 5 | 8 | DNC | 4 | DNC | 53.0 | ||
| 11 | Comfortably Numb | 801 | Walmsley | DNC | 8 | 9 | DNC | DNC | 6 | DNC | 61.0 | ||
| 12 | Bad Dog | 5 | Comm. Club | DNC | DNC | DNC | DNC | 8 | 9 | 8 | 64.0 | ||
| 13 | Cirrus | 266 | B. Boucher | DNC | 6 | DNF | DNC | DNC | DNC | DNC | 65.0 | ||
| 14 | Isis | 104 | D. Dugeon | DNC | DNC | DNF | 10 | DNC | DNC | DNC | 67.0 | ||
| 15 | Bianca | 4 | Comm. Club | DNC | DNC | DNC | DNC | DNC | DNF | DNC | 69.0 | ||
| 16 | Moonshine | 1123 | Comm. Club | DNC | DNC | DNC | DNC | 10 | DNC | DNC | 69.0 | ||
| 17 | Impulse | 3 | Comm. Club | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 70.0 |
June 1
Published start: 18:29 Course: XSXO
| Pos | Boat Name | Sail No | Crew | Fin Pos | Pts | Notes |
|---|---|---|---|---|---|---|
| 1 | Dartos | J. Clark | 1 | 1.0 | ||
| 2 | Shanti | 334 | P. Shell | 2 | 2.0 | |
| 3 | J. Roger | 63 | J. Berry | 3 | 3.0 | |
| 4 | Cariad | 281 | M. Gummer | 4 | 4.0 | |
| 5 | Vera II | E. Vines | 5 | 5.0 | ||
| 6 | Nimrod | 395 | P. Girard | OOD | 6.0 | |
June 3
Published start: 18:11 Course: HSO
| Pos | Boat Name | Sail No | Crew | Fin Pos | Pts | Notes |
|---|---|---|---|---|---|---|
| 1 | Dartos | J. Clark | 1 | 1.0 | ||
| 2 | Cariad | 281 | M. Gummer | 2 | 2.0 | |
| 3 | Shanti | 334 | P. Shell | 3 | 3.0 | |
| 4 | Vera II | E. Vines | 4 | 4.0 | ||
| 5 | Nimrod | 395 | P. Girard | 5 | 5.0 | |
| 6 | Cirrus | 266 | B. Boucher | 6 | 6.0 | |
| 7 | Chimera | 935 | R. Smith | 7 | 7.0 | |
| 8 | Comfortably Numb | 801 | Walmsley | 8 | 8.0 | |
June 8
Published start: 18:21 Course: HSH
| Pos | Boat Name | Sail No | Crew | Fin Pos | Pts | Notes |
|---|---|---|---|---|---|---|
| 1 | Dartos | J. Clark | 1 | 1.0 | ||
| 2 | Vera II | E. Vines | 2 | 2.0 | ||
| 3 | Shanti | 334 | P. Shell | 3 | 3.0 | |
| 4 | Felix | 849 | I. Lauritsen | 4 | 4.0 | |
| 5 | Cariad | 281 | M. Gummer | 5 | 5.0 | |
| 6 | Chimera | 935 | R. Smith | 6 | 6.0 | |
| 7 | J. Roger | 63 | J. Berry | OOD | 6.8 | |
| 8 | Nimrod | 395 | P. Girard | 7 | 7.0 | |
| 9 | 36 | 8 | 8.0 | |||
| 10 | Cirrus | 266 | B. Boucher | DNF | 10.0 | |
| 10 | Isis | 104 | D. Dugeon | DNF | 10.0 | |
June 10
Published start: 18:11 Course: XP2O
| Pos | Boat Name | Sail No | Crew | Fin Pos | Pts | Notes |
|---|---|---|---|---|---|---|
| 1 | Shanti | 334 | P. Shell | 1 | 1.0 | |
| 2 | 36 | 2 | 2.0 | |||
| 3 | Chimera | 935 | R. Smith | 3 | 3.0 | |
| 4 | Vera II | E. Vines | 4 | 4.0 | ||
| 5 | Meltemi | 1847 | D. Young | 5 | 5.0 | |
| 6 | Cariad | 281 | M. Gummer | 6 | 6.0 | |
| 7 | Felix | 849 | I. Lauritsen | 7 | 7.0 | |
| 8 | Nimrod | 395 | P. Girard | 8 | 8.0 | |
| 9 | Comfortably Numb | 801 | Walmsley | 9 | 9.0 | |
| 10 | J. Roger | 63 | J. Berry | 10 | 10.0 | |
| 11 | Dartos | J. Clark | DNF | 12.0 | ||
| 17 | Cirrus | 266 | B. Boucher | DSQ | 14.0 |
June 15
Published start: 18:12 Course: YOYSO
| Pos | Boat Name | Sail No | Crew | Fin Pos | Pts | Notes |
|---|---|---|---|---|---|---|
| 1 | Dartos | J. Clark | 1 | 1.0 | ||
| 2 | Shanti | 334 | P. Shell | 2 | 2.0 | |
| 3 | 36 | 3 | 3.0 | |||
| 4 | Cariad | 281 | M. Gummer | 4 | 4.0 | |
| 5 | Felix | 849 | I. Lauritsen | 5 | 5.0 | |
| 6 | J. Roger | 63 | J. Berry | 6 | 6.0 | |
| 7 | Nimrod | 395 | P. Girard | 7 | 7.0 | |
| 8 | Meltemi | 1847 | D. Young | 8 | 8.0 | |
| 9 | Chimera | 935 | R. Smith | 9 | 9.0 | |
| 10 | Isis | 104 | D. Dugeon | 10 | 10.0 | |
June 22
Published start: 18:11 Course: XSXSO
| Pos | Boat Name | Sail No | Crew | Fin Pos | Pts | Notes |
|---|---|---|---|---|---|---|
| 1 | Shanti | 334 | P. Shell | 1 | 1.0 | |
| 2 | Cariad | 281 | M. Gummer | 2 | 2.0 | |
| 3 | 36 | 3 | 3.0 | |||
| 4 | Nimrod | 395 | P. Girard | 4 | 4.0 | |
| 5 | Felix | 849 | I. Lauritsen | 5 | 5.0 | |
| 6 | Vera II | E. Vines | 6 | 6.0 | ||
| 7 | J. Roger | 63 | J. Berry | 7 | 7.0 | |
| 8 | Bad Dog | 5 | Comm. Club | 8 | 8.0 | |
| 9 | Chimera | 935 | R. Smith | 9 | 9.0 | |
| 10 | Moonshine | 1123 | Comm. Club | 10 | 10.0 | |
June 24
Published start: 18:11 Course: XS2O
| Pos | Boat Name | Sail No | Crew | Fin Pos | Pts | Notes |
|---|---|---|---|---|---|---|
| 1 | 36 | 1 | 1.0 | |||
| 2 | Shanti | 334 | P. Shell | 2 | 2.0 | |
| 3 | Cariad | 281 | M. Gummer | 3 | 3.0 | |
| 4 | Meltemi | 1847 | D. Young | 4 | 4.0 | |
| 5 | Nimrod | 395 | P. Girard | 5 | 5.0 | |
| 6 | Comfortably Numb | 801 | Walmsley | 6 | 6.0 | |
| 7 | Vera II | E. Vines | 7 | 7.0 | ||
| 8 | Felix | 849 | I. Lauritsen | 8 | 8.0 | |
| 9 | Bad Dog | 5 | Comm. Club | 9 | 9.0 | |
| 10 | Bianca | 4 | Comm. Club | DNF | 10.0 | |
June 26
| Pos | Boat Name | Sail No | Crew | Fin Pos | Pts | Notes |
|---|---|---|---|---|---|---|
| 1 | Dartos | J. Clark | 1 | 1.0 | ||
| 2 | Shanti | 334 | P. Shell | 2 | 2.0 | |
| 3 | Cariad | 281 | M. Gummer | 3 | 3.0 | |
| 4 | 36 | 4 | 4.0 | |||
| 5 | Vera II | E. Vines | 5 | 5.0 | ||
| 6 | J. Roger | 63 | J. Berry | 6 | 6.0 | |
| 7 | Chimera | 935 | R. Smith | 7 | 7.0 | |
| 8 | Bad Dog | 5 | Comm. Club | 8 | 8.0 | |
| www.kingstonyachtclub.com office@kingstonyachtclub.com |
Sailwave Scoring Software 1.47 Beta 8 www.sailwave.com |
www.kingstonyachtclub.com/racing race@kingstonyachtclub.com |