|
Kingston Yacht Club |
|
| Evening Racing, Shark Fleet, July Series, 2004 |
Preliminary Results
Sailed: 7 Discards: 1 Ratings: None
| Pos | Boat Name | Sail No | Crew | July 6 | July 8 | July 13 | July 15 | July 20 | July 22 | July 27 | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dartos | J. Clark | 1 | 2 | 1 | 1 | 1 | 1 | 7.0 | |||
| 2 | Cariad | 281 | M. Gummer | 2 | REG | 3 | 5 | 2 | 3 | 18.0 | ||
| 3 | Shanti | 334 | P. Shell | 4 | 1 | 2 | 2 | 8 | 2 | 19.0 | ||
| 4 | Shagreen | 36 | P. Van Rossem | 3 | 5 | 3 | 4 | 3 | 1 | 19.0 | ||
| 5 | Nimrod | 395 | P. Girard | 5 | 4 | 6 | 4 | 6 | 4 | 29.0 | ||
| 6 | J. Roger | 63 | J. Berry | 6 | 5 | 7 | 5 | 5 | 5 | 33.0 | ||
| 7 | Cirrus | 266 | B. Boucher | OOD | 8 | 4 | 6 | 7 | 6 | 37.2 | ||
| 8 | Meltemi | 1847 | D. Young | 3 | DNC | 2 | DNC | 4 | DNC | 40.0 | ||
| 9 | Chimera | 935 | R. Smith | 6 | 9 | 8 | 8 | 9 | 6 | 46.0 | ||
| 10 | Bad Dog | 5 | Comm. Club | 8 | 7 | DNC | 8 | 9 | 7 | 49.0 | ||
| 11 | Vera II | E. Vines | DNC | DNF | DNC | 3 | 11 | DNC | 54.0 | |||
| 12 | Comfortably Numb | 801 | Walmsley | 7 | DNC | 9 | DNC | 12 | DNC | 59.0 | ||
| 13 | Bianca | 4 | Comm. Club | DNC | DNF | DNC | DNC | DNC | DNC | 63.0 | ||
| 14 | 124 | 9 | DNC | DNC | DNC | DNC | DNC | 63.0 | ||||
| 15 | Isis | 104 | D. Dugeon | 10 | DNC | DNC | DNC | DNC | DNC | 64.0 | ||
| 16 | Moonshine | 1123 | Comm. Club | DNC | DNF | DNC | DNC | DNC | DNC | 65.0 | ||
| 17 | Felix | 849 | I. Lauritsen | DNC | DNC | DNC | DNC | DNC | OOD | 68.4 |
July 6
Published start: 18:11 Course: GSRSO
| Pos | Boat Name | Sail No | Crew | Fin Pos | Pts | Notes |
|---|---|---|---|---|---|---|
| 1 | Dartos | J. Clark | 1 | 1.0 | ||
| 2 | Cariad | 281 | M. Gummer | 2 | 2.0 | |
| 3 | Shagreen | 36 | P. Van Rossem | 3 | 3.0 | |
| 4 | Shanti | 334 | P. Shell | 4 | 4.0 | |
| 5 | Nimrod | 395 | P. Girard | 5 | 5.0 | |
| 6 | Chimera | 935 | R. Smith | 6 | 6.0 | |
| 7 | Cirrus | 266 | B. Boucher | OOD | 6.2 | |
| 8 | J. Roger | 63 | J. Berry | 7 | 7.0 | |
| 9 | Bad Dog | 5 | Comm. Club | 8 | 8.0 | |
| 10 | 124 | 9 | 9.0 | |||
| 11 | Isis | 104 | D. Dugeon | 10 | 10.0 | |
July 8
Published start: 18:11 Course: XSRO
| Pos | Boat Name | Sail No | Crew | Fin Pos | Pts | Notes |
|---|---|---|---|---|---|---|
| 1 | Shanti | 334 | P. Shell | 1 | 1.0 | |
| 2 | Dartos | J. Clark | 2 | 2.0 | ||
| 3 | Cariad | 281 | M. Gummer | REG | 3.0 | |
| 3 | Meltemi | 1847 | D. Young | 3 | 3.0 | |
| 5 | Nimrod | 395 | P. Girard | 4 | 4.0 | |
| 6 | Shagreen | 36 | P. Van Rossem | 5 | 5.0 | |
| 7 | J. Roger | 63 | J. Berry | 6 | 6.0 | |
| 8 | Comfortably Numb | 801 | Walmsley | 7 | 7.0 | |
| 9 | Cirrus | 266 | B. Boucher | 8 | 8.0 | |
| 10 | Chimera | 935 | R. Smith | 9 | 9.0 | |
| 11 | Bad Dog | 5 | Comm. Club | 10 | 10.0 | |
| 12 | Moonshine | 1123 | Comm. Club | DNF | 12.0 | |
July 13
Published start: 18:11 Course: XCXO
| Pos | Boat Name | Sail No | Crew | Fin Pos | Pts | Notes |
|---|---|---|---|---|---|---|
| 1 | Dartos | J. Clark | 1 | 1.0 | ||
| 2 | Shanti | 334 | P. Shell | 2 | 2.0 | |
| 3 | Cariad | 281 | M. Gummer | 3 | 3.0 | |
| 4 | Cirrus | 266 | B. Boucher | 4 | 4.0 | |
| 5 | J. Roger | 63 | J. Berry | 5 | 5.0 | |
| 6 | Nimrod | 395 | P. Girard | 6 | 6.0 | |
| 7 | Bad Dog | 5 | Comm. Club | 7 | 7.0 | |
| 8 | Chimera | 935 | R. Smith | 8 | 8.0 | |
| 9 | Shagreen | 36 | P. Van Rossem | DNF | 9.0 | |
| 9 | Vera II | E. Vines | DNF | 9.0 | ||
| 9 | Bianca | 4 | Comm. Club | DNF | 9.0 | |
July 15
| Pos | Boat Name | Sail No | Crew | Fin Pos | Pts | Notes |
|---|---|---|---|---|---|---|
| 1 | Dartos | J. Clark | 1 | 1.0 | ||
| 2 | Meltemi | 1847 | D. Young | 2 | 2.0 | |
| 3 | Shagreen | 36 | P. Van Rossem | 3 | 3.0 | |
| 4 | Nimrod | 395 | P. Girard | 4 | 4.0 | |
| 5 | Cariad | 281 | M. Gummer | 5 | 5.0 | |
| 6 | Cirrus | 266 | B. Boucher | 6 | 6.0 | |
| 7 | J. Roger | 63 | J. Berry | 7 | 7.0 | |
| 8 | Chimera | 935 | R. Smith | 8 | 8.0 | |
| 9 | Comfortably Numb | 801 | Walmsley | 9 | 9.0 | |
July 20
Published start: 18:12 Course: XPOPXPO
| Pos | Boat Name | Sail No | Crew | Fin Pos | Pts | Notes |
|---|---|---|---|---|---|---|
| 1 | Dartos | J. Clark | 1 | 1.0 | ||
| 2 | Shanti | 334 | P. Shell | 2 | 2.0 | |
| 3 | Vera II | E. Vines | 3 | 3.0 | ||
| 4 | Shagreen | 36 | P. Van Rossem | 4 | 4.0 | |
| 5 | J. Roger | 63 | J. Berry | 5 | 5.0 | |
| 6 | Nimrod | 395 | P. Girard | 6 | 6.0 | |
| 7 | Cirrus | 266 | B. Boucher | 7 | 7.0 | |
| 8 | Bad Dog | 5 | Comm. Club | 8 | 8.0 | |
| 9 | Chimera | 935 | R. Smith | 9 | 9.0 | |
July 22
Published start: 18:19 Course: YPOPYO
| Pos | Boat Name | Sail No | Crew | Fin Pos | Pts | Notes |
|---|---|---|---|---|---|---|
| 1 | Dartos | J. Clark | 1 | 1.0 | ||
| 2 | Cariad | 281 | M. Gummer | 2 | 2.0 | |
| 3 | Shagreen | 36 | P. Van Rossem | 3 | 3.0 | |
| 4 | Meltemi | 1847 | D. Young | 4 | 4.0 | |
| 5 | J. Roger | 63 | J. Berry | 5 | 5.0 | |
| 6 | Cirrus | 266 | B. Boucher | 6 | 6.0 | |
| 7 | Nimrod | 395 | P. Girard | 7 | 7.0 | |
| 8 | Shanti | 334 | P. Shell | 8 | 8.0 | |
| 9 | Bad Dog | 5 | Comm. Club | 9 | 9.0 | |
| 10 | Chimera | 935 | R. Smith | 10 | 10.0 | |
| 11 | Vera II | E. Vines | 11 | 11.0 | ||
| 12 | Comfortably Numb | 801 | Walmsley | 12 | 12.0 | |
July 27
Published start: 18:19 Course: CXOXO
| Pos | Boat Name | Sail No | Crew | Fin Pos | Pts | Notes |
|---|---|---|---|---|---|---|
| 1 | Shagreen | 36 | P. Van Rossem | 1 | 1.0 | |
| 2 | Shanti | 334 | P. Shell | 2 | 2.0 | |
| 3 | Cariad | 281 | M. Gummer | 3 | 3.0 | |
| 4 | Nimrod | 395 | P. Girard | 4 | 4.0 | |
| 5 | J. Roger | 63 | J. Berry | 5 | 5.0 | |
| 6 | Chimera | 935 | R. Smith | 6 | 6.0 | |
| 7 | Bad Dog | 5 | Comm. Club | 7 | 7.0 | |
| 17 | Felix | 849 | I. Lauritsen | OOD | 11.4 |
| www.kingstonyachtclub.com office@kingstonyachtclub.com |
Sailwave Scoring Software 1.47 Beta 8 www.sailwave.com |
www.kingstonyachtclub.com/racing race@kingstonyachtclub.com |