Kingston Yacht Club | ||
Evening Racing, Shark Fleet, September Series, 2003 |
Final Results
Sailed: 8 Discards: 2 Ratings: None
Pos | Boat Name | Sail No | Crew | Sep 2 | Sep 4 | Sep 9 | Sep 11 | Sep 16 | Sep 18 | Sep 23 | Sep 25 | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
18.11 | 18.12 | 18.11 | 18:11 | 18.22 | 18:11 | 18.11.00 | 18:15 | |||||
1 | Shanti | 334 | P. Schell | 2 | 1 | 2 | 1 | 3 | 2 | 11.0 | ||
2 | Dartos | 263 | J. Clark | 3 | 1 | 2 | 1 | OOD | 1 | 11.3 | ||
3 | 193 | P. Van Rossem | 1 | 3 | 5 | 2 | 1 | 3 | 15.0 | |||
4 | Meltemi | 1847 | D. Young | 6 | 1 | 3 | 5 | 4 | 5 | 24.0 | ||
5 | Felix | 849 | I. Lauritsen | 6 | 4 | 4 | 3 | 6 | 4 | 27.0 | ||
6 | Cariad | 281 | M. Gummer | 5 | 3 | 4 | 7 | 5 | 6 | 30.0 | ||
7 | Vera II | E. Vines | 2 | 7 | 7 | OOD | 5 | 6 | 33.6 | |||
8 | Shadfly | 927 | J. Shadwell | 9 | 5 | 2 | DNC | 3 | DNC | 36.0 | ||
9 | Nimrod | 395 | Girard | 10 | 10 | 6 | 7 | 2 | 4 | 39.0 | ||
10 | J. Roger | 63 | J. Berry | 6 | 7 | OOD | 8 | 6 | DNS | 42.6 | ||
11 | Chimera | 935 | R. Smith | 7 | 8 | DNC | 9 | 7 | 7 | 47.0 | ||
12 | Cirrus | 266 | B. Boucher | 5 | 11 | DNC | DNC | DNC | DNC | 55.0 | ||
13 | Comfortably Numb | 801 | Walmsley | OOD | DNF | DNC | 10 | 9 | DNC | 58.0 | ||
14 | Moonshine | 1123 | Comm. Club | DNC | 9 | DNC | DNC | DNC | DNC | 61.0 | ||
15 | Bad Dog | 5 | Comm. Club | 12 | DNF | DNC | DNC | DNC | DNC | 62.0 |
Sep 2
Published start: 18.11 Course: CRCO Wind strength: 4 KNOTS
Pos | Boat Name | Sail No | Crew | Fin Pos | Pts |
---|---|---|---|---|---|
1 | 193 | P. Van Rossem | 1 | 1.0 | |
2 | Vera II | E. Vines | 2 | 2.0 | |
3 | Dartos | 263 | J. Clark | 3 | 3.0 |
4 | Shanti | 334 | P. Schell | 4 | 4.0 |
5 | Cariad | 281 | M. Gummer | 5 | 5.0 |
6 | Felix | 849 | I. Lauritsen | 6 | 6.0 |
7 | Chimera | 935 | R. Smith | 7 | 7.0 |
8 | Meltemi | 1847 | D. Young | 8 | 8.0 |
9 | Shadfly | 927 | J. Shadwell | 9 | 9.0 |
10 | J. Roger | 63 | J. Berry | 10 | 10.0 |
11 | Nimrod | 395 | Girard | 11 | 11.0 |
12 | Cirrus | 266 | B. Boucher | 12 | 12.0 |
13 | Bad Dog | 5 | Comm. Club | 13 | 13.0 |
14 | Moonshine | 1123 | Comm. Club | 14 | 14.0 |
Sep 4
Published start: 18.12 Course: EC2O Wind strength: 10 KNOTS
Pos | Boat Name | Sail No | Crew | Fin Pos | Pts |
---|---|---|---|---|---|
1 | Dartos | 263 | J. Clark | 1 | 1.0 |
2 | Shanti | 334 | P. Schell | 2 | 2.0 |
3 | 193 | P. Van Rossem | 3 | 3.0 | |
4 | Felix | 849 | I. Lauritsen | 4 | 4.0 |
5 | Cirrus | 266 | B. Boucher | 5 | 5.0 |
6 | J. Roger | 63 | J. Berry | 6 | 6.0 |
7 | Vera II | E. Vines | 7 | 7.0 | |
8 | Meltemi | 1847 | D. Young | 8 | 8.0 |
9 | Cariad | 281 | M. Gummer | 9 | 9.0 |
10 | Nimrod | 395 | Girard | 10 | 10.0 |
11 | Shadfly | 927 | J. Shadwell | 11 | 11.0 |
12 | Chimera | 935 | R. Smith | 12 | 12.0 |
13 | Moonshine | 1123 | Comm. Club | 13 | 13.0 |
14 | Bad Dog | 5 | Comm. Club | DNF | 15.0 |
Sep 9
Published start: 18.11 Course: CR2O Wind strength: 6 KNOTS
Pos | Boat Name | Sail No | Crew | Fin Pos | Pts |
---|---|---|---|---|---|
1 | Shanti | 334 | P. Schell | 1 | 1.0 |
2 | Dartos | 263 | J. Clark | 2 | 2.0 |
3 | Cariad | 281 | M. Gummer | 3 | 3.0 |
4 | Felix | 849 | I. Lauritsen | 4 | 4.0 |
5 | Shadfly | 927 | J. Shadwell | 5 | 5.0 |
6 | Meltemi | 1847 | D. Young | 6 | 6.0 |
7 | Vera II | E. Vines | 7 | 7.0 | |
8 | J. Roger | 63 | J. Berry | 8 | 8.0 |
9 | Chimera | 935 | R. Smith | 9 | 9.0 |
10 | Nimrod | 395 | Girard | 10 | 10.0 |
11 | Cirrus | 266 | B. Boucher | 11 | 11.0 |
11 | Comfortably Numb | 801 | Walmsley | OOD | 11.0 |
13 | Bad Dog | 5 | Comm. Club | 12 | 12.0 |
14 | 193 | P. Van Rossem | OCS | 13.0 | |
Sep 11
Published start: 18:11 Course: RO2 Wind strength: 2.5 knots
Pos | Boat Name | Sail No | Crew | Fin Pos | Pts |
---|---|---|---|---|---|
1 | Meltemi | 1847 | D. Young | 1 | 1.0 |
2 | Shadfly | 927 | J. Shadwell | 2 | 2.0 |
3 | Felix | 849 | I. Lauritsen | 3 | 3.0 |
4 | Dartos | 263 | J. Clark | 4 | 4.0 |
5 | 193 | P. Van Rossem | 5 | 5.0 | |
6 | Nimrod | 395 | Girard | 6 | 6.0 |
7 | Vera II | E. Vines | OOD | 6.6 | |
8 | J. Roger | 63 | J. Berry | 7 | 7.0 |
9 | Chimera | 935 | R. Smith | 8 | 8.0 |
10 | Moonshine | 1123 | Comm. Club | 9 | 9.0 |
11 | Comfortably Numb | 801 | Walmsley | DNF | 11.0 |
11 | Bad Dog | 5 | Comm. Club | DNF | 11.0 |
Sep 16
Published start: 18.22 Course: GS2O Wind strength: 14 KNOTS
Pos | Boat Name | Sail No | Crew | Fin Pos | Pts |
---|---|---|---|---|---|
1 | Dartos | 263 | J. Clark | 1 | 1.0 |
2 | Shanti | 334 | P. Schell | 3 | 2.0 |
3 | Meltemi | 1847 | D. Young | 4 | 3.0 |
4 | Cariad | 281 | M. Gummer | 5 | 4.0 |
5 | Vera II | E. Vines | 6 | 5.0 | |
6 | Felix | 849 | I. Lauritsen | 7 | 6.0 |
7 | Nimrod | 395 | Girard | 8 | 7.0 |
8 | J. Roger | 63 | J. Berry | OOD | 7.6 |
15 | 193 | P. Van Rossem | DSQ | 10.0 |
Sep 18
Published start: 18:11 Course: CO2 Wind strength: 10 knots
Pos | Boat Name | Sail No | Crew | Fin Pos | Pts |
---|---|---|---|---|---|
1 | Shanti | 334 | P. Schell | 1 | 1.0 |
2 | 193 | P. Van Rossem | 2 | 2.0 | |
3 | Shadfly | 927 | J. Shadwell | 3 | 3.0 |
4 | Dartos | 263 | J. Clark | OOD | 3.3 |
5 | Felix | 849 | I. Lauritsen | 4 | 4.0 |
6 | Meltemi | 1847 | D. Young | 5 | 5.0 |
7 | Vera II | E. Vines | 6 | 6.0 | |
8 | Cariad | 281 | M. Gummer | 7 | 7.0 |
9 | J. Roger | 63 | J. Berry | 8 | 8.0 |
10 | Chimera | 935 | R. Smith | 9 | 9.0 |
11 | Comfortably Numb | 801 | Walmsley | 10 | 10.0 |
Sep 23
Published start: 18.11.00 Course: FCO Wind strength: 11 KNOTS
Pos | Boat Name | Sail No | Crew | Fin Pos | Pts |
---|---|---|---|---|---|
1 | 193 | P. Van Rossem | 1 | 1.0 | |
2 | Nimrod | 395 | Girard | 2 | 2.0 |
3 | Shanti | 334 | P. Schell | 3 | 3.0 |
4 | Meltemi | 1847 | D. Young | 4 | 4.0 |
5 | Cariad | 281 | M. Gummer | 5 | 5.0 |
6 | J. Roger | 63 | J. Berry | 6 | 6.0 |
7 | Chimera | 935 | R. Smith | 7 | 7.0 |
8 | Felix | 849 | I. Lauritsen | 8 | 8.0 |
9 | Comfortably Numb | 801 | Walmsley | 9 | 9.0 |
10 | Vera II | E. Vines | DNF | 11.0 | |
Sep 25
Published start: 18:15 Course: XC2O Wind strength: 13 knots
Pos | Boat Name | Sail No | Crew | Fin Pos | Pts |
---|---|---|---|---|---|
1 | Dartos | 263 | J. Clark | 1 | 1.0 |
2 | Shanti | 334 | P. Schell | 2 | 2.0 |
3 | 193 | P. Van Rossem | 3 | 3.0 | |
4 | Nimrod | 395 | Girard | 4 | 4.0 |
5 | Meltemi | 1847 | D. Young | 5 | 5.0 |
6 | Cariad | 281 | M. Gummer | 6 | 6.0 |
7 | Chimera | 935 | R. Smith | 7 | 7.0 |
8 | J. Roger | 63 | J. Berry | DNS | 8.0 |
www.kingstonyachtclub.com office@kingstonyachtclub.com |
Sailwave Scoring Software 1.47 Beta 8 www.sailwave.com |
www.kingstonyachtclub.com/racing race@kingstonyachtclub.com |