Kingston Yacht Club | ||
Evening Racing, Shark Fleet, May Series, 2003 |
Final Results
Sailed: 8 Discards: 2 Ratings: None
Pos | Boat Name | Sail No | Crew | May 6 | May 8 | May 13 | May 15 | May 20 | May 22 | May 27 | May 29 | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
18:11 | 18:26 | 18:11 | 18:11 | 1811 | 18:11 | 18:11 | 18:11 | |||||
1 | Dartos | 263 | J. Clark | 1 | 1 | 1 | 1 | 1 | 1 | 6.0 | ||
2 | Cariad | 281 | M. Gummer | 1 | 2 | 2 | 3 | 2 | 2 | 12.0 | ||
3 | Cirrus | 266 | B. Boucher | 2 | 4 | 4 | 3 | 4 | 3 | 20.0 | ||
4 | Vera II | E. Vines | DNC | DNC | 1 | 3 | 5 | 3 | 23.0 | |||
5 | Felix | 849 | I. Lauritsen | 3 | 2 | 4 | 5 | OOD | 5 | 23.3 | ||
6 | J. Roger | 63 | J. Berry | DNF | 5 | 5 | DNC | 2 | 4 | 27.0 | ||
7 | Shanti | 334 | P. Schell | DNC | DNC | DNC | DNC | 4 | 4 | 33.0 | ||
8 | Meltemi | 1847 | D. Young | DNC | DNC | DNC | DNC | 8 | 2 | 35.0 | ||
9 | Chimera | 935 | R. Smith | DNC | DNC | DNC | 5 | 6 | 7 | 37.0 | ||
10 | Nimrod | 395 | Girard | DNC | DNF | DNF | DNC | 6 | 10 | 41.0 | ||
11 | Moonshine | 1123 | Comm. Club | DNC | DNC | DNC | DNC | 7 | 9 | 41.0 | ||
12 | Comfortably Numb | 801 | Walmsley | DNC | DNC | DNC | DNC | DNC | 8 | 41.0 | ||
13 | Shadfly | 927 | J. Shadwell | DNC | DNC | OOD | OOD | DNC | 7 | 43.4 |
May 6
Published start: 18:11 Course: PXOPO Wind strength: 4 knots
Pos | Boat Name | Sail No | Crew | Fin Pos | Pts |
---|---|---|---|---|---|
1 | Cariad | 281 | M. Gummer | 1 | 1.0 |
2 | Cirrus | 266 | B. Boucher | 2 | 2.0 |
3 | Dartos | 263 | J. Clark | 3 | 3.0 |
4 | J. Roger | 63 | J. Berry | DNF | 5.0 |
May 8
Published start: 18:26 Course: YRXO Wind strength: 3 Knots
Pos | Boat Name | Sail No | Crew | Fin Pos | Pts |
---|---|---|---|---|---|
1 | Dartos | 263 | J. Clark | 1 | 1.0 |
2 | Cariad | 281 | M. Gummer | 2 | 2.0 |
3 | Felix | 849 | I. Lauritsen | 3 | 3.0 |
4 | Cirrus | 266 | B. Boucher | 4 | 4.0 |
5 | J. Roger | 63 | J. Berry | 5 | 5.0 |
6 | Nimrod | 395 | Girard | DNF | 7.0 |
May 13
Published start: 18:11 Course: RCRCYCO
Pos | Boat Name | Sail No | Crew | Fin Pos | Pts |
---|---|---|---|---|---|
1 | Dartos | 263 | J. Clark | 1 | 1.0 |
2 | Felix | 849 | I. Lauritsen | 2 | 2.0 |
3 | Cariad | 281 | M. Gummer | 3 | 3.0 |
4 | Cirrus | 266 | B. Boucher | 4 | 4.0 |
5 | J. Roger | 63 | J. Berry | 5 | 5.0 |
6 | Nimrod | 395 | Girard | DNF | 7.0 |
13 | Shadfly | 927 | J. Shadwell | OOD | 8.2 |
May 15
Published start: 18:11 Course: CPOCEO Wind strength: 8 Knots
Pos | Boat Name | Sail No | Crew | Fin Pos | Pts |
---|---|---|---|---|---|
1 | Dartos | 263 | J. Clark | 1 | 1.0 |
2 | Cariad | 281 | M. Gummer | 2 | 2.0 |
3 | Cirrus | 266 | B. Boucher | 3 | 3.0 |
4 | Felix | 849 | I. Lauritsen | 4 | 4.0 |
5 | Chimera | 935 | R. Smith | 6 | 5.0 |
13 | Shadfly | 927 | J. Shadwell | OOD | 8.2 |
May 20
Published start: 1811 Course: HSYS0 Wind strength: 10 Knots
Pos | Boat Name | Sail No | Crew | Fin Pos | Pts |
---|---|---|---|---|---|
1 | Vera II | E. Vines | 1 | 1.0 | |
2 | J. Roger | 63 | J. Berry | 2 | 2.0 |
3 | Cariad | 281 | M. Gummer | 3 | 3.0 |
4 | Cirrus | 266 | B. Boucher | 4 | 4.0 |
5 | Felix | 849 | I. Lauritsen | 5 | 5.0 |
6 | Nimrod | 395 | Girard | 6 | 6.0 |
7 | Moonshine | 1123 | Comm. Club | 7 | 7.0 |
May 22
Published start: 18:11 Course: SX2O Wind strength: 8 knots
Pos | Boat Name | Sail No | Crew | Fin Pos | Pts |
---|---|---|---|---|---|
1 | Dartos | 263 | J. Clark | 1 | 1.0 |
2 | Cariad | 281 | M. Gummer | 2 | 2.0 |
3 | Vera II | E. Vines | 3 | 3.0 | |
4 | J. Roger | 63 | J. Berry | 4 | 4.0 |
5 | Felix | 849 | I. Lauritsen | OOD | 4.3 |
6 | Cirrus | 266 | B. Boucher | 5 | 5.0 |
7 | Chimera | 935 | R. Smith | 6 | 6.0 |
8 | Shadfly | 927 | J. Shadwell | 7 | 7.0 |
9 | Comfortably Numb | 801 | Walmsley | 8 | 8.0 |
10 | Moonshine | 1123 | Comm. Club | 9 | 9.0 |
11 | Nimrod | 395 | Girard | 10 | 10.0 |
May 27
Published start: 18:11 Course: EORO Wind strength: 5 Knots
Pos | Boat Name | Sail No | Crew | Fin Pos | Pts |
---|---|---|---|---|---|
1 | Dartos | 263 | J. Clark | 1 | 1.0 |
2 | Cariad | 281 | M. Gummer | 2 | 2.0 |
3 | Cirrus | 266 | B. Boucher | 3 | 3.0 |
4 | Shanti | 334 | P. Schell | 4 | 4.0 |
5 | Vera II | E. Vines | 5 | 5.0 | |
6 | Felix | 849 | I. Lauritsen | 6 | 6.0 |
7 | Chimera | 935 | R. Smith | 7 | 7.0 |
8 | Meltemi | 1847 | D. Young | 8 | 8.0 |
9 | Shadfly | 927 | J. Shadwell | 9 | 9.0 |
10 | Nimrod | 395 | Girard | 10 | 10.0 |
11 | Moonshine | 1123 | Comm. Club | 11 | 11.0 |
May 29
Published start: 18:11 Course: YPYO Wind strength: 4 knots
Pos | Boat Name | Sail No | Crew | Fin Pos | Pts |
---|---|---|---|---|---|
1 | Dartos | 263 | J. Clark | 1 | 1.0 |
2 | Meltemi | 1847 | D. Young | 2 | 2.0 |
3 | Vera II | E. Vines | 3 | 3.0 | |
4 | Shanti | 334 | P. Schell | 4 | 4.0 |
5 | Felix | 849 | I. Lauritsen | 5 | 5.0 |
6 | Cirrus | 266 | B. Boucher | 6 | 6.0 |
7 | Cariad | 281 | M. Gummer | 7 | 7.0 |
8 | J. Roger | 63 | J. Berry | 8 | 8.0 |
9 | Chimera | 935 | R. Smith | 9 | 9.0 |
10 | Comfortably Numb | 801 | Walmsley | 10 | 10.0 |
11 | Nimrod | 395 | Girard | 11 | 11.0 |
12 | Shadfly | 927 | J. Shadwell | DNF | 13.0 |
www.kingstonyachtclub.com office@kingstonyachtclub.com |
Sailwave Scoring Software 1.47 Beta 8 www.sailwave.com |
www.kingstonyachtclub.com/racing race@kingstonyachtclub.com |