Kingston Yacht Club | ||
Evening Racing, Shark Fleet, June Series, 2003 |
Final Results
Sailed: 7 Discards: 1 Ratings: None
Pos | Boat Name | Sail No | Crew | June 3 | June 5 | June 10 | June 12 | June 17 | June 19 | June 24 | June 26 | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
18:14 | 18:26 | 18:37 | 18:19 | 18.11 | 18.11 | 18.11 | ||||||
1 | Dartos | 263 | J. Clark | OOD | 1 | OOD | 1 | 1 | 1 | 6.8 | ||
2 | Shanti | 334 | P. Schell | 2 | DNC | DNC | 2 | 3 | 2 | 20.0 | ||
3 | Vera II | E. Vines | 1 | DNC | 3 | 1 | 5 | 8 | 21.0 | |||
4 | Felix | 849 | I. Lauritsen | DNC | 2 | 3 | 6 | 4 | 4 | 22.0 | ||
5 | Shadfly | 927 | J. Shadwell | 4 | DNC | 4 | 3 | 5 | 3 | 22.0 | ||
6 | Cariad | 281 | M. Gummer | 5 | DNC | 4 | 2 | 4 | OOD | 22.2 | ||
7 | Meltemi | 1847 | D. Young | 9 | DNC | DNC | 6 | 2 | 5 | 33.0 | ||
8 | J. Roger | 63 | J. Berry | 8 | 1 | OOD | 8 | 6 | 6 | 35.3 | ||
9 | Nimrod | 395 | Girard | 3 | DNC | 5 | 12 | OOD | 7 | 37.0 | ||
10 | Chimera | 935 | R. Smith | DNC | 6 | 9 | 8 | 9 | 8 | 43.0 | ||
11 | Cirrus | 266 | B. Boucher | 6 | OOD | DNC | 5 | 7 | DNC | 45.0 | ||
12 | Comfortably Numb | 801 | Walmsley | 7 | DNC | 7 | DNC | 10 | 9 | 48.0 | ||
13 | Bad Dog | 5 | Comm. Club | 11 | DNC | DNC | 7 | DNF | DNC | 51.0 | ||
14 | Leprechaun | 1 / 63 | Comm. Club | DNC | DNC | 10 | 11 | DNC | DNC | 56.0 | ||
15 | Moonshine | 1123 | Comm. Club | 2 | DNC | 11 | 13 | DNC | 10 | 57.0 | ||
16 | Playmate | 2 | Comm. Club | DNC | DNC | DNC | DNC | DNF | DNC | 59.0 | ||
17 | Impulse | 3 | Comm. Club | DNC | DNC | DNC | DNC | DNC | DNC | 61.0 |
June 3
Published start: 18:14 Course: EOEO Wind strength: 3 Knots
Pos | Boat Name | Sail No | Crew | Fin Pos | Pts |
---|---|---|---|---|---|
1 | Vera II | E. Vines | 1 | 1.0 | |
2 | Dartos | 263 | J. Clark | OOD | 1.4 |
3 | Shanti | 334 | P. Schell | 2 | 2.0 |
4 | Nimrod | 395 | Girard | 3 | 3.0 |
5 | Shadfly | 927 | J. Shadwell | 4 | 4.0 |
6 | Cariad | 281 | M. Gummer | 5 | 5.0 |
7 | Cirrus | 266 | B. Boucher | 6 | 6.0 |
8 | Comfortably Numb | 801 | Walmsley | 7 | 7.0 |
9 | J. Roger | 63 | J. Berry | 8 | 8.0 |
10 | Meltemi | 1847 | D. Young | 9 | 9.0 |
11 | Felix | 849 | I. Lauritsen | 10 | 10.0 |
12 | Bad Dog | 5 | Comm. Club | 11 | 11.0 |
13 | Chimera | 935 | R. Smith | DNF | 13.0 |
13 | Moonshine | 1123 | Comm. Club | DNF | 13.0 |
June 5
Published start: 18:26 Course: XO Wind strength: 4.5 knots
Pos | Boat Name | Sail No | Crew | Fin Pos | Pts |
---|---|---|---|---|---|
1 | J. Roger | 63 | J. Berry | 1 | 1.0 |
2 | Moonshine | 1123 | Comm. Club | 2 | 2.0 |
17 | Cirrus | 266 | B. Boucher | OOD | 8.0 |
June 10
Published start: 18:37 Course: CXO Wind strength: 4 Knots
Pos | Boat Name | Sail No | Crew | Fin Pos | Pts |
---|---|---|---|---|---|
1 | Dartos | 263 | J. Clark | 1 | 1.0 |
2 | Felix | 849 | I. Lauritsen | 2 | 2.0 |
3 | Vera II | E. Vines | 3 | 3.0 | |
4 | Cariad | 281 | M. Gummer | 4 | 4.0 |
5 | Nimrod | 395 | Girard | 5 | 5.0 |
6 | Chimera | 935 | R. Smith | 6 | 6.0 |
7 | J. Roger | 63 | J. Berry | OOD | 6.3 |
8 | Comfortably Numb | 801 | Walmsley | 7 | 7.0 |
June 12
Published start: 18:19 Course: CEO Wind strength: 4.5 knots
Pos | Boat Name | Sail No | Crew | Fin Pos | Pts |
---|---|---|---|---|---|
1 | Vera II | E. Vines | 1 | 1.0 | |
2 | Dartos | 263 | J. Clark | OOD | 1.4 |
3 | Cariad | 281 | M. Gummer | 2 | 2.0 |
4 | Felix | 849 | I. Lauritsen | 3 | 3.0 |
5 | Shadfly | 927 | J. Shadwell | 4 | 4.0 |
6 | Cirrus | 266 | B. Boucher | 5 | 5.0 |
7 | Meltemi | 1847 | D. Young | 6 | 6.0 |
8 | Bad Dog | 5 | Comm. Club | 7 | 7.0 |
9 | J. Roger | 63 | J. Berry | 8 | 8.0 |
10 | Chimera | 935 | R. Smith | 9 | 9.0 |
11 | Leprechaun | 1 / 63 | Comm. Club | 10 | 10.0 |
12 | Moonshine | 1123 | Comm. Club | 11 | 11.0 |
June 19
Published start: 18.11 Course: SYSYO Wind strength: 12
Pos | Boat Name | Sail No | Crew | Fin Pos | Pts |
---|---|---|---|---|---|
1 | Dartos | 263 | J. Clark | 1 | 1.0 |
2 | Shanti | 334 | P. Schell | 2 | 2.0 |
3 | Shadfly | 927 | J. Shadwell | 3 | 3.0 |
4 | Cariad | 281 | M. Gummer | 4 | 4.0 |
5 | Vera II | E. Vines | 5 | 5.0 | |
6 | Felix | 849 | I. Lauritsen | 6 | 6.0 |
7 | Cirrus | 266 | B. Boucher | 7 | 7.0 |
8 | Chimera | 935 | R. Smith | 8 | 8.0 |
9 | J. Roger | 63 | J. Berry | 9 | 9.0 |
10 | Comfortably Numb | 801 | Walmsley | 10 | 10.0 |
11 | Leprechaun | 1 / 63 | Comm. Club | 11 | 11.0 |
12 | Nimrod | 395 | Girard | 12 | 12.0 |
13 | Moonshine | 1123 | Comm. Club | 13 | 13.0 |
14 | Bad Dog | 5 | Comm. Club | 14 | 14.0 |
June 24
Published start: 18.11 Course: GC20 Wind strength: 11
Pos | Boat Name | Sail No | Crew | Fin Pos | Pts |
---|---|---|---|---|---|
1 | Dartos | 263 | J. Clark | 1 | 1.0 |
2 | Meltemi | 1847 | D. Young | 2 | 2.0 |
3 | Shanti | 334 | P. Schell | 3 | 3.0 |
4 | Felix | 849 | I. Lauritsen | 4 | 4.0 |
5 | Shadfly | 927 | J. Shadwell | 5 | 5.0 |
6 | J. Roger | 63 | J. Berry | 6 | 6.0 |
7 | Cariad | 281 | M. Gummer | 7 | 7.0 |
7 | Nimrod | 395 | Girard | OOD | 7.0 |
9 | Vera II | E. Vines | 8 | 8.0 | |
10 | Chimera | 935 | R. Smith | 9 | 9.0 |
11 | Cirrus | 266 | B. Boucher | DNF | 11.0 |
11 | Bad Dog | 5 | Comm. Club | DNF | 11.0 |
11 | Playmate | 2 | Comm. Club | DNF | 11.0 |
June 26
Published start: 18.11 Course: YORO Wind strength: 8.5
Pos | Boat Name | Sail No | Crew | Fin Pos | Pts |
---|---|---|---|---|---|
1 | Dartos | 263 | J. Clark | 1 | 1.0 |
2 | Shanti | 334 | P. Schell | 2 | 2.0 |
3 | Shadfly | 927 | J. Shadwell | 3 | 3.0 |
4 | Felix | 849 | I. Lauritsen | 4 | 4.0 |
5 | Cariad | 281 | M. Gummer | OOD | 4.2 |
6 | Meltemi | 1847 | D. Young | 5 | 5.0 |
7 | J. Roger | 63 | J. Berry | 6 | 6.0 |
8 | Nimrod | 395 | Girard | 7 | 7.0 |
9 | Chimera | 935 | R. Smith | 8 | 8.0 |
10 | Comfortably Numb | 801 | Walmsley | 9 | 9.0 |
11 | Moonshine | 1123 | Comm. Club | 10 | 10.0 |
www.kingstonyachtclub.com office@kingstonyachtclub.com |
Sailwave Scoring Software 1.47 Beta 8 www.sailwave.com |
www.kingstonyachtclub.com/racing race@kingstonyachtclub.com |