Kingston Yacht Club | ||
Evening Racing, Shark Fleet, July Series, 2003 |
Final Results
Sailed: 8 Discards: 2 Ratings: None
Pos | Boat Name | Sail No | Crew | July 3 | July 8 | July 10 | July 15 | July 17 | July 22 | July 24 | July 29 | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
18:11 | 18.11 | 18:18 | 18.14 | 18:11 | 18:11 | 18:26 | 18:20 | |||||
1 | Dartos | 263 | J. Clark | 1 | 1 | 1 | RDGa | RDGa | 1 | 6.0 | ||
2 | Meltemi | 1847 | D. Young | 2 | 2 | 3 | 2 | 3 | 2 | 14.0 | ||
3 | Cariad | 281 | M. Gummer | 4 | 4 | 5 | 4 | 2 | 5 | 24.0 | ||
4 | Nimrod | 395 | Girard | 7 | 3 | 5 | 3 | 2 | DNC | 25.0 | ||
5 | Shadfly | 927 | J. Shadwell | 4 | 2 | 6 | DNF | DNC | 6 | 32.0 | ||
6 | Shanti | 334 | P. Schell | 3 | 3 | 2 | RDGa | RDGa | OCS | 33.6 | ||
7 | Cirrus | 266 | B. Boucher | DNC | 4 | 4 | DNF | DNC | 3 | 35.0 | ||
8 | Felix | 849 | I. Lauritsen | OOD | DNC | DNC | 1 | 1 | 4 | 35.7 | ||
9 | Chimera | 935 | R. Smith | 6 | 5 | 7 | OOD | OOD | 8 | 41.0 | ||
10 | J. Roger | 63 | J. Berry | 5 | 5 | DNF | DNF | DNC | OCS | 45.0 | ||
11 | Vera II | E. Vines | 8 | DNC | DNC | 5 | DNC | 7 | 47.0 | |||
12 | Moonshine | 1123 | Comm. Club | 8 | 8 | 10 | 10 | DNF | 3 | 48.0 | ||
13 | Bianca | 4 | Comm. Club | 9 | DNC | 6 | 8 | DNC | DNC | 49.0 | ||
14 | Comfortably Numb | 801 | Walmsley | 11 | DNC | 11 | 6 | 4 | 9 | 51.0 | ||
15 | Bad Dog | 5 | Comm. Club | 9 | DNC | 9 | 7 | DNC | OCS | 51.0 | ||
16 | GER | 779 | GER | DNC | DNC | 7 | 7 | DNC | DNC | 52.0 | ||
17 | Impulse | 3 | Comm. Club | 10 | DNC | DNC | DNF | DNC | DNF | 57.0 | ||
18 | Gift Horse | 390 | Comm. Club | DNC | 7 | DNC | DNC | DNC | DNC | 60.0 |
July 3
Published start: 18:11 Course: GSYO Wind strength: 6 knots
Pos | Boat Name | Sail No | Crew | Fin Pos | Pts |
---|---|---|---|---|---|
1 | Dartos | 263 | J. Clark | 1 | 1.0 |
2 | Meltemi | 1847 | D. Young | 2 | 2.0 |
3 | Shanti | 334 | P. Schell | 3 | 3.0 |
4 | Cariad | 281 | M. Gummer | 4 | 4.0 |
5 | J. Roger | 63 | J. Berry | 5 | 5.0 |
6 | Chimera | 935 | R. Smith | 6 | 6.0 |
7 | Nimrod | 395 | Girard | 7 | 7.0 |
8 | Felix | 849 | I. Lauritsen | OOD | 7.7 |
9 | Vera II | E. Vines | 8 | 8.0 | |
10 | Bad Dog | 5 | Comm. Club | 9 | 9.0 |
11 | Impulse | 3 | Comm. Club | 10 | 10.0 |
12 | Moonshine | 1123 | Comm. Club | 11 | 11.0 |
July 8
Published start: 18.11 Course: ECEO Wind strength: 18
Pos | Boat Name | Sail No | Crew | Fin Pos | Pts |
---|---|---|---|---|---|
1 | Dartos | 263 | J. Clark | 1 | 1.0 |
2 | Meltemi | 1847 | D. Young | 2 | 2.0 |
3 | Shanti | 334 | P. Schell | 3 | 3.0 |
4 | Shadfly | 927 | J. Shadwell | 4 | 4.0 |
5 | J. Roger | 63 | J. Berry | 5 | 5.0 |
6 | Cariad | 281 | M. Gummer | 6 | 6.0 |
7 | Nimrod | 395 | Girard | 7 | 7.0 |
8 | Moonshine | 1123 | Comm. Club | 8 | 8.0 |
9 | Bianca | 4 | Comm. Club | 9 | 9.0 |
10 | Chimera | 935 | R. Smith | 10 | 10.0 |
11 | Comfortably Numb | 801 | Walmsley | 11 | 11.0 |
12 | Bad Dog | 5 | Comm. Club | 12 | 12.0 |
July 10
Published start: 18:18 Course: CRCR Wind strength: 5.5 knots
Pos | Boat Name | Sail No | Crew | Fin Pos | Pts |
---|---|---|---|---|---|
1 | Dartos | 263 | J. Clark | 1 | 1.0 |
2 | Shanti | 334 | P. Schell | 2 | 2.0 |
3 | Nimrod | 395 | Girard | 3 | 3.0 |
4 | Cariad | 281 | M. Gummer | 4 | 4.0 |
5 | Chimera | 935 | R. Smith | 5 | 5.0 |
6 | Meltemi | 1847 | D. Young | 6 | 6.0 |
7 | Gift Horse | 390 | Comm. Club | 7 | 7.0 |
8 | Moonshine | 1123 | Comm. Club | 8 | 8.0 |
9 | J. Roger | 63 | J. Berry | DNF | 10.0 |
July 15
Published start: 18.14 Course: KOKO Wind strength: 8 Knots
Pos | Boat Name | Sail No | Crew | Fin Pos | Pts |
---|---|---|---|---|---|
1 | Dartos | 263 | J. Clark | 1 | 1.0 |
2 | Shadfly | 927 | J. Shadwell | 2 | 2.0 |
3 | Meltemi | 1847 | D. Young | 3 | 3.0 |
4 | Cirrus | 266 | B. Boucher | 4 | 4.0 |
5 | Nimrod | 395 | Girard | 5 | 5.0 |
6 | Bianca | 4 | Comm. Club | 6 | 6.0 |
7 | Chimera | 935 | R. Smith | 7 | 7.0 |
7 | GER | 779 | GER | 7 | 7.0 |
9 | Bad Dog | 5 | Comm. Club | 8 | 9.0 |
10 | Moonshine | 1123 | Comm. Club | 9 | 10.0 |
11 | Cariad | 281 | M. Gummer | DNF | 12.0 |
July 17
Published start: 18:11 Course: XS2O Wind strength: 9 Knots
Pos | Boat Name | Sail No | Crew | Fin Pos | Pts |
---|---|---|---|---|---|
1 | Dartos | 263 | J. Clark | 1 | 1.0 |
2 | Meltemi | 1847 | D. Young | 2 | 2.0 |
3 | Nimrod | 395 | Girard | 3 | 3.0 |
4 | Cirrus | 266 | B. Boucher | 4 | 4.0 |
5 | Cariad | 281 | M. Gummer | 5 | 5.0 |
6 | Shadfly | 927 | J. Shadwell | 6 | 6.0 |
7 | GER | 779 | GER | 7 | 7.0 |
8 | Bianca | 4 | Comm. Club | 8 | 8.0 |
9 | Chimera | 935 | R. Smith | 9 | 9.0 |
10 | Moonshine | 1123 | Comm. Club | 10 | 10.0 |
11 | Comfortably Numb | 801 | Walmsley | 11 | 11.0 |
12 | Bad Dog | 5 | Comm. Club | DNF | 13.0 |
July 22
Published start: 18:11 Course: RXO2 Wind strength: 2 knots
Pos | Boat Name | Sail No | Crew | Fin Pos | Pts |
---|---|---|---|---|---|
1 | Dartos | 263 | J. Clark | RDGa | 1.0 |
1 | Felix | 849 | I. Lauritsen | 1 | 1.0 |
3 | Nimrod | 395 | Girard | 2 | 2.0 |
4 | Meltemi | 1847 | D. Young | 3 | 3.0 |
5 | Cariad | 281 | M. Gummer | 4 | 4.0 |
6 | Vera II | E. Vines | 5 | 5.0 | |
7 | Comfortably Numb | 801 | Walmsley | 6 | 6.0 |
8 | Bad Dog | 5 | Comm. Club | 7 | 7.0 |
9 | Shanti | 334 | P. Schell | RDGa | 7.3 |
10 | Chimera | 935 | R. Smith | OOD | 7.5 |
11 | Shadfly | 927 | J. Shadwell | DNF | 9.0 |
11 | Cirrus | 266 | B. Boucher | DNF | 9.0 |
11 | J. Roger | 63 | J. Berry | DNF | 9.0 |
11 | Moonshine | 1123 | Comm. Club | DNF | 9.0 |
11 | Impulse | 3 | Comm. Club | DNF | 9.0 |
July 24
Published start: 18:26 Course: EORO Wind strength: 3 knots
Pos | Boat Name | Sail No | Crew | Fin Pos | Pts |
---|---|---|---|---|---|
1 | Dartos | 263 | J. Clark | RDGa | 1.0 |
1 | Felix | 849 | I. Lauritsen | 1 | 1.0 |
3 | Cariad | 281 | M. Gummer | 2 | 2.0 |
4 | Moonshine | 1123 | Comm. Club | 3 | 3.0 |
5 | Comfortably Numb | 801 | Walmsley | 4 | 4.0 |
17 | Shanti | 334 | P. Schell | RDGa | 7.3 |
18 | Chimera | 935 | R. Smith | OOD | 7.5 |
July 29
Published start: 18:20 Course: GOGSO Wind strength: 9.5 knots
Pos | Boat Name | Sail No | Crew | Fin Pos | Pts |
---|---|---|---|---|---|
1 | Dartos | 263 | J. Clark | 1 | 1.0 |
2 | Meltemi | 1847 | D. Young | 2 | 2.0 |
3 | Cirrus | 266 | B. Boucher | 3 | 3.0 |
4 | Felix | 849 | I. Lauritsen | 4 | 4.0 |
5 | Cariad | 281 | M. Gummer | 5 | 5.0 |
6 | Shadfly | 927 | J. Shadwell | 6 | 6.0 |
7 | Vera II | E. Vines | 7 | 7.0 | |
8 | Chimera | 935 | R. Smith | 8 | 8.0 |
9 | Comfortably Numb | 801 | Walmsley | 9 | 9.0 |
10 | Nimrod | 395 | Girard | OCS | 11.0 |
10 | Shanti | 334 | P. Schell | OCS | 11.0 |
10 | J. Roger | 63 | J. Berry | OCS | 11.0 |
10 | Bad Dog | 5 | Comm. Club | OCS | 11.0 |
10 | Impulse | 3 | Comm. Club | DNF | 11.0 |
www.kingstonyachtclub.com office@kingstonyachtclub.com |
Sailwave Scoring Software 1.47 Beta 8 www.sailwave.com |
www.kingstonyachtclub.com/racing race@kingstonyachtclub.com |