![]() |
Kingston Yacht Club |
![]() |
Evening Racing, Shark Fleet, August Series, 2003 |
Final Results
Sailed: 8 Discards: 2 Ratings: None
Pos | Boat Name | Sail No | Crew | Aug 1 | Aug 2 | Aug 7 | Aug 12 | Aug 14 | Aug 19 | Aug 21 | Aug 26 | Aug 28 | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19.12 | 18:11 | 18:12 | 18.11 | 18.12 | 18.11 | 18.20 | 18.11 | ||||||
1 | Shanti | 334 | P. Schell | DNC | 1 | 4 | 3 | 2 | 3 | 16.0 | |||
2 | 193 | P. Van Rossem | DNC | 5 | 1 | 5 | 3 | 1 | 18.0 | ||||
3 | Cariad | 281 | M. Gummer | DNC | 2 | 5 | 1 | 5 | 2 | 18.0 | |||
4 | Cirrus | 266 | B. Boucher | DNC | 4 | 2 | 3 | OOD | 4 | 20.6 | |||
5 | Shadfly | 927 | J. Shadwell | DNC | 2 | 3 | 5 | 4 | 5 | 22.0 | |||
6 | Meltemi | 1847 | D. Young | DNC | 3 | 7 | 2 | 2 | 6 | 23.0 | |||
7 | J. Roger | 63 | J. Berry | DNC | 1 | 4 | 7 | 6 | 7 | 28.0 | |||
8 | Felix | 849 | I. Lauritsen | DNC | 3 | 6 | 4 | 8 | 7 | 31.0 | |||
9 | Dartos | 263 | J. Clark | DNC | DNF | 1 | DNC | DNC | 1 | 37.0 | |||
10 | Nimrod | 395 | Girard | DNC | DNF | 9 | 7 | 9 | 9 | 45.0 | |||
11 | Chimera | 935 | R. Smith | DNC | DNF | 8 | 9 | DNC | 6 | 46.0 | |||
12 | Bad Dog | 5 | Comm. Club | 1 | 6 | 11 | 9 | 10 | 11 | 48.0 | |||
13 | Bianca | 4 | Comm. Club | DNC | 5 | DNC | DNC | DNC | 13 | 57.0 | |||
14 | Moonshine | 1123 | Comm. Club | DNC | DNF | 10 | 12 | DSQ | DNC | 58.0 | |||
15 | Vera II | E. Vines | DNC | DNF | 11 | DNC | DNC | 12 | 58.0 | ||||
16 | Comfortably Numb | 801 | Walmsley | 2 | 9 | DNC | DNC | DNC | 11 | 59.0 |
Aug 2
Published start: 19.12 Course: PO Wind strength: 2.5
Pos | Boat Name | Sail No | Crew | Fin Pos | Pts |
---|---|---|---|---|---|
1 | Bad Dog | 5 | Comm. Club | 1 | 1.0 |
2 | Comfortably Numb | 801 | Walmsley | 2 | 2.0 |
Aug 7
Published start: 18:11 Course: XSO Wind strength: 2 knots
Pos | Boat Name | Sail No | Crew | Fin Pos | Pts |
---|---|---|---|---|---|
1 | J. Roger | 63 | J. Berry | 1 | 1.0 |
2 | Cariad | 281 | M. Gummer | 2 | 2.0 |
3 | Meltemi | 1847 | D. Young | 3 | 3.0 |
4 | Cirrus | 266 | B. Boucher | 4 | 4.0 |
5 | Bianca | 4 | Comm. Club | 5 | 5.0 |
6 | Bad Dog | 5 | Comm. Club | 6 | 6.0 |
7 | Shanti | 334 | P. Schell | DNF | 8.0 |
7 | Felix | 849 | I. Lauritsen | DNF | 8.0 |
7 | Dartos | 263 | J. Clark | DNF | 8.0 |
7 | Nimrod | 395 | Girard | DNF | 8.0 |
7 | Chimera | 935 | R. Smith | DNF | 8.0 |
7 | Moonshine | 1123 | Comm. Club | DNF | 8.0 |
7 | Vera II | E. Vines | DNF | 8.0 | |
Aug 12
Published start: 18:12 Course: CEREO Wind strength: 4.5 knots
Pos | Boat Name | Sail No | Crew | Fin Pos | Pts |
---|---|---|---|---|---|
1 | Dartos | 263 | J. Clark | 1 | 1.0 |
2 | Shadfly | 927 | J. Shadwell | 2 | 2.0 |
3 | Felix | 849 | I. Lauritsen | 3 | 3.0 |
4 | Shanti | 334 | P. Schell | 4 | 4.0 |
5 | 193 | P. Van Rossem | 5 | 5.0 | |
6 | Cariad | 281 | M. Gummer | 6 | 6.0 |
7 | J. Roger | 63 | J. Berry | 7 | 7.0 |
8 | Cirrus | 266 | B. Boucher | 8 | 8.0 |
9 | Comfortably Numb | 801 | Walmsley | 9 | 9.0 |
10 | Nimrod | 395 | Girard | 10 | 10.0 |
11 | Chimera | 935 | R. Smith | DNF | 12.0 |
11 | Bad Dog | 5 | Comm. Club | DNF | 12.0 |
Aug 14
Published start: 18.11 Course: XS20 Wind strength: 12 KNOTS
Pos | Boat Name | Sail No | Crew | Fin Pos | Pts |
---|---|---|---|---|---|
1 | Shanti | 334 | P. Schell | 1 | 1.0 |
2 | Cirrus | 266 | B. Boucher | 2 | 2.0 |
3 | Shadfly | 927 | J. Shadwell | 3 | 3.0 |
4 | J. Roger | 63 | J. Berry | 4 | 4.0 |
5 | Cariad | 281 | M. Gummer | 5 | 5.0 |
6 | Felix | 849 | I. Lauritsen | 6 | 6.0 |
7 | Meltemi | 1847 | D. Young | 7 | 7.0 |
8 | Chimera | 935 | R. Smith | 8 | 8.0 |
9 | Nimrod | 395 | Girard | 9 | 9.0 |
10 | Moonshine | 1123 | Comm. Club | 10 | 10.0 |
11 | Bad Dog | 5 | Comm. Club | 11 | 11.0 |
Aug 19
Published start: 18.12 Course: XS2O Wind strength: 11 KNOTS
Pos | Boat Name | Sail No | Crew | Fin Pos | Pts |
---|---|---|---|---|---|
1 | 193 | P. Van Rossem | 1 | 1.0 | |
2 | Meltemi | 1847 | D. Young | 2 | 2.0 |
3 | Cirrus | 266 | B. Boucher | 3 | 3.0 |
4 | Shanti | 334 | P. Schell | 4 | 4.0 |
5 | Shadfly | 927 | J. Shadwell | 5 | 5.0 |
6 | Cariad | 281 | M. Gummer | 6 | 6.0 |
7 | J. Roger | 63 | J. Berry | 7 | 7.0 |
8 | Felix | 849 | I. Lauritsen | 8 | 8.0 |
9 | Chimera | 935 | R. Smith | 9 | 9.0 |
10 | Nimrod | 395 | Girard | 10 | 10.0 |
11 | Vera II | E. Vines | 11 | 11.0 | |
12 | Moonshine | 1123 | Comm. Club | 12 | 12.0 |
Aug 21
Published start: 18.11 Course: XS2O Wind strength: 6.5 KNOTS
Pos | Boat Name | Sail No | Crew | Fin Pos | Pts |
---|---|---|---|---|---|
1 | Cariad | 281 | M. Gummer | 1 | 1.0 |
2 | Meltemi | 1847 | D. Young | 2 | 2.0 |
3 | Shanti | 334 | P. Schell | 3 | 3.0 |
4 | Felix | 849 | I. Lauritsen | 4 | 4.0 |
5 | 193 | P. Van Rossem | 5 | 5.0 | |
6 | J. Roger | 63 | J. Berry | 6 | 6.0 |
7 | Nimrod | 395 | Girard | 7 | 7.0 |
8 | Cirrus | 266 | B. Boucher | 8 | 8.0 |
9 | Bad Dog | 5 | Comm. Club | 9 | 9.0 |
15 | Chimera | 935 | R. Smith | DSQ | 13.0 |
15 | Moonshine | 1123 | Comm. Club | DSQ | 13.0 |
Aug 26
Published start: 18.20 Course: GCXCO Wind strength: 14 KNOTS
Pos | Boat Name | Sail No | Crew | Fin Pos | Pts |
---|---|---|---|---|---|
1 | Dartos | 263 | J. Clark | 1 | 1.0 |
2 | Shanti | 334 | P. Schell | 2 | 2.0 |
3 | 193 | P. Van Rossem | 3 | 3.0 | |
4 | Shadfly | 927 | J. Shadwell | 4 | 4.0 |
5 | Cirrus | 266 | B. Boucher | OOD | 4.6 |
6 | Cariad | 281 | M. Gummer | 5 | 5.0 |
7 | Meltemi | 1847 | D. Young | 6 | 6.0 |
8 | J. Roger | 63 | J. Berry | 7 | 7.0 |
9 | Felix | 849 | I. Lauritsen | 8 | 8.0 |
10 | Nimrod | 395 | Girard | 9 | 9.0 |
11 | Bad Dog | 5 | Comm. Club | 10 | 10.0 |
12 | Comfortably Numb | 801 | Walmsley | 11 | 11.0 |
Aug 28
Published start: 18.11 Course: HOYO Wind strength: 6 KNOTS
Pos | Boat Name | Sail No | Crew | Fin Pos | Pts |
---|---|---|---|---|---|
1 | 193 | P. Van Rossem | 1 | 1.0 | |
2 | Cariad | 281 | M. Gummer | 2 | 2.0 |
3 | Shanti | 334 | P. Schell | 3 | 3.0 |
4 | Cirrus | 266 | B. Boucher | 4 | 4.0 |
5 | Shadfly | 927 | J. Shadwell | 5 | 5.0 |
6 | Chimera | 935 | R. Smith | 6 | 6.0 |
7 | Felix | 849 | I. Lauritsen | 7 | 7.0 |
8 | Meltemi | 1847 | D. Young | 8 | 8.0 |
9 | Nimrod | 395 | Girard | 9 | 9.0 |
10 | J. Roger | 63 | J. Berry | 10 | 10.0 |
11 | Bad Dog | 5 | Comm. Club | 11 | 11.0 |
12 | Vera II | E. Vines | 12 | 12.0 | |
13 | Bianca | 4 | Comm. Club | 13 | 13.0 |
14 | Moonshine | 1123 | Comm. Club | DNF | 15.0 |
www.kingstonyachtclub.com office@kingstonyachtclub.com |
Sailwave Scoring Software 1.47 Beta 8 www.sailwave.com |
www.kingstonyachtclub.com/racing race@kingstonyachtclub.com |