Kingston Yacht Club | ||
Weekend Series, 2003 |
Final Results
Pos | Boat Name | Class | Sail No | Crew | PHRF | Pigeon Island | Harbour Race | Carruthers Series | Chase Race | Pts | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
10:35 | |||||||||||
Offshore Fleet - Sailed: 4 Discards: 0 Ratings: PHRFTOT | |||||||||||
1 | Signature | G&S 42 | 26111 | H. Cocaud | 57 | 1 | 1 | 1 | 3 | 6.0 | |
2 | Force Ten | Frers F-3 | 34338 | B. Crowson | 87 | 2 | 2 | 4 | 4 | 12.0 | |
3 | Free Flight | 14 | C. Humphrys | 126 | DNC | 3 | 3 | DNC | 17.0 | ||
4 | Devil's Advocate | X-95 | 8495 | P. Sentesy | 135 | 3 | 5 | 5 | 5 | 18.0 | |
5 | Offlicion | Olson 30 | 41742 | J. Wilby | 108 | DNC | DNC | 2 | 2 | 19.0 | |
6 | Obsession | Kirby 30 | 74180 | D. Collins | 123 | DNC | 4 | DNC | DNC | 21.0 | |
7 | Allons-y | Pearson Flyer | 30625 | S. Marshall | 123 | DNC | DNC | DNC | 1 | 22.0 | |
8 | Journey | Kirby 25 | 124 | A. Walker | 168 | DNC | 6 | DNC | DNC | 23.0 | |
9 | Seattle Slewp | San Juan 30 | 54093 | P. Kraszewski | 168 | DNC | 7 | DNC | DNC | 24.0 | |
10 | Royal Roads | 264 | RMCYC | 144 | DNC | DNF | DNC | DNC | 27.0 | ||
11 | Roller Coaster | Abbott 33 | 13 | D. Ruddy | 0 | DSQ | DSQ | DNC | DNC | 29.0 | no phrf |
Shark Fleet - Sailed: 4 Discards: 0 Ratings: None | |||||||||||
1 | Felix | Shark | 849 | I. Lauritsen | 237 | DNC | 1 | 4 | 3 | 9.0 | |
2 | Dartos | Shark | 263 | J. Clark | 237 | DNC | OCS | 1 | 1 | 10.0 | |
3 | Shark | 193 | P. van Rossem | 237 | DNC | DNC | 2 | 2 | 12.0 | ||
4 | Nimrod | Shark | 395 | Girard | 237 | DNC | 2 | 5 | DNC | 13.0 | |
5 | Shadfly | Shark | 927 | J. Shadwell | 237 | DNC | DNC | 3 | DNC | 16.0 | |
6 | J. Roger | Shark | 63 | J. Berry | 237 | DNC | 4 | 6 | DNC | 16.0 | |
7 | Chimera | Shark | 935 | R. Smith | 237 | DNC | 5 | 8 | 4 | 18.0 | |
8 | Cariad | Shark | 281 | M. Gummer | 237 | DNC | 3 | DNC | DNC | 19.0 | |
9 | Vera II | Shark | Vines | 237 | DNC | DNF | 7 | DNC | 20.0 | ||
10 | Bad Dog | Shark | 5 | Comm. Club | 237 | DNC | DNC | 9 | DNC | 22.0 |
The Offshore and Shark fleets in the 2003 Weekend Series will be scored separately as none of the sharks carry current PRHF-LO Certificates.
Pigeon Island
Published start: 10:35 Wind strength: 5 Knots
Pos | Boat Name | Class | Sail No | Crew | PHRF | Elapsed | -Ewin | Corrected | Rwin | Pts | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Offshore Fleet - Start time: 10.35.00 | |||||||||||
1 | Signature | G&S 42 | 26111 | H. Cocaud | 57 | 03:30:54 | 00:00:00 | 04:12:59 | 56.983 | 1.0 | |
2 | Force Ten | Frers F-3 | 34338 | B. Crowson | 87 | 04:10:15 | 00:28:16 | 04:45:12 | 163.595 | 2.0 | |
3 | Devil's Advocate | X-95 | 8495 | P. Sentesy | 135 | 04:42:48 | 00:43:06 | 04:58:29 | 251.783 | 3.0 | |
11 | Roller Coaster | Abbott 33 | 13 | D. Ruddy | 0 | DSQ | 6.0 | no phrf | |||
Shark Fleet | |||||||||||
Harbour Race
Wind strength: 18 Knots
Pos | Boat Name | Class | Sail No | Crew | PHRF | Elapsed | -Ewin | Corrected | Rwin | Pts | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Offshore Fleet - Start time: 10.35.00 | |||||||||||
1 | Signature | G&S 42 | 26111 | H. Cocaud | 57 | 03.23.32 | 00.00.00 | 04.04.08 | 57.014 | 1.0 | |
2 | Force Ten | Frers F-3 | 34338 | B. Crowson | 87 | 03.34.16 | 00.00.03 | 04.04.12 | 87.149 | 2.0 | |
3 | Free Flight | 14 | C. Humphrys | 126 | 03.54.18 | 00.06.12 | 04.10.46 | 143.393 | 3.0 | ||
4 | Obsession | Kirby 30 | 74180 | D. Collins | 123 | 03.53.36 | 00.06.34 | 04.11.11 | 141.427 | 4.0 | |
5 | Devil's Advocate | X-95 | 8495 | P. Sentesy | 135 | 04.10.00 | 00.18.41 | 04.23.52 | 187.471 | 5.0 | |
6 | Journey | Kirby 25 | 124 | A. Walker | 168 | 04.27.19 | 00.24.15 | 04.28.30 | 236.088 | 6.0 | |
7 | Seattle Slewp | San Juan 30 | 54093 | P. Kraszewski | 168 | 04.27.30 | 00.24.26 | 04.28.41 | 236.603 | 7.0 | |
8 | Royal Roads | 264 | RMCYC | 144 | DNF | 10.0 | |||||
11 | Roller Coaster | Abbott 33 | 13 | D. Ruddy | 0 | DSQ | 11.0 | no phrf | |||
Shark Fleet - Start time: 10.44.00 | |||||||||||
1 | Felix | Shark | 849 | I. Lauritsen | 237 | 04.15.36 | 00.00.00 | 04.15.36 | 0 | 1.0 | |
2 | Nimrod | Shark | 395 | Girard | 237 | 04.16.32 | 00.00.56 | 04.16.32 | 0 | 2.0 | |
3 | Cariad | Shark | 281 | M. Gummer | 237 | 04.17.07 | 00.01.31 | 04.17.07 | 0 | 3.0 | |
4 | J. Roger | Shark | 63 | J. Berry | 237 | 04.19.11 | 00.03.35 | 04.19.11 | 0 | 4.0 | |
5 | Chimera | Shark | 935 | R. Smith | 237 | 04.20.31 | 00.04.55 | 04.20.31 | 0 | 5.0 | |
6 | Dartos | Shark | 263 | J. Clark | 237 | OCS | 7.0 | ||||
6 | Vera II | Shark | Vines | 237 | DNF | 7.0 | |||||
Carruthers Series
Pos | Boat Name | Class | Sail No | Crew | PHRF | Fin Pos | Pts | Notes |
---|---|---|---|---|---|---|---|---|
Offshore Fleet | ||||||||
1 | Signature | G&S 42 | 26111 | H. Cocaud | 57 | 1 | 1.0 | |
2 | Offlicion | Olson 30 | 41742 | J. Wilby | 108 | 2 | 2.0 | |
3 | Free Flight | 14 | C. Humphrys | 126 | 3 | 3.0 | ||
4 | Force Ten | Frers F-3 | 34338 | B. Crowson | 87 | 4 | 4.0 | |
5 | Devil's Advocate | X-95 | 8495 | P. Sentesy | 135 | 5 | 5.0 | |
Shark Fleet | ||||||||
1 | Dartos | Shark | 263 | J. Clark | 237 | 1 | 1.0 | |
2 | Shark | 193 | P. van Rossem | 237 | 2 | 2.0 | ||
3 | Shadfly | Shark | 927 | J. Shadwell | 237 | 3 | 3.0 | |
4 | Felix | Shark | 849 | I. Lauritsen | 237 | 4 | 4.0 | |
5 | Nimrod | Shark | 395 | Girard | 237 | 5 | 5.0 | |
6 | J. Roger | Shark | 63 | J. Berry | 237 | 6 | 6.0 | |
7 | Vera II | Shark | Vines | 237 | 7 | 7.0 | ||
8 | Chimera | Shark | 935 | R. Smith | 237 | 8 | 8.0 | |
9 | Bad Dog | Shark | 5 | Comm. Club | 237 | 9 | 9.0 | |
Chase Race
Date: Sep 28
Pos | Boat Name | Class | Sail No | Crew | PHRF | Fin Pos | Pts | Notes |
---|---|---|---|---|---|---|---|---|
Offshore Fleet | ||||||||
1 | Allons-y | Pearson Flyer | 30625 | S. Marshall | 123 | 5 | 1.0 | |
2 | Offlicion | Olson 30 | 41742 | J. Wilby | 108 | 6 | 2.0 | |
3 | Signature | G&S 42 | 26111 | H. Cocaud | 57 | 7 | 3.0 | |
4 | Force Ten | Frers F-3 | 34338 | B. Crowson | 87 | 8 | 4.0 | |
5 | Devil's Advocate | X-95 | 8495 | P. Sentesy | 135 | 9 | 5.0 | |
Shark Fleet | ||||||||
1 | Dartos | Shark | 263 | J. Clark | 237 | 1 | 1.0 | |
2 | Shark | 193 | P. van Rossem | 237 | 2 | 2.0 | ||
3 | Felix | Shark | 849 | I. Lauritsen | 237 | 3 | 3.0 | |
4 | Chimera | Shark | 935 | R. Smith | 237 | 4 | 4.0 | |
www.kingstonyachtclub.com office@kingstonyachtclub.com |
Sailwave Scoring Software 1.47 Beta 8 www.sailwave.com |
www.kingstonyachtclub.com/racing race@kingstonyachtclub.com |