Kingston Yacht Club | ||
Evening Racing, Offshore Fleet, September Series, 2003 |
Final Results
Sailed: 8 Discards: 2 Ratings: PHRFTOT
Pos | Boat Name | Class | Sail No | Crew | PHRF | Sep 2 | Sep 4 | Sep 9 | Sep 11 | Sep 16 | Sep 18 | Sep 23 | Sep 25 | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18.05 | 18.05 | 18.05 | 18:05 | 18.16 | 18:05 | 18.05 | 18:05 | |||||||
1 | Force Ten | Frers F-3 | 34338 | B. Crowson | 87 | OOD | 2 | 2 | 3 | 1 | 1 | 11.9 | ||
2 | Free Flight | Pearson Flyer | 14 | C. Humphrys | 126 | 3 | 3 | 2 | 2 | 4 | 2 | 16.0 | ||
3 | Alchemy | Abbott 33 | 14 | R. Shaw | 126 | 4 | 2 | 5 | 3 | 2 | OOD | 20.4 | ||
4 | Sarah's Rock | J-24 | 3887 | H. Moscrop | 162 | 1 | 1 | 1 | DNC | 1 | DNC | 21.0 | ||
5 | Allons-y | Pearson Flyer | 30625 | S. Marshall | 123 | 5 | 3 | 4 | 4 | 3 | 4 | 23.0 | ||
6 | Devil's Advocate | X-95 | 8495 | P. Sentesy | 135 | 1 | 4 | 6 | 5 | OOD | 3 | 23.9 | ||
7 | Seattle Slewp | San Juan 30 | 54093 | P. Kraszewski | 168 | 2 | 5 | 3 | 5 | 4 | 5 | 24.0 | ||
8 | Obsession | Kirby 30 | 74180 | D. Collins | 123 | DNC | DNC | 1 | 7 | DNC | DNC | 38.0 | ||
9 | Journey | Kirby 25 | 124 | A. Walker | 168 | DNC | 4 | DNC | DNC | DNC | DNF | 43.0 | ||
10 | Feisty | Wavelength 24 | 34370 | K. Morgan | 162 | DNC | DNC | 5 | DNC | DNC | DNC | 44.0 | ||
11 | Royal Roads | Martin 242 | 264 | RMCYC | 144 | OOD | 7 | DNC | DNC | DNC | 6 | 44.9 | ||
12 | Cavalier | Sonar | 266 | RMCYC | 153 | DNC | 6 | DNC | DNC | DNC | DNC | 45.0 | ||
13 | Bagatelle | C&C 41 Redline | 2465 | D. Currie | 108 | DNC | 7 | 8 | 8 | DNC | DNC | 45.0 |
Sep 2
Published start: 18.05 Course: CECO Wind strength: 4 KNOTS
Pos | Boat Name | Class | Sail No | Crew | PHRF | Elapsed | -Ewin | Corrected | Rwin | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sarah's Rock | J-24 | 3887 | H. Moscrop | 162 | 01.04.58 | 00.00.00 | 01.05.50 | 161.977 | 1.0 |
2 | Seattle Slewp | San Juan 30 | 54093 | P. Kraszewski | 168 | 01.05.48 | 00.00.15 | 01.06.05 | 170.653 | 2.0 |
3 | Free Flight | Pearson Flyer | 14 | C. Humphrys | 126 | 01.04.04 | 00.02.33 | 01.08.34 | 152.607 | 3.0 |
4 | Alchemy | Abbott 33 | 14 | R. Shaw | 126 | 01.04.52 | 00.03.21 | 01.09.25 | 160.936 | 4.0 |
5 | Allons-y | Pearson Flyer | 30625 | S. Marshall | 123 | 01.04.43 | 00.03.30 | 01.09.35 | 159.374 | 5.0 |
6 | Force Ten | Frers F-3 | 34338 | B. Crowson | 87 | 01.02.01 | 00.04.15 | 01.10.41 | 131.264 | 6.0 |
13 | Royal Roads | Martin 242 | 264 | RMCYC | 144 | OOD | 7.9 |
Sep 4
Published start: 18.05 Course: FC2O Wind strength: 10 KNOTS
Pos | Boat Name | Class | Sail No | Crew | PHRF | Elapsed | -Ewin | Corrected | Rwin | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Devil's Advocate | X-95 | 8495 | P. Sentesy | 135 | 01.24.02 | 00.00.00 | 01.28.42 | 134.939 | 1.0 |
2 | Alchemy | Abbott 33 | 14 | R. Shaw | 126 | 01.23.32 | 00.00.39 | 01.29.24 | 131.076 | 2.0 |
3 | Force Ten | Frers F-3 | 34338 | B. Crowson | 87 | OOD | 2.9 | |||
4 | Allons-y | Pearson Flyer | 30625 | S. Marshall | 123 | 01.25.39 | 00.03.10 | 01.32.06 | 147.432 | 3.0 |
5 | Journey | Kirby 25 | 124 | A. Walker | 168 | 01.31.54 | 00.03.35 | 01.32.18 | 195.727 | 4.0 |
6 | Seattle Slewp | San Juan 30 | 54093 | P. Kraszewski | 168 | 01.32.01 | 00.03.42 | 01.32.25 | 196.629 | 5.0 |
7 | Cavalier | Sonar | 266 | RMCYC | 153 | 01.32.36 | 00.06.14 | 01.35.06 | 201.136 | 6.0 |
8 | Royal Roads | Martin 242 | 264 | RMCYC | 144 | 01.32.36 | 00.07.24 | 01.36.24 | 201.136 | 7.0 |
9 | Bagatelle | C&C 41 Redline | 2465 | D. Currie | 108 | 01.27.51 | 00.07.18 | 01.36.45 | 164.432 | 8.0 |
10 | Free Flight | Pearson Flyer | 14 | C. Humphrys | 126 | OCS | 9.0 | |||
Sep 9
Published start: 18.05 Course: CE2O Wind strength: 6 KNOTS
Pos | Boat Name | Class | Sail No | Crew | PHRF | Elapsed | -Ewin | Corrected | Rwin | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sarah's Rock | J-24 | 3887 | H. Moscrop | 162 | 01.08.15 | 00.00.00 | 01.09.09 | 162.079 | 1.0 |
2 | Force Ten | Frers F-3 | 34338 | B. Crowson | 87 | 01.03.00 | 00.02.19 | 01.11.48 | 110.042 | 2.0 |
3 | Seattle Slewp | San Juan 30 | 54093 | P. Kraszewski | 168 | 01.11.37 | 00.02.46 | 01.11.56 | 195.449 | 3.0 |
4 | Allons-y | Pearson Flyer | 30625 | S. Marshall | 123 | 01.07.01 | 00.02.43 | 01.12.04 | 149.855 | 4.0 |
5 | Alchemy | Abbott 33 | 14 | R. Shaw | 126 | 01.07.54 | 00.03.17 | 01.12.40 | 158.61 | 5.0 |
6 | Free Flight | Pearson Flyer | 14 | C. Humphrys | 126 | 01.08.10 | 00.03.33 | 01.12.57 | 161.253 | 6.0 |
7 | Bagatelle | C&C 41 Redline | 2465 | D. Currie | 108 | 01.08.15 | 00.05.27 | 01.15.09 | 162.079 | 7.0 |
Sep 11
Published start: 18:05 Course: RO3 Wind strength: 2.5 knots
Pos | Boat Name | Class | Sail No | Crew | PHRF | Elapsed | -Ewin | Corrected | Rwin | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Obsession | Kirby 30 | 74180 | D. Collins | 123 | 00:59:05 | 00:00:00 | 01:03:32 | 122.992 | 1.0 |
2 | Force Ten | Frers F-3 | 34338 | B. Crowson | 87 | 00:57:33 | 00:01:48 | 01:05:35 | 106.451 | 2.0 |
3 | Free Flight | Pearson Flyer | 14 | C. Humphrys | 126 | 01:04:09 | 00:04:47 | 01:08:39 | 177.653 | 3.0 |
4 | Devil's Advocate | X-95 | 8495 | P. Sentesy | 135 | 01:05:13 | 00:05:01 | 01:08:50 | 189.16 | 4.0 |
5 | Feisty | Wavelength 24 | 34370 | K. Morgan | 162 | 01:11:07 | 00:08:25 | 01:12:04 | 252.811 | 5.0 |
6 | Allons-y | Pearson Flyer | 30625 | S. Marshall | 123 | 01:07:11 | 00:08:06 | 01:12:15 | 210.377 | 6.0 |
7 | Seattle Slewp | San Juan 30 | 54093 | P. Kraszewski | 168 | 01:12:49 | 00:09:34 | 01:13:08 | 271.151 | 7.0 |
8 | Alchemy | Abbott 33 | 14 | R. Shaw | 126 | 01:12:21 | 00:12:59 | 01:17:26 | 266.116 | 8.0 |
9 | Royal Roads | Martin 242 | 264 | RMCYC | 144 | 01:15:53 | 00:14:51 | 01:19:00 | 304.234 | 9.0 |
10 | Bagatelle | C&C 41 Redline | 2465 | D. Currie | 108 | 01:13:57 | 00:16:15 | 01:21:26 | 283.377 | 10.0 |
11 | Journey | Kirby 25 | 124 | A. Walker | 168 | 01:24:23 | 00:21:08 | 01:24:45 | 395.934 | 11.0 |
Sep 16
Published start: 18.16 Course: GS2O Wind strength: 14 KNOTS
Pos | Boat Name | Class | Sail No | Crew | PHRF | Elapsed | -Ewin | Corrected | Rwin | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sarah's Rock | J-24 | 3887 | H. Moscrop | 162 | 01.06.40 | 00.00.00 | 01.07.33 | 162.037 | 1.0 |
2 | Free Flight | Pearson Flyer | 14 | C. Humphrys | 126 | 01.06.18 | 00.03.11 | 01.10.58 | 158.317 | 2.0 |
3 | Force Ten | Frers F-3 | 34338 | B. Crowson | 87 | 01.03.00 | 00.03.44 | 01.11.48 | 124.832 | 3.0 |
4 | Allons-y | Pearson Flyer | 30625 | S. Marshall | 123 | 01.08.40 | 00.05.51 | 01.13.50 | 182.331 | 4.0 |
5 | Seattle Slewp | San Juan 30 | 54093 | P. Kraszewski | 168 | 01.14.00 | 00.06.45 | 01.14.20 | 236.446 | 5.0 |
6 | Devil's Advocate | X-95 | 8495 | P. Sentesy | 135 | 01.11.20 | 00.07.20 | 01.15.17 | 209.388 | 6.0 |
7 | Alchemy | Abbott 33 | 14 | R. Shaw | 126 | 01.10.55 | 00.07.48 | 01.15.54 | 205.161 | 7.0 |
8 | Bagatelle | C&C 41 Redline | 2465 | D. Currie | 108 | 01.09.57 | 00.08.37 | 01.17.02 | 195.352 | 8.0 |
Sep 18
Published start: 18:05 Course: CY2O Wind strength: 10 knots
Pos | Boat Name | Class | Sail No | Crew | PHRF | Elapsed | -Ewin | Corrected | Rwin | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Force Ten | Frers F-3 | 34338 | B. Crowson | 87 | 00:38:53 | 00:00:00 | 00:44:19 | 86.967 | 1.0 |
2 | Free Flight | Pearson Flyer | 14 | C. Humphrys | 126 | 00:41:29 | 00:00:05 | 00:44:24 | 127.179 | 2.0 |
3 | Alchemy | Abbott 33 | 14 | R. Shaw | 126 | 00:42:30 | 00:01:06 | 00:45:29 | 142.903 | 3.0 |
4 | Seattle Slewp | San Juan 30 | 54093 | P. Kraszewski | 168 | 00:45:55 | 00:01:48 | 00:46:07 | 195.746 | 4.0 |
5 | Devil's Advocate | X-95 | 8495 | P. Sentesy | 135 | 00:43:46 | 00:01:47 | 00:46:12 | 162.494 | 5.0 |
6 | Allons-y | Pearson Flyer | 30625 | S. Marshall | 123 | 00:43:29 | 00:02:16 | 00:46:45 | 158.111 | 6.0 |
7 | Obsession | Kirby 30 | 74180 | D. Collins | 123 | 00:43:38 | 00:02:25 | 00:46:55 | 160.431 | 7.0 |
8 | Bagatelle | C&C 41 Redline | 2465 | D. Currie | 108 | 00:46:57 | 00:06:42 | 00:51:42 | 211.728 | 8.0 |
Sep 23
Published start: 18.05 Course: FKCO Wind strength: 11 KNOTS
Pos | Boat Name | Class | Sail No | Crew | PHRF | Elapsed | -Ewin | Corrected | Rwin | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sarah's Rock | J-24 | 3887 | H. Moscrop | 162 | 00.43.17 | 00.00.00 | 00.43.52 | 161.885 | 1.0 |
2 | Alchemy | Abbott 33 | 14 | R. Shaw | 126 | 00.44.08 | 00.03.09 | 00.47.14 | 175.167 | 2.0 |
3 | Allons-y | Pearson Flyer | 30625 | S. Marshall | 123 | 00.43.56 | 00.03.08 | 00.47.15 | 172.042 | 3.0 |
4 | Free Flight | Pearson Flyer | 14 | C. Humphrys | 126 | 00.45.00 | 00.04.01 | 00.48.10 | 188.708 | 4.0 |
5 | Devil's Advocate | X-95 | 8495 | P. Sentesy | 135 | OOD | 4.9 | |||
6 | Force Ten | Frers F-3 | 34338 | B. Crowson | 87 | 00.42.20 | 00.03.51 | 00.48.15 | 147.042 | 5.0 |
7 | Seattle Slewp | San Juan 30 | 54093 | P. Kraszewski | 168 | 00.48.13 | 00.04.33 | 00.48.26 | 238.968 | 6.0 |
Sep 25
Published start: 18:05 Course: FKCXCO Wind strength: 13 Knots
Pos | Boat Name | Class | Sail No | Crew | PHRF | Elapsed | -Ewin | Corrected | Rwin | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Force Ten | Frers F-3 | 34338 | B. Crowson | 87 | 01:04:39 | 00:00:00 | 01:13:41 | 86.971 | 1.0 |
2 | Free Flight | Pearson Flyer | 14 | C. Humphrys | 126 | 01:09:35 | 00:00:44 | 01:14:28 | 132.861 | 2.0 |
3 | Devil's Advocate | X-95 | 8495 | P. Sentesy | 135 | 01:12:13 | 00:02:24 | 01:16:13 | 157.357 | 3.0 |
4 | Allons-y | Pearson Flyer | 30625 | S. Marshall | 123 | 01:11:32 | 00:03:01 | 01:16:55 | 151 | 4.0 |
5 | Alchemy | Abbott 33 | 14 | R. Shaw | 126 | OOD | 4.4 | |||
6 | Seattle Slewp | San Juan 30 | 54093 | P. Kraszewski | 168 | 01:19:06 | 00:05:44 | 01:19:27 | 221.386 | 5.0 |
7 | Royal Roads | Martin 242 | 264 | RMCYC | 144 | 01:16:33 | 00:05:46 | 01:19:41 | 197.666 | 6.0 |
8 | Journey | Kirby 25 | 124 | A. Walker | 168 | DNF | 8.0 | |||
www.kingstonyachtclub.com office@kingstonyachtclub.com |
Sailwave Scoring Software 1.47 Beta 8 www.sailwave.com |
www.kingstonyachtclub.com/racing race@kingstonyachtclub.com |